30 departures · 19 arrivals
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic and table below uses this flight-date window.
Loading rankings…
30 departures · 19 arrivals
155 mi avg per flight
38 min average
Average across flights included in analytics
10 flight numbers
11 tail numbers
Average mid-flight speed 390 km/h
Tracked activity
Observation log
Flights associated with RIE within Aug 20 – Sep 24, 2026
| High · 100 | BMJ48 | BE65 | 31 min | 87 mi | Sep 23, 2026, 12:39 PM UTC | Sep 23, 2026, 1:10 PM UTC |
| High · 100 | BMJ47 | BE65 | 29 min | 93.2 mi | Sep 23, 2026, 12:37 AM UTC | Sep 23, 2026, 1:06 AM UTC |
| High · 100 | BMJ48 | BE65 | 32 min | 85.1 mi | Sep 22, 2026, 12:34 PM UTC | Sep 22, 2026, 1:05 PM UTC |
| High · 100 | BMJ47 | BE65 | 28 min | 93.4 mi | Sep 22, 2026, 12:28 AM UTC | Sep 22, 2026, 12:56 AM UTC |
| High · 100 | EJA837 | C700 | 1 hr 5 min | 484 mi | Sep 19, 2026, 5:12 PM UTC | Sep 19, 2026, 6:17 PM UTC |
| High · 100 | BMJ47 | BE65 | 40 min | 105 mi | Sep 19, 2026, 12:29 AM UTC | Sep 19, 2026, 1:09 AM UTC |
| High · 100 | EJA918 | C68A | 55 min | 390 mi | Sep 18, 2026, 9:14 PM UTC | Sep 18, 2026, 10:09 PM UTC |
| High · 100 | JTL881 | GALX | 49 min | 337 mi | Sep 18, 2026, 5:09 PM UTC | Sep 18, 2026, 5:58 PM UTC |
| High · 100 | BMJ48 | BE65 | 27 min | 81.8 mi | Sep 18, 2026, 12:38 PM UTC | Sep 18, 2026, 1:05 PM UTC |
| High · 100 | BMJ48 | BE65 | 33 min | 87.9 mi | Sep 17, 2026, 12:31 PM UTC | Sep 17, 2026, 1:03 PM UTC |
| High · 100 | BMJ47 | BE65 | 42 min | 108 mi | Sep 17, 2026, 12:28 AM UTC | Sep 17, 2026, 1:10 AM UTC |
| High · 100 | BMJ48 | BE65 | 30 min | 87.7 mi | Sep 16, 2026, 12:46 PM UTC | Sep 16, 2026, 1:16 PM UTC |
| High · 100 | BMJ47 | BE65 | 30 min | 85.7 mi | Sep 16, 2026, 12:33 AM UTC | Sep 16, 2026, 1:03 AM UTC |
| High · 100 | NTW479 | E55P | 26 min | 181 mi | Sep 15, 2026, 8:53 PM UTC | Sep 15, 2026, 9:19 PM UTC |
| High · 100 | BMJ48 | BE65 | 28 min | 84.5 mi | Sep 15, 2026, 1:04 PM UTC | Sep 15, 2026, 1:32 PM UTC |
| High · 100 | CYO448 | LJ60 | 4 hr 15 min | 1,777 mi | Sep 14, 2026, 11:04 PM UTC | Sep 15, 2026, 3:18 AM UTC |
| High · 100 | BMJ47 | BE65 | 44 min | 104 mi | Sep 15, 2026, 12:54 AM UTC | Sep 15, 2026, 1:37 AM UTC |
| High · 100 | BMJ47 | BE65 | 37 min | 93.1 mi | Sep 12, 2026, 1:02 AM UTC | Sep 12, 2026, 1:39 AM UTC |
| High · 100 | BMJ48 | BE65 | 27 min | 85.9 mi | Sep 11, 2026, 12:36 PM UTC | Sep 11, 2026, 1:03 PM UTC |
| High · 100 | BMJ47 | BE65 | 33 min | 93.7 mi | Sep 11, 2026, 12:48 AM UTC | Sep 11, 2026, 1:21 AM UTC |
| High · 100 | BMJ48 | BE65 | 38 min | 111 mi | Sep 10, 2026, 12:38 PM UTC | Sep 10, 2026, 1:17 PM UTC |
| High · 100 | BMJ47 | BE65 | 33 min | 93.7 mi | Sep 10, 2026, 12:30 AM UTC | Sep 10, 2026, 1:03 AM UTC |
| High · 100 | BMJ48 | BE65 | 33 min | 94 mi | Sep 9, 2026, 12:56 PM UTC | Sep 9, 2026, 1:29 PM UTC |
| High · 100 | BMJ47 | BE65 | 31 min | 85.4 mi | Sep 9, 2026, 1:01 AM UTC | Sep 9, 2026, 1:33 AM UTC |
| High · 100 | HER474 | C750 | 38 min | 256 mi | Sep 8, 2026, 3:46 PM UTC | Sep 8, 2026, 4:24 PM UTC |
| High · 100 | BMJ48 | BE65 | 27 min | 84.8 mi | Sep 5, 2026, 12:28 AM UTC | Sep 5, 2026, 12:55 AM UTC |
| High · 100 | BMJ47 | BE65 | 37 min | 104 mi | Sep 4, 2026, 12:26 AM UTC | Sep 4, 2026, 1:03 AM UTC |
| High · 100 | BMJ48 | BE65 | 31 min | 93.1 mi | Sep 3, 2026, 12:41 PM UTC | Sep 3, 2026, 1:13 PM UTC |
| High · 100 | BMJ47 | BE65 | 32 min | 99.4 mi | Sep 3, 2026, 12:26 AM UTC | Sep 3, 2026, 12:58 AM UTC |
| High · 100 | BMJ48 | BE65 | 29 min | 83.1 mi | Sep 2, 2026, 12:31 PM UTC | Sep 2, 2026, 1:00 PM UTC |
| High · 100 | BMJ47 | BE65 | 31 min | 89.6 mi | Sep 2, 2026, 12:36 AM UTC | Sep 2, 2026, 1:07 AM UTC |
| High · 100 | BMJ48 | BE65 | 29 min | 85.7 mi | Sep 1, 2026, 12:29 PM UTC | Sep 1, 2026, 12:58 PM UTC |
| High · 100 | BMJ47 | BE65 | 26 min | 83.1 mi | Sep 1, 2026, 12:51 AM UTC | Sep 1, 2026, 1:17 AM UTC |
| High · 100 | BMJ47 | BE65 | 33 min | 100 mi | Aug 29, 2026, 12:25 AM UTC | Aug 29, 2026, 12:58 AM UTC |
| High · 100 | BMJ48 | BE65 | 27 min | 78.7 mi | Aug 28, 2026, 12:43 PM UTC | Aug 28, 2026, 1:10 PM UTC |
| High · 100 | BMJ47 | BE65 | 29 min | 88.7 mi | Aug 28, 2026, 12:24 AM UTC | Aug 28, 2026, 12:53 AM UTC |
| High · 100 | BMJ48 | BE65 | 25 min | 74.3 mi | Aug 27, 2026, 12:21 PM UTC | Aug 27, 2026, 12:46 PM UTC |
| High · 100 | BMJ48 | BE65 | 33 min | 89.9 mi | Aug 26, 2026, 12:46 PM UTC | Aug 26, 2026, 1:18 PM UTC |
| High · 100 | BMJ47 | BE65 | 33 min | 89.3 mi | Aug 26, 2026, 12:35 AM UTC | Aug 26, 2026, 1:08 AM UTC |
| High · 100 | BMJ48 | BE65 | 28 min | 82.8 mi | Aug 25, 2026, 12:28 PM UTC | Aug 25, 2026, 12:56 PM UTC |
| High · 100 | BMJ47 | BE65 | 35 min | 100 mi | Aug 25, 2026, 12:57 AM UTC | Aug 25, 2026, 1:31 AM UTC |
| High · 100 | EJA519 | C68A | 26 min | 125 mi | Aug 23, 2026, 4:22 PM UTC | Aug 23, 2026, 4:48 PM UTC |
| High · 100 | BMJ47 | BE65 | 26 min | 80.8 mi | Aug 22, 2026, 12:27 AM UTC | Aug 22, 2026, 12:53 AM UTC |
| High · 100 | EJA383 | E55P | 50 min | 347 mi | Aug 21, 2026, 3:19 PM UTC | Aug 21, 2026, 4:09 PM UTC |
| High · 100 | BMJ48 | BE65 | 30 min | 87.2 mi | Aug 21, 2026, 12:22 PM UTC | Aug 21, 2026, 12:51 PM UTC |
| High · 100 | BMJ47 | BE65 | 37 min | 98.3 mi | Aug 21, 2026, 12:42 AM UTC | Aug 21, 2026, 1:19 AM UTC |
| High · 100 | BMJ48 | BE65 | 26 min | 81.3 mi | Aug 20, 2026, 12:18 PM UTC | Aug 20, 2026, 12:44 PM UTC |
| High · 100 | BMJ47 | BE65 | 31 min | 91 mi | Aug 20, 2026, 12:46 AM UTC | Aug 20, 2026, 1:17 AM UTC |
Tracked airport
Global rankings
Among tracked airports · Aug 20 – Sep 24, 2026
Domestic and international flights include arrivals and departures.