24 departures · 30 arrivals
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic and table below uses this flight-date window.
Loading rankings…
24 departures · 30 arrivals
109 mi avg per flight
27 min average
Average across flights included in analytics
2 flight numbers
10 tail numbers
Average mid-flight speed 425 km/h
Tracked activity
Observation log
Flights associated with TMI within Aug 20 – Sep 24, 2026
| Confidence | Flight | Route | Tail number | Operator | Aircraft | Observed | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| High · 100 | U4281 | AT75 | 22 min | 88.2 mi | Sep 23, 2026, 6:30 AM UTC | Sep 23, 2026, 6:51 AM UTC | |||
| High · 100 | U4282 | AT75 | 29 min | 118 mi | Sep 21, 2026, 7:21 AM UTC | Sep 21, 2026, 7:50 AM UTC | |||
| High · 100 |
| U4281 |
| AT75 |
| 25 min |
| 99.4 mi |
| Sep 21, 2026, 6:21 AM UTC |
| Sep 21, 2026, 6:46 AM UTC |
| High · 100 | U4282 | AT75 | 26 min | 89.4 mi | Sep 19, 2026, 8:16 AM UTC | Sep 19, 2026, 8:43 AM UTC |
| High · 100 | U4281 | AT75 | 26 min | 112 mi | Sep 19, 2026, 6:57 AM UTC | Sep 19, 2026, 7:23 AM UTC |
| High · 100 | U4282 | AT75 | 39 min | 145 mi | Sep 16, 2026, 8:05 AM UTC | Sep 16, 2026, 8:44 AM UTC |
| High · 100 | U4281 | AT75 | 23 min | 117 mi | Sep 16, 2026, 6:58 AM UTC | Sep 16, 2026, 7:21 AM UTC |
| High · 100 | U4282 | AT75 | 30 min | 110 mi | Sep 15, 2026, 7:10 AM UTC | Sep 15, 2026, 7:40 AM UTC |
| High · 100 | U4281 | AT75 | 24 min | 114 mi | Sep 15, 2026, 6:01 AM UTC | Sep 15, 2026, 6:25 AM UTC |
| High · 100 | U4282 | AT75 | 29 min | 97.4 mi | Sep 14, 2026, 6:53 AM UTC | Sep 14, 2026, 7:22 AM UTC |
| High · 100 | U4282 | AT75 | 26 min | 108 mi | Sep 13, 2026, 6:46 AM UTC | Sep 13, 2026, 7:12 AM UTC |
| High · 100 | U4281 | AT75 | 23 min | 99 mi | Sep 13, 2026, 5:46 AM UTC | Sep 13, 2026, 6:09 AM UTC |
| High · 100 | U4282 | AT75 | 24 min | 91.4 mi | Sep 12, 2026, 7:29 AM UTC | Sep 12, 2026, 7:53 AM UTC |
| High · 100 | U4281 | AT75 | 26 min | 106 mi | Sep 12, 2026, 6:22 AM UTC | Sep 12, 2026, 6:48 AM UTC |
| High · 100 | U4282 | AT75 | 19 min | 83 mi | Sep 11, 2026, 7:13 AM UTC | Sep 11, 2026, 7:32 AM UTC |
| High · 100 | U4281 | AT75 | 27 min | 106 mi | Sep 11, 2026, 5:59 AM UTC | Sep 11, 2026, 6:26 AM UTC |
| High · 100 | U4282 | AT75 | 27 min | 114 mi | Sep 10, 2026, 7:40 AM UTC | Sep 10, 2026, 8:07 AM UTC |
| High · 100 | U4281 | AT75 | 28 min | 103 mi | Sep 10, 2026, 6:30 AM UTC | Sep 10, 2026, 6:58 AM UTC |
| High · 100 | U4282 | AT75 | 28 min | 114 mi | Sep 9, 2026, 6:59 AM UTC | Sep 9, 2026, 7:27 AM UTC |
| High · 100 | U4281 | AT75 | 25 min | 110 mi | Sep 9, 2026, 5:53 AM UTC | Sep 9, 2026, 6:18 AM UTC |
| High · 100 | U4282 | AT75 | 36 min | 138 mi | Sep 8, 2026, 6:57 AM UTC | Sep 8, 2026, 7:32 AM UTC |
| High · 100 | U4281 | AT75 | 28 min | 125 mi | Sep 8, 2026, 5:49 AM UTC | Sep 8, 2026, 6:17 AM UTC |
| High · 100 | U4282 | AT75 | 32 min | 108 mi | Sep 7, 2026, 6:59 AM UTC | Sep 7, 2026, 7:31 AM UTC |
| High · 100 | U4281 | AT75 | 26 min | 107 mi | Sep 7, 2026, 5:56 AM UTC | Sep 7, 2026, 6:21 AM UTC |
| High · 100 | U4282 | AT75 | 25 min | 96.7 mi | Sep 6, 2026, 6:46 AM UTC | Sep 6, 2026, 7:10 AM UTC |
| High · 100 | U4281 | AT75 | 24 min | 98.3 mi | Sep 6, 2026, 5:36 AM UTC | Sep 6, 2026, 6:00 AM UTC |
| High · 100 | U4281 | AT75 | 29 min | 113 mi | Sep 5, 2026, 6:31 AM UTC | Sep 5, 2026, 7:00 AM UTC |
| High · 100 | U4282 | AT75 | 31 min | 123 mi | Sep 4, 2026, 7:25 AM UTC | Sep 4, 2026, 7:57 AM UTC |
| High · 100 | U4281 | AT75 | 25 min | 107 mi | Sep 4, 2026, 6:22 AM UTC | Sep 4, 2026, 6:47 AM UTC |
| High · 100 | U4282 | AT75 | 25 min | 102 mi | Sep 3, 2026, 7:37 AM UTC | Sep 3, 2026, 8:02 AM UTC |
| High · 100 | U4281 | AT75 | 28 min | 110 mi | Sep 3, 2026, 6:19 AM UTC | Sep 3, 2026, 6:47 AM UTC |
| High · 100 | U4282 | AT75 | 33 min | 120 mi | Sep 2, 2026, 7:57 AM UTC | Sep 2, 2026, 8:30 AM UTC |
| High · 100 | U4281 | AT75 | 29 min | 112 mi | Sep 2, 2026, 6:45 AM UTC | Sep 2, 2026, 7:13 AM UTC |
| High · 100 | U4282 | AT75 | 24 min | 96.6 mi | Sep 1, 2026, 7:08 AM UTC | Sep 1, 2026, 7:31 AM UTC |
| High · 100 | U4281 | AT75 | 28 min | 106 mi | Sep 1, 2026, 5:56 AM UTC | Sep 1, 2026, 6:23 AM UTC |
| High · 100 | U4282 | AT72 | 22 min | 97.2 mi | Aug 31, 2026, 7:13 AM UTC | Aug 31, 2026, 7:35 AM UTC |
| High · 100 | U4281 | AT75 | 30 min | 115 mi | Aug 31, 2026, 5:54 AM UTC | Aug 31, 2026, 6:23 AM UTC |
| High · 100 | U4282 | AT75 | 28 min | 103 mi | Aug 30, 2026, 7:01 AM UTC | Aug 30, 2026, 7:29 AM UTC |
| High · 100 | U4281 | AT75 | 26 min | 106 mi | Aug 30, 2026, 5:52 AM UTC | Aug 30, 2026, 6:18 AM UTC |
| High · 100 | U4282 | AT75 | 35 min | 138 mi | Aug 29, 2026, 7:30 AM UTC | Aug 29, 2026, 8:05 AM UTC |
| High · 100 | U4281 | AT75 | 27 min | 117 mi | Aug 29, 2026, 6:21 AM UTC | Aug 29, 2026, 6:48 AM UTC |
| High · 100 | U4282 | AT75 | 24 min | 102 mi | Aug 28, 2026, 6:53 AM UTC | Aug 28, 2026, 7:17 AM UTC |
| High · 100 | U4281 | AT75 | 26 min | 114 mi | Aug 28, 2026, 5:46 AM UTC | Aug 28, 2026, 6:12 AM UTC |
| High · 100 | U4282 | AT75 | 26 min | 111 mi | Aug 27, 2026, 6:40 AM UTC | Aug 27, 2026, 7:06 AM UTC |
| High · 100 | U4281 | AT75 | 27 min | 116 mi | Aug 27, 2026, 5:31 AM UTC | Aug 27, 2026, 5:58 AM UTC |
| High · 100 | U4281 | AT75 | 28 min | 110 mi | Aug 26, 2026, 7:46 AM UTC | Aug 26, 2026, 8:13 AM UTC |
| High · 100 | U4281 | AT75 | 28 min | 105 mi | Aug 25, 2026, 5:41 AM UTC | Aug 25, 2026, 6:08 AM UTC |
| High · 100 | U4281 | AT75 | 29 min | 113 mi | Aug 24, 2026, 5:21 AM UTC | Aug 24, 2026, 5:50 AM UTC |
| High · 100 | U4281 | AT75 | 27 min | 112 mi | Aug 23, 2026, 5:37 AM UTC | Aug 23, 2026, 6:04 AM UTC |
| High · 100 | U4282 | AT75 | 26 min | 104 mi | Aug 22, 2026, 6:34 AM UTC | Aug 22, 2026, 7:00 AM UTC |
| High · 100 | U4281 | AT75 | 27 min | 107 mi | Aug 22, 2026, 5:23 AM UTC | Aug 22, 2026, 5:50 AM UTC |
| High · 100 | U4281 | AT75 | 25 min | 104 mi | Aug 21, 2026, 5:59 AM UTC | Aug 21, 2026, 6:24 AM UTC |
| High · 100 | U4282 | AT72 | 24 min | 93.9 mi | Aug 20, 2026, 6:56 AM UTC | Aug 20, 2026, 7:20 AM UTC |
| High · 100 | U4281 | AT75 | 28 min | 112 mi | Aug 20, 2026, 5:35 AM UTC | Aug 20, 2026, 6:03 AM UTC |
Tracked airport
Global rankings
Among tracked airports · Aug 20 – Sep 24, 2026
Domestic and international flights include arrivals and departures.