32 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
32 active days
807 mi avg per flight
1 hr 52 min average
Average across flights included in analytics
1 aircraft type
Tracked activity
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
Observed tail number assignments
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Routes | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| A319 | 3 | 2 | 2,055 mi | Aug 20, 2026, 10:06 AM UTC | Sep 12, 2026, 4:19 AM UTC | |
| A319 | 2 | 1 | 2,366 mi | Sep 16, 2026, 12:51 AM UTC | Sep 24, 2026, 3:30 AM UTC | |
| A319 | 2 | 1 | 2,354 mi | Sep 22, 2026, 1:03 AM UTC | Sep 23, 2026, 3:28 AM UTC | |
| A319 | 2 | 1 | 2,349 mi | Sep 18, 2026, 1:53 AM UTC | Sep 21, 2026, 4:20 AM UTC | |
| A319 | 2 | 2 | 1,657 mi | Sep 6, 2026, 10:12 AM UTC | Sep 17, 2026, 4:18 AM UTC | |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Routes | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|
| A319 | Airbus A319 | 32 | 100.0% | 24 | 25,834 mi | 2 | Aug 20, 2026, 10:06 AM UTC | Sep 24, 2026, 3:30 AM UTC |
Observation log
Latest 100 flights for AA2159 within Aug 20 – Sep 24, 2026
| Confidence | Route | Tail number | Aircraft | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|---|
| High · 100 | A319 | Sep 24, 2026, 12:54 AM UTC | Sep 24, 2026, 3:30 AM UTC | 2 hr 36 min | 1,182 mi | ||
| High · 100 | A319 | Sep 23, 2026, 12:46 AM UTC | Sep 23, 2026, 3:28 AM UTC | 2 hr 42 min | 1,168 mi | ||
| High · 100 |
| A319 |
| 2 |
| 1 |
| 993 mi |
| Aug 24, 2026, 10:13 AM UTC |
| Sep 2, 2026, 11:17 AM UTC |
| A319 | 2 | 1 | 929 mi | Aug 25, 2026, 11:04 AM UTC | Aug 27, 2026, 11:54 AM UTC |
| A319 | 1 | 1 | 1,237 mi | Sep 20, 2026, 3:30 AM UTC | Sep 20, 2026, 6:15 AM UTC |
| A319 | 1 | 1 | 1,312 mi | Sep 19, 2026, 12:52 AM UTC | Sep 19, 2026, 3:44 AM UTC |
| A319 | 1 | 1 | 1,164 mi | Sep 15, 2026, 12:57 AM UTC | Sep 15, 2026, 3:30 AM UTC |
| A319 | 1 | 1 | 1,136 mi | Sep 14, 2026, 12:51 AM UTC | Sep 14, 2026, 3:21 AM UTC |
| A319 | 1 | 1 | 1,183 mi | Sep 13, 2026, 12:57 AM UTC | Sep 13, 2026, 3:39 AM UTC |
| A319 | 1 | 1 | 1,161 mi | Sep 11, 2026, 1:42 AM UTC | Sep 11, 2026, 4:10 AM UTC |
| A319 | 1 | 1 | 1,189 mi | Sep 10, 2026, 12:36 AM UTC | Sep 10, 2026, 3:15 AM UTC |
| A319 | 1 | 1 | 508 mi | Sep 7, 2026, 10:15 AM UTC | Sep 7, 2026, 11:41 AM UTC |
| A319 | 1 | 1 | 467 mi | Sep 4, 2026, 10:33 AM UTC | Sep 4, 2026, 11:41 AM UTC |
| A319 | 1 | 1 | 482 mi | Sep 3, 2026, 10:10 AM UTC | Sep 3, 2026, 11:29 AM UTC |
| A319 | 1 | 1 | 454 mi | Sep 1, 2026, 10:09 AM UTC | Sep 1, 2026, 11:16 AM UTC |
| A319 | 1 | 1 | 496 mi | Aug 31, 2026, 10:06 AM UTC | Aug 31, 2026, 11:19 AM UTC |
| A319 | 1 | 1 | 462 mi | Aug 30, 2026, 10:28 AM UTC | Aug 30, 2026, 11:39 AM UTC |
| A319 | 1 | 1 | 497 mi | Aug 28, 2026, 10:17 AM UTC | Aug 28, 2026, 11:30 AM UTC |
| A319 | 1 | 1 | 416 mi | Aug 26, 2026, 10:01 AM UTC | Aug 26, 2026, 11:05 AM UTC |
| A319 | 1 | 1 | 503 mi | Aug 23, 2026, 10:12 AM UTC | Aug 23, 2026, 11:30 AM UTC |
| A319 | 1 | 1 | 464 mi | Aug 21, 2026, 10:03 AM UTC | Aug 21, 2026, 11:17 AM UTC |
| A319 |
| Sep 22, 2026, 1:03 AM UTC |
| Sep 22, 2026, 3:42 AM UTC |
| 2 hr 39 min |
| 1,187 mi |
| High · 100 | A319 | Sep 21, 2026, 1:43 AM UTC | Sep 21, 2026, 4:20 AM UTC | 2 hr 37 min | 1,182 mi |
| High · 100 | A319 | Sep 20, 2026, 3:30 AM UTC | Sep 20, 2026, 6:15 AM UTC | 2 hr 45 min | 1,237 mi |
| High · 100 | A319 | Sep 19, 2026, 12:52 AM UTC | Sep 19, 2026, 3:44 AM UTC | 2 hr 53 min | 1,312 mi |
| High · 100 | A319 | Sep 18, 2026, 1:53 AM UTC | Sep 18, 2026, 4:16 AM UTC | 2 hr 23 min | 1,166 mi |
| High · 100 | A319 | Sep 17, 2026, 1:55 AM UTC | Sep 17, 2026, 4:18 AM UTC | 2 hr 24 min | 1,161 mi |
| High · 100 | A319 | Sep 16, 2026, 12:51 AM UTC | Sep 16, 2026, 3:34 AM UTC | 2 hr 43 min | 1,184 mi |
| High · 100 | A319 | Sep 15, 2026, 12:57 AM UTC | Sep 15, 2026, 3:30 AM UTC | 2 hr 33 min | 1,164 mi |
| High · 100 | A319 | Sep 14, 2026, 12:51 AM UTC | Sep 14, 2026, 3:21 AM UTC | 2 hr 30 min | 1,136 mi |
| High · 100 | A319 | Sep 13, 2026, 12:57 AM UTC | Sep 13, 2026, 3:39 AM UTC | 2 hr 42 min | 1,183 mi |
| High · 100 | A319 | Sep 12, 2026, 1:47 AM UTC | Sep 12, 2026, 4:19 AM UTC | 2 hr 32 min | 1,166 mi |
| High · 100 | A319 | Sep 11, 2026, 1:42 AM UTC | Sep 11, 2026, 4:10 AM UTC | 2 hr 28 min | 1,161 mi |
| High · 100 | A319 | Sep 10, 2026, 12:36 AM UTC | Sep 10, 2026, 3:15 AM UTC | 2 hr 39 min | 1,189 mi |
| High · 100 | A319 | Sep 8, 2026, 10:07 AM UTC | Sep 8, 2026, 11:19 AM UTC | 1 hr 13 min | 468 mi |
| High · 100 | A319 | Sep 7, 2026, 10:15 AM UTC | Sep 7, 2026, 11:41 AM UTC | 1 hr 26 min | 508 mi |
| High · 100 | A319 | Sep 6, 2026, 10:12 AM UTC | Sep 6, 2026, 11:22 AM UTC | 1 hr 9 min | 496 mi |
| High · 100 | A319 | Sep 4, 2026, 10:33 AM UTC | Sep 4, 2026, 11:41 AM UTC | 1 hr 8 min | 467 mi |
| High · 100 | A319 | Sep 3, 2026, 10:10 AM UTC | Sep 3, 2026, 11:29 AM UTC | 1 hr 19 min | 482 mi |
| High · 100 | A319 | Sep 2, 2026, 10:03 AM UTC | Sep 2, 2026, 11:17 AM UTC | 1 hr 14 min | 507 mi |
| High · 100 | A319 | Sep 1, 2026, 10:09 AM UTC | Sep 1, 2026, 11:16 AM UTC | 1 hr 7 min | 454 mi |
| High · 100 | A319 | Aug 31, 2026, 10:06 AM UTC | Aug 31, 2026, 11:19 AM UTC | 1 hr 13 min | 496 mi |
| High · 100 | A319 | Aug 30, 2026, 10:28 AM UTC | Aug 30, 2026, 11:39 AM UTC | 1 hr 11 min | 462 mi |
| High · 100 | A319 | Aug 28, 2026, 10:17 AM UTC | Aug 28, 2026, 11:30 AM UTC | 1 hr 13 min | 497 mi |
| High · 100 | A319 | Aug 27, 2026, 10:37 AM UTC | Aug 27, 2026, 11:54 AM UTC | 1 hr 18 min | 504 mi |
| High · 100 | A319 | Aug 26, 2026, 10:01 AM UTC | Aug 26, 2026, 11:05 AM UTC | 1 hr 3 min | 416 mi |
| High · 100 | A319 | Aug 25, 2026, 11:04 AM UTC | Aug 25, 2026, 12:09 PM UTC | 1 hr 5 min | 425 mi |
| High · 100 | A319 | Aug 24, 2026, 10:13 AM UTC | Aug 24, 2026, 11:31 AM UTC | 1 hr 17 min | 486 mi |
| High · 100 | A319 | Aug 23, 2026, 10:12 AM UTC | Aug 23, 2026, 11:30 AM UTC | 1 hr 18 min | 503 mi |
| High · 100 | A319 | Aug 21, 2026, 10:03 AM UTC | Aug 21, 2026, 11:17 AM UTC | 1 hr 14 min | 464 mi |
| High · 100 | A319 | Aug 20, 2026, 10:06 AM UTC | Aug 20, 2026, 11:15 AM UTC | 1 hr 9 min | 421 mi |
Global rankings
Among tracked flight numbers · Aug 20 – Sep 24, 2026