28 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
28 active days
1,156 mi avg per flight
2 hr 19 min average
Average across flights included in analytics
3 aircraft types
Tracked activity
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 28 | 28 | 0 | 32,365 mi | 65 hr 4 min | Aug 20, 2026, 12:52 AM UTC | Sep 24, 2026, 2:58 AM UTC |
Observed tail number assignments
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Routes | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| A321 | 3 | 1 | 3,512 mi | Aug 23, 2026, 1:38 AM UTC | Sep 14, 2026, 3:24 AM UTC | |
| A320 | 2 | 1 | 2,337 mi | Aug 29, 2026, 12:37 AM UTC | Sep 18, 2026, 4:28 AM UTC | |
| A320 | 2 | 1 | 2,270 mi | Aug 20, 2026, 12:52 AM UTC | Sep 13, 2026, 3:10 AM UTC | |
| A321 | 2 | 1 | 2,297 mi | Aug 22, 2026, 12:51 AM UTC | Aug 26, 2026, 3:30 AM UTC | |
| A320 | 1 | 1 | 1,123 mi | Sep 24, 2026, 12:46 AM UTC | Sep 24, 2026, 2:58 AM UTC | |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Routes | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|
| A320 | Airbus A320 | 19 | 67.9% | 17 | 21,962 mi | 1 | Aug 20, 2026, 12:52 AM UTC | Sep 24, 2026, 2:58 AM UTC |
| A321 | Airbus A321 | 6 | 21.4% | 3 | 6,953 mi | 1 | Aug 22, 2026, 12:51 AM UTC | Sep 14, 2026, 3:24 AM UTC |
| A21N | Airbus A321neo | 3 | 10.7% | 3 | 3,450 mi | 1 | Sep 3, 2026, 1:14 AM UTC | Sep 11, 2026, 3:03 AM UTC |
Observation log
Latest 100 flights for G9558 within Aug 20 – Sep 24, 2026
| Confidence | Route | Tail number | Aircraft | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|---|
| High · 100 | A320 | Sep 24, 2026, 12:46 AM UTC | Sep 24, 2026, 2:58 AM UTC | 2 hr 12 min | 1,123 mi | ||
| Limited · 84 | Route unverified | A320 | Sep 23, 2026, 12:55 AM UTC | Sep 23, 2026, 6:25 AM UTC | 5 hr 30 min | 2,351 mi | |
| Low · 20 | Route unverified |
| A320 |
| 1 |
| 1 |
| 1,168 mi |
| Sep 21, 2026, 12:41 AM UTC |
| Sep 21, 2026, 3:04 AM UTC |
| A320 | 1 | 1 | 1,133 mi | Sep 20, 2026, 12:44 AM UTC | Sep 20, 2026, 3:05 AM UTC |
| A320 | 1 | 1 | 1,182 mi | Sep 19, 2026, 2:16 AM UTC | Sep 19, 2026, 4:39 AM UTC |
| A320 | 1 | 1 | 1,158 mi | Sep 17, 2026, 1:29 AM UTC | Sep 17, 2026, 3:49 AM UTC |
| A320 | 1 | 1 | 1,140 mi | Sep 16, 2026, 1:00 AM UTC | Sep 16, 2026, 3:12 AM UTC |
| A320 | 1 | 1 | 1,161 mi | Sep 15, 2026, 12:58 AM UTC | Sep 15, 2026, 3:19 AM UTC |
| A320 | 1 | 1 | 1,151 mi | Sep 12, 2026, 12:56 AM UTC | Sep 12, 2026, 3:09 AM UTC |
| A21N | 1 | 1 | 1,143 mi | Sep 11, 2026, 12:52 AM UTC | Sep 11, 2026, 3:03 AM UTC |
| A320 | 1 | 1 | 1,153 mi | Sep 10, 2026, 12:51 AM UTC | Sep 10, 2026, 3:10 AM UTC |
| A320 | 1 | 1 | 1,193 mi | Sep 9, 2026, 1:12 AM UTC | Sep 9, 2026, 3:37 AM UTC |
| A321 | 1 | 1 | 1,144 mi | Sep 6, 2026, 1:05 AM UTC | Sep 6, 2026, 3:27 AM UTC |
| A21N | 1 | 1 | 1,178 mi | Sep 5, 2026, 1:45 AM UTC | Sep 5, 2026, 4:00 AM UTC |
| A320 | 1 | 1 | 1,175 mi | Sep 4, 2026, 12:56 AM UTC | Sep 4, 2026, 3:18 AM UTC |
| A21N | 1 | 1 | 1,129 mi | Sep 3, 2026, 1:14 AM UTC | Sep 3, 2026, 3:28 AM UTC |
| A320 | 1 | 1 | 1,190 mi | Sep 2, 2026, 4:03 AM UTC | Sep 2, 2026, 6:27 AM UTC |
| A320 | 1 | 1 | 1,176 mi | Aug 28, 2026, 12:57 AM UTC | Aug 28, 2026, 3:22 AM UTC |
| A320 | 1 | 1 | 1,139 mi | Aug 27, 2026, 12:43 AM UTC | Aug 27, 2026, 3:02 AM UTC |
| A320 | 1 | 1 | 1,112 mi | Aug 24, 2026, 12:54 AM UTC | Aug 24, 2026, 3:10 AM UTC |
| A320 |
| Sep 22, 2026, 12:54 AM UTC |
| Sep 22, 2026, 3:13 AM UTC |
| 2 hr 19 min |
| 1,125 mi |
| High · 100 | A320 | Sep 21, 2026, 12:41 AM UTC | Sep 21, 2026, 3:04 AM UTC | 2 hr 23 min | 1,168 mi |
| High · 100 | A320 | Sep 20, 2026, 12:44 AM UTC | Sep 20, 2026, 3:05 AM UTC | 2 hr 21 min | 1,133 mi |
| High · 100 | A320 | Sep 19, 2026, 2:16 AM UTC | Sep 19, 2026, 4:39 AM UTC | 2 hr 23 min | 1,182 mi |
| High · 100 | A320 | Sep 18, 2026, 2:04 AM UTC | Sep 18, 2026, 4:28 AM UTC | 2 hr 24 min | 1,173 mi |
| High · 100 | A320 | Sep 17, 2026, 1:29 AM UTC | Sep 17, 2026, 3:49 AM UTC | 2 hr 20 min | 1,158 mi |
| High · 100 | A320 | Sep 16, 2026, 1:00 AM UTC | Sep 16, 2026, 3:12 AM UTC | 2 hr 12 min | 1,140 mi |
| High · 100 | A320 | Sep 15, 2026, 12:58 AM UTC | Sep 15, 2026, 3:19 AM UTC | 2 hr 21 min | 1,161 mi |
| High · 100 | A321 | Sep 14, 2026, 1:03 AM UTC | Sep 14, 2026, 3:24 AM UTC | 2 hr 22 min | 1,166 mi |
| High · 100 | A320 | Sep 13, 2026, 12:54 AM UTC | Sep 13, 2026, 3:10 AM UTC | 2 hr 16 min | 1,110 mi |
| High · 100 | A320 | Sep 12, 2026, 12:56 AM UTC | Sep 12, 2026, 3:09 AM UTC | 2 hr 14 min | 1,151 mi |
| High · 100 | A21N | Sep 11, 2026, 12:52 AM UTC | Sep 11, 2026, 3:03 AM UTC | 2 hr 12 min | 1,143 mi |
| High · 100 | A320 | Sep 10, 2026, 12:51 AM UTC | Sep 10, 2026, 3:10 AM UTC | 2 hr 19 min | 1,153 mi |
| High · 100 | A320 | Sep 9, 2026, 1:12 AM UTC | Sep 9, 2026, 3:37 AM UTC | 2 hr 25 min | 1,193 mi |
| High · 100 | A321 | Sep 8, 2026, 12:56 AM UTC | Sep 8, 2026, 3:19 AM UTC | 2 hr 23 min | 1,167 mi |
| Limited · 84 | Route unverified | A320 | Sep 7, 2026, 1:02 AM UTC | Sep 7, 2026, 1:16 AM UTC | 14 min | 112 mi |
| High · 100 | A321 | Sep 6, 2026, 1:05 AM UTC | Sep 6, 2026, 3:27 AM UTC | 2 hr 22 min | 1,144 mi |
| High · 100 | A21N | Sep 5, 2026, 1:45 AM UTC | Sep 5, 2026, 4:00 AM UTC | 2 hr 15 min | 1,178 mi |
| High · 100 | A320 | Sep 4, 2026, 12:56 AM UTC | Sep 4, 2026, 3:18 AM UTC | 2 hr 22 min | 1,175 mi |
| High · 100 | A21N | Sep 3, 2026, 1:14 AM UTC | Sep 3, 2026, 3:28 AM UTC | 2 hr 14 min | 1,129 mi |
| High · 100 | A320 | Sep 2, 2026, 4:03 AM UTC | Sep 2, 2026, 6:27 AM UTC | 2 hr 24 min | 1,190 mi |
| Low · 20 | Route unverified | A321 | Sep 1, 2026, 12:49 AM UTC | Sep 1, 2026, 3:13 AM UTC | 2 hr 24 min | 1,232 mi |
| Low · 20 | Route unverified | A320 | Aug 31, 2026, 12:39 AM UTC | Aug 31, 2026, 2:59 AM UTC | 2 hr 19 min | 1,126 mi |
| Limited · 84 | Route unverified | A320 | Aug 30, 2026, 3:29 AM UTC | Aug 30, 2026, 4:55 AM UTC | 1 hr 27 min | 736 mi |
| High · 100 | A320 | Aug 29, 2026, 12:37 AM UTC | Aug 29, 2026, 2:58 AM UTC | 2 hr 21 min | 1,164 mi |
| High · 100 | A320 | Aug 28, 2026, 12:57 AM UTC | Aug 28, 2026, 3:22 AM UTC | 2 hr 25 min | 1,176 mi |
| High · 100 | A320 | Aug 27, 2026, 12:43 AM UTC | Aug 27, 2026, 3:02 AM UTC | 2 hr 19 min | 1,139 mi |
| High · 100 | A321 | Aug 26, 2026, 1:09 AM UTC | Aug 26, 2026, 3:30 AM UTC | 2 hr 21 min | 1,143 mi |
| Low · 35 | Route unverified | A320 | Aug 25, 2026, 1:31 AM UTC | Aug 25, 2026, 1:35 AM UTC | 4 min | 35.9 mi |
| High · 100 | A320 | Aug 24, 2026, 12:54 AM UTC | Aug 24, 2026, 3:10 AM UTC | 2 hr 16 min | 1,112 mi |
| Limited · 84 | Route unverified | A321 | Aug 23, 2026, 10:32 AM UTC | Aug 23, 2026, 12:15 PM UTC | 1 hr 44 min | 847 mi |
| High · 100 | A321 | Aug 23, 2026, 1:38 AM UTC | Aug 23, 2026, 3:57 AM UTC | 2 hr 19 min | 1,179 mi |
| High · 100 | A321 | Aug 22, 2026, 12:51 AM UTC | Aug 22, 2026, 3:10 AM UTC | 2 hr 19 min | 1,154 mi |
| Low · 20 | Route unverified | A320 | Aug 21, 2026, 12:53 AM UTC | Aug 21, 2026, 3:15 AM UTC | 2 hr 22 min | 1,133 mi |
| High · 100 | A320 | Aug 20, 2026, 12:52 AM UTC | Aug 20, 2026, 3:13 AM UTC | 2 hr 21 min | 1,161 mi |
Global rankings
Among tracked flight numbers · Aug 20 – Sep 24, 2026