33 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
33 active days
2,243 mi avg per flight
4 hr 3 min average
Average across flights included in analytics
3 aircraft types
Tracked activity
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 33 | 33 | 0 | 74,028 mi | 133 hr 31 min | Aug 20, 2026, 4:47 PM UTC | Sep 23, 2026, 8:21 PM UTC |
Observed tail number assignments
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Routes | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| A321 | 2 | 1 | 4,525 mi | Sep 8, 2026, 5:05 PM UTC | Sep 9, 2026, 8:16 PM UTC | |
| A321 | 2 | 1 | 4,554 mi | Aug 23, 2026, 5:09 PM UTC | Sep 3, 2026, 9:15 PM UTC | |
| A321 | 2 | 1 | 4,478 mi | Aug 28, 2026, 5:24 PM UTC | Sep 1, 2026, 8:54 PM UTC | |
| B789 | 2 | 1 | 4,437 mi | Aug 24, 2026, 4:19 PM UTC | Aug 26, 2026, 8:35 PM UTC | |
| B789 | 1 | 1 | 2,228 mi | Sep 23, 2026, 4:14 PM UTC | Sep 23, 2026, 8:21 PM UTC | |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Routes | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|
| B789 | Boeing 787-9 Dreamliner | 13 | 39.4% | 12 | 29,050 mi | 1 | Aug 22, 2026, 4:01 PM UTC | Sep 23, 2026, 8:21 PM UTC |
| A321 | Airbus A321 | 13 | 39.4% | 10 | 29,385 mi | 1 | Aug 20, 2026, 4:47 PM UTC | Sep 9, 2026, 8:16 PM UTC |
| BCS3 | Airbus A220-300 | 7 | 21.2% | 6 | 15,593 mi | 1 | Sep 10, 2026, 5:04 PM UTC | Sep 20, 2026, 8:53 PM UTC |
Observation log
Latest 100 flights for AC342 within Aug 20 – Sep 24, 2026
| B789 |
| 1 |
| 1 |
| 2,254 mi |
| Sep 21, 2026, 4:15 PM UTC |
| Sep 21, 2026, 8:14 PM UTC |
| BCS3 | 1 | 1 | 2,227 mi | Sep 20, 2026, 4:40 PM UTC | Sep 20, 2026, 8:53 PM UTC |
| B789 | 1 | 1 | 2,208 mi | Sep 19, 2026, 4:18 PM UTC | Sep 19, 2026, 8:00 PM UTC |
| BCS3 | 1 | 1 | 2,232 mi | Sep 18, 2026, 4:37 PM UTC | Sep 18, 2026, 8:41 PM UTC |
| BCS3 | 1 | 1 | 2,227 mi | Sep 17, 2026, 5:29 PM UTC | Sep 17, 2026, 9:24 PM UTC |
| B789 | 1 | 1 | 2,260 mi | Sep 16, 2026, 4:08 PM UTC | Sep 16, 2026, 7:59 PM UTC |
| BCS3 | 1 | 1 | 2,244 mi | Sep 15, 2026, 4:40 PM UTC | Sep 15, 2026, 8:50 PM UTC |
| BCS3 | 1 | 1 | 2,258 mi | Sep 13, 2026, 4:33 PM UTC | Sep 13, 2026, 8:52 PM UTC |
| B789 | 1 | 1 | 2,282 mi | Sep 12, 2026, 4:04 PM UTC | Sep 12, 2026, 7:53 PM UTC |
| BCS3 | 1 | 1 | 2,252 mi | Sep 10, 2026, 5:04 PM UTC | Sep 10, 2026, 9:08 PM UTC |
| B789 | 1 | 1 | 2,202 mi | Sep 7, 2026, 4:16 PM UTC | Sep 7, 2026, 7:58 PM UTC |
| A321 | 1 | 1 | 2,266 mi | Sep 6, 2026, 4:38 PM UTC | Sep 6, 2026, 8:58 PM UTC |
| B789 | 1 | 1 | 2,252 mi | Sep 5, 2026, 4:17 PM UTC | Sep 5, 2026, 8:13 PM UTC |
| A321 | 1 | 1 | 2,249 mi | Sep 4, 2026, 4:43 PM UTC | Sep 4, 2026, 8:58 PM UTC |
| B789 | 1 | 1 | 2,220 mi | Sep 2, 2026, 4:15 PM UTC | Sep 2, 2026, 8:14 PM UTC |
| B789 | 1 | 1 | 2,249 mi | Aug 31, 2026, 6:46 PM UTC | Aug 31, 2026, 10:32 PM UTC |
| A321 | 1 | 1 | 2,243 mi | Aug 30, 2026, 4:37 PM UTC | Aug 30, 2026, 8:39 PM UTC |
| B789 | 1 | 1 | 2,242 mi | Aug 29, 2026, 4:15 PM UTC | Aug 29, 2026, 8:03 PM UTC |
| A321 | 1 | 1 | 2,276 mi | Aug 27, 2026, 4:50 PM UTC | Aug 27, 2026, 9:08 PM UTC |
| A321 | 1 | 1 | 2,262 mi | Aug 25, 2026, 4:49 PM UTC | Aug 25, 2026, 8:59 PM UTC |
| B789 | 1 | 1 | 2,218 mi | Aug 22, 2026, 4:01 PM UTC | Aug 22, 2026, 7:50 PM UTC |
| A321 | 1 | 1 | 2,243 mi | Aug 21, 2026, 5:01 PM UTC | Aug 21, 2026, 9:08 PM UTC |
| A321 | 1 | 1 | 2,288 mi | Aug 20, 2026, 4:47 PM UTC | Aug 20, 2026, 8:59 PM UTC |
| B789 |
| Sep 21, 2026, 4:15 PM UTC |
| Sep 21, 2026, 8:14 PM UTC |
| 3 hr 59 min |
| 2,254 mi |
| High · 100 | BCS3 | Sep 20, 2026, 4:40 PM UTC | Sep 20, 2026, 8:53 PM UTC | 4 hr 13 min | 2,227 mi |
| High · 100 | B789 | Sep 19, 2026, 4:18 PM UTC | Sep 19, 2026, 8:00 PM UTC | 3 hr 42 min | 2,208 mi |
| High · 100 | BCS3 | Sep 18, 2026, 4:37 PM UTC | Sep 18, 2026, 8:41 PM UTC | 4 hr 4 min | 2,232 mi |
| High · 100 | BCS3 | Sep 17, 2026, 5:29 PM UTC | Sep 17, 2026, 9:24 PM UTC | 3 hr 55 min | 2,227 mi |
| High · 100 | B789 | Sep 16, 2026, 4:08 PM UTC | Sep 16, 2026, 7:59 PM UTC | 3 hr 51 min | 2,260 mi |
| High · 100 | BCS3 | Sep 15, 2026, 4:40 PM UTC | Sep 15, 2026, 8:50 PM UTC | 4 hr 10 min | 2,244 mi |
| Limited · 84 | Route unverified | B789 | Sep 14, 2026, 4:40 PM UTC | Sep 14, 2026, 8:02 PM UTC | 3 hr 22 min | 2,009 mi |
| High · 100 | BCS3 | Sep 13, 2026, 4:33 PM UTC | Sep 13, 2026, 8:52 PM UTC | 4 hr 19 min | 2,258 mi |
| High · 100 | B789 | Sep 12, 2026, 4:04 PM UTC | Sep 12, 2026, 7:53 PM UTC | 3 hr 49 min | 2,282 mi |
| High · 100 | — | BCS3 | Sep 11, 2026, 4:57 PM UTC | Sep 11, 2026, 8:53 PM UTC | 3 hr 56 min | 2,153 mi |
| High · 100 | BCS3 | Sep 10, 2026, 5:04 PM UTC | Sep 10, 2026, 9:08 PM UTC | 4 hr 3 min | 2,252 mi |
| High · 100 | A321 | Sep 9, 2026, 4:12 PM UTC | Sep 9, 2026, 8:16 PM UTC | 4 hr 4 min | 2,268 mi |
| High · 100 | A321 | Sep 8, 2026, 5:05 PM UTC | Sep 8, 2026, 9:17 PM UTC | 4 hr 12 min | 2,258 mi |
| High · 100 | B789 | Sep 7, 2026, 4:16 PM UTC | Sep 7, 2026, 7:58 PM UTC | 3 hr 41 min | 2,202 mi |
| High · 100 | A321 | Sep 6, 2026, 4:38 PM UTC | Sep 6, 2026, 8:58 PM UTC | 4 hr 20 min | 2,266 mi |
| High · 100 | B789 | Sep 5, 2026, 4:17 PM UTC | Sep 5, 2026, 8:13 PM UTC | 3 hr 56 min | 2,252 mi |
| High · 100 | A321 | Sep 4, 2026, 4:43 PM UTC | Sep 4, 2026, 8:58 PM UTC | 4 hr 15 min | 2,249 mi |
| High · 100 | A321 | Sep 3, 2026, 4:53 PM UTC | Sep 3, 2026, 9:15 PM UTC | 4 hr 21 min | 2,312 mi |
| High · 100 | B789 | Sep 2, 2026, 4:15 PM UTC | Sep 2, 2026, 8:14 PM UTC | 3 hr 59 min | 2,220 mi |
| High · 100 | A321 | Sep 1, 2026, 4:48 PM UTC | Sep 1, 2026, 8:54 PM UTC | 4 hr 6 min | 2,227 mi |
| High · 100 | B789 | Aug 31, 2026, 6:46 PM UTC | Aug 31, 2026, 10:32 PM UTC | 3 hr 46 min | 2,249 mi |
| High · 100 | A321 | Aug 30, 2026, 4:37 PM UTC | Aug 30, 2026, 8:39 PM UTC | 4 hr 2 min | 2,243 mi |
| High · 100 | B789 | Aug 29, 2026, 4:15 PM UTC | Aug 29, 2026, 8:03 PM UTC | 3 hr 48 min | 2,242 mi |
| High · 100 | A321 | Aug 28, 2026, 5:24 PM UTC | Aug 28, 2026, 9:33 PM UTC | 4 hr 10 min | 2,251 mi |
| High · 100 | A321 | Aug 27, 2026, 4:50 PM UTC | Aug 27, 2026, 9:08 PM UTC | 4 hr 18 min | 2,276 mi |
| High · 100 | B789 | Aug 26, 2026, 4:36 PM UTC | Aug 26, 2026, 8:35 PM UTC | 3 hr 59 min | 2,212 mi |
| High · 100 | A321 | Aug 25, 2026, 4:49 PM UTC | Aug 25, 2026, 8:59 PM UTC | 4 hr 10 min | 2,262 mi |
| High · 100 | B789 | Aug 24, 2026, 4:19 PM UTC | Aug 24, 2026, 8:13 PM UTC | 3 hr 54 min | 2,225 mi |
| High · 100 | A321 | Aug 23, 2026, 5:09 PM UTC | Aug 23, 2026, 9:22 PM UTC | 4 hr 14 min | 2,243 mi |
| High · 100 | B789 | Aug 22, 2026, 4:01 PM UTC | Aug 22, 2026, 7:50 PM UTC | 3 hr 48 min | 2,218 mi |
| High · 100 | A321 | Aug 21, 2026, 5:01 PM UTC | Aug 21, 2026, 9:08 PM UTC | 4 hr 7 min | 2,243 mi |
| High · 100 | A321 | Aug 20, 2026, 4:47 PM UTC | Aug 20, 2026, 8:59 PM UTC | 4 hr 12 min | 2,288 mi |
Global rankings
Among tracked flight numbers · Aug 20 – Sep 24, 2026