33 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
33 active days
441 mi avg per flight
1 hr 0 min average
Average across flights included in analytics
1 aircraft type
Tracked activity
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 33 | 33 | 0 | 14,561 mi | 33 hr 16 min | Aug 20, 2026, 3:16 AM UTC | Sep 24, 2026, 3:42 AM UTC |
Observed tail number assignments
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Routes | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| A320 | 4 | 1 | 1,722 mi | Sep 8, 2026, 3:09 AM UTC | Sep 24, 2026, 3:42 AM UTC | |
| A320 | 3 | 1 | 1,314 mi | Aug 21, 2026, 3:50 AM UTC | Sep 22, 2026, 3:57 AM UTC | |
| A320 | 3 | 1 | 1,296 mi | Sep 5, 2026, 3:27 AM UTC | Sep 18, 2026, 4:37 AM UTC | |
| A320 | 2 | 1 | 875 mi | Aug 29, 2026, 3:42 AM UTC | Sep 23, 2026, 4:36 AM UTC | |
| A320 | 2 | 1 | 858 mi | Sep 4, 2026, 3:49 AM UTC | Sep 19, 2026, 5:07 AM UTC | |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Routes | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|
| A320 | Airbus A320 | 33 | 100.0% | 22 | 14,561 mi | 1 | Aug 20, 2026, 3:16 AM UTC | Sep 24, 2026, 3:42 AM UTC |
Observation log
Latest 100 flights for 4C4124 within Aug 20 – Sep 24, 2026
| A320 |
| 2 |
| 1 |
| 874 mi |
| Sep 1, 2026, 3:28 AM UTC |
| Sep 12, 2026, 5:46 AM UTC |
| A320 | 2 | 1 | 896 mi | Aug 30, 2026, 3:30 AM UTC | Sep 9, 2026, 4:33 AM UTC |
| A320 | 1 | 1 | 442 mi | Sep 20, 2026, 3:28 AM UTC | Sep 20, 2026, 4:35 AM UTC |
| A320 | 1 | 1 | 478 mi | Sep 16, 2026, 3:27 AM UTC | Sep 16, 2026, 4:32 AM UTC |
| A320 | 1 | 1 | 418 mi | Sep 15, 2026, 2:51 AM UTC | Sep 15, 2026, 3:48 AM UTC |
| A320 | 1 | 1 | 461 mi | Sep 11, 2026, 3:32 AM UTC | Sep 11, 2026, 4:34 AM UTC |
| A320 | 1 | 1 | 438 mi | Sep 6, 2026, 3:17 AM UTC | Sep 6, 2026, 4:22 AM UTC |
| A320 | 1 | 1 | 428 mi | Sep 3, 2026, 2:54 AM UTC | Sep 3, 2026, 3:55 AM UTC |
| A320 | 1 | 1 | 448 mi | Sep 2, 2026, 3:39 AM UTC | Sep 2, 2026, 4:40 AM UTC |
| A320 | 1 | 1 | 446 mi | Aug 31, 2026, 3:23 AM UTC | Aug 31, 2026, 4:24 AM UTC |
| A320 | 1 | 1 | 437 mi | Aug 28, 2026, 2:55 AM UTC | Aug 28, 2026, 3:56 AM UTC |
| A320 | 1 | 1 | 476 mi | Aug 26, 2026, 3:09 AM UTC | Aug 26, 2026, 4:13 AM UTC |
| A320 | 1 | 1 | 473 mi | Aug 25, 2026, 3:20 AM UTC | Aug 25, 2026, 4:22 AM UTC |
| A320 | 1 | 1 | 419 mi | Aug 24, 2026, 3:33 AM UTC | Aug 24, 2026, 4:27 AM UTC |
| A320 | 1 | 1 | 446 mi | Aug 23, 2026, 3:21 AM UTC | Aug 23, 2026, 4:23 AM UTC |
| A320 | 1 | 1 | 482 mi | Aug 22, 2026, 3:50 AM UTC | Aug 22, 2026, 4:56 AM UTC |
| A320 | 1 | 1 | 435 mi | Aug 20, 2026, 3:16 AM UTC | Aug 20, 2026, 4:17 AM UTC |
| A320 |
| Sep 22, 2026, 2:58 AM UTC |
| Sep 22, 2026, 3:57 AM UTC |
| 59 min |
| 428 mi |
| High · 100 | A320 | Sep 20, 2026, 3:28 AM UTC | Sep 20, 2026, 4:35 AM UTC | 1 hr 7 min | 442 mi |
| High · 100 | A320 | Sep 19, 2026, 4:06 AM UTC | Sep 19, 2026, 5:07 AM UTC | 1 hr 1 min | 424 mi |
| High · 100 | A320 | Sep 18, 2026, 3:36 AM UTC | Sep 18, 2026, 4:37 AM UTC | 1 hr 1 min | 433 mi |
| High · 100 | A320 | Sep 17, 2026, 2:48 AM UTC | Sep 17, 2026, 3:47 AM UTC | 58 min | 431 mi |
| High · 100 | A320 | Sep 16, 2026, 3:27 AM UTC | Sep 16, 2026, 4:32 AM UTC | 1 hr 5 min | 478 mi |
| High · 100 | A320 | Sep 15, 2026, 2:51 AM UTC | Sep 15, 2026, 3:48 AM UTC | 57 min | 418 mi |
| High · 100 | A320 | Sep 14, 2026, 3:28 AM UTC | Sep 14, 2026, 4:19 AM UTC | 50 min | 393 mi |
| High · 100 | A320 | Sep 13, 2026, 3:16 AM UTC | Sep 13, 2026, 4:14 AM UTC | 58 min | 444 mi |
| High · 100 | A320 | Sep 12, 2026, 4:47 AM UTC | Sep 12, 2026, 5:46 AM UTC | 59 min | 434 mi |
| High · 100 | A320 | Sep 11, 2026, 3:32 AM UTC | Sep 11, 2026, 4:34 AM UTC | 1 hr 2 min | 461 mi |
| High · 100 | A320 | Sep 10, 2026, 2:41 AM UTC | Sep 10, 2026, 3:42 AM UTC | 1 hr 1 min | 440 mi |
| High · 100 | A320 | Sep 9, 2026, 3:34 AM UTC | Sep 9, 2026, 4:33 AM UTC | 58 min | 440 mi |
| High · 100 | A320 | Sep 8, 2026, 3:09 AM UTC | Sep 8, 2026, 4:09 AM UTC | 59 min | 454 mi |
| High · 100 | A320 | Sep 6, 2026, 3:17 AM UTC | Sep 6, 2026, 4:22 AM UTC | 1 hr 5 min | 438 mi |
| High · 100 | A320 | Sep 5, 2026, 3:27 AM UTC | Sep 5, 2026, 4:27 AM UTC | 1 hr 0 min | 432 mi |
| High · 100 | A320 | Sep 4, 2026, 3:49 AM UTC | Sep 4, 2026, 4:49 AM UTC | 60 min | 434 mi |
| High · 100 | A320 | Sep 3, 2026, 2:54 AM UTC | Sep 3, 2026, 3:55 AM UTC | 1 hr 1 min | 428 mi |
| High · 100 | A320 | Sep 2, 2026, 3:39 AM UTC | Sep 2, 2026, 4:40 AM UTC | 1 hr 1 min | 448 mi |
| High · 100 | A320 | Sep 1, 2026, 3:28 AM UTC | Sep 1, 2026, 4:29 AM UTC | 1 hr 1 min | 440 mi |
| High · 100 | A320 | Aug 31, 2026, 3:23 AM UTC | Aug 31, 2026, 4:24 AM UTC | 1 hr 1 min | 446 mi |
| High · 100 | A320 | Aug 30, 2026, 3:30 AM UTC | Aug 30, 2026, 4:33 AM UTC | 1 hr 3 min | 455 mi |
| High · 100 | A320 | Aug 29, 2026, 3:42 AM UTC | Aug 29, 2026, 4:41 AM UTC | 59 min | 441 mi |
| High · 100 | A320 | Aug 28, 2026, 2:55 AM UTC | Aug 28, 2026, 3:56 AM UTC | 1 hr 1 min | 437 mi |
| High · 100 | A320 | Aug 26, 2026, 3:09 AM UTC | Aug 26, 2026, 4:13 AM UTC | 1 hr 4 min | 476 mi |
| High · 100 | A320 | Aug 25, 2026, 3:20 AM UTC | Aug 25, 2026, 4:22 AM UTC | 1 hr 2 min | 473 mi |
| High · 100 | A320 | Aug 24, 2026, 3:33 AM UTC | Aug 24, 2026, 4:27 AM UTC | 53 min | 419 mi |
| High · 100 | A320 | Aug 23, 2026, 3:21 AM UTC | Aug 23, 2026, 4:23 AM UTC | 1 hr 2 min | 446 mi |
| High · 100 | A320 | Aug 22, 2026, 3:50 AM UTC | Aug 22, 2026, 4:56 AM UTC | 1 hr 6 min | 482 mi |
| High · 100 | A320 | Aug 21, 2026, 3:50 AM UTC | Aug 21, 2026, 4:50 AM UTC | 1 hr 0 min | 442 mi |
| High · 100 | A320 | Aug 20, 2026, 3:16 AM UTC | Aug 20, 2026, 4:17 AM UTC | 1 hr 1 min | 435 mi |
Global rankings
Among tracked flight numbers · Aug 20 – Sep 24, 2026