29 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
29 active days
1,152 mi avg per flight
2 hr 29 min average
Average across flights included in analytics
2 aircraft types
Tracked activity
Observed route footprint
Directional airport pairings in Aug 21 – Sep 24, 2026.
Observed tail number assignments
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Routes | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| A20N | 3 | 1 | 3,366 mi | Aug 21, 2026, 6:23 AM UTC | Aug 30, 2026, 8:28 AM UTC | |
| A20N | 2 | 1 | 2,264 mi | Sep 22, 2026, 6:16 AM UTC | Sep 23, 2026, 8:52 AM UTC | |
| A320 | 2 | 1 | 2,233 mi | Sep 15, 2026, 6:21 AM UTC | Sep 16, 2026, 8:49 AM UTC | |
| A20N | 2 | 1 | 2,229 mi | Sep 11, 2026, 6:20 AM UTC | Sep 14, 2026, 9:02 AM UTC | |
| A20N | 2 | 1 | 2,314 mi | Aug 25, 2026, 6:19 AM UTC | Sep 13, 2026, 8:42 AM UTC | |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
Observation log
Latest 100 flights for BA490 within Aug 21 – Sep 24, 2026
| Confidence | Route | Tail number | Aircraft | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|---|
| High · 100 | A20N | Sep 23, 2026, 6:27 AM UTC | Sep 23, 2026, 8:52 AM UTC | 2 hr 25 min | 1,138 mi | ||
| High · 100 | A20N | Sep 22, 2026, 6:16 AM UTC | Sep 22, 2026, 8:37 AM UTC | 2 hr 22 min | 1,125 mi | ||
| High · 100 |
| A320 |
| 2 |
| 1 |
| 2,292 mi |
| Sep 1, 2026, 8:08 AM UTC |
| Sep 7, 2026, 8:55 AM UTC |
| A320 | 2 | 1 | 2,292 mi | Aug 23, 2026, 6:07 AM UTC | Aug 24, 2026, 10:01 AM UTC |
| A320 | 1 | 1 | 1,130 mi | Sep 21, 2026, 6:39 AM UTC | Sep 21, 2026, 8:57 AM UTC |
| A20N | 1 | 1 | 1,159 mi | Sep 20, 2026, 6:14 AM UTC | Sep 20, 2026, 8:40 AM UTC |
| A320 | 1 | 1 | 1,130 mi | Sep 19, 2026, 7:37 AM UTC | Sep 19, 2026, 9:52 AM UTC |
| A20N | 1 | 1 | 1,132 mi | Sep 18, 2026, 6:14 AM UTC | Sep 18, 2026, 8:24 AM UTC |
| A20N | 1 | 1 | 1,124 mi | Sep 12, 2026, 7:44 AM UTC | Sep 12, 2026, 10:00 AM UTC |
| A320 | 1 | 1 | 1,114 mi | Sep 9, 2026, 6:31 AM UTC | Sep 9, 2026, 8:47 AM UTC |
| A20N | 1 | 1 | 1,123 mi | Sep 8, 2026, 6:20 AM UTC | Sep 8, 2026, 8:45 AM UTC |
| A320 | 1 | 1 | 1,127 mi | Sep 6, 2026, 6:21 AM UTC | Sep 6, 2026, 8:54 AM UTC |
| A20N | 1 | 1 | 1,165 mi | Sep 5, 2026, 7:58 AM UTC | Sep 5, 2026, 10:30 AM UTC |
| A20N | 1 | 1 | 1,383 mi | Sep 4, 2026, 6:25 AM UTC | Sep 4, 2026, 9:47 AM UTC |
| A20N | 1 | 1 | 1,429 mi | Sep 2, 2026, 6:37 AM UTC | Sep 2, 2026, 9:57 AM UTC |
| A20N | 1 | 1 | 1,136 mi | Aug 29, 2026, 7:46 AM UTC | Aug 29, 2026, 10:10 AM UTC |
| A320 | 1 | 1 | 1,119 mi | Aug 28, 2026, 6:37 AM UTC | Aug 28, 2026, 8:56 AM UTC |
| A320 | 1 | 1 | 1,150 mi | Aug 26, 2026, 6:33 AM UTC | Aug 26, 2026, 9:21 AM UTC |
| A320 |
| Sep 21, 2026, 6:39 AM UTC |
| Sep 21, 2026, 8:57 AM UTC |
| 2 hr 18 min |
| 1,130 mi |
| High · 100 | A20N | Sep 20, 2026, 6:14 AM UTC | Sep 20, 2026, 8:40 AM UTC | 2 hr 26 min | 1,159 mi |
| High · 100 | A320 | Sep 19, 2026, 7:37 AM UTC | Sep 19, 2026, 9:52 AM UTC | 2 hr 14 min | 1,130 mi |
| High · 100 | A20N | Sep 18, 2026, 6:14 AM UTC | Sep 18, 2026, 8:24 AM UTC | 2 hr 10 min | 1,132 mi |
| High · 100 | A320 | Sep 16, 2026, 6:32 AM UTC | Sep 16, 2026, 8:49 AM UTC | 2 hr 18 min | 1,112 mi |
| High · 100 | A320 | Sep 15, 2026, 6:21 AM UTC | Sep 15, 2026, 8:49 AM UTC | 2 hr 28 min | 1,121 mi |
| High · 100 | A20N | Sep 14, 2026, 6:38 AM UTC | Sep 14, 2026, 9:02 AM UTC | 2 hr 24 min | 1,100 mi |
| High · 100 | A20N | Sep 13, 2026, 6:11 AM UTC | Sep 13, 2026, 8:42 AM UTC | 2 hr 30 min | 1,190 mi |
| High · 100 | A20N | Sep 12, 2026, 7:44 AM UTC | Sep 12, 2026, 10:00 AM UTC | 2 hr 16 min | 1,124 mi |
| High · 100 | A20N | Sep 11, 2026, 6:20 AM UTC | Sep 11, 2026, 8:30 AM UTC | 2 hr 10 min | 1,129 mi |
| High · 100 | A320 | Sep 9, 2026, 6:31 AM UTC | Sep 9, 2026, 8:47 AM UTC | 2 hr 16 min | 1,114 mi |
| High · 100 | A20N | Sep 8, 2026, 6:20 AM UTC | Sep 8, 2026, 8:45 AM UTC | 2 hr 25 min | 1,123 mi |
| High · 100 | A320 | Sep 7, 2026, 6:32 AM UTC | Sep 7, 2026, 8:55 AM UTC | 2 hr 23 min | 1,156 mi |
| High · 100 | A320 | Sep 6, 2026, 6:21 AM UTC | Sep 6, 2026, 8:54 AM UTC | 2 hr 32 min | 1,127 mi |
| High · 100 | A20N | Sep 5, 2026, 7:58 AM UTC | Sep 5, 2026, 10:30 AM UTC | 2 hr 31 min | 1,165 mi |
| Low · 35 | Route unverified | A21N | Sep 5, 2026, 8:12 AM UTC | Sep 5, 2026, 8:12 AM UTC | 0 min | 0 mi |
| High · 100 | A20N | Sep 4, 2026, 6:25 AM UTC | Sep 4, 2026, 9:47 AM UTC | 3 hr 22 min | 1,383 mi |
| High · 100 | A20N | Sep 2, 2026, 6:37 AM UTC | Sep 2, 2026, 9:57 AM UTC | 3 hr 20 min | 1,429 mi |
| High · 100 | A320 | Sep 1, 2026, 8:08 AM UTC | Sep 1, 2026, 10:34 AM UTC | 2 hr 26 min | 1,136 mi |
| Low · 40 | Route unverified | A320 | Aug 30, 2026, 6:20 PM UTC | Aug 31, 2026, 9:01 AM UTC | 14 hr 41 min | 1,968 mi |
| High · 100 | A20N | Aug 30, 2026, 5:56 AM UTC | Aug 30, 2026, 8:28 AM UTC | 2 hr 32 min | 1,113 mi |
| High · 100 | A20N | Aug 29, 2026, 7:46 AM UTC | Aug 29, 2026, 10:10 AM UTC | 2 hr 24 min | 1,136 mi |
| High · 100 | A320 | Aug 28, 2026, 6:37 AM UTC | Aug 28, 2026, 8:56 AM UTC | 2 hr 19 min | 1,119 mi |
| High · 100 | A320 | Aug 26, 2026, 6:33 AM UTC | Aug 26, 2026, 9:21 AM UTC | 2 hr 48 min | 1,150 mi |
| High · 100 | A20N | Aug 25, 2026, 6:19 AM UTC | Aug 25, 2026, 8:50 AM UTC | 2 hr 31 min | 1,123 mi |
| High · 100 | A320 | Aug 24, 2026, 7:23 AM UTC | Aug 24, 2026, 10:01 AM UTC | 2 hr 38 min | 1,162 mi |
| High · 100 | A320 | Aug 23, 2026, 6:07 AM UTC | Aug 23, 2026, 8:44 AM UTC | 2 hr 37 min | 1,130 mi |
| High · 100 | A20N | Aug 22, 2026, 7:38 AM UTC | Aug 22, 2026, 10:07 AM UTC | 2 hr 29 min | 1,128 mi |
| High · 100 | A20N | Aug 21, 2026, 6:23 AM UTC | Aug 21, 2026, 8:44 AM UTC | 2 hr 21 min | 1,125 mi |
Global rankings
Among tracked flight numbers · Aug 21 – Sep 24, 2026