35 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
35 active days
548 mi avg per flight
1 hr 24 min average
Average across flights included in analytics
4 aircraft types
Tracked activity
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 35 | 35 | 0 | 19,183 mi | 48 hr 53 min | Aug 20, 2026, 5:35 AM UTC | Sep 24, 2026, 6:52 AM UTC |
Observed tail number assignments
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Routes | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| A21N | 3 | 1 | 1,580 mi | Aug 23, 2026, 6:07 AM UTC | Sep 14, 2026, 7:08 AM UTC | |
| A319 | 2 | 1 | 1,071 mi | Aug 22, 2026, 5:30 AM UTC | Sep 23, 2026, 6:54 AM UTC | |
| A320 | 2 | 1 | 1,183 mi | Aug 28, 2026, 5:31 AM UTC | Sep 20, 2026, 7:31 AM UTC | |
| A320 | 2 | 1 | 1,101 mi | Sep 6, 2026, 6:20 AM UTC | Sep 16, 2026, 6:59 AM UTC | |
| A320 | 2 | 1 | 1,115 mi | Aug 25, 2026, 5:42 AM UTC | Aug 27, 2026, 7:15 AM UTC | |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Routes | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|
| A320 | Airbus A320 | 17 | 48.6% | 14 | 9,419 mi | 1 | Aug 25, 2026, 5:42 AM UTC | Sep 22, 2026, 6:59 AM UTC |
| A21N | Airbus A321neo | 8 | 22.9% | 5 | 4,310 mi | 1 | Aug 20, 2026, 5:35 AM UTC | Sep 14, 2026, 7:08 AM UTC |
| A20N | Airbus A320neo | 5 | 14.3% | 5 | 2,754 mi | 1 | Sep 10, 2026, 5:26 AM UTC | Sep 24, 2026, 6:52 AM UTC |
| A319 | Airbus A319 | 5 | 14.3% | 4 | 2,700 mi | 1 | Aug 22, 2026, 5:30 AM UTC | Sep 23, 2026, 6:54 AM UTC |
Observation log
Latest 100 flights for BA741 within Aug 20 – Sep 24, 2026
| A21N |
| 2 |
| 1 |
| 1,061 mi |
| Aug 20, 2026, 5:35 AM UTC |
| Aug 21, 2026, 6:38 AM UTC |
| A20N | 1 | 1 | 556 mi | Sep 24, 2026, 5:28 AM UTC | Sep 24, 2026, 6:52 AM UTC |
| A320 | 1 | 1 | 535 mi | Sep 22, 2026, 5:39 AM UTC | Sep 22, 2026, 6:59 AM UTC |
| A320 | 1 | 1 | 578 mi | Sep 21, 2026, 5:31 AM UTC | Sep 21, 2026, 7:05 AM UTC |
| A320 | 1 | 1 | 550 mi | Sep 19, 2026, 5:37 AM UTC | Sep 19, 2026, 7:04 AM UTC |
| A20N | 1 | 1 | 545 mi | Sep 18, 2026, 5:28 AM UTC | Sep 18, 2026, 6:51 AM UTC |
| A20N | 1 | 1 | 564 mi | Sep 17, 2026, 5:33 AM UTC | Sep 17, 2026, 6:59 AM UTC |
| A319 | 1 | 1 | 539 mi | Sep 15, 2026, 5:23 AM UTC | Sep 15, 2026, 6:46 AM UTC |
| A320 | 1 | 1 | 541 mi | Sep 13, 2026, 6:10 AM UTC | Sep 13, 2026, 7:34 AM UTC |
| A320 | 1 | 1 | 553 mi | Sep 12, 2026, 5:47 AM UTC | Sep 12, 2026, 7:14 AM UTC |
| A20N | 1 | 1 | 535 mi | Sep 11, 2026, 5:45 AM UTC | Sep 11, 2026, 7:05 AM UTC |
| A20N | 1 | 1 | 554 mi | Sep 10, 2026, 5:26 AM UTC | Sep 10, 2026, 6:41 AM UTC |
| A320 | 1 | 1 | 512 mi | Sep 8, 2026, 5:26 AM UTC | Sep 8, 2026, 6:38 AM UTC |
| A21N | 1 | 1 | 576 mi | Sep 7, 2026, 5:38 AM UTC | Sep 7, 2026, 7:10 AM UTC |
| A319 | 1 | 1 | 529 mi | Sep 5, 2026, 5:19 AM UTC | Sep 5, 2026, 6:46 AM UTC |
| A320 | 1 | 1 | 543 mi | Sep 4, 2026, 5:49 AM UTC | Sep 4, 2026, 7:14 AM UTC |
| A320 | 1 | 1 | 547 mi | Sep 3, 2026, 5:29 AM UTC | Sep 3, 2026, 6:59 AM UTC |
| A319 | 1 | 1 | 561 mi | Sep 2, 2026, 5:50 AM UTC | Sep 2, 2026, 7:25 AM UTC |
| A21N | 1 | 1 | 549 mi | Sep 1, 2026, 5:32 AM UTC | Sep 1, 2026, 6:55 AM UTC |
| A320 | 1 | 1 | 535 mi | Aug 31, 2026, 5:27 AM UTC | Aug 31, 2026, 6:48 AM UTC |
| A320 | 1 | 1 | 576 mi | Aug 30, 2026, 6:00 AM UTC | Aug 30, 2026, 7:30 AM UTC |
| A21N | 1 | 1 | 543 mi | Aug 29, 2026, 5:35 AM UTC | Aug 29, 2026, 6:59 AM UTC |
| A320 | 1 | 1 | 550 mi | Aug 26, 2026, 5:40 AM UTC | Aug 26, 2026, 7:03 AM UTC |
| A320 |
| Sep 22, 2026, 5:39 AM UTC |
| Sep 22, 2026, 6:59 AM UTC |
| 1 hr 20 min |
| 535 mi |
| High · 100 | A320 | Sep 21, 2026, 5:31 AM UTC | Sep 21, 2026, 7:05 AM UTC | 1 hr 34 min | 578 mi |
| High · 100 | A320 | Sep 20, 2026, 5:58 AM UTC | Sep 20, 2026, 7:31 AM UTC | 1 hr 33 min | 562 mi |
| High · 100 | A320 | Sep 19, 2026, 5:37 AM UTC | Sep 19, 2026, 7:04 AM UTC | 1 hr 27 min | 550 mi |
| High · 100 | A20N | Sep 18, 2026, 5:28 AM UTC | Sep 18, 2026, 6:51 AM UTC | 1 hr 23 min | 545 mi |
| High · 100 | A20N | Sep 17, 2026, 5:33 AM UTC | Sep 17, 2026, 6:59 AM UTC | 1 hr 26 min | 564 mi |
| High · 100 | A320 | Sep 16, 2026, 5:36 AM UTC | Sep 16, 2026, 6:59 AM UTC | 1 hr 23 min | 548 mi |
| High · 100 | A319 | Sep 15, 2026, 5:23 AM UTC | Sep 15, 2026, 6:46 AM UTC | 1 hr 23 min | 539 mi |
| High · 100 | A21N | Sep 14, 2026, 5:52 AM UTC | Sep 14, 2026, 7:08 AM UTC | 1 hr 17 min | 489 mi |
| High · 100 | A320 | Sep 13, 2026, 6:10 AM UTC | Sep 13, 2026, 7:34 AM UTC | 1 hr 24 min | 541 mi |
| High · 100 | A320 | Sep 12, 2026, 5:47 AM UTC | Sep 12, 2026, 7:14 AM UTC | 1 hr 27 min | 553 mi |
| High · 100 | A20N | Sep 11, 2026, 5:45 AM UTC | Sep 11, 2026, 7:05 AM UTC | 1 hr 19 min | 535 mi |
| High · 100 | A20N | Sep 10, 2026, 5:26 AM UTC | Sep 10, 2026, 6:41 AM UTC | 1 hr 15 min | 554 mi |
| High · 100 | A320 | Sep 8, 2026, 5:26 AM UTC | Sep 8, 2026, 6:38 AM UTC | 1 hr 12 min | 512 mi |
| High · 100 | A21N | Sep 7, 2026, 5:38 AM UTC | Sep 7, 2026, 7:10 AM UTC | 1 hr 32 min | 576 mi |
| High · 100 | A320 | Sep 6, 2026, 6:20 AM UTC | Sep 6, 2026, 7:42 AM UTC | 1 hr 22 min | 553 mi |
| High · 100 | A319 | Sep 5, 2026, 5:19 AM UTC | Sep 5, 2026, 6:46 AM UTC | 1 hr 27 min | 529 mi |
| High · 100 | A320 | Sep 4, 2026, 5:49 AM UTC | Sep 4, 2026, 7:14 AM UTC | 1 hr 26 min | 543 mi |
| High · 100 | A320 | Sep 3, 2026, 5:29 AM UTC | Sep 3, 2026, 6:59 AM UTC | 1 hr 30 min | 547 mi |
| High · 100 | A319 | Sep 2, 2026, 5:50 AM UTC | Sep 2, 2026, 7:25 AM UTC | 1 hr 36 min | 561 mi |
| High · 100 | A21N | Sep 1, 2026, 5:32 AM UTC | Sep 1, 2026, 6:55 AM UTC | 1 hr 23 min | 549 mi |
| High · 100 | A320 | Aug 31, 2026, 5:27 AM UTC | Aug 31, 2026, 6:48 AM UTC | 1 hr 21 min | 535 mi |
| High · 100 | A320 | Aug 30, 2026, 6:00 AM UTC | Aug 30, 2026, 7:30 AM UTC | 1 hr 30 min | 576 mi |
| High · 100 | A21N | Aug 29, 2026, 5:35 AM UTC | Aug 29, 2026, 6:59 AM UTC | 1 hr 25 min | 543 mi |
| High · 100 | A320 | Aug 28, 2026, 5:31 AM UTC | Aug 28, 2026, 6:59 AM UTC | 1 hr 28 min | 621 mi |
| High · 100 | A320 | Aug 27, 2026, 5:56 AM UTC | Aug 27, 2026, 7:15 AM UTC | 1 hr 18 min | 561 mi |
| High · 100 | A320 | Aug 26, 2026, 5:40 AM UTC | Aug 26, 2026, 7:03 AM UTC | 1 hr 23 min | 550 mi |
| High · 100 | A320 | Aug 25, 2026, 5:42 AM UTC | Aug 25, 2026, 7:02 AM UTC | 1 hr 20 min | 554 mi |
| High · 100 | A21N | Aug 24, 2026, 5:33 AM UTC | Aug 24, 2026, 6:52 AM UTC | 1 hr 19 min | 541 mi |
| High · 100 | A21N | Aug 23, 2026, 6:07 AM UTC | Aug 23, 2026, 7:35 AM UTC | 1 hr 27 min | 549 mi |
| High · 100 | A319 | Aug 22, 2026, 5:30 AM UTC | Aug 22, 2026, 6:55 AM UTC | 1 hr 24 min | 534 mi |
| High · 100 | A21N | Aug 21, 2026, 5:25 AM UTC | Aug 21, 2026, 6:38 AM UTC | 1 hr 13 min | 528 mi |
| High · 100 | A21N | Aug 20, 2026, 5:35 AM UTC | Aug 20, 2026, 6:56 AM UTC | 1 hr 21 min | 533 mi |
Global rankings
Among tracked flight numbers · Aug 20 – Sep 24, 2026