10 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
10 active days
801 mi avg per flight
1 hr 49 min average
Average across flights included in analytics
2 aircraft types
Tracked activity
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
Observed tail number assignments
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Routes | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| A319 | 13 | 2 | 10,371 mi | Aug 20, 2026, 7:59 AM UTC | Sep 22, 2026, 9:37 AM UTC | |
| A319 | 2 | 2 | 1,616 mi | Aug 29, 2026, 4:53 AM UTC | Aug 29, 2026, 9:47 AM UTC | |
| A320 | 2 | 2 | 1,691 mi | Aug 27, 2026, 4:53 AM UTC | Aug 27, 2026, 9:52 AM UTC | |
| A320 | 1 | 1 | 733 mi | Sep 19, 2026, 4:42 AM UTC | Sep 19, 2026, 6:28 AM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
Observation log
Latest 100 flights for JD5724 within Aug 20 – Sep 24, 2026
| A320 |
| Sep 19, 2026, 7:43 AM UTC |
| Sep 19, 2026, 9:51 AM UTC |
| 2 hr 8 min |
| 951 mi |
| High · 100 | A320 | Sep 19, 2026, 4:42 AM UTC | Sep 19, 2026, 6:28 AM UTC | 1 hr 47 min | 733 mi |
| High · 100 | A319 | Sep 15, 2026, 7:40 AM UTC | Sep 15, 2026, 10:13 AM UTC | 2 hr 34 min | 1,009 mi |
| High · 100 | A319 | Sep 15, 2026, 4:51 AM UTC | Sep 15, 2026, 6:31 AM UTC | 1 hr 41 min | 721 mi |
| High · 100 | A319 | Sep 12, 2026, 7:46 AM UTC | Sep 12, 2026, 9:56 AM UTC | 2 hr 10 min | 926 mi |
| High · 100 | A319 | Sep 12, 2026, 4:56 AM UTC | Sep 12, 2026, 6:17 AM UTC | 1 hr 21 min | 592 mi |
| High · 100 | A319 | Sep 8, 2026, 7:40 AM UTC | Sep 8, 2026, 9:41 AM UTC | 2 hr 1 min | 910 mi |
| High · 100 | A319 | Sep 8, 2026, 5:01 AM UTC | Sep 8, 2026, 6:38 AM UTC | 1 hr 37 min | 688 mi |
| High · 100 | A319 | Sep 5, 2026, 7:57 AM UTC | Sep 5, 2026, 9:50 AM UTC | 1 hr 53 min | 892 mi |
| High · 100 | A319 | Sep 5, 2026, 4:56 AM UTC | Sep 5, 2026, 6:42 AM UTC | 1 hr 46 min | 713 mi |
| Low · 20 | Route unverified | A321 | Sep 1, 2026, 7:53 AM UTC | Sep 1, 2026, 9:52 AM UTC | 1 hr 59 min | 895 mi |
| Low · 20 | Route unverified | A321 | Sep 1, 2026, 5:20 AM UTC | Sep 1, 2026, 6:58 AM UTC | 1 hr 38 min | 709 mi |
| High · 100 | A319 | Aug 29, 2026, 7:46 AM UTC | Aug 29, 2026, 9:47 AM UTC | 2 hr 1 min | 940 mi |
| High · 100 | A319 | Aug 29, 2026, 4:53 AM UTC | Aug 29, 2026, 6:28 AM UTC | 1 hr 35 min | 676 mi |
| High · 100 | A320 | Aug 27, 2026, 7:48 AM UTC | Aug 27, 2026, 9:52 AM UTC | 2 hr 4 min | 996 mi |
| High · 100 | A320 | Aug 27, 2026, 4:53 AM UTC | Aug 27, 2026, 6:28 AM UTC | 1 hr 35 min | 695 mi |
| Low · 20 | Route unverified | A319 | Aug 25, 2026, 7:48 AM UTC | Aug 25, 2026, 9:44 AM UTC | 1 hr 56 min | 938 mi |
| Limited · 84 | Route unverified | A319 | Aug 25, 2026, 5:40 AM UTC | Aug 25, 2026, 6:32 AM UTC | 52 min | 337 mi |
| High · 100 | A319 | Aug 22, 2026, 7:48 AM UTC | Aug 22, 2026, 9:44 AM UTC | 1 hr 56 min | 931 mi |
| High · 100 | A319 | Aug 22, 2026, 5:07 AM UTC | Aug 22, 2026, 6:37 AM UTC | 1 hr 29 min | 632 mi |
| High · 100 | A319 | Aug 20, 2026, 7:59 AM UTC | Aug 20, 2026, 9:55 AM UTC | 1 hr 57 min | 922 mi |
Global rankings
Among tracked flight numbers · Aug 20 – Sep 24, 2026