26 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
26 active days
833 mi avg per flight
1 hr 49 min average
Average across flights included in analytics
2 aircraft types
Tracked activity
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 26 | 26 | 0 | 21,646 mi | 47 hr 25 min | Aug 20, 2026, 4:23 AM UTC | Sep 23, 2026, 6:13 AM UTC |
Observed tail number assignments
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Routes | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| A320 | 4 | 1 | 3,320 mi | Aug 27, 2026, 4:46 AM UTC | Sep 16, 2026, 6:14 AM UTC | |
| A320 | 3 | 1 | 2,541 mi | Sep 19, 2026, 4:02 AM UTC | Sep 23, 2026, 6:13 AM UTC | |
| A20N | 3 | 1 | 2,464 mi | Sep 8, 2026, 4:02 AM UTC | Sep 20, 2026, 6:05 AM UTC | |
| A320 | 3 | 1 | 2,405 mi | Sep 6, 2026, 4:29 AM UTC | Sep 14, 2026, 6:00 AM UTC | |
| A20N | 3 | 1 | 2,378 mi | Sep 2, 2026, 4:03 AM UTC | Sep 9, 2026, 6:13 AM UTC | |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
Observation log
Latest 100 flights for MU9819 within Aug 20 – Sep 24, 2026
| Confidence | Route | Tail number | Aircraft | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|---|
| Low · 20 | Route unverified | A20N | Sep 24, 2026, 4:10 AM UTC | Sep 24, 2026, 6:01 AM UTC | 1 hr 51 min | 822 mi | |
| High · 100 | A320 | Sep 23, 2026, 4:26 AM UTC | Sep 23, 2026, 6:13 AM UTC | 1 hr 47 min | 863 mi | ||
| High · 100 |
| A320 |
| 2 |
| 1 |
| 1,723 mi |
| Sep 17, 2026, 4:18 AM UTC |
| Sep 18, 2026, 5:59 AM UTC |
| A320 | 2 | 1 | 1,672 mi | Aug 25, 2026, 4:26 AM UTC | Aug 28, 2026, 6:02 AM UTC |
| A320 | 1 | 1 | 820 mi | Sep 5, 2026, 4:25 AM UTC | Sep 5, 2026, 6:10 AM UTC |
| A320 | 1 | 1 | 834 mi | Aug 30, 2026, 4:13 AM UTC | Aug 30, 2026, 5:57 AM UTC |
| A320 | 1 | 1 | 834 mi | Aug 26, 2026, 4:18 AM UTC | Aug 26, 2026, 6:10 AM UTC |
| A320 | 1 | 1 | 1,034 mi | Aug 24, 2026, 4:46 AM UTC | Aug 24, 2026, 7:25 AM UTC |
| A320 | 1 | 1 | 802 mi | Aug 23, 2026, 4:08 AM UTC | Aug 23, 2026, 5:53 AM UTC |
| A320 | 1 | 1 | 821 mi | Aug 20, 2026, 4:23 AM UTC | Aug 20, 2026, 6:11 AM UTC |
| A320 |
| Sep 21, 2026, 4:17 AM UTC |
| Sep 21, 2026, 6:03 AM UTC |
| 1 hr 46 min |
| 828 mi |
| High · 100 | A20N | Sep 20, 2026, 4:18 AM UTC | Sep 20, 2026, 6:05 AM UTC | 1 hr 47 min | 834 mi |
| High · 100 | A320 | Sep 19, 2026, 4:02 AM UTC | Sep 19, 2026, 5:57 AM UTC | 1 hr 55 min | 850 mi |
| High · 100 | A320 | Sep 18, 2026, 4:10 AM UTC | Sep 18, 2026, 5:59 AM UTC | 1 hr 49 min | 823 mi |
| High · 100 | A320 | Sep 17, 2026, 4:18 AM UTC | Sep 17, 2026, 6:15 AM UTC | 1 hr 57 min | 900 mi |
| High · 100 | A320 | Sep 16, 2026, 4:21 AM UTC | Sep 16, 2026, 6:14 AM UTC | 1 hr 54 min | 857 mi |
| High · 100 | A20N | Sep 15, 2026, 4:10 AM UTC | Sep 15, 2026, 5:56 AM UTC | 1 hr 46 min | 824 mi |
| High · 100 | A320 | Sep 14, 2026, 4:21 AM UTC | Sep 14, 2026, 6:00 AM UTC | 1 hr 39 min | 777 mi |
| High · 100 | A320 | Sep 12, 2026, 4:16 AM UTC | Sep 12, 2026, 5:57 AM UTC | 1 hr 41 min | 813 mi |
| Limited · 74 | Route unverified | A320 | Sep 10, 2026, 4:29 AM UTC | Sep 10, 2026, 4:49 AM UTC | 20 min | 174 mi |
| High · 100 | A20N | Sep 9, 2026, 4:28 AM UTC | Sep 9, 2026, 6:13 AM UTC | 1 hr 45 min | 793 mi |
| High · 100 | A20N | Sep 8, 2026, 4:02 AM UTC | Sep 8, 2026, 5:54 AM UTC | 1 hr 52 min | 805 mi |
| Limited · 84 | Route unverified | A320 | Sep 7, 2026, 4:11 AM UTC | Sep 7, 2026, 4:55 AM UTC | 44 min | 359 mi |
| High · 100 | A320 | Sep 6, 2026, 4:29 AM UTC | Sep 6, 2026, 6:17 AM UTC | 1 hr 49 min | 816 mi |
| High · 100 | A320 | Sep 5, 2026, 4:25 AM UTC | Sep 5, 2026, 6:10 AM UTC | 1 hr 45 min | 820 mi |
| Limited · 84 | Route unverified | A20N | Sep 4, 2026, 4:20 AM UTC | Sep 4, 2026, 5:36 AM UTC | 1 hr 16 min | 631 mi |
| High · 100 | A20N | Sep 3, 2026, 4:08 AM UTC | Sep 3, 2026, 5:52 AM UTC | 1 hr 44 min | 779 mi |
| High · 100 | A20N | Sep 2, 2026, 4:03 AM UTC | Sep 2, 2026, 5:48 AM UTC | 1 hr 45 min | 806 mi |
| High · 100 | A320 | Aug 31, 2026, 4:08 AM UTC | Aug 31, 2026, 5:51 AM UTC | 1 hr 43 min | 805 mi |
| High · 100 | A320 | Aug 30, 2026, 4:13 AM UTC | Aug 30, 2026, 5:57 AM UTC | 1 hr 44 min | 834 mi |
| High · 100 | A320 | Aug 29, 2026, 4:14 AM UTC | Aug 29, 2026, 6:01 AM UTC | 1 hr 48 min | 832 mi |
| High · 100 | A320 | Aug 28, 2026, 4:21 AM UTC | Aug 28, 2026, 6:02 AM UTC | 1 hr 41 min | 812 mi |
| High · 100 | A320 | Aug 27, 2026, 4:46 AM UTC | Aug 27, 2026, 6:34 AM UTC | 1 hr 48 min | 826 mi |
| High · 100 | A320 | Aug 26, 2026, 4:18 AM UTC | Aug 26, 2026, 6:10 AM UTC | 1 hr 52 min | 834 mi |
| High · 100 | A320 | Aug 25, 2026, 4:26 AM UTC | Aug 25, 2026, 6:21 AM UTC | 1 hr 55 min | 860 mi |
| High · 100 | A320 | Aug 24, 2026, 4:46 AM UTC | Aug 24, 2026, 7:25 AM UTC | 2 hr 40 min | 1,034 mi |
| High · 100 | A320 | Aug 23, 2026, 4:08 AM UTC | Aug 23, 2026, 5:53 AM UTC | 1 hr 46 min | 802 mi |
| Limited · 84 | Route unverified | A320 | Aug 22, 2026, 4:38 AM UTC | Aug 22, 2026, 6:07 AM UTC | 1 hr 29 min | 677 mi |
| Low · 20 | Route unverified | A320 | Aug 21, 2026, 4:29 AM UTC | Aug 21, 2026, 5:28 AM UTC | 59 min | 457 mi |
| High · 100 | A320 | Aug 20, 2026, 4:23 AM UTC | Aug 20, 2026, 6:11 AM UTC | 1 hr 48 min | 821 mi |
Global rankings
Among tracked flight numbers · Aug 20 – Sep 24, 2026