13 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
13 active days
507 mi avg per flight
1 hr 11 min average
Average across flights included in analytics
1 aircraft type
Tracked activity
Observed route footprint
Directional airport pairings in Sep 2–24, 2026.
Observed tail number assignments
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Routes | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| A320 | 8 | 2 | 3,892 mi | Sep 16, 2026, 1:18 AM UTC | Sep 23, 2026, 2:08 AM UTC | |
| A320 | 5 | 2 | 2,776 mi | Sep 2, 2026, 1:28 AM UTC | Sep 7, 2026, 4:41 AM UTC | |
| A320 | 2 | 2 | 865 mi | Sep 14, 2026, 1:49 AM UTC | Sep 14, 2026, 5:02 AM UTC | |
| A320 | 2 | 2 | 870 mi | Sep 13, 2026, 1:24 AM UTC | Sep 13, 2026, 4:42 AM UTC | |
| A320 | 2 | 1 | 1,223 mi | Sep 9, 2026, 3:21 AM UTC | Sep 11, 2026, 4:43 AM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Routes | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|
| A320 | Airbus A320 | 19 | 100.0% | 5 | 9,626 mi | 2 | Sep 2, 2026, 1:28 AM UTC | Sep 23, 2026, 2:08 AM UTC |
Observation log
Latest 100 flights for GT1107 within Sep 2–24, 2026
| Confidence | Route | Tail number | Aircraft | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|---|
| Limited · 74 | Route unverified | A320 | Sep 23, 2026, 3:15 AM UTC | Sep 23, 2026, 4:40 AM UTC | 1 hr 25 min | 645 mi | |
| High · 100 | A320 | Sep 23, 2026, 1:23 AM UTC | Sep 23, 2026, 2:08 AM UTC | 45 min | 272 mi | ||
| High · 100 |
| A320 |
| Sep 21, 2026, 3:20 AM UTC |
| Sep 21, 2026, 4:32 AM UTC |
| 1 hr 13 min |
| 572 mi |
| High · 100 | A320 | Sep 21, 2026, 1:25 AM UTC | Sep 21, 2026, 2:09 AM UTC | 44 min | 281 mi |
| High · 100 | A320 | Sep 20, 2026, 3:21 AM UTC | Sep 20, 2026, 5:05 AM UTC | 1 hr 44 min | 754 mi |
| Low · 20 | Route unverified | A320 | Sep 20, 2026, 1:26 AM UTC | Sep 20, 2026, 2:11 AM UTC | 44 min | 256 mi |
| High · 100 | A320 | Sep 18, 2026, 3:21 AM UTC | Sep 18, 2026, 5:01 AM UTC | 1 hr 40 min | 696 mi |
| High · 100 | A320 | Sep 18, 2026, 1:13 AM UTC | Sep 18, 2026, 1:49 AM UTC | 36 min | 246 mi |
| High · 100 | A320 | Sep 16, 2026, 3:28 AM UTC | Sep 16, 2026, 5:18 AM UTC | 1 hr 50 min | 774 mi |
| High · 100 | A320 | Sep 16, 2026, 1:18 AM UTC | Sep 16, 2026, 2:10 AM UTC | 52 min | 297 mi |
| High · 100 | A320 | Sep 14, 2026, 3:35 AM UTC | Sep 14, 2026, 5:02 AM UTC | 1 hr 27 min | 619 mi |
| High · 100 | A320 | Sep 14, 2026, 1:49 AM UTC | Sep 14, 2026, 2:30 AM UTC | 41 min | 246 mi |
| High · 100 | A320 | Sep 13, 2026, 3:20 AM UTC | Sep 13, 2026, 4:42 AM UTC | 1 hr 22 min | 599 mi |
| High · 100 | A320 | Sep 13, 2026, 1:24 AM UTC | Sep 13, 2026, 2:07 AM UTC | 43 min | 271 mi |
| High · 100 | A320 | Sep 11, 2026, 3:20 AM UTC | Sep 11, 2026, 4:43 AM UTC | 1 hr 24 min | 629 mi |
| Limited · 84 | Route unverified | A320 | Sep 11, 2026, 1:22 AM UTC | Sep 11, 2026, 1:45 AM UTC | 23 min | 156 mi |
| High · 100 | A320 | Sep 9, 2026, 3:21 AM UTC | Sep 9, 2026, 4:40 AM UTC | 1 hr 19 min | 594 mi |
| Limited · 84 | Route unverified | A320 | Sep 9, 2026, 1:22 AM UTC | Sep 9, 2026, 1:50 AM UTC | 28 min | 191 mi |
| High · 100 | A320 | Sep 7, 2026, 3:20 AM UTC | Sep 7, 2026, 4:41 AM UTC | 1 hr 21 min | 615 mi |
| Limited · 84 | Route unverified | A320 | Sep 7, 2026, 1:21 AM UTC | Sep 7, 2026, 1:40 AM UTC | 19 min | 133 mi |
| High · 100 | A320 | Sep 6, 2026, 3:24 AM UTC | Sep 6, 2026, 4:44 AM UTC | 1 hr 21 min | 610 mi |
| Limited · 84 | Route unverified | A320 | Sep 6, 2026, 1:32 AM UTC | Sep 6, 2026, 1:52 AM UTC | 20 min | 151 mi |
| High · 100 | A320 | Sep 4, 2026, 3:22 AM UTC | Sep 4, 2026, 4:40 AM UTC | 1 hr 18 min | 590 mi |
| Limited · 84 | Route unverified | A320 | Sep 4, 2026, 1:32 AM UTC | Sep 4, 2026, 1:55 AM UTC | 23 min | 173 mi |
| High · 100 | A320 | Sep 2, 2026, 3:23 AM UTC | Sep 2, 2026, 5:10 AM UTC | 1 hr 46 min | 759 mi |
| High · 100 | A320 | Sep 2, 2026, 1:28 AM UTC | Sep 2, 2026, 1:56 AM UTC | 28 min | 202 mi |
Global rankings
Among tracked flight numbers · Sep 2–24, 2026