14 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
14 active days
1,016 mi avg per flight
2 hr 12 min average
Average across flights included in analytics
2 aircraft types
Tracked activity
Observed route footprint
Directional airport pairings in Aug 21 – Sep 24, 2026.
Observed tail number assignments
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Routes | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| A320 | 13 | 2 | 13,419 mi | Aug 23, 2026, 12:09 AM UTC | Sep 4, 2026, 5:58 AM UTC | |
| A320 | 4 | 2 | 4,053 mi | Aug 21, 2026, 12:01 AM UTC | Sep 16, 2026, 1:32 AM UTC | |
| A20N | 3 | 2 | 3,038 mi | Sep 6, 2026, 12:07 AM UTC | Sep 7, 2026, 5:49 AM UTC | |
| A320 | 2 | 2 | 1,986 mi | Sep 18, 2026, 12:04 AM UTC | Sep 18, 2026, 5:48 AM UTC | |
| A320 | 2 | 2 | 1,883 mi | Sep 9, 2026, 12:10 AM UTC | Sep 9, 2026, 6:10 AM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
Observation log
Latest 100 flights for CZ6199 within Aug 21 – Sep 24, 2026
| Confidence | Route | Tail number | Aircraft | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|---|
| Limited · 84 | Route unverified | A320 | Sep 20, 2026, 2:59 AM UTC | Sep 20, 2026, 5:53 AM UTC | 2 hr 54 min | 1,355 mi | |
| Low · 35 | Route unverified | A320 | Sep 20, 2026, 12:12 AM UTC | Sep 20, 2026, 12:20 AM UTC | 8 min | 66.2 mi | |
| High · 100 |
| A320 |
| Sep 18, 2026, 2:51 AM UTC |
| Sep 18, 2026, 5:48 AM UTC |
| 2 hr 57 min |
| 1,366 mi |
| High · 100 | A320 | Sep 18, 2026, 12:04 AM UTC | Sep 18, 2026, 1:34 AM UTC | 1 hr 30 min | 620 mi |
| Low · 20 | Route unverified | A320 | Sep 16, 2026, 2:42 AM UTC | Sep 16, 2026, 5:39 AM UTC | 2 hr 58 min | 1,340 mi |
| High · 100 | A320 | Sep 16, 2026, 12:07 AM UTC | Sep 16, 2026, 1:32 AM UTC | 1 hr 26 min | 638 mi |
| High · 100 | A320 | Sep 9, 2026, 3:03 AM UTC | Sep 9, 2026, 6:10 AM UTC | 3 hr 7 min | 1,402 mi |
| High · 100 | A320 | Sep 9, 2026, 12:10 AM UTC | Sep 9, 2026, 1:11 AM UTC | 1 hr 1 min | 482 mi |
| High · 100 | A20N | Sep 7, 2026, 2:54 AM UTC | Sep 7, 2026, 5:49 AM UTC | 2 hr 56 min | 1,348 mi |
| Limited · 84 | Route unverified | A20N | Sep 7, 2026, 12:11 AM UTC | Sep 7, 2026, 12:58 AM UTC | 48 min | 407 mi |
| High · 100 | A20N | Sep 6, 2026, 3:02 AM UTC | Sep 6, 2026, 5:27 AM UTC | 2 hr 24 min | 1,247 mi |
| High · 100 | A20N | Sep 6, 2026, 12:07 AM UTC | Sep 6, 2026, 12:56 AM UTC | 49 min | 442 mi |
| High · 100 | A320 | Sep 4, 2026, 2:55 AM UTC | Sep 4, 2026, 5:58 AM UTC | 3 hr 3 min | 1,373 mi |
| Limited · 84 | Route unverified | A320 | Sep 4, 2026, 12:02 AM UTC | Sep 4, 2026, 12:46 AM UTC | 44 min | 388 mi |
| High · 100 | A320 | Sep 2, 2026, 2:49 AM UTC | Sep 2, 2026, 5:56 AM UTC | 3 hr 6 min | 1,425 mi |
| High · 100 | A320 | Sep 2, 2026, 12:01 AM UTC | Sep 2, 2026, 1:21 AM UTC | 1 hr 20 min | 596 mi |
| High · 100 | A320 | Aug 31, 2026, 2:54 AM UTC | Aug 31, 2026, 6:11 AM UTC | 3 hr 18 min | 1,462 mi |
| High · 100 | A320 | Aug 31, 2026, 12:07 AM UTC | Aug 31, 2026, 1:33 AM UTC | 1 hr 26 min | 597 mi |
| High · 100 | A320 | Aug 30, 2026, 2:59 AM UTC | Aug 30, 2026, 6:04 AM UTC | 3 hr 5 min | 1,370 mi |
| Limited · 84 | Route unverified | A320 | Aug 30, 2026, 12:09 AM UTC | Aug 30, 2026, 12:58 AM UTC | 48 min | 378 mi |
| High · 100 | A320 | Aug 28, 2026, 2:49 AM UTC | Aug 28, 2026, 5:36 AM UTC | 2 hr 48 min | 1,370 mi |
| High · 100 | A320 | Aug 28, 2026, 12:02 AM UTC | Aug 28, 2026, 1:16 AM UTC | 1 hr 14 min | 590 mi |
| High · 100 | A320 | Aug 26, 2026, 2:49 AM UTC | Aug 26, 2026, 5:41 AM UTC | 2 hr 52 min | 1,370 mi |
| High · 100 | A320 | Aug 26, 2026, 12:04 AM UTC | Aug 26, 2026, 1:38 AM UTC | 1 hr 34 min | 630 mi |
| High · 100 | A320 | Aug 24, 2026, 2:57 AM UTC | Aug 24, 2026, 5:47 AM UTC | 2 hr 50 min | 1,332 mi |
| High · 100 | A320 | Aug 24, 2026, 12:34 AM UTC | Aug 24, 2026, 1:51 AM UTC | 1 hr 17 min | 571 mi |
| High · 100 | A320 | Aug 23, 2026, 3:05 AM UTC | Aug 23, 2026, 6:08 AM UTC | 3 hr 3 min | 1,463 mi |
| High · 100 | A320 | Aug 23, 2026, 12:09 AM UTC | Aug 23, 2026, 1:37 AM UTC | 1 hr 29 min | 640 mi |
| High · 100 | A320 | Aug 21, 2026, 2:59 AM UTC | Aug 21, 2026, 5:58 AM UTC | 2 hr 59 min | 1,396 mi |
| High · 100 | A320 | Aug 21, 2026, 12:01 AM UTC | Aug 21, 2026, 1:27 AM UTC | 1 hr 26 min | 649 mi |
Global rankings
Among tracked flight numbers · Aug 21 – Sep 24, 2026