23 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
23 active days
1,420 mi avg per flight
3 hr 8 min average
Average across flights included in analytics
1 aircraft type
Tracked activity
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
Observed tail number assignments
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Routes | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| B738 | 9 | 1 | 12,712 mi | Aug 20, 2026, 8:44 AM UTC | Sep 20, 2026, 1:42 PM UTC | |
| B738 | 4 | 2 | 5,681 mi | Aug 31, 2026, 12:04 PM UTC | Sep 14, 2026, 2:31 PM UTC | |
| B738 | 3 | 1 | 4,270 mi | Sep 7, 2026, 11:31 AM UTC | Sep 22, 2026, 11:37 AM UTC | |
| B738 | 2 | 1 | 2,907 mi | Aug 21, 2026, 12:11 PM UTC | Aug 25, 2026, 4:52 PM UTC | |
| B738 | 1 | 1 | 1,406 mi | Sep 21, 2026, 11:35 AM UTC | Sep 21, 2026, 2:50 PM UTC | |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Routes | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|
| B738 | Boeing 737-800 | 23 | 100.0% | 9 | 32,650 mi | 2 | Aug 20, 2026, 8:44 AM UTC | Sep 22, 2026, 11:37 AM UTC |
Observation log
Latest 100 flights for XR402 within Aug 20 – Sep 24, 2026
| Confidence | Route | Tail number | Aircraft | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|---|
| Limited · 84 | Route unverified | B738 | Sep 23, 2026, 2:42 PM UTC | Sep 23, 2026, 3:28 PM UTC | 46 min | 350 mi | |
| High · 100 | B738 | Sep 22, 2026, 8:27 AM UTC | Sep 22, 2026, 11:37 AM UTC | 3 hr 10 min | 1,360 mi | ||
| High · 100 |
| B738 |
| 1 |
| 1 |
| 1,450 mi |
| Sep 17, 2026, 4:13 PM UTC |
| Sep 17, 2026, 8:13 PM UTC |
| B738 | 1 | 1 | 1,376 mi | Sep 15, 2026, 8:36 AM UTC | Sep 15, 2026, 11:25 AM UTC |
| B738 | 1 | 1 | 1,404 mi | Aug 28, 2026, 1:33 PM UTC | Aug 28, 2026, 4:43 PM UTC |
| B738 | 1 | 1 | 1,444 mi | Aug 24, 2026, 11:57 AM UTC | Aug 24, 2026, 3:04 PM UTC |
| B738 |
| Sep 21, 2026, 11:35 AM UTC |
| Sep 21, 2026, 2:50 PM UTC |
| 3 hr 15 min |
| 1,406 mi |
| High · 100 | B738 | Sep 20, 2026, 10:39 AM UTC | Sep 20, 2026, 1:42 PM UTC | 3 hr 3 min | 1,445 mi |
| Limited · 84 | Route unverified | B738 | Sep 19, 2026, 4:46 PM UTC | Sep 19, 2026, 7:37 PM UTC | 2 hr 51 min | 1,338 mi |
| High · 100 | B738 | Sep 18, 2026, 11:46 AM UTC | Sep 18, 2026, 2:22 PM UTC | 2 hr 37 min | 1,323 mi |
| High · 100 | B738 | Sep 17, 2026, 4:13 PM UTC | Sep 17, 2026, 8:13 PM UTC | 3 hr 60 min | 1,450 mi |
| High · 100 | B738 | Sep 16, 2026, 1:36 PM UTC | Sep 16, 2026, 4:40 PM UTC | 3 hr 5 min | 1,462 mi |
| High · 100 | B738 | Sep 15, 2026, 8:36 AM UTC | Sep 15, 2026, 11:25 AM UTC | 2 hr 49 min | 1,376 mi |
| High · 100 | B738 | Sep 14, 2026, 11:43 AM UTC | Sep 14, 2026, 2:31 PM UTC | 2 hr 48 min | 1,323 mi |
| Limited · 84 | Route unverified | B738 | Sep 13, 2026, 8:55 AM UTC | Sep 13, 2026, 11:35 AM UTC | 2 hr 40 min | 1,260 mi |
| Limited · 84 | Route unverified | B738 | Sep 12, 2026, 4:42 PM UTC | Sep 12, 2026, 6:24 PM UTC | 1 hr 41 min | 839 mi |
| Limited · 84 | Route unverified | B738 | Sep 11, 2026, 11:33 AM UTC | Sep 11, 2026, 2:43 PM UTC | 3 hr 10 min | 1,459 mi |
| Limited · 84 | Route unverified | B738 | Sep 10, 2026, 4:14 PM UTC | Sep 10, 2026, 6:49 PM UTC | 2 hr 35 min | 1,330 mi |
| Limited · 84 | Route unverified | B738 | Sep 9, 2026, 1:17 PM UTC | Sep 9, 2026, 4:04 PM UTC | 2 hr 47 min | 1,356 mi |
| Limited · 84 | Route unverified | B738 | Sep 8, 2026, 8:38 AM UTC | Sep 8, 2026, 11:12 AM UTC | 2 hr 34 min | 1,282 mi |
| High · 100 | B738 | Sep 7, 2026, 11:31 AM UTC | Sep 7, 2026, 2:31 PM UTC | 3 hr 0 min | 1,448 mi |
| High · 100 | B738 | Sep 6, 2026, 9:05 AM UTC | Sep 6, 2026, 12:17 PM UTC | 3 hr 11 min | 1,420 mi |
| High · 100 | B738 | Sep 5, 2026, 4:46 PM UTC | Sep 5, 2026, 8:05 PM UTC | 3 hr 19 min | 1,405 mi |
| Limited · 84 | Route unverified | B738 | Sep 4, 2026, 12:53 PM UTC | Sep 4, 2026, 3:45 PM UTC | 2 hr 52 min | 1,418 mi |
| Limited · 84 | Route unverified | B738 | Sep 2, 2026, 1:26 PM UTC | Sep 2, 2026, 4:25 PM UTC | 2 hr 59 min | 1,394 mi |
| High · 100 | B738 | Sep 1, 2026, 9:33 PM UTC | Sep 2, 2026, 12:29 AM UTC | 2 hr 56 min | 1,399 mi |
| High · 100 | B738 | Aug 31, 2026, 12:04 PM UTC | Aug 31, 2026, 3:30 PM UTC | 3 hr 26 min | 1,553 mi |
| Limited · 84 | Route unverified | B738 | Aug 30, 2026, 9:56 AM UTC | Aug 30, 2026, 12:37 PM UTC | 2 hr 41 min | 1,287 mi |
| High · 100 | B738 | Aug 29, 2026, 1:33 PM UTC | Aug 29, 2026, 4:46 PM UTC | 3 hr 13 min | 1,434 mi |
| High · 100 | B738 | Aug 28, 2026, 1:33 PM UTC | Aug 28, 2026, 4:43 PM UTC | 3 hr 10 min | 1,404 mi |
| High · 100 | B738 | Aug 27, 2026, 9:49 AM UTC | Aug 27, 2026, 12:39 PM UTC | 2 hr 51 min | 1,314 mi |
| High · 100 | B738 | Aug 26, 2026, 1:09 PM UTC | Aug 26, 2026, 4:46 PM UTC | 3 hr 38 min | 1,512 mi |
| High · 100 | B738 | Aug 25, 2026, 1:34 PM UTC | Aug 25, 2026, 4:52 PM UTC | 3 hr 18 min | 1,451 mi |
| High · 100 | B738 | Aug 24, 2026, 11:57 AM UTC | Aug 24, 2026, 3:04 PM UTC | 3 hr 8 min | 1,444 mi |
| High · 100 | B738 | Aug 23, 2026, 9:43 AM UTC | Aug 23, 2026, 12:50 PM UTC | 3 hr 7 min | 1,438 mi |
| High · 100 | B738 | Aug 22, 2026, 11:41 AM UTC | Aug 22, 2026, 3:05 PM UTC | 3 hr 24 min | 1,454 mi |
| High · 100 | B738 | Aug 21, 2026, 12:11 PM UTC | Aug 21, 2026, 3:07 PM UTC | 2 hr 57 min | 1,456 mi |
| High · 100 | B738 | Aug 20, 2026, 8:44 AM UTC | Aug 20, 2026, 11:25 AM UTC | 2 hr 41 min | 1,370 mi |
Global rankings
Among tracked flight numbers · Aug 20 – Sep 24, 2026