29 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
29 active days
1,266 mi avg per flight
2 hr 38 min average
Average across flights included in analytics
3 aircraft types
Tracked activity
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 29 | 29 | 0 | 36,725 mi | 76 hr 16 min | Aug 20, 2026, 12:40 AM UTC | Sep 24, 2026, 3:19 AM UTC |
Observed tail number assignments
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Routes | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| B738 | 2 | 1 | 2,507 mi | Aug 21, 2026, 12:35 AM UTC | Aug 25, 2026, 3:28 AM UTC | |
| A319 | 1 | 1 | 1,253 mi | Sep 24, 2026, 12:44 AM UTC | Sep 24, 2026, 3:19 AM UTC | |
| A319 | 1 | 1 | 1,254 mi | Sep 23, 2026, 12:43 AM UTC | Sep 23, 2026, 3:19 AM UTC | |
| A319 | 1 | 1 | 1,258 mi | Sep 22, 2026, 12:52 AM UTC | Sep 22, 2026, 3:32 AM UTC | |
| A319 | 1 | 1 | 1,290 mi | Sep 21, 2026, 12:58 AM UTC | Sep 21, 2026, 3:46 AM UTC | |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Routes | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|
| A319 | Airbus A319 | 16 | 55.2% | 16 | 20,275 mi | 1 | Sep 9, 2026, 12:27 AM UTC | Sep 24, 2026, 3:19 AM UTC |
| B738 | Boeing 737-800 | 11 | 37.9% | 10 | 13,968 mi | 1 | Aug 21, 2026, 12:35 AM UTC | Sep 8, 2026, 3:13 AM UTC |
| B739 | Boeing 737-900 | 2 | 6.9% | 2 | 2,482 mi | 1 | Aug 20, 2026, 12:40 AM UTC | Aug 27, 2026, 3:08 AM UTC |
Observation log
Latest 100 flights for DL1584 within Aug 20 – Sep 24, 2026
| Confidence | Route | Tail number | Aircraft | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|---|
| High · 100 | A319 | Sep 24, 2026, 12:44 AM UTC | Sep 24, 2026, 3:19 AM UTC | 2 hr 35 min | 1,253 mi | ||
| High · 100 | A319 | Sep 23, 2026, 12:43 AM UTC | Sep 23, 2026, 3:19 AM UTC | 2 hr 36 min | 1,254 mi | ||
| High · 100 |
| A319 |
| 1 |
| 1 |
| 1,266 mi |
| Sep 20, 2026, 12:02 AM UTC |
| Sep 20, 2026, 2:47 AM UTC |
| A319 | 1 | 1 | 1,249 mi | Sep 19, 2026, 12:40 AM UTC | Sep 19, 2026, 3:19 AM UTC |
| A319 | 1 | 1 | 1,251 mi | Sep 18, 2026, 12:57 AM UTC | Sep 18, 2026, 3:33 AM UTC |
| A319 | 1 | 1 | 1,245 mi | Sep 17, 2026, 12:40 AM UTC | Sep 17, 2026, 3:16 AM UTC |
| A319 | 1 | 1 | 1,247 mi | Sep 16, 2026, 12:50 AM UTC | Sep 16, 2026, 3:26 AM UTC |
| A319 | 1 | 1 | 1,301 mi | Sep 15, 2026, 12:43 AM UTC | Sep 15, 2026, 3:25 AM UTC |
| A319 | 1 | 1 | 1,238 mi | Sep 14, 2026, 1:03 AM UTC | Sep 14, 2026, 3:36 AM UTC |
| A319 | 1 | 1 | 1,266 mi | Sep 13, 2026, 12:08 AM UTC | Sep 13, 2026, 2:47 AM UTC |
| A319 | 1 | 1 | 1,252 mi | Sep 12, 2026, 2:56 AM UTC | Sep 12, 2026, 5:34 AM UTC |
| A319 | 1 | 1 | 1,315 mi | Sep 11, 2026, 12:30 AM UTC | Sep 11, 2026, 3:13 AM UTC |
| A319 | 1 | 1 | 1,323 mi | Sep 10, 2026, 12:42 AM UTC | Sep 10, 2026, 3:27 AM UTC |
| A319 | 1 | 1 | 1,266 mi | Sep 9, 2026, 12:27 AM UTC | Sep 9, 2026, 2:59 AM UTC |
| B738 | 1 | 1 | 1,259 mi | Sep 8, 2026, 12:38 AM UTC | Sep 8, 2026, 3:13 AM UTC |
| B738 | 1 | 1 | 1,303 mi | Sep 5, 2026, 12:51 AM UTC | Sep 5, 2026, 3:32 AM UTC |
| B738 | 1 | 1 | 1,270 mi | Sep 4, 2026, 12:45 AM UTC | Sep 4, 2026, 3:26 AM UTC |
| B738 | 1 | 1 | 1,254 mi | Aug 31, 2026, 12:37 AM UTC | Aug 31, 2026, 3:12 AM UTC |
| B738 | 1 | 1 | 1,285 mi | Aug 29, 2026, 1:11 AM UTC | Aug 29, 2026, 3:51 AM UTC |
| B738 | 1 | 1 | 1,260 mi | Aug 28, 2026, 1:08 AM UTC | Aug 28, 2026, 3:44 AM UTC |
| B739 | 1 | 1 | 1,224 mi | Aug 27, 2026, 12:37 AM UTC | Aug 27, 2026, 3:08 AM UTC |
| B738 | 1 | 1 | 1,255 mi | Aug 26, 2026, 12:31 AM UTC | Aug 26, 2026, 3:10 AM UTC |
| B738 | 1 | 1 | 1,289 mi | Aug 24, 2026, 12:48 AM UTC | Aug 24, 2026, 3:40 AM UTC |
| B738 | 1 | 1 | 1,286 mi | Aug 22, 2026, 12:31 AM UTC | Aug 22, 2026, 3:05 AM UTC |
| B739 | 1 | 1 | 1,258 mi | Aug 20, 2026, 12:40 AM UTC | Aug 20, 2026, 3:08 AM UTC |
| A319 |
| Sep 22, 2026, 12:52 AM UTC |
| Sep 22, 2026, 3:32 AM UTC |
| 2 hr 40 min |
| 1,258 mi |
| High · 100 | A319 | Sep 21, 2026, 12:58 AM UTC | Sep 21, 2026, 3:46 AM UTC | 2 hr 48 min | 1,290 mi |
| High · 100 | A319 | Sep 20, 2026, 12:02 AM UTC | Sep 20, 2026, 2:47 AM UTC | 2 hr 45 min | 1,266 mi |
| High · 100 | A319 | Sep 19, 2026, 12:40 AM UTC | Sep 19, 2026, 3:19 AM UTC | 2 hr 39 min | 1,249 mi |
| High · 100 | A319 | Sep 18, 2026, 12:57 AM UTC | Sep 18, 2026, 3:33 AM UTC | 2 hr 36 min | 1,251 mi |
| High · 100 | A319 | Sep 17, 2026, 12:40 AM UTC | Sep 17, 2026, 3:16 AM UTC | 2 hr 36 min | 1,245 mi |
| High · 100 | A319 | Sep 16, 2026, 12:50 AM UTC | Sep 16, 2026, 3:26 AM UTC | 2 hr 36 min | 1,247 mi |
| High · 100 | A319 | Sep 15, 2026, 12:43 AM UTC | Sep 15, 2026, 3:25 AM UTC | 2 hr 42 min | 1,301 mi |
| High · 100 | A319 | Sep 14, 2026, 1:03 AM UTC | Sep 14, 2026, 3:36 AM UTC | 2 hr 33 min | 1,238 mi |
| High · 100 | A319 | Sep 13, 2026, 12:08 AM UTC | Sep 13, 2026, 2:47 AM UTC | 2 hr 39 min | 1,266 mi |
| High · 100 | A319 | Sep 12, 2026, 2:56 AM UTC | Sep 12, 2026, 5:34 AM UTC | 2 hr 37 min | 1,252 mi |
| High · 100 | A319 | Sep 11, 2026, 12:30 AM UTC | Sep 11, 2026, 3:13 AM UTC | 2 hr 43 min | 1,315 mi |
| High · 100 | A319 | Sep 10, 2026, 12:42 AM UTC | Sep 10, 2026, 3:27 AM UTC | 2 hr 44 min | 1,323 mi |
| High · 100 | A319 | Sep 9, 2026, 12:27 AM UTC | Sep 9, 2026, 2:59 AM UTC | 2 hr 33 min | 1,266 mi |
| High · 100 | B738 | Sep 8, 2026, 12:38 AM UTC | Sep 8, 2026, 3:13 AM UTC | 2 hr 35 min | 1,259 mi |
| High · 100 | B738 | Sep 5, 2026, 12:51 AM UTC | Sep 5, 2026, 3:32 AM UTC | 2 hr 41 min | 1,303 mi |
| High · 100 | B738 | Sep 4, 2026, 12:45 AM UTC | Sep 4, 2026, 3:26 AM UTC | 2 hr 41 min | 1,270 mi |
| High · 100 | B738 | Aug 31, 2026, 12:37 AM UTC | Aug 31, 2026, 3:12 AM UTC | 2 hr 35 min | 1,254 mi |
| High · 100 | B738 | Aug 29, 2026, 1:11 AM UTC | Aug 29, 2026, 3:51 AM UTC | 2 hr 40 min | 1,285 mi |
| High · 100 | B738 | Aug 28, 2026, 1:08 AM UTC | Aug 28, 2026, 3:44 AM UTC | 2 hr 36 min | 1,260 mi |
| High · 100 | B739 | Aug 27, 2026, 12:37 AM UTC | Aug 27, 2026, 3:08 AM UTC | 2 hr 31 min | 1,224 mi |
| High · 100 | B738 | Aug 26, 2026, 12:31 AM UTC | Aug 26, 2026, 3:10 AM UTC | 2 hr 39 min | 1,255 mi |
| High · 100 | B738 | Aug 25, 2026, 12:55 AM UTC | Aug 25, 2026, 3:28 AM UTC | 2 hr 33 min | 1,251 mi |
| High · 100 | B738 | Aug 24, 2026, 12:48 AM UTC | Aug 24, 2026, 3:40 AM UTC | 2 hr 52 min | 1,289 mi |
| High · 100 | B738 | Aug 22, 2026, 12:31 AM UTC | Aug 22, 2026, 3:05 AM UTC | 2 hr 34 min | 1,286 mi |
| High · 100 | B738 | Aug 21, 2026, 12:35 AM UTC | Aug 21, 2026, 3:05 AM UTC | 2 hr 30 min | 1,256 mi |
| High · 100 | B739 | Aug 20, 2026, 12:40 AM UTC | Aug 20, 2026, 3:08 AM UTC | 2 hr 28 min | 1,258 mi |
Global rankings
Among tracked flight numbers · Aug 20 – Sep 24, 2026