20 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
20 active days
603 mi avg per flight
1 hr 20 min average
Average across flights included in analytics
1 aircraft type
Tracked activity
Observed route footprint
Directional airport pairings in Aug 22 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 20 | 20 | 0 | 12,000 mi | 26 hr 42 min | Aug 22, 2026, 6:26 PM UTC | Sep 23, 2026, 7:24 PM UTC | |
| 18 | 18 | 0 | 11,140 mi | 24 hr 6 min | Aug 22, 2026, 9:10 PM UTC | Sep 23, 2026, 10:07 PM UTC | |
| 1 | 1 | 0 | 110 mi | 23 min | Sep 20, 2026, 12:56 AM UTC | Sep 20, 2026, 1:19 AM UTC | |
| 1 | 1 | 0 | 855 mi | 1 hr 54 min | Sep 19, 2026, 9:13 PM UTC | Sep 19, 2026, 11:07 PM UTC |
Observed tail number assignments
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Routes | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| B712 | 4 | 2 | 2,496 mi | Sep 6, 2026, 6:23 PM UTC | Sep 23, 2026, 10:07 PM UTC | |
| B712 | 4 | 2 | 2,413 mi | Sep 12, 2026, 7:44 PM UTC | Sep 17, 2026, 10:12 PM UTC | |
| B712 | 4 | 2 | 2,393 mi | Aug 22, 2026, 6:26 PM UTC | Sep 15, 2026, 10:10 PM UTC | |
| B712 | 4 | 2 | 2,394 mi | Sep 8, 2026, 6:21 PM UTC | Sep 9, 2026, 10:35 PM UTC | |
| B712 | 3 | 3 | 1,566 mi | Sep 19, 2026, 6:30 PM UTC | Sep 20, 2026, 1:19 AM UTC | |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Routes | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|
| B712 | Boeing 717-200 | 40 | 100.0% | 16 | 24,104 mi | 4 | Aug 22, 2026, 6:26 PM UTC | Sep 23, 2026, 10:07 PM UTC |
Observation log
Latest 100 flights for DL854 within Aug 22 – Sep 24, 2026
| B712 |
| 2 |
| 2 |
| 1,196 mi |
| Sep 22, 2026, 6:05 PM UTC |
| Sep 22, 2026, 10:11 PM UTC |
| B712 | 2 | 2 | 1,362 mi | Sep 21, 2026, 5:55 PM UTC | Sep 21, 2026, 10:39 PM UTC |
| B712 | 2 | 2 | 1,214 mi | Sep 20, 2026, 5:52 PM UTC | Sep 20, 2026, 10:15 PM UTC |
| B712 | 2 | 2 | 1,212 mi | Sep 18, 2026, 5:58 PM UTC | Sep 18, 2026, 9:51 PM UTC |
| B712 | 2 | 2 | 1,210 mi | Sep 16, 2026, 6:07 PM UTC | Sep 16, 2026, 9:56 PM UTC |
| B712 | 2 | 2 | 1,195 mi | Sep 14, 2026, 6:20 PM UTC | Sep 14, 2026, 10:46 PM UTC |
| B712 | 2 | 2 | 1,202 mi | Sep 13, 2026, 5:51 PM UTC | Sep 13, 2026, 9:49 PM UTC |
| B712 | 2 | 2 | 1,311 mi | Sep 11, 2026, 6:25 PM UTC | Sep 12, 2026, 1:22 AM UTC |
| B712 | 2 | 2 | 1,172 mi | Sep 5, 2026, 6:24 PM UTC | Sep 5, 2026, 10:12 PM UTC |
| B712 | 2 | 2 | 1,187 mi | Aug 29, 2026, 6:29 PM UTC | Aug 29, 2026, 10:31 PM UTC |
| B712 | 1 | 1 | 582 mi | Sep 10, 2026, 6:18 PM UTC | Sep 10, 2026, 7:36 PM UTC |
| B712 |
| Sep 22, 2026, 9:00 PM UTC |
| Sep 22, 2026, 10:11 PM UTC |
| 1 hr 12 min |
| 590 mi |
| Low · 35 | Route unverified | B712 | Sep 22, 2026, 7:37 PM UTC | Sep 22, 2026, 7:37 PM UTC | 0 min | 0 mi |
| High · 100 | B712 | Sep 22, 2026, 6:05 PM UTC | Sep 22, 2026, 7:29 PM UTC | 1 hr 24 min | 606 mi |
| High · 100 | B712 | Sep 21, 2026, 9:01 PM UTC | Sep 21, 2026, 10:39 PM UTC | 1 hr 38 min | 763 mi |
| High · 100 | B712 | Sep 21, 2026, 5:55 PM UTC | Sep 21, 2026, 7:13 PM UTC | 1 hr 18 min | 598 mi |
| High · 100 | B712 | Sep 20, 2026, 8:57 PM UTC | Sep 20, 2026, 10:15 PM UTC | 1 hr 18 min | 610 mi |
| High · 100 | B712 | Sep 20, 2026, 5:52 PM UTC | Sep 20, 2026, 7:12 PM UTC | 1 hr 20 min | 603 mi |
| High · 100 | B712 | Sep 20, 2026, 12:56 AM UTC | Sep 20, 2026, 1:19 AM UTC | 23 min | 110 mi |
| High · 100 | B712 | Sep 19, 2026, 9:13 PM UTC | Sep 19, 2026, 11:07 PM UTC | 1 hr 54 min | 855 mi |
| High · 100 | B712 | Sep 19, 2026, 6:30 PM UTC | Sep 19, 2026, 7:48 PM UTC | 1 hr 18 min | 602 mi |
| High · 100 | B712 | Sep 18, 2026, 8:33 PM UTC | Sep 18, 2026, 9:51 PM UTC | 1 hr 19 min | 609 mi |
| High · 100 | B712 | Sep 18, 2026, 5:58 PM UTC | Sep 18, 2026, 7:17 PM UTC | 1 hr 19 min | 603 mi |
| High · 100 | B712 | Sep 17, 2026, 8:57 PM UTC | Sep 17, 2026, 10:12 PM UTC | 1 hr 15 min | 598 mi |
| High · 100 | B712 | Sep 17, 2026, 6:16 PM UTC | Sep 17, 2026, 7:35 PM UTC | 1 hr 18 min | 603 mi |
| High · 100 | B712 | Sep 16, 2026, 8:40 PM UTC | Sep 16, 2026, 9:56 PM UTC | 1 hr 16 min | 597 mi |
| High · 100 | B712 | Sep 16, 2026, 6:07 PM UTC | Sep 16, 2026, 7:31 PM UTC | 1 hr 23 min | 613 mi |
| High · 100 | B712 | Sep 15, 2026, 8:57 PM UTC | Sep 15, 2026, 10:10 PM UTC | 1 hr 13 min | 576 mi |
| High · 100 | B712 | Sep 15, 2026, 6:07 PM UTC | Sep 15, 2026, 7:25 PM UTC | 1 hr 18 min | 599 mi |
| High · 100 | B712 | Sep 14, 2026, 9:26 PM UTC | Sep 14, 2026, 10:46 PM UTC | 1 hr 20 min | 592 mi |
| High · 100 | B712 | Sep 14, 2026, 6:20 PM UTC | Sep 14, 2026, 7:39 PM UTC | 1 hr 18 min | 603 mi |
| High · 100 | B712 | Sep 13, 2026, 8:28 PM UTC | Sep 13, 2026, 9:49 PM UTC | 1 hr 21 min | 605 mi |
| High · 100 | B712 | Sep 13, 2026, 5:51 PM UTC | Sep 13, 2026, 7:13 PM UTC | 1 hr 22 min | 597 mi |
| High · 100 | B712 | Sep 12, 2026, 10:17 PM UTC | Sep 12, 2026, 11:40 PM UTC | 1 hr 23 min | 616 mi |
| Low · 35 | Route unverified | B712 | Sep 12, 2026, 9:09 PM UTC | Sep 12, 2026, 9:09 PM UTC | 0 min | 0 mi |
| High · 100 | B712 | Sep 12, 2026, 7:44 PM UTC | Sep 12, 2026, 9:09 PM UTC | 1 hr 24 min | 597 mi |
| High · 100 | B712 | Sep 11, 2026, 11:49 PM UTC | Sep 12, 2026, 1:22 AM UTC | 1 hr 32 min | 699 mi |
| High · 100 | B712 | Sep 11, 2026, 6:25 PM UTC | Sep 11, 2026, 7:44 PM UTC | 1 hr 19 min | 611 mi |
| Limited · 84 | Route unverified | B712 | Sep 10, 2026, 8:56 PM UTC | Sep 10, 2026, 10:21 PM UTC | 1 hr 25 min | 609 mi |
| High · 100 | B712 | Sep 10, 2026, 6:18 PM UTC | Sep 10, 2026, 7:36 PM UTC | 1 hr 18 min | 582 mi |
| High · 100 | B712 | Sep 9, 2026, 9:14 PM UTC | Sep 9, 2026, 10:35 PM UTC | 1 hr 22 min | 589 mi |
| High · 100 | B712 | Sep 9, 2026, 6:21 PM UTC | Sep 9, 2026, 7:39 PM UTC | 1 hr 18 min | 602 mi |
| High · 100 | B712 | Sep 8, 2026, 9:08 PM UTC | Sep 8, 2026, 10:27 PM UTC | 1 hr 19 min | 601 mi |
| High · 100 | B712 | Sep 8, 2026, 6:21 PM UTC | Sep 8, 2026, 7:38 PM UTC | 1 hr 17 min | 602 mi |
| High · 100 | B712 | Sep 6, 2026, 9:10 PM UTC | Sep 6, 2026, 10:29 PM UTC | 1 hr 19 min | 630 mi |
| High · 100 | B712 | Sep 6, 2026, 6:23 PM UTC | Sep 6, 2026, 7:39 PM UTC | 1 hr 16 min | 573 mi |
| High · 100 | B712 | Sep 5, 2026, 8:58 PM UTC | Sep 5, 2026, 10:12 PM UTC | 1 hr 13 min | 587 mi |
| High · 100 | B712 | Sep 5, 2026, 6:24 PM UTC | Sep 5, 2026, 7:39 PM UTC | 1 hr 15 min | 585 mi |
| High · 100 | B712 | Aug 29, 2026, 9:08 PM UTC | Aug 29, 2026, 10:31 PM UTC | 1 hr 23 min | 575 mi |
| High · 100 | B712 | Aug 29, 2026, 6:29 PM UTC | Aug 29, 2026, 7:52 PM UTC | 1 hr 23 min | 612 mi |
| High · 100 | B712 | Aug 22, 2026, 9:10 PM UTC | Aug 22, 2026, 10:26 PM UTC | 1 hr 16 min | 622 mi |
| High · 100 | B712 | Aug 22, 2026, 6:26 PM UTC | Aug 22, 2026, 7:50 PM UTC | 1 hr 23 min | 595 mi |
Global rankings
Among tracked flight numbers · Aug 22 – Sep 24, 2026