25 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
25 active days
589 mi avg per flight
1 hr 27 min average
Average across flights included in analytics
4 aircraft types
Tracked activity
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 26 | 25 | 0 | 15,317 mi | 37 hr 37 min | Aug 20, 2026, 1:15 AM UTC | Sep 24, 2026, 2:49 AM UTC |
Observed tail number assignments
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Routes | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| B789 | 3 | 1 | 1,651 mi | Sep 15, 2026, 1:31 AM UTC | Sep 22, 2026, 2:25 AM UTC | |
| A21N | 3 | 1 | 2,215 mi | Aug 27, 2026, 1:41 AM UTC | Sep 4, 2026, 3:17 AM UTC | |
| A321 | 2 | 1 | 1,181 mi | Aug 23, 2026, 1:13 AM UTC | Sep 21, 2026, 2:41 AM UTC | |
| A321 | 2 | 1 | 1,119 mi | Aug 21, 2026, 1:05 AM UTC | Sep 11, 2026, 2:59 AM UTC | |
| A321 | 2 | 1 | 1,131 mi | Sep 1, 2026, 1:21 AM UTC | Sep 3, 2026, 2:33 AM UTC | |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Routes | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|
| A321 | Airbus A321 | 15 | 57.7% | 12 | 8,632 mi | 1 | Aug 20, 2026, 1:15 AM UTC | Sep 21, 2026, 2:41 AM UTC |
| B789 | Boeing 787-9 Dreamliner | 5 | 19.2% | 3 | 2,794 mi | 1 | Aug 25, 2026, 1:18 AM UTC | Sep 24, 2026, 2:49 AM UTC |
| A21N | Airbus A321neo | 5 | 19.2% | 3 | 3,385 mi | 1 | Aug 27, 2026, 1:41 AM UTC | Sep 13, 2026, 2:33 AM UTC |
| A320 | Airbus A320 | 1 | 3.8% | 1 | 506 mi | 1 | Aug 28, 2026, 4:10 AM UTC | Aug 28, 2026, 5:29 AM UTC |
Observation log
Latest 100 flights for HO1309 within Aug 20 – Sep 24, 2026
| B789 |
| 1 |
| 1 |
| 601 mi |
| Sep 24, 2026, 1:23 AM UTC |
| Sep 24, 2026, 2:49 AM UTC |
| A321 | 1 | 1 | 634 mi | Sep 20, 2026, 2:19 AM UTC | Sep 20, 2026, 3:52 AM UTC |
| A321 | 1 | 1 | 601 mi | Sep 18, 2026, 1:24 AM UTC | Sep 18, 2026, 2:49 AM UTC |
| A321 | 1 | 1 | 533 mi | Sep 13, 2026, 11:59 PM UTC | Sep 14, 2026, 2:51 AM UTC |
| A21N | 1 | 1 | 597 mi | Sep 13, 2026, 1:11 AM UTC | Sep 13, 2026, 2:33 AM UTC |
| A321 | 1 | 1 | 605 mi | Sep 10, 2026, 1:22 AM UTC | Sep 10, 2026, 2:46 AM UTC |
| A321 | 1 | 1 | 597 mi | Sep 8, 2026, 1:23 AM UTC | Sep 8, 2026, 2:44 AM UTC |
| A21N | 1 | 1 | 572 mi | Sep 7, 2026, 1:21 AM UTC | Sep 7, 2026, 2:40 AM UTC |
| A321 | 1 | 1 | 585 mi | Sep 6, 2026, 12:44 AM UTC | Sep 6, 2026, 2:25 AM UTC |
| A321 | 1 | 1 | 599 mi | Aug 30, 2026, 1:21 AM UTC | Aug 30, 2026, 2:48 AM UTC |
| A320 | 1 | 1 | 506 mi | Aug 28, 2026, 4:10 AM UTC | Aug 28, 2026, 5:29 AM UTC |
| B789 | 1 | 1 | 541 mi | Aug 25, 2026, 1:18 AM UTC | Aug 25, 2026, 2:35 AM UTC |
| A321 | 1 | 1 | 519 mi | Aug 24, 2026, 1:11 AM UTC | Aug 24, 2026, 2:28 AM UTC |
| A321 | 1 | 1 | 527 mi | Aug 20, 2026, 1:15 AM UTC | Aug 20, 2026, 2:34 AM UTC |
| A321 |
| Sep 21, 2026, 1:15 AM UTC |
| Sep 21, 2026, 2:41 AM UTC |
| 1 hr 25 min |
| 583 mi |
| High · 100 | A321 | Sep 20, 2026, 2:19 AM UTC | Sep 20, 2026, 3:52 AM UTC | 1 hr 33 min | 634 mi |
| High · 100 | A321 | Sep 18, 2026, 1:24 AM UTC | Sep 18, 2026, 2:49 AM UTC | 1 hr 25 min | 601 mi |
| High · 100 | B789 | Sep 17, 2026, 1:18 AM UTC | Sep 17, 2026, 2:34 AM UTC | 1 hr 16 min | 549 mi |
| High · 100 | B789 | Sep 15, 2026, 1:31 AM UTC | Sep 15, 2026, 2:33 AM UTC | 1 hr 2 min | 507 mi |
| High · 100 | A321 | Sep 13, 2026, 11:59 PM UTC | Sep 14, 2026, 2:51 AM UTC | 2 hr 52 min | 533 mi |
| High · 100 | A21N | Sep 13, 2026, 1:11 AM UTC | Sep 13, 2026, 2:33 AM UTC | 1 hr 22 min | 597 mi |
| High · 100 | A321 | Sep 11, 2026, 1:26 AM UTC | Sep 11, 2026, 2:59 AM UTC | 1 hr 33 min | 658 mi |
| High · 100 | A321 | Sep 10, 2026, 1:22 AM UTC | Sep 10, 2026, 2:46 AM UTC | 1 hr 24 min | 605 mi |
| High · 100 | A321 | Sep 8, 2026, 1:23 AM UTC | Sep 8, 2026, 2:44 AM UTC | 1 hr 21 min | 597 mi |
| High · 100 | A21N | Sep 7, 2026, 1:21 AM UTC | Sep 7, 2026, 2:40 AM UTC | 1 hr 19 min | 572 mi |
| High · 100 | A321 | Sep 6, 2026, 12:44 AM UTC | Sep 6, 2026, 2:25 AM UTC | 1 hr 41 min | 585 mi |
| High · 100 | A21N | Sep 4, 2026, 1:51 AM UTC | Sep 4, 2026, 3:17 AM UTC | 1 hr 26 min | 618 mi |
| High · 100 | A321 | Sep 3, 2026, 1:16 AM UTC | Sep 3, 2026, 2:33 AM UTC | 1 hr 18 min | 568 mi |
| High · 100 | A321 | Sep 1, 2026, 1:21 AM UTC | Sep 1, 2026, 2:42 AM UTC | 1 hr 21 min | 563 mi |
| High · 100 | A21N | Aug 31, 2026, 1:07 AM UTC | Aug 31, 2026, 2:33 AM UTC | 1 hr 26 min | 595 mi |
| High · 100 | A321 | Aug 30, 2026, 1:21 AM UTC | Aug 30, 2026, 2:48 AM UTC | 1 hr 27 min | 599 mi |
| High · 100 | A320 | Aug 28, 2026, 4:10 AM UTC | Aug 28, 2026, 5:29 AM UTC | 1 hr 19 min | 506 mi |
| High · 100 | A21N | Aug 27, 2026, 1:41 AM UTC | Aug 27, 2026, 3:44 AM UTC | 2 hr 4 min | 1,003 mi |
| High · 100 | B789 | Aug 25, 2026, 1:18 AM UTC | Aug 25, 2026, 2:35 AM UTC | 1 hr 16 min | 541 mi |
| High · 100 | A321 | Aug 24, 2026, 1:11 AM UTC | Aug 24, 2026, 2:28 AM UTC | 1 hr 17 min | 519 mi |
| High · 100 | A321 | Aug 23, 2026, 1:13 AM UTC | Aug 23, 2026, 2:40 AM UTC | 1 hr 27 min | 598 mi |
| High · 100 | A321 | Aug 21, 2026, 1:05 AM UTC | Aug 21, 2026, 2:07 AM UTC | 1 hr 2 min | 461 mi |
| High · 100 | A321 | Aug 20, 2026, 1:15 AM UTC | Aug 20, 2026, 2:34 AM UTC | 1 hr 18 min | 527 mi |
Global rankings
Among tracked flight numbers · Aug 20 – Sep 24, 2026