7 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
7 active days
730 mi avg per flight
1 hr 38 min average
Average across flights included in analytics
2 aircraft types
Tracked activity
Observed route footprint
Directional airport pairings in Sep 11–24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 5,111 mi | 11 hr 28 min | Sep 11, 2026, 9:11 AM UTC | Sep 21, 2026, 10:45 AM UTC |
Observed tail number assignments
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Routes | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| A320 | 2 | 1 | 1,495 mi | Sep 11, 2026, 9:11 AM UTC | Sep 13, 2026, 10:54 AM UTC | |
| A321 | 1 | 1 | 728 mi | Sep 21, 2026, 9:12 AM UTC | Sep 21, 2026, 10:45 AM UTC | |
| A320 | 1 | 1 | 735 mi | Sep 20, 2026, 9:06 AM UTC | Sep 20, 2026, 10:44 AM UTC | |
| A320 | 1 | 1 | 697 mi | Sep 18, 2026, 9:03 AM UTC | Sep 18, 2026, 10:33 AM UTC | |
| A320 | 1 | 1 | 753 mi | Sep 17, 2026, 9:08 AM UTC | Sep 17, 2026, 10:54 AM UTC | |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
Observation log
Latest 100 flights for HO1693 within Sep 11–24, 2026
| Confidence | Route | Tail number | Aircraft | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|---|
| Limited · 84 | Route unverified | A320 | Sep 24, 2026, 9:05 AM UTC | Sep 24, 2026, 10:08 AM UTC | 1 hr 3 min | 504 mi | |
| High · 100 | A321 | Sep 21, 2026, 9:12 AM UTC | Sep 21, 2026, 10:45 AM UTC | 1 hr 33 min | 728 mi | ||
| High · 100 |
| A320 |
| 1 |
| 1 |
| 702 mi |
| Sep 14, 2026, 9:10 AM UTC |
| Sep 14, 2026, 10:42 AM UTC |
| A320 |
| Sep 20, 2026, 9:06 AM UTC |
| Sep 20, 2026, 10:44 AM UTC |
| 1 hr 38 min |
| 735 mi |
| High · 100 | A320 | Sep 18, 2026, 9:03 AM UTC | Sep 18, 2026, 10:33 AM UTC | 1 hr 30 min | 697 mi |
| High · 100 | A320 | Sep 17, 2026, 9:08 AM UTC | Sep 17, 2026, 10:54 AM UTC | 1 hr 47 min | 753 mi |
| High · 100 | A320 | Sep 14, 2026, 9:10 AM UTC | Sep 14, 2026, 10:42 AM UTC | 1 hr 32 min | 702 mi |
| High · 100 | A320 | Sep 13, 2026, 9:06 AM UTC | Sep 13, 2026, 10:54 AM UTC | 1 hr 48 min | 738 mi |
| High · 100 | A320 | Sep 11, 2026, 9:11 AM UTC | Sep 11, 2026, 10:51 AM UTC | 1 hr 40 min | 757 mi |
| Limited · 84 | Route unverified | A320 | Sep 10, 2026, 9:57 AM UTC | Sep 10, 2026, 10:48 AM UTC | 51 min | 333 mi |
| Limited · 84 | Route unverified | A320 | Sep 7, 2026, 9:09 AM UTC | Sep 7, 2026, 9:55 AM UTC | 45 min | 329 mi |
| Limited · 84 | Route unverified | A320 | Sep 6, 2026, 9:10 AM UTC | Sep 6, 2026, 10:14 AM UTC | 1 hr 3 min | 512 mi |
| Limited · 84 | Route unverified | A320 | Sep 4, 2026, 8:58 AM UTC | Sep 4, 2026, 10:06 AM UTC | 1 hr 8 min | 515 mi |
| Limited · 84 | Route unverified | A320 | Sep 3, 2026, 8:46 AM UTC | Sep 3, 2026, 9:59 AM UTC | 1 hr 13 min | 508 mi |
| Limited · 84 | Route unverified | A321 | Aug 29, 2026, 9:38 AM UTC | Aug 29, 2026, 10:40 AM UTC | 1 hr 2 min | 495 mi |
| Limited · 84 | Route unverified | A320 | Aug 27, 2026, 8:56 AM UTC | Aug 27, 2026, 9:55 AM UTC | 59 min | 495 mi |
| Limited · 84 | Route unverified | A320 | Aug 24, 2026, 8:54 AM UTC | Aug 24, 2026, 9:55 AM UTC | 1 hr 1 min | 484 mi |
| Limited · 84 | Route unverified | A321 | Aug 22, 2026, 8:40 AM UTC | Aug 22, 2026, 10:56 AM UTC | 2 hr 16 min | 573 mi |
Global rankings
Among tracked flight numbers · Sep 11–24, 2026