32 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
32 active days
585 mi avg per flight
1 hr 18 min average
Average across flights included in analytics
1 aircraft type
Tracked activity
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 16 | 16 | 0 | 9,225 mi | 20 hr 45 min | Sep 8, 2026, 1:00 PM UTC | Sep 23, 2026, 2:27 PM UTC | |
| 15 | 15 | 0 | 8,776 mi | 19 hr 38 min | Sep 8, 2026, 3:40 PM UTC | Sep 23, 2026, 5:43 PM UTC | |
| 13 | 13 | 0 | 7,602 mi | 16 hr 7 min | Aug 20, 2026, 12:06 AM UTC | Sep 8, 2026, 1:36 AM UTC | |
| 12 | 12 | 0 | 7,144 mi | 16 hr 15 min | Aug 20, 2026, 9:34 PM UTC | Sep 7, 2026, 10:50 PM UTC |
Observed tail number assignments
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Routes | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| CRJ9 | 6 | 2 | 3,605 mi | Sep 10, 2026, 12:59 PM UTC | Sep 21, 2026, 5:12 PM UTC | |
| CRJ9 | 5 | 4 | 2,857 mi | Aug 20, 2026, 12:06 AM UTC | Sep 13, 2026, 5:11 PM UTC | |
| CRJ9 | 4 | 2 | 2,322 mi | Sep 20, 2026, 1:06 PM UTC | Sep 23, 2026, 5:43 PM UTC | |
| CRJ9 | 4 | 4 | 2,371 mi | Sep 4, 2026, 9:31 PM UTC | Sep 19, 2026, 4:50 PM UTC | |
| CRJ9 | 2 | 2 | 1,156 mi | Sep 22, 2026, 1:41 PM UTC | Sep 22, 2026, 5:11 PM UTC | |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Routes | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|
| CRJ9 | Bombardier CRJ-900 | 56 | 100.0% | 23 | 32,747 mi | 4 | Aug 20, 2026, 12:06 AM UTC | Sep 23, 2026, 5:43 PM UTC |
Observation log
Latest 100 flights for 9E5024 within Aug 20 – Sep 24, 2026
| CRJ9 |
| 2 |
| 2 |
| 1,159 mi |
| Sep 18, 2026, 1:07 PM UTC |
| Sep 18, 2026, 5:01 PM UTC |
| CRJ9 | 2 | 2 | 1,162 mi | Sep 17, 2026, 1:02 PM UTC | Sep 17, 2026, 4:54 PM UTC |
| CRJ9 | 2 | 2 | 1,164 mi | Sep 16, 2026, 12:58 PM UTC | Sep 16, 2026, 4:47 PM UTC |
| CRJ9 | 2 | 2 | 1,149 mi | Sep 15, 2026, 12:57 PM UTC | Sep 15, 2026, 4:46 PM UTC |
| CRJ9 | 2 | 2 | 1,192 mi | Sep 12, 2026, 2:28 PM UTC | Sep 12, 2026, 6:06 PM UTC |
| CRJ9 | 2 | 2 | 1,164 mi | Sep 9, 2026, 1:01 PM UTC | Sep 9, 2026, 4:54 PM UTC |
| CRJ9 | 2 | 2 | 1,160 mi | Sep 8, 2026, 1:00 PM UTC | Sep 8, 2026, 5:00 PM UTC |
| CRJ9 | 2 | 2 | 1,141 mi | Sep 7, 2026, 9:37 PM UTC | Sep 8, 2026, 1:36 AM UTC |
| CRJ9 | 2 | 2 | 1,243 mi | Sep 3, 2026, 9:56 PM UTC | Sep 4, 2026, 1:35 AM UTC |
| CRJ9 | 2 | 2 | 1,185 mi | Aug 30, 2026, 10:32 PM UTC | Aug 31, 2026, 2:27 AM UTC |
| CRJ9 | 2 | 2 | 1,176 mi | Aug 28, 2026, 10:51 PM UTC | Aug 29, 2026, 2:18 AM UTC |
| CRJ9 | 2 | 2 | 1,146 mi | Aug 27, 2026, 10:21 PM UTC | Aug 28, 2026, 1:57 AM UTC |
| CRJ9 | 2 | 2 | 1,197 mi | Aug 26, 2026, 10:12 PM UTC | Aug 27, 2026, 1:52 AM UTC |
| CRJ9 | 2 | 2 | 1,173 mi | Aug 25, 2026, 9:35 PM UTC | Aug 26, 2026, 1:26 AM UTC |
| CRJ9 | 2 | 2 | 1,183 mi | Aug 24, 2026, 9:36 PM UTC | Aug 25, 2026, 1:34 AM UTC |
| CRJ9 | 2 | 2 | 1,155 mi | Aug 23, 2026, 10:01 PM UTC | Aug 24, 2026, 1:42 AM UTC |
| CRJ9 | 2 | 2 | 1,186 mi | Aug 21, 2026, 10:50 PM UTC | Aug 22, 2026, 2:20 AM UTC |
| CRJ9 | 1 | 1 | 500 mi | Sep 14, 2026, 1:12 PM UTC | Sep 14, 2026, 2:23 PM UTC |
| CRJ9 |
| Sep 22, 2026, 3:56 PM UTC |
| Sep 22, 2026, 5:11 PM UTC |
| 1 hr 15 min |
| 573 mi |
| High · 100 | CRJ9 | Sep 22, 2026, 1:41 PM UTC | Sep 22, 2026, 3:00 PM UTC | 1 hr 19 min | 582 mi |
| High · 100 | CRJ9 | Sep 21, 2026, 3:59 PM UTC | Sep 21, 2026, 5:12 PM UTC | 1 hr 13 min | 564 mi |
| High · 100 | CRJ9 | Sep 21, 2026, 1:26 PM UTC | Sep 21, 2026, 2:47 PM UTC | 1 hr 21 min | 591 mi |
| High · 100 | CRJ9 | Sep 20, 2026, 3:34 PM UTC | Sep 20, 2026, 4:51 PM UTC | 1 hr 17 min | 574 mi |
| High · 100 | CRJ9 | Sep 20, 2026, 1:06 PM UTC | Sep 20, 2026, 2:27 PM UTC | 1 hr 21 min | 589 mi |
| High · 100 | CRJ9 | Sep 19, 2026, 3:36 PM UTC | Sep 19, 2026, 4:50 PM UTC | 1 hr 15 min | 569 mi |
| High · 100 | CRJ9 | Sep 19, 2026, 1:15 PM UTC | Sep 19, 2026, 2:31 PM UTC | 1 hr 16 min | 583 mi |
| High · 100 | CRJ9 | Sep 18, 2026, 3:39 PM UTC | Sep 18, 2026, 5:01 PM UTC | 1 hr 22 min | 590 mi |
| High · 100 | CRJ9 | Sep 18, 2026, 1:07 PM UTC | Sep 18, 2026, 2:24 PM UTC | 1 hr 17 min | 569 mi |
| High · 100 | CRJ9 | Sep 17, 2026, 3:37 PM UTC | Sep 17, 2026, 4:54 PM UTC | 1 hr 18 min | 569 mi |
| High · 100 | CRJ9 | Sep 17, 2026, 1:02 PM UTC | Sep 17, 2026, 2:21 PM UTC | 1 hr 19 min | 594 mi |
| High · 100 | CRJ9 | Sep 16, 2026, 3:29 PM UTC | Sep 16, 2026, 4:47 PM UTC | 1 hr 18 min | 576 mi |
| High · 100 | CRJ9 | Sep 16, 2026, 12:58 PM UTC | Sep 16, 2026, 2:17 PM UTC | 1 hr 18 min | 588 mi |
| High · 100 | CRJ9 | Sep 15, 2026, 3:28 PM UTC | Sep 15, 2026, 4:46 PM UTC | 1 hr 18 min | 571 mi |
| High · 100 | CRJ9 | Sep 15, 2026, 12:57 PM UTC | Sep 15, 2026, 2:16 PM UTC | 1 hr 19 min | 579 mi |
| Low · 35 | Route unverified | CRJ9 | Sep 14, 2026, 4:06 PM UTC | Sep 14, 2026, 4:40 PM UTC | 35 min | 300 mi |
| High · 100 | CRJ9 | Sep 14, 2026, 1:12 PM UTC | Sep 14, 2026, 2:23 PM UTC | 1 hr 10 min | 500 mi |
| High · 100 | CRJ9 | Sep 13, 2026, 4:00 PM UTC | Sep 13, 2026, 5:11 PM UTC | 1 hr 10 min | 549 mi |
| High · 100 | CRJ9 | Sep 13, 2026, 1:08 PM UTC | Sep 13, 2026, 2:23 PM UTC | 1 hr 14 min | 566 mi |
| High · 100 | CRJ9 | Sep 12, 2026, 4:43 PM UTC | Sep 12, 2026, 6:06 PM UTC | 1 hr 23 min | 623 mi |
| Low · 35 | Route unverified | CRJ9 | Sep 12, 2026, 3:50 PM UTC | Sep 12, 2026, 3:50 PM UTC | 0 min | 0 mi |
| High · 100 | CRJ9 | Sep 12, 2026, 2:28 PM UTC | Sep 12, 2026, 3:49 PM UTC | 1 hr 21 min | 569 mi |
| High · 100 | CRJ9 | Sep 11, 2026, 3:37 PM UTC | Sep 11, 2026, 5:19 PM UTC | 1 hr 42 min | 731 mi |
| High · 100 | CRJ9 | Sep 11, 2026, 1:00 PM UTC | Sep 11, 2026, 2:18 PM UTC | 1 hr 19 min | 564 mi |
| High · 100 | CRJ9 | Sep 10, 2026, 3:28 PM UTC | Sep 10, 2026, 4:41 PM UTC | 1 hr 13 min | 568 mi |
| High · 100 | CRJ9 | Sep 10, 2026, 12:59 PM UTC | Sep 10, 2026, 2:15 PM UTC | 1 hr 16 min | 588 mi |
| High · 100 | CRJ9 | Sep 9, 2026, 3:35 PM UTC | Sep 9, 2026, 4:54 PM UTC | 1 hr 19 min | 571 mi |
| High · 100 | CRJ9 | Sep 9, 2026, 1:01 PM UTC | Sep 9, 2026, 2:17 PM UTC | 1 hr 16 min | 593 mi |
| High · 100 | CRJ9 | Sep 8, 2026, 3:40 PM UTC | Sep 8, 2026, 5:00 PM UTC | 1 hr 20 min | 574 mi |
| High · 100 | CRJ9 | Sep 8, 2026, 1:00 PM UTC | Sep 8, 2026, 2:17 PM UTC | 1 hr 17 min | 586 mi |
| High · 100 | CRJ9 | Sep 8, 2026, 12:24 AM UTC | Sep 8, 2026, 1:36 AM UTC | 1 hr 12 min | 568 mi |
| High · 100 | CRJ9 | Sep 7, 2026, 9:37 PM UTC | Sep 7, 2026, 10:50 PM UTC | 1 hr 13 min | 572 mi |
| High · 100 | CRJ9 | Sep 5, 2026, 12:09 AM UTC | Sep 5, 2026, 1:25 AM UTC | 1 hr 16 min | 592 mi |
| High · 100 | CRJ9 | Sep 4, 2026, 9:31 PM UTC | Sep 4, 2026, 10:57 PM UTC | 1 hr 26 min | 626 mi |
| High · 100 | CRJ9 | Sep 4, 2026, 12:19 AM UTC | Sep 4, 2026, 1:35 AM UTC | 1 hr 16 min | 592 mi |
| High · 100 | CRJ9 | Sep 3, 2026, 9:56 PM UTC | Sep 3, 2026, 11:22 PM UTC | 1 hr 26 min | 652 mi |
| High · 100 | CRJ9 | Aug 31, 2026, 1:10 AM UTC | Aug 31, 2026, 2:27 AM UTC | 1 hr 18 min | 580 mi |
| High · 100 | CRJ9 | Aug 30, 2026, 10:32 PM UTC | Aug 30, 2026, 11:54 PM UTC | 1 hr 22 min | 605 mi |
| High · 100 | CRJ9 | Aug 29, 2026, 1:08 AM UTC | Aug 29, 2026, 2:18 AM UTC | 1 hr 10 min | 566 mi |
| High · 100 | CRJ9 | Aug 28, 2026, 10:51 PM UTC | Aug 29, 2026, 12:20 AM UTC | 1 hr 28 min | 610 mi |
| High · 100 | CRJ9 | Aug 28, 2026, 12:47 AM UTC | Aug 28, 2026, 1:57 AM UTC | 1 hr 10 min | 572 mi |
| High · 100 | CRJ9 | Aug 27, 2026, 10:21 PM UTC | Aug 27, 2026, 11:39 PM UTC | 1 hr 18 min | 575 mi |
| High · 100 | CRJ9 | Aug 27, 2026, 12:37 AM UTC | Aug 27, 2026, 1:52 AM UTC | 1 hr 15 min | 578 mi |
| High · 100 | CRJ9 | Aug 26, 2026, 10:12 PM UTC | Aug 26, 2026, 11:37 PM UTC | 1 hr 25 min | 618 mi |
| High · 100 | CRJ9 | Aug 26, 2026, 12:04 AM UTC | Aug 26, 2026, 1:26 AM UTC | 1 hr 23 min | 596 mi |
| High · 100 | CRJ9 | Aug 25, 2026, 9:35 PM UTC | Aug 25, 2026, 10:55 PM UTC | 1 hr 19 min | 577 mi |
| High · 100 | CRJ9 | Aug 25, 2026, 12:12 AM UTC | Aug 25, 2026, 1:34 AM UTC | 1 hr 21 min | 596 mi |
| High · 100 | CRJ9 | Aug 24, 2026, 9:36 PM UTC | Aug 24, 2026, 10:57 PM UTC | 1 hr 21 min | 587 mi |
| High · 100 | CRJ9 | Aug 24, 2026, 12:34 AM UTC | Aug 24, 2026, 1:42 AM UTC | 1 hr 8 min | 582 mi |
| High · 100 | CRJ9 | Aug 23, 2026, 10:01 PM UTC | Aug 23, 2026, 11:22 PM UTC | 1 hr 21 min | 573 mi |
| High · 100 | CRJ9 | Aug 22, 2026, 1:06 AM UTC | Aug 22, 2026, 2:20 AM UTC | 1 hr 14 min | 607 mi |
| High · 100 | CRJ9 | Aug 21, 2026, 10:50 PM UTC | Aug 22, 2026, 12:09 AM UTC | 1 hr 19 min | 579 mi |
| High · 100 | CRJ9 | Aug 21, 2026, 1:02 AM UTC | Aug 21, 2026, 2:07 AM UTC | 1 hr 5 min | 565 mi |
| High · 100 | CRJ9 | Aug 20, 2026, 9:34 PM UTC | Aug 20, 2026, 10:52 PM UTC | 1 hr 18 min | 569 mi |
| High · 100 | CRJ9 | Aug 20, 2026, 12:06 AM UTC | Aug 20, 2026, 1:25 AM UTC | 1 hr 19 min | 608 mi |
Global rankings
Among tracked flight numbers · Aug 20 – Sep 24, 2026