13 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
13 active days
3,366 mi avg per flight
5 hr 58 min average
Average across flights included in analytics
2 aircraft types
Tracked activity
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 13 | 13 | 0 | 43,757 mi | 77 hr 35 min | Aug 20, 2026, 12:22 PM UTC | Sep 23, 2026, 6:21 PM UTC |
Observed tail number assignments
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Routes | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| B788 | 2 | 1 | 6,672 mi | Aug 22, 2026, 12:44 PM UTC | Sep 12, 2026, 6:11 PM UTC | |
| B788 | 2 | 1 | 6,729 mi | Aug 23, 2026, 12:31 PM UTC | Aug 31, 2026, 6:28 PM UTC | |
| B789 | 1 | 1 | 3,332 mi | Sep 23, 2026, 12:23 PM UTC | Sep 23, 2026, 6:21 PM UTC | |
| B789 | 1 | 1 | 3,319 mi | Sep 22, 2026, 12:21 PM UTC | Sep 22, 2026, 6:10 PM UTC | |
| B789 | 1 | 1 | 3,366 mi | Sep 19, 2026, 12:13 PM UTC | Sep 19, 2026, 6:12 PM UTC | |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
Observation log
Latest 100 flights for ET844 within Aug 20 – Sep 24, 2026
| Confidence | Route | Tail number | Aircraft | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|---|
| High · 100 | B789 | Sep 23, 2026, 12:23 PM UTC | Sep 23, 2026, 6:21 PM UTC | 5 hr 58 min | 3,332 mi | ||
| High · 100 | B789 | Sep 22, 2026, 12:21 PM UTC | Sep 22, 2026, 6:10 PM UTC | 5 hr 50 min | 3,319 mi | ||
| High · 100 |
| B788 |
| 1 |
| 1 |
| 3,455 mi |
| Sep 8, 2026, 12:02 PM UTC |
| Sep 8, 2026, 6:06 PM UTC |
| B788 | 1 | 1 | 3,496 mi | Sep 5, 2026, 12:07 PM UTC | Sep 5, 2026, 6:36 PM UTC |
| B788 | 1 | 1 | 3,330 mi | Aug 27, 2026, 12:36 PM UTC | Aug 27, 2026, 6:33 PM UTC |
| B789 | 1 | 1 | 3,362 mi | Aug 24, 2026, 12:30 PM UTC | Aug 24, 2026, 6:21 PM UTC |
| B789 | 1 | 1 | 3,374 mi | Aug 21, 2026, 12:07 PM UTC | Aug 21, 2026, 6:04 PM UTC |
| B788 | 1 | 1 | 3,322 mi | Aug 20, 2026, 12:22 PM UTC | Aug 20, 2026, 6:15 PM UTC |
| B789 |
| Sep 19, 2026, 12:13 PM UTC |
| Sep 19, 2026, 6:12 PM UTC |
| 5 hr 59 min |
| 3,366 mi |
| High · 100 | B788 | Sep 12, 2026, 12:16 PM UTC | Sep 12, 2026, 6:11 PM UTC | 5 hr 55 min | 3,368 mi |
| High · 100 | B788 | Sep 8, 2026, 12:02 PM UTC | Sep 8, 2026, 6:06 PM UTC | 6 hr 5 min | 3,455 mi |
| High · 100 | B788 | Sep 5, 2026, 12:07 PM UTC | Sep 5, 2026, 6:36 PM UTC | 6 hr 30 min | 3,496 mi |
| High · 100 | B788 | Aug 31, 2026, 12:22 PM UTC | Aug 31, 2026, 6:28 PM UTC | 6 hr 7 min | 3,394 mi |
| High · 100 | B788 | Aug 27, 2026, 12:36 PM UTC | Aug 27, 2026, 6:33 PM UTC | 5 hr 58 min | 3,330 mi |
| High · 100 | B789 | Aug 24, 2026, 12:30 PM UTC | Aug 24, 2026, 6:21 PM UTC | 5 hr 51 min | 3,362 mi |
| High · 100 | B788 | Aug 23, 2026, 12:31 PM UTC | Aug 23, 2026, 6:16 PM UTC | 5 hr 45 min | 3,334 mi |
| High · 100 | B788 | Aug 22, 2026, 12:44 PM UTC | Aug 22, 2026, 6:33 PM UTC | 5 hr 49 min | 3,304 mi |
| High · 100 | B789 | Aug 21, 2026, 12:07 PM UTC | Aug 21, 2026, 6:04 PM UTC | 5 hr 57 min | 3,374 mi |
| High · 100 | B788 | Aug 20, 2026, 12:22 PM UTC | Aug 20, 2026, 6:15 PM UTC | 5 hr 53 min | 3,322 mi |
Global rankings
Among tracked flight numbers · Aug 20 – Sep 24, 2026