21 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
21 active days
1,758 mi avg per flight
3 hr 23 min average
Average across flights included in analytics
2 aircraft types
Tracked activity
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 21 | 21 | 0 | 36,917 mi | 71 hr 9 min | Aug 20, 2026, 7:34 PM UTC | Sep 23, 2026, 12:55 PM UTC |
Observed tail number assignments
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Routes | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| B77L | 2 | 1 | 3,553 mi | Aug 29, 2026, 9:20 AM UTC | Sep 22, 2026, 1:12 PM UTC | |
| B77L | 2 | 1 | 3,531 mi | Sep 1, 2026, 9:17 AM UTC | Sep 19, 2026, 1:22 PM UTC | |
| B77L | 1 | 1 | 1,762 mi | Sep 23, 2026, 9:31 AM UTC | Sep 23, 2026, 12:55 PM UTC | |
| MD11 | 1 | 1 | 1,693 mi | Sep 17, 2026, 10:42 PM UTC | Sep 18, 2026, 1:46 AM UTC | |
| B77L | 1 | 1 | 1,761 mi | Sep 16, 2026, 9:39 AM UTC | Sep 16, 2026, 1:01 PM UTC | |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
Observation log
Latest 100 flights for FX5044 within Aug 20 – Sep 24, 2026
| Confidence | Route | Tail number | Aircraft | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|---|
| High · 100 | B77L | Sep 23, 2026, 9:31 AM UTC | Sep 23, 2026, 12:55 PM UTC | 3 hr 24 min | 1,762 mi | ||
| High · 100 | B77L | Sep 22, 2026, 9:41 AM UTC | Sep 22, 2026, 1:12 PM UTC | 3 hr 30 min | 1,790 mi | ||
| High · 100 |
| B77L |
| 1 |
| 1 |
| 1,786 mi |
| Sep 15, 2026, 9:49 AM UTC |
| Sep 15, 2026, 1:19 PM UTC |
| B77L | 1 | 1 | 1,736 mi | Sep 11, 2026, 10:03 AM UTC | Sep 11, 2026, 1:25 PM UTC |
| B77L | 1 | 1 | 1,888 mi | Sep 10, 2026, 7:01 PM UTC | Sep 10, 2026, 10:36 PM UTC |
| B77L | 1 | 1 | 1,704 mi | Sep 9, 2026, 9:35 AM UTC | Sep 9, 2026, 12:49 PM UTC |
| B77L | 1 | 1 | 1,721 mi | Sep 5, 2026, 9:35 AM UTC | Sep 5, 2026, 12:55 PM UTC |
| B77L | 1 | 1 | 1,760 mi | Sep 4, 2026, 9:29 AM UTC | Sep 4, 2026, 1:01 PM UTC |
| B77L | 1 | 1 | 1,719 mi | Sep 3, 2026, 6:55 PM UTC | Sep 3, 2026, 10:11 PM UTC |
| B77L | 1 | 1 | 1,776 mi | Sep 2, 2026, 9:34 AM UTC | Sep 2, 2026, 1:01 PM UTC |
| B77L | 1 | 1 | 1,789 mi | Aug 28, 2026, 9:29 AM UTC | Aug 28, 2026, 1:01 PM UTC |
| B77L | 1 | 1 | 1,728 mi | Aug 27, 2026, 7:14 PM UTC | Aug 27, 2026, 10:39 PM UTC |
| B77L | 1 | 1 | 1,732 mi | Aug 26, 2026, 9:22 AM UTC | Aug 26, 2026, 12:41 PM UTC |
| B77L | 1 | 1 | 1,700 mi | Aug 25, 2026, 9:47 AM UTC | Aug 25, 2026, 12:57 PM UTC |
| B77L | 1 | 1 | 1,833 mi | Aug 22, 2026, 9:04 AM UTC | Aug 22, 2026, 12:39 PM UTC |
| B77L | 1 | 1 | 1,744 mi | Aug 20, 2026, 7:34 PM UTC | Aug 20, 2026, 10:54 PM UTC |
| B77L |
| Sep 19, 2026, 9:55 AM UTC |
| Sep 19, 2026, 1:22 PM UTC |
| 3 hr 28 min |
| 1,749 mi |
| High · 100 | MD11 | Sep 17, 2026, 10:42 PM UTC | Sep 18, 2026, 1:46 AM UTC | 3 hr 4 min | 1,693 mi |
| High · 100 | B77L | Sep 16, 2026, 9:39 AM UTC | Sep 16, 2026, 1:01 PM UTC | 3 hr 22 min | 1,761 mi |
| Low · 35 | Route unverified | B77L | Sep 16, 2026, 9:33 AM UTC | Sep 16, 2026, 9:33 AM UTC | 0 min | 0 mi |
| High · 100 | B77L | Sep 15, 2026, 9:49 AM UTC | Sep 15, 2026, 1:19 PM UTC | 3 hr 29 min | 1,786 mi |
| Limited · 84 | Route unverified | B77L | Sep 12, 2026, 9:22 AM UTC | Sep 12, 2026, 12:31 PM UTC | 3 hr 9 min | 1,614 mi |
| High · 100 | B77L | Sep 11, 2026, 10:03 AM UTC | Sep 11, 2026, 1:25 PM UTC | 3 hr 21 min | 1,736 mi |
| High · 100 | B77L | Sep 10, 2026, 7:01 PM UTC | Sep 10, 2026, 10:36 PM UTC | 3 hr 35 min | 1,888 mi |
| High · 100 | B77L | Sep 9, 2026, 9:35 AM UTC | Sep 9, 2026, 12:49 PM UTC | 3 hr 14 min | 1,704 mi |
| Limited · 84 | Route unverified | B77L | Sep 8, 2026, 9:01 AM UTC | Sep 8, 2026, 6:05 PM UTC | 9 hr 4 min | 3,005 mi |
| High · 100 | B77L | Sep 5, 2026, 9:35 AM UTC | Sep 5, 2026, 12:55 PM UTC | 3 hr 20 min | 1,721 mi |
| High · 100 | B77L | Sep 4, 2026, 9:29 AM UTC | Sep 4, 2026, 1:01 PM UTC | 3 hr 32 min | 1,760 mi |
| High · 100 | B77L | Sep 3, 2026, 6:55 PM UTC | Sep 3, 2026, 10:11 PM UTC | 3 hr 16 min | 1,719 mi |
| High · 100 | B77L | Sep 2, 2026, 9:34 AM UTC | Sep 2, 2026, 1:01 PM UTC | 3 hr 28 min | 1,776 mi |
| High · 100 | B77L | Sep 1, 2026, 9:17 AM UTC | Sep 1, 2026, 12:37 PM UTC | 3 hr 19 min | 1,782 mi |
| High · 100 | B77L | Aug 29, 2026, 9:20 AM UTC | Aug 29, 2026, 12:44 PM UTC | 3 hr 24 min | 1,763 mi |
| High · 100 | B77L | Aug 28, 2026, 9:29 AM UTC | Aug 28, 2026, 1:01 PM UTC | 3 hr 32 min | 1,789 mi |
| High · 100 | B77L | Aug 27, 2026, 7:14 PM UTC | Aug 27, 2026, 10:39 PM UTC | 3 hr 25 min | 1,728 mi |
| High · 100 | B77L | Aug 26, 2026, 9:22 AM UTC | Aug 26, 2026, 12:41 PM UTC | 3 hr 19 min | 1,732 mi |
| High · 100 | B77L | Aug 25, 2026, 9:47 AM UTC | Aug 25, 2026, 12:57 PM UTC | 3 hr 10 min | 1,700 mi |
| High · 100 | B77L | Aug 22, 2026, 9:04 AM UTC | Aug 22, 2026, 12:39 PM UTC | 3 hr 36 min | 1,833 mi |
| Limited · 84 | Route unverified | B77L | Aug 21, 2026, 9:19 AM UTC | Aug 21, 2026, 12:39 PM UTC | 3 hr 21 min | 1,813 mi |
| High · 100 | B77L | Aug 20, 2026, 7:34 PM UTC | Aug 20, 2026, 10:54 PM UTC | 3 hr 21 min | 1,744 mi |
Global rankings
Among tracked flight numbers · Aug 20 – Sep 24, 2026