15 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
15 active days
206 mi avg per flight
1 hr 8 min average
Average across flights included in analytics
1 aircraft type
Tracked activity
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 15 | 15 | 0 | 3,097 mi | 16 hr 60 min | Aug 20, 2026, 4:59 PM UTC | Sep 21, 2026, 6:04 PM UTC |
Observed tail number assignments
Open a tail number for its complete tracked profile.
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Routes | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|
| C208 | Cessna 208 Caravan | 15 | 100.0% | 2 | 3,097 mi | 1 | Aug 20, 2026, 4:59 PM UTC | Sep 21, 2026, 6:04 PM UTC |
Observation log
Latest 100 flights for 9X66 within Aug 20 – Sep 24, 2026
| C208 |
| Sep 18, 2026, 4:48 PM UTC |
| Sep 18, 2026, 5:55 PM UTC |
| 1 hr 7 min |
| 209 mi |
| High · 100 | C208 | Sep 17, 2026, 5:02 PM UTC | Sep 17, 2026, 6:16 PM UTC | 1 hr 15 min | 212 mi |
| Low · 35 | Route unverified | C208 | Sep 14, 2026, 5:58 PM UTC | Sep 14, 2026, 5:58 PM UTC | 0 min | 0 mi |
| High · 100 | C208 | Sep 11, 2026, 5:11 PM UTC | Sep 11, 2026, 6:21 PM UTC | 1 hr 10 min | 199 mi |
| Limited · 84 | Route unverified | C208 | Sep 10, 2026, 4:55 PM UTC | Sep 10, 2026, 5:59 PM UTC | 1 hr 3 min | 203 mi |
| Limited · 74 | Route unverified | C208 | Sep 7, 2026, 6:41 PM UTC | Sep 7, 2026, 7:48 PM UTC | 1 hr 7 min | 204 mi |
| High · 100 | C208 | Sep 7, 2026, 4:45 PM UTC | Sep 7, 2026, 5:50 PM UTC | 1 hr 5 min | 197 mi |
| High · 100 | C208 | Sep 6, 2026, 4:38 PM UTC | Sep 6, 2026, 5:44 PM UTC | 1 hr 6 min | 208 mi |
| High · 100 | C208 | Sep 4, 2026, 6:29 PM UTC | Sep 4, 2026, 7:37 PM UTC | 1 hr 8 min | 202 mi |
| High · 100 | C208 | Sep 3, 2026, 4:58 PM UTC | Sep 3, 2026, 6:07 PM UTC | 1 hr 9 min | 196 mi |
| High · 100 | C208 | Aug 31, 2026, 4:51 PM UTC | Aug 31, 2026, 6:02 PM UTC | 1 hr 12 min | 203 mi |
| High · 100 | C208 | Aug 30, 2026, 4:51 PM UTC | Aug 30, 2026, 5:57 PM UTC | 1 hr 6 min | 197 mi |
| High · 100 | C208 | Aug 28, 2026, 5:02 PM UTC | Aug 28, 2026, 6:11 PM UTC | 1 hr 9 min | 219 mi |
| High · 100 | C208 | Aug 27, 2026, 4:52 PM UTC | Aug 27, 2026, 5:57 PM UTC | 1 hr 5 min | 216 mi |
| Limited · 84 | Route unverified | C208 | Aug 24, 2026, 9:10 PM UTC | Aug 24, 2026, 10:19 PM UTC | 1 hr 9 min | 201 mi |
| High · 100 | C208 | Aug 21, 2026, 5:10 PM UTC | Aug 21, 2026, 6:24 PM UTC | 1 hr 14 min | 211 mi |
| High · 100 | C208 | Aug 20, 2026, 4:59 PM UTC | Aug 20, 2026, 6:02 PM UTC | 1 hr 3 min | 200 mi |
Global rankings
Among tracked flight numbers · Aug 20 – Sep 24, 2026