5 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
5 active days
738 mi avg per flight
1 hr 37 min average
Average across flights included in analytics
4 aircraft types
Tracked activity
Observed route footprint
Directional airport pairings in Sep 11–24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 3,691 mi | 8 hr 5 min | Sep 11, 2026, 4:03 AM UTC | Sep 21, 2026, 2:29 AM UTC |
Observed tail number assignments
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Routes | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| —912 | GLF4 | 2 | 1 | 1,453 mi | Sep 14, 2026, 1:19 AM UTC | Sep 18, 2026, 2:41 AM UTC |
| A320 | 1 | 1 | 733 mi | Sep 21, 2026, 12:50 AM UTC | Sep 21, 2026, 2:29 AM UTC | |
| A20N | 1 | 1 | 779 mi | Sep 15, 2026, 1:02 PM UTC | Sep 15, 2026, 2:48 PM UTC | |
| A21N | 1 | 1 | 726 mi | Sep 11, 2026, 4:03 AM UTC | Sep 11, 2026, 5:38 AM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Routes | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|
| GLF4 | — | 2 | 40.0% | 1 | 1,453 mi | 1 | Sep 14, 2026, 1:19 AM UTC | Sep 18, 2026, 2:41 AM UTC |
| A320 | Airbus A320 | 1 | 20.0% | 1 | 733 mi | 1 | Sep 21, 2026, 12:50 AM UTC | Sep 21, 2026, 2:29 AM UTC |
| A20N | Airbus A320neo | 1 | 20.0% | 1 | 779 mi | 1 | Sep 15, 2026, 1:02 PM UTC | Sep 15, 2026, 2:48 PM UTC |
| A21N | Airbus A321neo | 1 | 20.0% | 1 | 726 mi | 1 | Sep 11, 2026, 4:03 AM UTC | Sep 11, 2026, 5:38 AM UTC |
Observation log
Latest 100 flights for JA37 within Sep 11–24, 2026
| A20N |
| Sep 15, 2026, 1:02 PM UTC |
| Sep 15, 2026, 2:48 PM UTC |
| 1 hr 47 min |
| 779 mi |
| High · 100 | —912 | GLF4 | Sep 14, 2026, 1:19 AM UTC | Sep 14, 2026, 3:08 AM UTC | 1 hr 50 min | 763 mi |
| High · 100 | A21N | Sep 11, 2026, 4:03 AM UTC | Sep 11, 2026, 5:38 AM UTC | 1 hr 35 min | 726 mi |
| Limited · 84 | Route unverified | A20N | Sep 3, 2026, 1:42 PM UTC | Sep 3, 2026, 2:17 PM UTC | 35 min | 245 mi |
| Limited · 84 | Route unverified | A20N | Aug 31, 2026, 5:02 AM UTC | Aug 31, 2026, 5:37 AM UTC | 35 min | 230 mi |
| Limited · 84 | Route unverified | A320 | Aug 25, 2026, 11:46 PM UTC | Aug 26, 2026, 12:12 AM UTC | 26 min | 147 mi |
| Limited · 84 | Route unverified | A20N | Aug 24, 2026, 5:09 AM UTC | Aug 24, 2026, 5:48 AM UTC | 40 min | 273 mi |
Global rankings
Among tracked flight numbers · Sep 11–24, 2026