11 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
11 active days
2,369 mi avg per flight
4 hr 31 min average
Average across flights included in analytics
2 aircraft types
Tracked activity
Observed route footprint
Directional airport pairings in Aug 21 – Sep 24, 2026.
Observed tail number assignments
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Routes | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| B788 | 4 | 2 | 9,484 mi | Sep 12, 2026, 11:57 AM UTC | Sep 18, 2026, 11:18 PM UTC | |
| B788 | 2 | 2 | 4,701 mi | Sep 19, 2026, 11:58 AM UTC | Sep 19, 2026, 11:29 PM UTC | |
| B788 | 2 | 2 | 4,835 mi | Sep 11, 2026, 12:01 PM UTC | Sep 11, 2026, 11:18 PM UTC | |
| B788 | 2 | 2 | 4,772 mi | Sep 5, 2026, 12:07 PM UTC | Sep 5, 2026, 11:07 PM UTC | |
| B788 | 2 | 2 | 4,712 mi | Sep 4, 2026, 12:58 PM UTC | Sep 5, 2026, 12:06 AM UTC | |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
Observation log
Latest 100 flights for LA592 within Aug 21 – Sep 24, 2026
| B788 |
| 2 |
| 2 |
| 4,667 mi |
| Aug 29, 2026, 1:05 PM UTC |
| Aug 29, 2026, 11:42 PM UTC |
| B788 | 2 | 2 | 4,751 mi | Aug 28, 2026, 1:06 PM UTC | Aug 28, 2026, 11:58 PM UTC |
| B789 | 2 | 2 | 4,711 mi | Aug 22, 2026, 4:36 PM UTC | Aug 23, 2026, 3:52 AM UTC |
| B789 | 2 | 2 | 4,743 mi | Aug 21, 2026, 1:08 PM UTC | Aug 21, 2026, 11:55 PM UTC |
| B788 |
| Sep 18, 2026, 9:15 PM UTC |
| Sep 18, 2026, 11:18 PM UTC |
| 2 hr 2 min |
| 1,000 mi |
| High · 100 | B788 | Sep 18, 2026, 11:58 AM UTC | Sep 18, 2026, 7:11 PM UTC | 7 hr 13 min | 3,771 mi |
| High · 100 | B788 | Sep 12, 2026, 9:03 PM UTC | Sep 12, 2026, 10:54 PM UTC | 1 hr 51 min | 928 mi |
| High · 100 | B788 | Sep 12, 2026, 11:57 AM UTC | Sep 12, 2026, 6:59 PM UTC | 7 hr 2 min | 3,785 mi |
| High · 100 | B788 | Sep 11, 2026, 8:56 PM UTC | Sep 11, 2026, 11:18 PM UTC | 2 hr 21 min | 1,060 mi |
| High · 100 | B788 | Sep 11, 2026, 12:01 PM UTC | Sep 11, 2026, 7:01 PM UTC | 6 hr 60 min | 3,775 mi |
| High · 100 | B788 | Sep 5, 2026, 9:07 PM UTC | Sep 5, 2026, 11:07 PM UTC | 1 hr 60 min | 979 mi |
| Low · 35 | Route unverified | B788 | Sep 5, 2026, 7:20 PM UTC | Sep 5, 2026, 7:20 PM UTC | 0 min | 0 mi |
| High · 100 | B788 | Sep 5, 2026, 12:07 PM UTC | Sep 5, 2026, 7:18 PM UTC | 7 hr 11 min | 3,793 mi |
| High · 100 | B788 | Sep 4, 2026, 10:07 PM UTC | Sep 5, 2026, 12:06 AM UTC | 1 hr 59 min | 959 mi |
| High · 100 | B788 | Sep 4, 2026, 12:58 PM UTC | Sep 4, 2026, 8:04 PM UTC | 7 hr 6 min | 3,753 mi |
| High · 100 | B788 | Aug 29, 2026, 9:47 PM UTC | Aug 29, 2026, 11:42 PM UTC | 1 hr 55 min | 950 mi |
| High · 100 | B788 | Aug 29, 2026, 1:05 PM UTC | Aug 29, 2026, 7:53 PM UTC | 6 hr 48 min | 3,718 mi |
| High · 100 | B788 | Aug 28, 2026, 9:59 PM UTC | Aug 28, 2026, 11:58 PM UTC | 1 hr 58 min | 973 mi |
| High · 100 | B788 | Aug 28, 2026, 1:06 PM UTC | Aug 28, 2026, 7:55 PM UTC | 6 hr 49 min | 3,778 mi |
| High · 100 | B789 | Aug 23, 2026, 1:57 AM UTC | Aug 23, 2026, 3:52 AM UTC | 1 hr 55 min | 957 mi |
| Low · 35 | Route unverified | B789 | Aug 23, 2026, 12:14 AM UTC | Aug 23, 2026, 12:14 AM UTC | 0 min | 0 mi |
| Low · 35 | Route unverified | B789 | Aug 22, 2026, 11:43 PM UTC | Aug 22, 2026, 11:44 PM UTC | 1 min | 0.3 mi |
| High · 100 | B789 | Aug 22, 2026, 4:36 PM UTC | Aug 22, 2026, 11:41 PM UTC | 7 hr 5 min | 3,754 mi |
| High · 100 | B789 | Aug 21, 2026, 10:00 PM UTC | Aug 21, 2026, 11:55 PM UTC | 1 hr 55 min | 956 mi |
| High · 100 | B789 | Aug 21, 2026, 1:08 PM UTC | Aug 21, 2026, 8:13 PM UTC | 7 hr 6 min | 3,787 mi |
Global rankings
Among tracked flight numbers · Aug 21 – Sep 24, 2026