36 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
36 active days
2,187 mi avg per flight
4 hr 5 min average
Average across flights included in analytics
2 aircraft types
Tracked activity
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 36 | 36 | 0 | 78,720 mi | 146 hr 43 min | Aug 20, 2026, 1:09 AM UTC | Sep 24, 2026, 5:50 AM UTC |
Observed tail number assignments
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Routes | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| A320 | 3 | 1 | 6,573 mi | Aug 25, 2026, 1:21 AM UTC | Sep 23, 2026, 5:23 AM UTC | |
| A320 | 3 | 1 | 6,552 mi | Aug 29, 2026, 1:04 AM UTC | Sep 10, 2026, 5:10 AM UTC | |
| A320 | 2 | 1 | 4,351 mi | Sep 6, 2026, 1:03 AM UTC | Sep 24, 2026, 5:50 AM UTC | |
| A320 | 2 | 1 | 4,381 mi | Sep 17, 2026, 1:43 AM UTC | Sep 22, 2026, 5:06 AM UTC | |
| A320 | 2 | 1 | 4,357 mi | Aug 22, 2026, 1:28 AM UTC | Sep 15, 2026, 5:08 AM UTC | |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
Observation log
Latest 100 flights for LP2394 within Aug 20 – Sep 24, 2026
| Confidence | Route | Tail number | Aircraft | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|---|
| High · 100 | A320 | Sep 24, 2026, 1:35 AM UTC | Sep 24, 2026, 5:50 AM UTC | 4 hr 15 min | 2,162 mi | ||
| High · 100 | A320 | Sep 23, 2026, 1:00 AM UTC | Sep 23, 2026, 5:23 AM UTC | 4 hr 23 min | 2,214 mi | ||
| High · 100 |
| A320 |
| 2 |
| 1 |
| 4,390 mi |
| Aug 28, 2026, 12:57 AM UTC |
| Sep 12, 2026, 5:13 AM UTC |
| A320 | 1 | 1 | 2,189 mi | Sep 21, 2026, 1:03 AM UTC | Sep 21, 2026, 4:49 AM UTC |
| A319 | 1 | 1 | 2,187 mi | Sep 20, 2026, 2:09 AM UTC | Sep 20, 2026, 6:04 AM UTC |
| A320 | 1 | 1 | 2,187 mi | Sep 19, 2026, 1:24 AM UTC | Sep 19, 2026, 5:27 AM UTC |
| A319 | 1 | 1 | 2,172 mi | Sep 18, 2026, 12:58 AM UTC | Sep 18, 2026, 4:55 AM UTC |
| A320 | 1 | 1 | 2,168 mi | Sep 16, 2026, 1:06 AM UTC | Sep 16, 2026, 5:06 AM UTC |
| A320 | 1 | 1 | 2,160 mi | Sep 14, 2026, 1:06 AM UTC | Sep 14, 2026, 4:59 AM UTC |
| A320 | 1 | 1 | 2,182 mi | Sep 13, 2026, 12:57 AM UTC | Sep 13, 2026, 4:54 AM UTC |
| A319 | 1 | 1 | 2,189 mi | Sep 11, 2026, 1:12 AM UTC | Sep 11, 2026, 5:14 AM UTC |
| A320 | 1 | 1 | 2,186 mi | Sep 8, 2026, 1:12 AM UTC | Sep 8, 2026, 5:22 AM UTC |
| A320 | 1 | 1 | 2,196 mi | Sep 7, 2026, 1:08 AM UTC | Sep 7, 2026, 5:14 AM UTC |
| A320 | 1 | 1 | 2,170 mi | Sep 5, 2026, 1:21 AM UTC | Sep 5, 2026, 5:22 AM UTC |
| A320 | 1 | 1 | 2,215 mi | Sep 4, 2026, 1:04 AM UTC | Sep 4, 2026, 5:25 AM UTC |
| A320 | 1 | 1 | 2,165 mi | Sep 3, 2026, 1:27 AM UTC | Sep 3, 2026, 5:36 AM UTC |
| A320 | 1 | 1 | 2,307 mi | Sep 1, 2026, 1:11 AM UTC | Sep 1, 2026, 5:40 AM UTC |
| A319 | 1 | 1 | 2,175 mi | Aug 31, 2026, 1:24 AM UTC | Aug 31, 2026, 5:31 AM UTC |
| A320 | 1 | 1 | 2,188 mi | Aug 30, 2026, 1:03 AM UTC | Aug 30, 2026, 5:19 AM UTC |
| A319 | 1 | 1 | 2,110 mi | Aug 27, 2026, 1:13 AM UTC | Aug 27, 2026, 5:09 AM UTC |
| A320 | 1 | 1 | 2,226 mi | Aug 26, 2026, 12:58 AM UTC | Aug 26, 2026, 5:17 AM UTC |
| A319 | 1 | 1 | 2,167 mi | Aug 24, 2026, 1:02 AM UTC | Aug 24, 2026, 4:57 AM UTC |
| A320 | 1 | 1 | 2,173 mi | Aug 23, 2026, 1:11 AM UTC | Aug 23, 2026, 5:12 AM UTC |
| A320 | 1 | 1 | 2,212 mi | Aug 21, 2026, 12:59 AM UTC | Aug 21, 2026, 5:05 AM UTC |
| A319 | 1 | 1 | 2,192 mi | Aug 20, 2026, 1:09 AM UTC | Aug 20, 2026, 5:13 AM UTC |
| A320 |
| Sep 22, 2026, 1:05 AM UTC |
| Sep 22, 2026, 5:06 AM UTC |
| 4 hr 1 min |
| 2,195 mi |
| High · 100 | A320 | Sep 21, 2026, 1:03 AM UTC | Sep 21, 2026, 4:49 AM UTC | 3 hr 46 min | 2,189 mi |
| High · 100 | A319 | Sep 20, 2026, 2:09 AM UTC | Sep 20, 2026, 6:04 AM UTC | 3 hr 55 min | 2,187 mi |
| High · 100 | A320 | Sep 19, 2026, 1:24 AM UTC | Sep 19, 2026, 5:27 AM UTC | 4 hr 2 min | 2,187 mi |
| High · 100 | A319 | Sep 18, 2026, 12:58 AM UTC | Sep 18, 2026, 4:55 AM UTC | 3 hr 57 min | 2,172 mi |
| High · 100 | A320 | Sep 17, 2026, 1:43 AM UTC | Sep 17, 2026, 5:37 AM UTC | 3 hr 54 min | 2,187 mi |
| High · 100 | A320 | Sep 16, 2026, 1:06 AM UTC | Sep 16, 2026, 5:06 AM UTC | 4 hr 0 min | 2,168 mi |
| High · 100 | A320 | Sep 15, 2026, 1:12 AM UTC | Sep 15, 2026, 5:08 AM UTC | 3 hr 56 min | 2,173 mi |
| High · 100 | A320 | Sep 14, 2026, 1:06 AM UTC | Sep 14, 2026, 4:59 AM UTC | 3 hr 53 min | 2,160 mi |
| High · 100 | A320 | Sep 13, 2026, 12:57 AM UTC | Sep 13, 2026, 4:54 AM UTC | 3 hr 57 min | 2,182 mi |
| High · 100 | A320 | Sep 12, 2026, 1:07 AM UTC | Sep 12, 2026, 5:13 AM UTC | 4 hr 6 min | 2,199 mi |
| High · 100 | A319 | Sep 11, 2026, 1:12 AM UTC | Sep 11, 2026, 5:14 AM UTC | 4 hr 1 min | 2,189 mi |
| High · 100 | A320 | Sep 10, 2026, 1:03 AM UTC | Sep 10, 2026, 5:10 AM UTC | 4 hr 7 min | 2,201 mi |
| High · 100 | A320 | Sep 9, 2026, 1:05 AM UTC | Sep 9, 2026, 5:09 AM UTC | 4 hr 4 min | 2,176 mi |
| High · 100 | A320 | Sep 8, 2026, 1:12 AM UTC | Sep 8, 2026, 5:22 AM UTC | 4 hr 10 min | 2,186 mi |
| High · 100 | A320 | Sep 7, 2026, 1:08 AM UTC | Sep 7, 2026, 5:14 AM UTC | 4 hr 7 min | 2,196 mi |
| High · 100 | A320 | Sep 6, 2026, 1:03 AM UTC | Sep 6, 2026, 5:05 AM UTC | 4 hr 2 min | 2,189 mi |
| High · 100 | A320 | Sep 5, 2026, 1:21 AM UTC | Sep 5, 2026, 5:22 AM UTC | 4 hr 0 min | 2,170 mi |
| High · 100 | A320 | Sep 4, 2026, 1:04 AM UTC | Sep 4, 2026, 5:25 AM UTC | 4 hr 21 min | 2,215 mi |
| High · 100 | A320 | Sep 3, 2026, 1:27 AM UTC | Sep 3, 2026, 5:36 AM UTC | 4 hr 9 min | 2,165 mi |
| High · 100 | A320 | Sep 2, 2026, 1:05 AM UTC | Sep 2, 2026, 5:13 AM UTC | 4 hr 8 min | 2,170 mi |
| High · 100 | A320 | Sep 1, 2026, 1:11 AM UTC | Sep 1, 2026, 5:40 AM UTC | 4 hr 28 min | 2,307 mi |
| High · 100 | A319 | Aug 31, 2026, 1:24 AM UTC | Aug 31, 2026, 5:31 AM UTC | 4 hr 7 min | 2,175 mi |
| High · 100 | A320 | Aug 30, 2026, 1:03 AM UTC | Aug 30, 2026, 5:19 AM UTC | 4 hr 16 min | 2,188 mi |
| High · 100 | A320 | Aug 29, 2026, 1:04 AM UTC | Aug 29, 2026, 5:18 AM UTC | 4 hr 14 min | 2,181 mi |
| High · 100 | A320 | Aug 28, 2026, 12:57 AM UTC | Aug 28, 2026, 5:14 AM UTC | 4 hr 17 min | 2,191 mi |
| High · 100 | A319 | Aug 27, 2026, 1:13 AM UTC | Aug 27, 2026, 5:09 AM UTC | 3 hr 56 min | 2,110 mi |
| High · 100 | A320 | Aug 26, 2026, 12:58 AM UTC | Aug 26, 2026, 5:17 AM UTC | 4 hr 19 min | 2,226 mi |
| High · 100 | A320 | Aug 25, 2026, 1:21 AM UTC | Aug 25, 2026, 5:09 AM UTC | 3 hr 49 min | 2,183 mi |
| High · 100 | A319 | Aug 24, 2026, 1:02 AM UTC | Aug 24, 2026, 4:57 AM UTC | 3 hr 55 min | 2,167 mi |
| High · 100 | A320 | Aug 23, 2026, 1:11 AM UTC | Aug 23, 2026, 5:12 AM UTC | 4 hr 1 min | 2,173 mi |
| High · 100 | A320 | Aug 22, 2026, 1:28 AM UTC | Aug 22, 2026, 5:25 AM UTC | 3 hr 58 min | 2,184 mi |
| High · 100 | A320 | Aug 21, 2026, 12:59 AM UTC | Aug 21, 2026, 5:05 AM UTC | 4 hr 6 min | 2,212 mi |
| High · 100 | A319 | Aug 20, 2026, 1:09 AM UTC | Aug 20, 2026, 5:13 AM UTC | 4 hr 4 min | 2,192 mi |
Global rankings
Among tracked flight numbers · Aug 20 – Sep 24, 2026