1 active day
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
1 active day
1,109 mi avg per flight
2 hr 9 min average
Average across flights included in analytics
1 aircraft type
Tracked activity
Observed route footprint
Directional airport pairings in Sep 16–24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1,109 mi | 2 hr 9 min | Sep 16, 2026, 6:36 PM UTC | Sep 16, 2026, 8:45 PM UTC |
Observed tail number assignments
Open a tail number for its complete tracked profile.
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Routes | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|
| A320 | Airbus A320 | 1 | 100.0% | 1 | 1,109 mi | 1 | Sep 16, 2026, 6:36 PM UTC | Sep 16, 2026, 8:45 PM UTC |
Observation log
Latest 100 flights for 3O114 within Sep 16–24, 2026
| Confidence | Route | Tail number | Aircraft | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|---|
| Limited · 84 | Route unverified | A320 | Sep 20, 2026, 5:56 PM UTC | Sep 20, 2026, 7:26 PM UTC | 1 hr 30 min | 746 mi | |
| Limited · 84 | Route unverified | A320 | Sep 19, 2026, 7:25 PM UTC | Sep 19, 2026, 8:59 PM UTC | 1 hr 34 min | 763 mi | |
| Limited · 84 | Route unverified | A320 | Sep 18, 2026, 7:25 PM UTC | Sep 18, 2026, 8:54 PM UTC | 1 hr 30 min | 756 mi | |
| High · 100 |
| A320 |
| Sep 16, 2026, 6:36 PM UTC |
| Sep 16, 2026, 8:45 PM UTC |
| 2 hr 9 min |
| 1,109 mi |
| Limited · 84 | Route unverified | A320 | Sep 11, 2026, 7:28 PM UTC | Sep 11, 2026, 9:11 PM UTC | 1 hr 43 min | 876 mi |
| Limited · 84 | Route unverified | A320 | Sep 9, 2026, 7:11 PM UTC | Sep 9, 2026, 8:53 PM UTC | 1 hr 42 min | 891 mi |
| Limited · 84 | Route unverified | A320 | Sep 8, 2026, 5:26 PM UTC | Sep 8, 2026, 7:35 PM UTC | 2 hr 9 min | 953 mi |
| Limited · 84 | Route unverified | A320 | Sep 7, 2026, 10:27 AM UTC | Sep 7, 2026, 12:30 PM UTC | 2 hr 3 min | 958 mi |
| Limited · 84 | Route unverified | A320 | Sep 4, 2026, 7:07 PM UTC | Sep 4, 2026, 9:03 PM UTC | 1 hr 56 min | 919 mi |
| Limited · 84 | Route unverified | A320 | Sep 3, 2026, 10:47 AM UTC | Sep 3, 2026, 12:36 PM UTC | 1 hr 49 min | 847 mi |
| Limited · 84 | Route unverified | A320 | Sep 2, 2026, 7:58 PM UTC | Sep 2, 2026, 9:03 PM UTC | 1 hr 5 min | 490 mi |
| Limited · 84 | Route unverified | A320 | Sep 1, 2026, 5:25 PM UTC | Sep 1, 2026, 7:21 PM UTC | 1 hr 56 min | 918 mi |
| Limited · 84 | Route unverified | A320 | Aug 31, 2026, 11:02 AM UTC | Aug 31, 2026, 12:38 PM UTC | 1 hr 36 min | 672 mi |
| Limited · 84 | Route unverified | A320 | Aug 30, 2026, 6:05 PM UTC | Aug 30, 2026, 7:51 PM UTC | 1 hr 46 min | 764 mi |
| Limited · 84 | Route unverified | A320 | Aug 28, 2026, 9:08 PM UTC | Aug 28, 2026, 9:49 PM UTC | 41 min | 296 mi |
| Limited · 84 | Route unverified | A320 | Aug 25, 2026, 6:07 PM UTC | Aug 25, 2026, 7:58 PM UTC | 1 hr 51 min | 718 mi |
| Limited · 84 | Route unverified | A320 | Aug 24, 2026, 10:47 AM UTC | Aug 24, 2026, 12:39 PM UTC | 1 hr 52 min | 794 mi |
| Limited · 84 | Route unverified | A320 | Aug 23, 2026, 5:58 PM UTC | Aug 23, 2026, 8:15 PM UTC | 2 hr 18 min | 972 mi |
| Limited · 84 | Route unverified | A320 | Aug 22, 2026, 7:09 PM UTC | Aug 22, 2026, 9:19 PM UTC | 2 hr 10 min | 946 mi |
| Limited · 84 | Route unverified | A320 | Aug 21, 2026, 7:09 PM UTC | Aug 21, 2026, 9:19 PM UTC | 2 hr 10 min | 957 mi |
| Limited · 84 | Route unverified | A320 | Aug 20, 2026, 10:32 AM UTC | Aug 20, 2026, 12:38 PM UTC | 2 hr 5 min | 927 mi |
Global rankings
Among tracked flight numbers · Sep 16–24, 2026