2 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
2 active days
4,077 mi avg per flight
7 hr 38 min average
Average across flights included in analytics
1 aircraft type
Tracked activity
Observed route footprint
Directional airport pairings in Sep 3–24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 8,154 mi | 15 hr 16 min | Sep 3, 2026, 10:32 AM UTC | Sep 6, 2026, 6:15 PM UTC |
Observed tail number assignments
Open a tail number for its complete tracked profile.
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Routes | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|
| B763 | Boeing 767-300 | 2 | 100.0% | 1 | 8,154 mi | 1 | Sep 3, 2026, 10:32 AM UTC | Sep 6, 2026, 6:15 PM UTC |
Observation log
Latest 100 flights for OM162 within Sep 3–24, 2026
| Confidence | Route | Tail number | Aircraft | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|---|
| Low · 20 | Route unverified | B789 | Sep 24, 2026, 10:36 AM UTC | Sep 24, 2026, 4:08 PM UTC | 5 hr 32 min | 3,160 mi | |
| Limited · 84 | Route unverified | B763 | Sep 22, 2026, 10:38 AM UTC | Sep 22, 2026, 4:29 PM UTC | 5 hr 51 min | 3,229 mi | |
| Limited · 84 | Route unverified |
| B763 |
| Sep 20, 2026, 10:39 AM UTC |
| Sep 20, 2026, 4:27 PM UTC |
| 5 hr 48 min |
| 3,128 mi |
| Limited · 84 | Route unverified | B789 | Sep 17, 2026, 10:40 AM UTC | Sep 17, 2026, 5:07 PM UTC | 6 hr 28 min | 3,815 mi |
| Limited · 84 | Route unverified | B763 | Sep 15, 2026, 10:41 AM UTC | Sep 15, 2026, 4:17 PM UTC | 5 hr 36 min | 3,195 mi |
| Limited · 84 | Route unverified | B763 | Sep 13, 2026, 10:42 AM UTC | Sep 13, 2026, 4:28 PM UTC | 5 hr 45 min | 3,138 mi |
| Limited · 84 | Route unverified | B763 | Sep 10, 2026, 10:53 AM UTC | Sep 10, 2026, 4:48 PM UTC | 5 hr 55 min | 3,152 mi |
| Low · 20 | Route unverified | B763 | Sep 8, 2026, 10:51 AM UTC | Sep 8, 2026, 4:40 PM UTC | 5 hr 48 min | 3,248 mi |
| High · 100 | B763 | Sep 6, 2026, 10:36 AM UTC | Sep 6, 2026, 6:15 PM UTC | 7 hr 39 min | 4,107 mi |
| High · 100 | B763 | Sep 3, 2026, 10:32 AM UTC | Sep 3, 2026, 6:09 PM UTC | 7 hr 37 min | 4,047 mi |
| Limited · 84 | Route unverified | B763 | Sep 1, 2026, 11:44 AM UTC | Sep 1, 2026, 5:24 PM UTC | 5 hr 40 min | 3,201 mi |
| Limited · 84 | Route unverified | B763 | Aug 30, 2026, 10:55 AM UTC | Aug 30, 2026, 4:31 PM UTC | 5 hr 35 min | 3,242 mi |
| Limited · 84 | Route unverified | B763 | Aug 27, 2026, 10:43 AM UTC | Aug 27, 2026, 12:24 PM UTC | 1 hr 41 min | 912 mi |
| Limited · 84 | Route unverified | B763 | Aug 25, 2026, 10:37 AM UTC | Aug 25, 2026, 4:26 PM UTC | 5 hr 49 min | 3,164 mi |
| Limited · 84 | Route unverified | B763 | Aug 23, 2026, 10:53 AM UTC | Aug 23, 2026, 4:37 PM UTC | 5 hr 43 min | 3,177 mi |
| Limited · 84 | Route unverified | B763 | Aug 20, 2026, 10:47 AM UTC | Aug 20, 2026, 4:19 PM UTC | 5 hr 32 min | 3,225 mi |
Global rankings
Among tracked flight numbers · Sep 3–24, 2026