28 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
28 active days
1,533 mi avg per flight
3 hr 4 min average
Average across flights included in analytics
2 aircraft types
Tracked activity
Observed route footprint
Directional airport pairings in Aug 21 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 28 | 28 | 0 | 42,919 mi | 85 hr 49 min | Aug 21, 2026, 2:01 AM UTC | Sep 24, 2026, 4:44 AM UTC |
Observed tail number assignments
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Routes | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| A21N | 3 | 1 | 4,600 mi | Aug 26, 2026, 1:55 AM UTC | Sep 1, 2026, 5:03 AM UTC | |
| A21N | 2 | 1 | 3,091 mi | Sep 13, 2026, 1:49 AM UTC | Sep 16, 2026, 4:51 AM UTC | |
| A21N | 1 | 1 | 1,515 mi | Sep 24, 2026, 1:40 AM UTC | Sep 24, 2026, 4:44 AM UTC | |
| A21N | 1 | 1 | 1,539 mi | Sep 23, 2026, 1:43 AM UTC | Sep 23, 2026, 4:57 AM UTC | |
| A21N | 1 | 1 | 1,537 mi | Sep 22, 2026, 1:41 AM UTC | Sep 22, 2026, 4:51 AM UTC | |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
Observation log
Latest 100 flights for PC858 within Aug 21 – Sep 24, 2026
| A21N |
| 1 |
| 1 |
| 1,524 mi |
| Sep 20, 2026, 2:06 AM UTC |
| Sep 20, 2026, 5:05 AM UTC |
| A21N | 1 | 1 | 1,480 mi | Sep 19, 2026, 1:51 AM UTC | Sep 19, 2026, 4:43 AM UTC |
| A20N | 1 | 1 | 1,556 mi | Sep 18, 2026, 2:24 AM UTC | Sep 18, 2026, 5:36 AM UTC |
| A20N | 1 | 1 | 1,523 mi | Sep 15, 2026, 1:48 AM UTC | Sep 15, 2026, 4:40 AM UTC |
| A21N | 1 | 1 | 1,455 mi | Sep 14, 2026, 2:05 AM UTC | Sep 14, 2026, 4:52 AM UTC |
| A21N | 1 | 1 | 1,555 mi | Sep 12, 2026, 1:49 AM UTC | Sep 12, 2026, 4:56 AM UTC |
| A21N | 1 | 1 | 1,539 mi | Sep 11, 2026, 1:59 AM UTC | Sep 11, 2026, 5:00 AM UTC |
| A20N | 1 | 1 | 1,525 mi | Sep 10, 2026, 1:48 AM UTC | Sep 10, 2026, 4:48 AM UTC |
| A21N | 1 | 1 | 1,501 mi | Sep 9, 2026, 2:27 AM UTC | Sep 9, 2026, 5:17 AM UTC |
| A20N | 1 | 1 | 1,518 mi | Sep 8, 2026, 1:37 AM UTC | Sep 8, 2026, 4:46 AM UTC |
| A21N | 1 | 1 | 1,517 mi | Sep 7, 2026, 1:41 AM UTC | Sep 7, 2026, 4:48 AM UTC |
| A21N | 1 | 1 | 1,552 mi | Sep 6, 2026, 1:49 AM UTC | Sep 6, 2026, 4:56 AM UTC |
| A21N | 1 | 1 | 1,593 mi | Sep 5, 2026, 2:03 AM UTC | Sep 5, 2026, 5:22 AM UTC |
| A21N | 1 | 1 | 1,514 mi | Sep 4, 2026, 1:59 AM UTC | Sep 4, 2026, 5:01 AM UTC |
| A21N | 1 | 1 | 1,530 mi | Sep 3, 2026, 2:07 AM UTC | Sep 3, 2026, 5:02 AM UTC |
| A21N | 1 | 1 | 1,542 mi | Aug 29, 2026, 1:51 AM UTC | Aug 29, 2026, 5:01 AM UTC |
| A21N | 1 | 1 | 1,537 mi | Aug 28, 2026, 1:59 AM UTC | Aug 28, 2026, 5:02 AM UTC |
| A21N | 1 | 1 | 1,525 mi | Aug 24, 2026, 1:51 AM UTC | Aug 24, 2026, 4:54 AM UTC |
| A21N | 1 | 1 | 1,579 mi | Aug 22, 2026, 2:03 AM UTC | Aug 22, 2026, 5:18 AM UTC |
| A21N | 1 | 1 | 1,569 mi | Aug 21, 2026, 2:01 AM UTC | Aug 21, 2026, 5:14 AM UTC |
| A21N |
| Sep 22, 2026, 1:41 AM UTC |
| Sep 22, 2026, 4:51 AM UTC |
| 3 hr 10 min |
| 1,537 mi |
| High · 100 | A21N | Sep 20, 2026, 2:06 AM UTC | Sep 20, 2026, 5:05 AM UTC | 2 hr 59 min | 1,524 mi |
| High · 100 | A21N | Sep 19, 2026, 1:51 AM UTC | Sep 19, 2026, 4:43 AM UTC | 2 hr 52 min | 1,480 mi |
| High · 100 | A20N | Sep 18, 2026, 2:24 AM UTC | Sep 18, 2026, 5:36 AM UTC | 3 hr 12 min | 1,556 mi |
| High · 100 | A21N | Sep 16, 2026, 1:42 AM UTC | Sep 16, 2026, 4:51 AM UTC | 3 hr 10 min | 1,567 mi |
| Limited · 74 | Route unverified | A20N | Sep 15, 2026, 7:36 AM UTC | Sep 15, 2026, 9:45 AM UTC | 2 hr 9 min | 929 mi |
| High · 100 | A20N | Sep 15, 2026, 1:48 AM UTC | Sep 15, 2026, 4:40 AM UTC | 2 hr 51 min | 1,523 mi |
| High · 100 | A21N | Sep 14, 2026, 2:05 AM UTC | Sep 14, 2026, 4:52 AM UTC | 2 hr 48 min | 1,455 mi |
| High · 100 | A21N | Sep 13, 2026, 1:49 AM UTC | Sep 13, 2026, 4:53 AM UTC | 3 hr 4 min | 1,524 mi |
| High · 100 | A21N | Sep 12, 2026, 1:49 AM UTC | Sep 12, 2026, 4:56 AM UTC | 3 hr 6 min | 1,555 mi |
| High · 100 | A21N | Sep 11, 2026, 1:59 AM UTC | Sep 11, 2026, 5:00 AM UTC | 3 hr 1 min | 1,539 mi |
| High · 100 | A20N | Sep 10, 2026, 1:48 AM UTC | Sep 10, 2026, 4:48 AM UTC | 2 hr 60 min | 1,525 mi |
| High · 100 | A21N | Sep 9, 2026, 2:27 AM UTC | Sep 9, 2026, 5:17 AM UTC | 2 hr 50 min | 1,501 mi |
| High · 100 | A20N | Sep 8, 2026, 1:37 AM UTC | Sep 8, 2026, 4:46 AM UTC | 3 hr 9 min | 1,518 mi |
| High · 100 | A21N | Sep 7, 2026, 1:41 AM UTC | Sep 7, 2026, 4:48 AM UTC | 3 hr 7 min | 1,517 mi |
| High · 100 | A21N | Sep 6, 2026, 1:49 AM UTC | Sep 6, 2026, 4:56 AM UTC | 3 hr 7 min | 1,552 mi |
| High · 100 | A21N | Sep 5, 2026, 2:03 AM UTC | Sep 5, 2026, 5:22 AM UTC | 3 hr 19 min | 1,593 mi |
| High · 100 | A21N | Sep 4, 2026, 1:59 AM UTC | Sep 4, 2026, 5:01 AM UTC | 3 hr 2 min | 1,514 mi |
| High · 100 | A21N | Sep 3, 2026, 2:07 AM UTC | Sep 3, 2026, 5:02 AM UTC | 2 hr 55 min | 1,530 mi |
| High · 100 | A21N | Sep 1, 2026, 2:01 AM UTC | Sep 1, 2026, 5:03 AM UTC | 3 hr 2 min | 1,543 mi |
| High · 100 | A21N | Aug 31, 2026, 2:24 AM UTC | Aug 31, 2026, 5:24 AM UTC | 3 hr 0 min | 1,526 mi |
| High · 100 | A21N | Aug 29, 2026, 1:51 AM UTC | Aug 29, 2026, 5:01 AM UTC | 3 hr 10 min | 1,542 mi |
| High · 100 | A21N | Aug 28, 2026, 1:59 AM UTC | Aug 28, 2026, 5:02 AM UTC | 3 hr 3 min | 1,537 mi |
| High · 100 | A21N | Aug 26, 2026, 1:55 AM UTC | Aug 26, 2026, 4:57 AM UTC | 3 hr 2 min | 1,531 mi |
| High · 100 | A21N | Aug 24, 2026, 1:51 AM UTC | Aug 24, 2026, 4:54 AM UTC | 3 hr 3 min | 1,525 mi |
| High · 100 | A21N | Aug 22, 2026, 2:03 AM UTC | Aug 22, 2026, 5:18 AM UTC | 3 hr 16 min | 1,579 mi |
| High · 100 | A21N | Aug 21, 2026, 2:01 AM UTC | Aug 21, 2026, 5:14 AM UTC | 3 hr 13 min | 1,569 mi |
Global rankings
Among tracked flight numbers · Aug 21 – Sep 24, 2026