35 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
35 active days
1,114 mi avg per flight
2 hr 18 min average
Average across flights included in analytics
4 aircraft types
Tracked activity
Observed route footprint
Directional airport pairings in Aug 20 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 35 | 35 | 0 | 38,975 mi | 80 hr 23 min | Aug 20, 2026, 4:42 PM UTC | Sep 23, 2026, 6:13 PM UTC |
Observed tail number assignments
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Routes | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| A321 | 3 | 1 | 3,238 mi | Sep 14, 2026, 4:06 PM UTC | Sep 22, 2026, 6:16 PM UTC | |
| A321 | 2 | 1 | 2,199 mi | Sep 12, 2026, 4:15 PM UTC | Sep 23, 2026, 6:13 PM UTC | |
| A321 | 2 | 1 | 2,207 mi | Aug 25, 2026, 3:55 PM UTC | Sep 18, 2026, 6:25 PM UTC | |
| A321 | 2 | 1 | 2,223 mi | Sep 16, 2026, 4:05 PM UTC | Sep 17, 2026, 6:32 PM UTC | |
| A321 | 2 | 1 | 2,215 mi | Aug 23, 2026, 3:53 PM UTC | Sep 10, 2026, 6:26 PM UTC | |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Routes | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|
| A321 | Airbus A321 | 18 | 51.4% | 10 | 19,818 mi | 1 | Aug 22, 2026, 4:20 PM UTC | Sep 23, 2026, 6:13 PM UTC |
| B38M | Boeing 737 MAX 8 | 14 | 40.0% | 13 | 15,834 mi | 1 | Aug 20, 2026, 4:42 PM UTC | Sep 21, 2026, 6:44 PM UTC |
| A319 | Airbus A319 | 2 | 5.7% | 2 | 2,241 mi | 1 | Aug 26, 2026, 3:56 PM UTC | Sep 9, 2026, 6:40 PM UTC |
| A320 | Airbus A320 | 1 | 2.9% | 1 | 1,082 mi | 1 | Sep 19, 2026, 3:57 PM UTC | Sep 19, 2026, 6:09 PM UTC |
Observation log
Latest 100 flights for RV1675 within Aug 20 – Sep 24, 2026
| B38M |
| 2 |
| 1 |
| 2,299 mi |
| Aug 27, 2026, 4:50 PM UTC |
| Sep 7, 2026, 7:06 PM UTC |
| A321 | 2 | 1 | 2,215 mi | Aug 31, 2026, 4:07 PM UTC | Sep 6, 2026, 6:20 PM UTC |
| A321 | 2 | 1 | 2,218 mi | Aug 22, 2026, 4:20 PM UTC | Aug 24, 2026, 6:53 PM UTC |
| B38M | 1 | 1 | 1,161 mi | Sep 21, 2026, 4:26 PM UTC | Sep 21, 2026, 6:44 PM UTC |
| A321 | 1 | 1 | 1,123 mi | Sep 20, 2026, 4:53 PM UTC | Sep 20, 2026, 7:12 PM UTC |
| A320 | 1 | 1 | 1,082 mi | Sep 19, 2026, 3:57 PM UTC | Sep 19, 2026, 6:09 PM UTC |
| B38M | 1 | 1 | 1,116 mi | Sep 13, 2026, 7:44 PM UTC | Sep 13, 2026, 10:04 PM UTC |
| A321 | 1 | 1 | 1,092 mi | Sep 11, 2026, 4:11 PM UTC | Sep 11, 2026, 6:25 PM UTC |
| A319 | 1 | 1 | 1,123 mi | Sep 9, 2026, 4:18 PM UTC | Sep 9, 2026, 6:40 PM UTC |
| A321 | 1 | 1 | 1,089 mi | Sep 8, 2026, 4:16 PM UTC | Sep 8, 2026, 6:31 PM UTC |
| B38M | 1 | 1 | 1,060 mi | Sep 5, 2026, 4:17 PM UTC | Sep 5, 2026, 6:28 PM UTC |
| B38M | 1 | 1 | 1,115 mi | Sep 4, 2026, 4:20 PM UTC | Sep 4, 2026, 6:41 PM UTC |
| B38M | 1 | 1 | 1,111 mi | Sep 3, 2026, 5:49 PM UTC | Sep 3, 2026, 8:10 PM UTC |
| B38M | 1 | 1 | 1,184 mi | Sep 2, 2026, 5:28 PM UTC | Sep 2, 2026, 8:04 PM UTC |
| B38M | 1 | 1 | 1,102 mi | Sep 1, 2026, 3:52 PM UTC | Sep 1, 2026, 6:17 PM UTC |
| B38M | 1 | 1 | 1,099 mi | Aug 30, 2026, 4:35 PM UTC | Aug 30, 2026, 6:53 PM UTC |
| B38M | 1 | 1 | 1,115 mi | Aug 29, 2026, 3:52 PM UTC | Aug 29, 2026, 6:10 PM UTC |
| B38M | 1 | 1 | 1,188 mi | Aug 28, 2026, 4:14 PM UTC | Aug 28, 2026, 6:36 PM UTC |
| A319 | 1 | 1 | 1,118 mi | Aug 26, 2026, 3:56 PM UTC | Aug 26, 2026, 6:14 PM UTC |
| B38M | 1 | 1 | 1,194 mi | Aug 21, 2026, 4:07 PM UTC | Aug 21, 2026, 6:30 PM UTC |
| B38M | 1 | 1 | 1,091 mi | Aug 20, 2026, 4:42 PM UTC | Aug 20, 2026, 6:54 PM UTC |
| B38M |
| Sep 21, 2026, 4:26 PM UTC |
| Sep 21, 2026, 6:44 PM UTC |
| 2 hr 18 min |
| 1,161 mi |
| High · 100 | A321 | Sep 20, 2026, 4:53 PM UTC | Sep 20, 2026, 7:12 PM UTC | 2 hr 19 min | 1,123 mi |
| High · 100 | A320 | Sep 19, 2026, 3:57 PM UTC | Sep 19, 2026, 6:09 PM UTC | 2 hr 12 min | 1,082 mi |
| High · 100 | A321 | Sep 18, 2026, 4:08 PM UTC | Sep 18, 2026, 6:25 PM UTC | 2 hr 17 min | 1,091 mi |
| High · 100 | A321 | Sep 17, 2026, 4:19 PM UTC | Sep 17, 2026, 6:32 PM UTC | 2 hr 13 min | 1,078 mi |
| High · 100 | A321 | Sep 16, 2026, 4:05 PM UTC | Sep 16, 2026, 6:27 PM UTC | 2 hr 22 min | 1,145 mi |
| High · 100 | A321 | Sep 15, 2026, 4:31 PM UTC | Sep 15, 2026, 6:47 PM UTC | 2 hr 16 min | 1,097 mi |
| High · 100 | A321 | Sep 14, 2026, 4:06 PM UTC | Sep 14, 2026, 6:20 PM UTC | 2 hr 15 min | 1,059 mi |
| High · 100 | B38M | Sep 13, 2026, 7:44 PM UTC | Sep 13, 2026, 10:04 PM UTC | 2 hr 19 min | 1,116 mi |
| High · 100 | A321 | Sep 12, 2026, 4:15 PM UTC | Sep 12, 2026, 6:29 PM UTC | 2 hr 14 min | 1,108 mi |
| High · 100 | A321 | Sep 11, 2026, 4:11 PM UTC | Sep 11, 2026, 6:25 PM UTC | 2 hr 14 min | 1,092 mi |
| High · 100 | A321 | Sep 10, 2026, 4:14 PM UTC | Sep 10, 2026, 6:26 PM UTC | 2 hr 12 min | 1,108 mi |
| High · 100 | A319 | Sep 9, 2026, 4:18 PM UTC | Sep 9, 2026, 6:40 PM UTC | 2 hr 22 min | 1,123 mi |
| High · 100 | A321 | Sep 8, 2026, 4:16 PM UTC | Sep 8, 2026, 6:31 PM UTC | 2 hr 15 min | 1,089 mi |
| High · 100 | B38M | Sep 7, 2026, 4:40 PM UTC | Sep 7, 2026, 7:06 PM UTC | 2 hr 26 min | 1,112 mi |
| High · 100 | A321 | Sep 6, 2026, 3:57 PM UTC | Sep 6, 2026, 6:20 PM UTC | 2 hr 22 min | 1,118 mi |
| High · 100 | B38M | Sep 5, 2026, 4:17 PM UTC | Sep 5, 2026, 6:28 PM UTC | 2 hr 11 min | 1,060 mi |
| High · 100 | B38M | Sep 4, 2026, 4:20 PM UTC | Sep 4, 2026, 6:41 PM UTC | 2 hr 20 min | 1,115 mi |
| High · 100 | B38M | Sep 3, 2026, 5:49 PM UTC | Sep 3, 2026, 8:10 PM UTC | 2 hr 22 min | 1,111 mi |
| High · 100 | B38M | Sep 2, 2026, 5:28 PM UTC | Sep 2, 2026, 8:04 PM UTC | 2 hr 36 min | 1,184 mi |
| High · 100 | B38M | Sep 1, 2026, 3:52 PM UTC | Sep 1, 2026, 6:17 PM UTC | 2 hr 24 min | 1,102 mi |
| High · 100 | A321 | Aug 31, 2026, 4:07 PM UTC | Aug 31, 2026, 6:21 PM UTC | 2 hr 15 min | 1,096 mi |
| High · 100 | B38M | Aug 30, 2026, 4:35 PM UTC | Aug 30, 2026, 6:53 PM UTC | 2 hr 19 min | 1,099 mi |
| High · 100 | B38M | Aug 29, 2026, 3:52 PM UTC | Aug 29, 2026, 6:10 PM UTC | 2 hr 18 min | 1,115 mi |
| High · 100 | B38M | Aug 28, 2026, 4:14 PM UTC | Aug 28, 2026, 6:36 PM UTC | 2 hr 22 min | 1,188 mi |
| High · 100 | B38M | Aug 27, 2026, 4:50 PM UTC | Aug 27, 2026, 7:21 PM UTC | 2 hr 30 min | 1,187 mi |
| High · 100 | A319 | Aug 26, 2026, 3:56 PM UTC | Aug 26, 2026, 6:14 PM UTC | 2 hr 18 min | 1,118 mi |
| High · 100 | A321 | Aug 25, 2026, 3:55 PM UTC | Aug 25, 2026, 6:18 PM UTC | 2 hr 23 min | 1,116 mi |
| High · 100 | A321 | Aug 24, 2026, 4:32 PM UTC | Aug 24, 2026, 6:53 PM UTC | 2 hr 21 min | 1,112 mi |
| High · 100 | A321 | Aug 23, 2026, 3:53 PM UTC | Aug 23, 2026, 6:05 PM UTC | 2 hr 12 min | 1,107 mi |
| High · 100 | A321 | Aug 22, 2026, 4:20 PM UTC | Aug 22, 2026, 6:26 PM UTC | 2 hr 7 min | 1,106 mi |
| High · 100 | B38M | Aug 21, 2026, 4:07 PM UTC | Aug 21, 2026, 6:30 PM UTC | 2 hr 24 min | 1,194 mi |
| High · 100 | B38M | Aug 20, 2026, 4:42 PM UTC | Aug 20, 2026, 6:54 PM UTC | 2 hr 12 min | 1,091 mi |
Global rankings
Among tracked flight numbers · Aug 20 – Sep 24, 2026