15 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Analysis window
Every derived statistic, daily trend, route, tail number assignment, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
15 active days
620 mi avg per flight
1 hr 23 min average
Average across flights included in analytics
2 aircraft types
Tracked activity
Observed route footprint
Directional airport pairings in Aug 21 – Sep 24, 2026.
| Route | Flights | Active days | Tail numbers | Tracked distance | Observed | First observed | Last observed |
|---|---|---|---|---|---|---|---|
| 15 | 15 | 0 | 9,300 mi | 20 hr 41 min | Aug 21, 2026, 12:09 PM UTC | Sep 23, 2026, 2:12 PM UTC |
Observed tail number assignments
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Routes | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| B738 | 5 | 1 | 3,045 mi | Sep 9, 2026, 12:49 PM UTC | Sep 23, 2026, 2:12 PM UTC | |
| B737 | 5 | 1 | 3,139 mi | Aug 21, 2026, 12:09 PM UTC | Sep 18, 2026, 12:34 PM UTC | |
| B738 | 4 | 1 | 2,499 mi | Sep 4, 2026, 12:07 PM UTC | Sep 21, 2026, 12:29 PM UTC | |
| B738 | 1 | 1 | 616 mi | Aug 31, 2026, 12:04 PM UTC | Aug 31, 2026, 1:31 PM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
Observation log
Latest 100 flights for XP1180 within Aug 21 – Sep 24, 2026
| B738 |
| Sep 19, 2026, 12:46 PM UTC |
| Sep 19, 2026, 2:16 PM UTC |
| 1 hr 30 min |
| 626 mi |
| High · 100 | B737 | Sep 18, 2026, 11:08 AM UTC | Sep 18, 2026, 12:34 PM UTC | 1 hr 26 min | 622 mi |
| High · 100 | B738 | Sep 16, 2026, 3:18 PM UTC | Sep 16, 2026, 4:48 PM UTC | 1 hr 30 min | 635 mi |
| High · 100 | B738 | Sep 14, 2026, 11:11 AM UTC | Sep 14, 2026, 12:20 PM UTC | 1 hr 9 min | 539 mi |
| High · 100 | B738 | Sep 12, 2026, 12:41 PM UTC | Sep 12, 2026, 2:00 PM UTC | 1 hr 20 min | 612 mi |
| High · 100 | B737 | Sep 11, 2026, 11:07 AM UTC | Sep 11, 2026, 12:26 PM UTC | 1 hr 19 min | 619 mi |
| High · 100 | B738 | Sep 9, 2026, 12:49 PM UTC | Sep 9, 2026, 2:14 PM UTC | 1 hr 25 min | 628 mi |
| High · 100 | B738 | Sep 7, 2026, 11:57 AM UTC | Sep 7, 2026, 1:23 PM UTC | 1 hr 26 min | 638 mi |
| High · 100 | B738 | Sep 4, 2026, 12:07 PM UTC | Sep 4, 2026, 1:29 PM UTC | 1 hr 22 min | 619 mi |
| High · 100 | B738 | Aug 31, 2026, 12:04 PM UTC | Aug 31, 2026, 1:31 PM UTC | 1 hr 27 min | 616 mi |
| High · 100 | B737 | Aug 28, 2026, 2:39 PM UTC | Aug 28, 2026, 3:57 PM UTC | 1 hr 18 min | 630 mi |
| High · 100 | B737 | Aug 24, 2026, 12:00 PM UTC | Aug 24, 2026, 1:19 PM UTC | 1 hr 19 min | 629 mi |
| High · 100 | B737 | Aug 21, 2026, 12:09 PM UTC | Aug 21, 2026, 1:33 PM UTC | 1 hr 24 min | 640 mi |
Global rankings
Among tracked flight numbers · Aug 21 – Sep 24, 2026