27 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Stockholm Arlanda Airport → Addis Ababa Bole International Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
27 active days
3,778 mi avg per flight
6 hr 56 min average
Average across flights included in analytics
1 flight number
Tracked activity
Observed operators
Operator activity within Aug 20 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| 27 | 1 | 14 | 102,014 mi | Aug 20, 2026, 8:17 PM UTC | Sep 24, 2026, 2:41 AM UTC |
Observed services
Open a flight number for its complete tracked profile.
| Flight number | Flights | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|
| 27 | 14 | 102,014 mi | Aug 20, 2026, 8:17 PM UTC | Sep 24, 2026, 2:41 AM UTC |
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| B788 | 5 | 1 | 18,896 mi | Sep 21, 2026, 3:20 AM UTC | |
| B788 | 4 | 1 | 15,103 mi | Sep 16, 2026, 3:08 AM UTC | |
| B788 | 2 | 1 | 7,540 mi | Sep 24, 2026, 2:41 AM UTC | |
| B788 | 2 | 1 | 7,580 mi | Sep 22, 2026, 3:21 AM UTC | |
| B788 | 2 | 1 | 7,514 mi | Sep 20, 2026, 2:47 AM UTC | |
| B788 | 2 | 1 | 7,485 mi | Sep 15, 2026, 2:49 AM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Operators | Flight numbers | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| B788 | Boeing 787-8 Dreamliner | 24 | 88.9% | 12 | 90,573 mi | 1 | 1 | Aug 20, 2026, 8:17 PM UTC | Sep 24, 2026, 2:41 AM UTC |
| B789 | Boeing 787-9 Dreamliner | 3 | 11.1% | 2 | 11,441 mi | 1 | 1 | Aug 28, 2026, 8:27 PM UTC | Sep 23, 2026, 2:53 AM UTC |
Observation log
Latest 100 flights on ARN → ADD within Aug 20 – Sep 24, 2026
| B789 | 2 | 1 | 7,584 mi | Sep 3, 2026, 3:25 AM UTC |
| B788 | 2 | 1 | 7,561 mi | Sep 1, 2026, 3:21 AM UTC |
| B789 | 1 | 1 | 3,857 mi | Sep 23, 2026, 2:53 AM UTC |
| B788 | 1 | 1 | 3,779 mi | Sep 9, 2026, 3:05 AM UTC |
| B788 | 1 | 1 | 3,788 mi | Aug 30, 2026, 3:09 AM UTC |
| B788 | 1 | 1 | 3,806 mi | Aug 25, 2026, 3:17 AM UTC |
| B788 | 1 | 1 | 3,787 mi | Aug 23, 2026, 3:18 AM UTC |
| B788 | 1 | 1 | 3,734 mi | Aug 21, 2026, 3:29 AM UTC |
| ET715 |
| B788 |
| Sep 21, 2026, 8:24 PM UTC |
| Sep 22, 2026, 3:21 AM UTC |
| 6 hr 57 min |
| 3,810 mi |
| High · 100 | ET715 | B788 | Sep 20, 2026, 8:16 PM UTC | Sep 21, 2026, 3:20 AM UTC | 7 hr 4 min | 3,759 mi |
| High · 100 | ET715 | B788 | Sep 19, 2026, 8:00 PM UTC | Sep 20, 2026, 2:47 AM UTC | 6 hr 47 min | 3,773 mi |
| High · 100 | ET715 | B788 | Sep 18, 2026, 8:03 PM UTC | Sep 19, 2026, 3:07 AM UTC | 7 hr 3 min | 3,796 mi |
| High · 100 | ET715 | B788 | Sep 15, 2026, 8:09 PM UTC | Sep 16, 2026, 3:08 AM UTC | 6 hr 59 min | 3,764 mi |
| High · 100 | ET715 | B788 | Sep 14, 2026, 8:10 PM UTC | Sep 15, 2026, 2:49 AM UTC | 6 hr 39 min | 3,751 mi |
| High · 100 | ET715 | B788 | Sep 12, 2026, 7:57 PM UTC | Sep 13, 2026, 2:56 AM UTC | 6 hr 59 min | 3,792 mi |
| High · 100 | ET715 | B788 | Sep 11, 2026, 8:09 PM UTC | Sep 12, 2026, 3:06 AM UTC | 6 hr 58 min | 3,740 mi |
| High · 100 | ET715 | B788 | Sep 9, 2026, 8:14 PM UTC | Sep 10, 2026, 3:22 AM UTC | 7 hr 8 min | 3,792 mi |
| High · 100 | ET715 | B788 | Sep 8, 2026, 8:06 PM UTC | Sep 9, 2026, 3:05 AM UTC | 6 hr 59 min | 3,779 mi |
| High · 100 | ET715 | B788 | Sep 7, 2026, 8:22 PM UTC | Sep 8, 2026, 3:06 AM UTC | 6 hr 44 min | 3,734 mi |
| High · 100 | ET715 | B788 | Sep 6, 2026, 8:21 PM UTC | Sep 7, 2026, 3:13 AM UTC | 6 hr 52 min | 3,770 mi |
| High · 100 | ET715 | B788 | Sep 4, 2026, 8:26 PM UTC | Sep 5, 2026, 3:28 AM UTC | 7 hr 3 min | 3,792 mi |
| High · 100 | ET715 | B789 | Sep 2, 2026, 8:23 PM UTC | Sep 3, 2026, 3:25 AM UTC | 7 hr 2 min | 3,754 mi |
| High · 100 | ET715 | B788 | Sep 1, 2026, 8:18 PM UTC | Sep 2, 2026, 3:21 AM UTC | 7 hr 3 min | 3,778 mi |
| High · 100 | ET715 | B788 | Aug 31, 2026, 8:16 PM UTC | Sep 1, 2026, 3:21 AM UTC | 7 hr 5 min | 3,813 mi |
| High · 100 | ET715 | B788 | Aug 30, 2026, 8:20 PM UTC | Aug 31, 2026, 3:12 AM UTC | 6 hr 53 min | 3,805 mi |
| High · 100 | ET715 | B788 | Aug 29, 2026, 8:11 PM UTC | Aug 30, 2026, 3:09 AM UTC | 6 hr 58 min | 3,788 mi |
| High · 100 | ET715 | B789 | Aug 28, 2026, 8:27 PM UTC | Aug 29, 2026, 3:07 AM UTC | 6 hr 39 min | 3,829 mi |
| High · 100 | ET715 | B788 | Aug 27, 2026, 8:07 PM UTC | Aug 28, 2026, 2:46 AM UTC | 6 hr 39 min | 3,749 mi |
| High · 100 | ET715 | B788 | Aug 26, 2026, 8:23 PM UTC | Aug 27, 2026, 3:13 AM UTC | 6 hr 50 min | 3,755 mi |
| High · 100 | ET715 | B788 | Aug 25, 2026, 8:06 PM UTC | Aug 26, 2026, 3:09 AM UTC | 7 hr 3 min | 3,771 mi |
| High · 100 | ET715 | B788 | Aug 24, 2026, 8:23 PM UTC | Aug 25, 2026, 3:17 AM UTC | 6 hr 54 min | 3,806 mi |
| High · 100 | ET715 | B788 | Aug 22, 2026, 8:10 PM UTC | Aug 23, 2026, 3:18 AM UTC | 7 hr 8 min | 3,787 mi |
| High · 100 | ET715 | B788 | Aug 20, 2026, 8:17 PM UTC | Aug 21, 2026, 3:29 AM UTC | 7 hr 13 min | 3,734 mi |
Global rankings
Among tracked routes · Aug 20 – Sep 24, 2026