20 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Athens Eleftherios Venizelos International Airport → Luton Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
20 active days
1,498 mi avg per flight
3 hr 12 min average
Average across flights included in analytics
3 flight numbers
Tracked activity
Observed operators
Operator activity within Aug 20 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
Ryanair (FR)RYR | 18 | 1 | 12 | 27,042 mi | Aug 20, 2026, 7:36 PM UTC | Sep 22, 2026, 6:20 PM UTC |
| 10 | 1 | 7 | 14,831 mi | Aug 29, 2026, 10:27 AM UTC | Sep 22, 2026, 2:25 PM UTC | |
| 1 | 1 | 1 | 1,561 mi | Aug 25, 2026, 5:33 PM UTC | Aug 25, 2026, 9:07 PM UTC |
Observed services
Open a flight number for its complete tracked profile.
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| B38M | 3 | 1 | 4,450 mi | Sep 15, 2026, 1:22 PM UTC | |
| B38M | 3 | 1 | 4,478 mi | Sep 6, 2026, 1:18 PM UTC | |
| B738 | 2 | 1 | 3,018 mi | Sep 22, 2026, 6:20 PM UTC | |
| A21N | 2 | 1 | 2,932 mi | Sep 22, 2026, 2:25 PM UTC | |
| A21N | 2 | 1 | 2,943 mi | Sep 20, 2026, 1:59 PM UTC | |
| B38M | 2 | 1 | 3,059 mi | Sep 19, 2026, 8:15 PM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Operators | Flight numbers | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| B38M | Boeing 737 MAX 8 | 16 | 55.2% | 11 | 24,024 mi | 1 | 1 | Aug 20, 2026, 7:36 PM UTC | Sep 19, 2026, 8:15 PM UTC |
| A21N | Airbus A321neo | 10 | 34.5% | 7 | 14,831 mi | 1 | 1 | Aug 29, 2026, 10:27 AM UTC | Sep 22, 2026, 2:25 PM UTC |
| B738 | Boeing 737-800 | 2 | 6.9% | 1 | 3,018 mi | 1 | 1 | Sep 18, 2026, 9:29 PM UTC | Sep 22, 2026, 6:20 PM UTC |
| E35L | Embraer EMB-135BJ Legacy 600 | 1 | 3.4% | 1 | 1,561 mi | 1 | 1 | Aug 25, 2026, 5:33 PM UTC | Aug 25, 2026, 9:07 PM UTC |
Observation log
Latest 100 flights on ATH → LTN within Aug 20 – Sep 24, 2026
| A21N | 2 | 1 | 3,043 mi | Aug 30, 2026, 1:29 PM UTC |
| A21N | 1 | 1 | 1,455 mi | Sep 19, 2026, 2:04 PM UTC |
| A21N | 1 | 1 | 1,413 mi | Sep 12, 2026, 2:22 PM UTC |
| A21N | 1 | 1 | 1,519 mi | Sep 10, 2026, 1:35 PM UTC |
| B38M | 1 | 1 | 1,533 mi | Sep 3, 2026, 9:54 PM UTC |
| A21N | 1 | 1 | 1,527 mi | Sep 1, 2026, 1:48 PM UTC |
| B38M | 1 | 1 | 1,498 mi | Sep 1, 2026, 1:26 PM UTC |
| B38M | 1 | 1 | 1,505 mi | Aug 30, 2026, 1:32 PM UTC |
| B38M | 1 | 1 | 1,536 mi | Aug 29, 2026, 10:48 PM UTC |
| B38M | 1 | 1 | 1,477 mi | Aug 27, 2026, 10:05 PM UTC |
| E35L | 1 | 1 | 1,561 mi | Aug 25, 2026, 9:07 PM UTC |
| B38M | 1 | 1 | 1,540 mi | Aug 25, 2026, 1:18 PM UTC |
| B38M | 1 | 1 | 1,502 mi | Aug 21, 2026, 10:12 PM UTC |
| B38M | 1 | 1 | 1,446 mi | Aug 20, 2026, 10:28 PM UTC |
| W95412 |
| A21N |
| Sep 20, 2026, 10:51 AM UTC |
| Sep 20, 2026, 1:59 PM UTC |
| 3 hr 8 min |
| 1,449 mi |
| High · 100 | FR7806 | B38M | Sep 19, 2026, 5:06 PM UTC | Sep 19, 2026, 8:15 PM UTC | 3 hr 10 min | 1,499 mi |
| High · 100 | W95412 | A21N | Sep 19, 2026, 10:59 AM UTC | Sep 19, 2026, 2:04 PM UTC | 3 hr 5 min | 1,455 mi |
| High · 100 | FR7806 | B738 | Sep 18, 2026, 9:29 PM UTC | Sep 19, 2026, 12:45 AM UTC | 3 hr 16 min | 1,534 mi |
| High · 100 | FR7806 | B38M | Sep 15, 2026, 10:16 AM UTC | Sep 15, 2026, 1:22 PM UTC | 3 hr 6 min | 1,484 mi |
| High · 100 | FR7806 | B38M | Sep 13, 2026, 11:24 AM UTC | Sep 13, 2026, 2:28 PM UTC | 3 hr 4 min | 1,449 mi |
| High · 100 | W95412 | A21N | Sep 13, 2026, 10:22 AM UTC | Sep 13, 2026, 1:39 PM UTC | 3 hr 17 min | 1,494 mi |
| High · 100 | FR7806 | B38M | Sep 12, 2026, 5:37 PM UTC | Sep 12, 2026, 8:52 PM UTC | 3 hr 15 min | 1,517 mi |
| High · 100 | W95412 | A21N | Sep 12, 2026, 11:27 AM UTC | Sep 12, 2026, 2:22 PM UTC | 2 hr 55 min | 1,413 mi |
| High · 100 | FR7806 | B38M | Sep 11, 2026, 6:55 PM UTC | Sep 11, 2026, 10:13 PM UTC | 3 hr 18 min | 1,560 mi |
| High · 100 | W95412 | A21N | Sep 10, 2026, 10:28 AM UTC | Sep 10, 2026, 1:35 PM UTC | 3 hr 7 min | 1,519 mi |
| High · 100 | FR7806 | B38M | Sep 6, 2026, 10:20 AM UTC | Sep 6, 2026, 1:18 PM UTC | 2 hr 58 min | 1,440 mi |
| High · 100 | FR7806 | B38M | Sep 5, 2026, 5:51 PM UTC | Sep 5, 2026, 9:16 PM UTC | 3 hr 25 min | 1,516 mi |
| High · 100 | FR7806 | B38M | Sep 4, 2026, 6:52 PM UTC | Sep 4, 2026, 10:10 PM UTC | 3 hr 18 min | 1,522 mi |
| High · 100 | FR7806 | B38M | Sep 3, 2026, 6:21 PM UTC | Sep 3, 2026, 9:54 PM UTC | 3 hr 32 min | 1,533 mi |
| High · 100 | W95412 | A21N | Sep 3, 2026, 10:54 AM UTC | Sep 3, 2026, 2:07 PM UTC | 3 hr 13 min | 1,457 mi |
| High · 100 | W95412 | A21N | Sep 1, 2026, 10:38 AM UTC | Sep 1, 2026, 1:48 PM UTC | 3 hr 10 min | 1,527 mi |
| High · 100 | FR7806 | B38M | Sep 1, 2026, 10:15 AM UTC | Sep 1, 2026, 1:26 PM UTC | 3 hr 10 min | 1,498 mi |
| High · 100 | FR7806 | B38M | Aug 30, 2026, 10:21 AM UTC | Aug 30, 2026, 1:32 PM UTC | 3 hr 11 min | 1,505 mi |
| High · 100 | W95412 | A21N | Aug 30, 2026, 10:13 AM UTC | Aug 30, 2026, 1:29 PM UTC | 3 hr 16 min | 1,524 mi |
| High · 100 | FR7806 | B38M | Aug 29, 2026, 7:33 PM UTC | Aug 29, 2026, 10:48 PM UTC | 3 hr 15 min | 1,536 mi |
| High · 100 | W95412 | A21N | Aug 29, 2026, 10:27 AM UTC | Aug 29, 2026, 1:40 PM UTC | 3 hr 13 min | 1,519 mi |
| High · 100 | FR7806 | B38M | Aug 27, 2026, 6:56 PM UTC | Aug 27, 2026, 10:05 PM UTC | 3 hr 8 min | 1,477 mi |
| High · 100 | AXY367T | E35L | Aug 25, 2026, 5:33 PM UTC | Aug 25, 2026, 9:07 PM UTC | 3 hr 34 min | 1,561 mi |
| High · 100 | FR7806 | B38M | Aug 25, 2026, 10:08 AM UTC | Aug 25, 2026, 1:18 PM UTC | 3 hr 10 min | 1,540 mi |
| High · 100 | FR7806 | B38M | Aug 21, 2026, 7:13 PM UTC | Aug 21, 2026, 10:12 PM UTC | 2 hr 58 min | 1,502 mi |
| High · 100 | FR7806 | B38M | Aug 20, 2026, 7:36 PM UTC | Aug 20, 2026, 10:28 PM UTC | 2 hr 52 min | 1,446 mi |
Global rankings
Among tracked routes · Aug 20 – Sep 24, 2026