21 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
El Dorado International Airport → Panama Pacific International Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
21 active days
507 mi avg per flight
1 hr 8 min average
Average across flights included in analytics
1 flight number
Tracked activity
Observed operators
Operator activity within Aug 21 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
wingo (P5)RPB | 21 | 1 | 8 | 10,640 mi | Aug 21, 2026, 11:31 AM UTC | Sep 23, 2026, 12:50 PM UTC |
Observed services
Open a flight number for its complete tracked profile.
| Flight number | Flights | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|
| 21 | 8 | 10,640 mi | Aug 21, 2026, 11:31 AM UTC | Sep 23, 2026, 12:50 PM UTC |
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| B738 | 3 | 1 | 1,498 mi | Sep 23, 2026, 12:50 PM UTC | |
| B738 | 3 | 1 | 1,508 mi | Sep 22, 2026, 5:56 PM UTC | |
| B738 | 3 | 1 | 1,559 mi | Sep 19, 2026, 12:44 PM UTC | |
| B738 | 3 | 1 | 1,529 mi | Sep 12, 2026, 12:45 PM UTC | |
| B738 | 3 | 1 | 1,536 mi | Sep 11, 2026, 12:50 PM UTC | |
| B738 |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Operators | Flight numbers | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| B738 | Boeing 737-800 | 21 | 100.0% | 8 | 10,640 mi | 1 | 1 | Aug 21, 2026, 11:31 AM UTC | Sep 23, 2026, 12:50 PM UTC |
Observation log
Latest 100 flights on BOG → BLB within Aug 21 – Sep 24, 2026
| Confidence | Operator | Flight | Tail number | Aircraft | First observed | Last observed | Observed | Tracked distance |
|---|---|---|---|---|---|---|---|---|
| High · 100 | P57068 | B738 | Sep 23, 2026, 11:42 AM UTC | Sep 23, 2026, 12:50 PM UTC | 1 hr 8 min | 493 mi | ||
| High · 100 | P57068 | B738 | Sep 22, 2026, 4:46 PM UTC | Sep 22, 2026, 5:56 PM UTC | 1 hr 10 min | 510 mi | ||
| High · 100 |
| 3 |
| 1 |
| 1,500 mi |
| Sep 9, 2026, 12:55 PM UTC |
| B738 | 2 | 1 | 1,018 mi | Sep 2, 2026, 12:40 PM UTC |
| B738 | 1 | 1 | 492 mi | Sep 7, 2026, 12:41 PM UTC |
| P57068 |
| B738 |
| Sep 21, 2026, 11:35 AM UTC |
| Sep 21, 2026, 12:42 PM UTC |
| 1 hr 7 min |
| 512 mi |
| High · 100 | P57068 | B738 | Sep 19, 2026, 11:38 AM UTC | Sep 19, 2026, 12:44 PM UTC | 1 hr 6 min | 504 mi |
| High · 100 | P57068 | B738 | Sep 18, 2026, 11:46 AM UTC | Sep 18, 2026, 12:51 PM UTC | 1 hr 5 min | 553 mi |
| High · 100 | P57068 | B738 | Sep 16, 2026, 11:35 AM UTC | Sep 16, 2026, 12:41 PM UTC | 1 hr 6 min | 501 mi |
| High · 100 | P57068 | B738 | Sep 12, 2026, 11:33 AM UTC | Sep 12, 2026, 12:45 PM UTC | 1 hr 13 min | 505 mi |
| High · 100 | P57068 | B738 | Sep 11, 2026, 11:40 AM UTC | Sep 11, 2026, 12:50 PM UTC | 1 hr 10 min | 500 mi |
| High · 100 | P57068 | B738 | Sep 9, 2026, 11:46 AM UTC | Sep 9, 2026, 12:55 PM UTC | 1 hr 9 min | 507 mi |
| High · 100 | P57068 | B738 | Sep 7, 2026, 11:36 AM UTC | Sep 7, 2026, 12:41 PM UTC | 1 hr 5 min | 492 mi |
| High · 100 | P57068 | B738 | Sep 5, 2026, 11:27 AM UTC | Sep 5, 2026, 12:35 PM UTC | 1 hr 8 min | 503 mi |
| High · 100 | P57068 | B738 | Sep 4, 2026, 11:43 AM UTC | Sep 4, 2026, 12:54 PM UTC | 1 hr 11 min | 500 mi |
| High · 100 | P57068 | B738 | Sep 2, 2026, 11:31 AM UTC | Sep 2, 2026, 12:40 PM UTC | 1 hr 8 min | 494 mi |
| High · 100 | P57068 | B738 | Sep 1, 2026, 11:34 AM UTC | Sep 1, 2026, 12:37 PM UTC | 1 hr 3 min | 486 mi |
| High · 100 | P57068 | B738 | Aug 31, 2026, 11:53 AM UTC | Aug 31, 2026, 1:06 PM UTC | 1 hr 13 min | 537 mi |
| High · 100 | P57068 | B738 | Aug 29, 2026, 11:27 AM UTC | Aug 29, 2026, 12:36 PM UTC | 1 hr 9 min | 504 mi |
| High · 100 | P57068 | B738 | Aug 28, 2026, 11:30 AM UTC | Aug 28, 2026, 12:38 PM UTC | 1 hr 8 min | 530 mi |
| High · 100 | P57068 | B738 | Aug 26, 2026, 11:34 AM UTC | Aug 26, 2026, 12:43 PM UTC | 1 hr 9 min | 491 mi |
| High · 100 | P57068 | B738 | Aug 24, 2026, 11:29 AM UTC | Aug 24, 2026, 12:37 PM UTC | 1 hr 8 min | 503 mi |
| High · 100 | P57068 | B738 | Aug 22, 2026, 11:35 AM UTC | Aug 22, 2026, 12:43 PM UTC | 1 hr 8 min | 493 mi |
| High · 100 | P57068 | B738 | Aug 21, 2026, 11:31 AM UTC | Aug 21, 2026, 12:38 PM UTC | 1 hr 7 min | 524 mi |
Global rankings
Among tracked routes · Aug 21 – Sep 24, 2026