32 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Logan International Airport → Calgary International Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
32 active days
2,165 mi avg per flight
4 hr 46 min average
Average across flights included in analytics
2 flight numbers
Tracked activity
Observed operators
Operator activity within Aug 20 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
Westjet (WS)WJA | 44 | 2 | 34 | 95,268 mi | Aug 20, 2026, 10:39 PM UTC | Sep 24, 2026, 3:58 AM UTC |
Observed services
Open a flight number for its complete tracked profile.
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| B38M | 3 | 2 | 6,528 mi | Sep 7, 2026, 3:36 AM UTC | |
| B38M | 2 | 1 | 4,357 mi | Sep 23, 2026, 3:41 AM UTC | |
| B38M | 2 | 1 | 4,316 mi | Sep 21, 2026, 4:06 AM UTC | |
| B38M | 2 | 2 | 4,351 mi | Sep 11, 2026, 3:58 AM UTC | |
| B38M | 2 | 2 | 4,285 mi | Sep 9, 2026, 4:16 AM UTC | |
| B38M | 2 | 1 | 4,309 mi | Sep 6, 2026, 3:30 AM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Operators | Flight numbers | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| B38M | Boeing 737 MAX 8 | 34 | 77.3% | 25 | 73,840 mi | 1 | 2 | Aug 20, 2026, 10:39 PM UTC | Sep 24, 2026, 3:58 AM UTC |
| B738 | Boeing 737-800 | 8 | 18.2% | 7 | 17,097 mi | 1 | 2 | Aug 21, 2026, 10:41 PM UTC | Sep 14, 2026, 3:52 AM UTC |
| B737 | Boeing 737-700 | 2 | 4.5% | 2 | 4,332 mi | 1 | 2 | Aug 28, 2026, 10:57 PM UTC | Sep 8, 2026, 4:31 PM UTC |
Observation log
Latest 100 flights on BOS → YYC within Aug 20 – Sep 24, 2026
| B38M | 2 | 1 | 4,299 mi | Sep 3, 2026, 3:58 AM UTC |
| B38M | 2 | 1 | 4,425 mi | Sep 1, 2026, 4:11 AM UTC |
| B738 | 2 | 2 | 4,234 mi | Aug 26, 2026, 3:17 AM UTC |
| B38M | 1 | 1 | 2,162 mi | Sep 24, 2026, 3:58 AM UTC |
| B38M | 1 | 1 | 2,159 mi | Sep 22, 2026, 5:29 AM UTC |
| B38M | 1 | 1 | 2,178 mi | Sep 20, 2026, 3:37 AM UTC |
| B38M | 1 | 1 | 2,180 mi | Sep 19, 2026, 4:06 AM UTC |
| B38M | 1 | 1 | 2,196 mi | Sep 18, 2026, 3:41 AM UTC |
| B38M | 1 | 1 | 2,158 mi | Sep 17, 2026, 5:46 AM UTC |
| B738 | 1 | 1 | 2,136 mi | Sep 14, 2026, 3:52 AM UTC |
| B38M | 1 | 1 | 2,143 mi | Sep 13, 2026, 3:22 AM UTC |
| B38M | 1 | 1 | 2,230 mi | Sep 12, 2026, 4:04 AM UTC |
| B38M | 1 | 1 | 2,130 mi | Sep 10, 2026, 3:51 AM UTC |
| B737 | 1 | 1 | 2,153 mi | Sep 8, 2026, 4:31 PM UTC |
| B38M | 1 | 1 | 2,166 mi | Sep 8, 2026, 3:42 AM UTC |
| B38M | 1 | 1 | 2,202 mi | Sep 7, 2026, 4:38 PM UTC |
| B38M | 1 | 1 | 2,281 mi | Sep 4, 2026, 4:44 AM UTC |
| B38M | 1 | 1 | 2,221 mi | Sep 1, 2026, 4:25 PM UTC |
| B738 | 1 | 1 | 2,173 mi | Aug 30, 2026, 4:52 PM UTC |
| B738 | 1 | 1 | 2,118 mi | Aug 30, 2026, 3:55 AM UTC |
| B737 | 1 | 1 | 2,179 mi | Aug 29, 2026, 3:53 AM UTC |
| B38M | 1 | 1 | 2,140 mi | Aug 28, 2026, 4:05 AM UTC |
| B38M | 1 | 1 | 2,099 mi | Aug 27, 2026, 3:16 AM UTC |
| B738 | 1 | 1 | 2,170 mi | Aug 25, 2026, 3:41 AM UTC |
| B38M | 1 | 1 | 2,171 mi | Aug 24, 2026, 4:21 PM UTC |
| B738 | 1 | 1 | 2,116 mi | Aug 24, 2026, 3:41 AM UTC |
| B738 | 1 | 1 | 2,151 mi | Aug 22, 2026, 3:25 AM UTC |
| B38M | 1 | 1 | 2,155 mi | Aug 21, 2026, 3:17 AM UTC |
| WS1625 |
| B38M |
| Sep 22, 2026, 12:55 AM UTC |
| Sep 22, 2026, 5:29 AM UTC |
| 4 hr 34 min |
| 2,159 mi |
| High · 100 | WS1625 | B38M | Sep 20, 2026, 11:15 PM UTC | Sep 21, 2026, 4:06 AM UTC | 4 hr 52 min | 2,171 mi |
| High · 100 | WS1625 | B38M | Sep 19, 2026, 10:46 PM UTC | Sep 20, 2026, 3:37 AM UTC | 4 hr 51 min | 2,178 mi |
| High · 100 | WS1625 | B38M | Sep 18, 2026, 11:06 PM UTC | Sep 19, 2026, 4:06 AM UTC | 5 hr 0 min | 2,180 mi |
| High · 100 | WS1625 | B38M | Sep 17, 2026, 10:40 PM UTC | Sep 18, 2026, 3:41 AM UTC | 5 hr 1 min | 2,196 mi |
| High · 100 | WS1625 | B38M | Sep 17, 2026, 12:45 AM UTC | Sep 17, 2026, 5:46 AM UTC | 5 hr 0 min | 2,158 mi |
| High · 100 | WS1625 | B38M | Sep 15, 2026, 10:58 PM UTC | Sep 16, 2026, 4:00 AM UTC | 5 hr 3 min | 2,145 mi |
| High · 100 | WS1625 | B38M | Sep 14, 2026, 11:10 PM UTC | Sep 15, 2026, 3:58 AM UTC | 4 hr 49 min | 2,157 mi |
| High · 100 | WS1625 | B738 | Sep 13, 2026, 11:09 PM UTC | Sep 14, 2026, 3:52 AM UTC | 4 hr 43 min | 2,136 mi |
| High · 100 | WS1625 | B38M | Sep 12, 2026, 10:49 PM UTC | Sep 13, 2026, 3:22 AM UTC | 4 hr 34 min | 2,143 mi |
| High · 100 | WS1625 | B38M | Sep 11, 2026, 11:06 PM UTC | Sep 12, 2026, 4:04 AM UTC | 4 hr 57 min | 2,230 mi |
| High · 100 | WS1625 | B38M | Sep 10, 2026, 10:44 PM UTC | Sep 11, 2026, 3:58 AM UTC | 5 hr 14 min | 2,166 mi |
| High · 100 | WS1625 | B38M | Sep 9, 2026, 11:04 PM UTC | Sep 10, 2026, 3:51 AM UTC | 4 hr 47 min | 2,130 mi |
| High · 100 | WS1625 | B38M | Sep 8, 2026, 11:26 PM UTC | Sep 9, 2026, 4:16 AM UTC | 4 hr 50 min | 2,147 mi |
| High · 100 | WS1627 | B737 | Sep 8, 2026, 11:30 AM UTC | Sep 8, 2026, 4:31 PM UTC | 5 hr 1 min | 2,153 mi |
| High · 100 | WS1625 | B38M | Sep 7, 2026, 11:01 PM UTC | Sep 8, 2026, 3:42 AM UTC | 4 hr 42 min | 2,166 mi |
| High · 100 | WS1627 | B38M | Sep 7, 2026, 11:50 AM UTC | Sep 7, 2026, 4:38 PM UTC | 4 hr 48 min | 2,202 mi |
| High · 100 | WS1625 | B38M | Sep 6, 2026, 10:43 PM UTC | Sep 7, 2026, 3:36 AM UTC | 4 hr 52 min | 2,189 mi |
| High · 100 | WS1627 | B38M | Sep 6, 2026, 11:34 AM UTC | Sep 6, 2026, 4:24 PM UTC | 4 hr 49 min | 2,185 mi |
| High · 100 | WS1625 | B38M | Sep 5, 2026, 10:46 PM UTC | Sep 6, 2026, 3:30 AM UTC | 4 hr 44 min | 2,170 mi |
| High · 100 | WS1625 | B38M | Sep 4, 2026, 10:59 PM UTC | Sep 5, 2026, 3:39 AM UTC | 4 hr 40 min | 2,195 mi |
| High · 100 | WS1625 | B38M | Sep 3, 2026, 11:39 PM UTC | Sep 4, 2026, 4:44 AM UTC | 5 hr 5 min | 2,281 mi |
| High · 100 | WS1625 | B38M | Sep 2, 2026, 11:33 PM UTC | Sep 3, 2026, 3:58 AM UTC | 4 hr 25 min | 2,164 mi |
| High · 100 | WS1625 | B38M | Sep 1, 2026, 10:53 PM UTC | Sep 2, 2026, 3:46 AM UTC | 4 hr 53 min | 2,135 mi |
| High · 100 | WS1627 | B38M | Sep 1, 2026, 11:44 AM UTC | Sep 1, 2026, 4:25 PM UTC | 4 hr 41 min | 2,221 mi |
| High · 100 | WS1625 | B38M | Aug 31, 2026, 11:25 PM UTC | Sep 1, 2026, 4:11 AM UTC | 4 hr 47 min | 2,185 mi |
| High · 100 | WS1627 | B38M | Aug 31, 2026, 11:38 AM UTC | Aug 31, 2026, 4:20 PM UTC | 4 hr 42 min | 2,138 mi |
| High · 100 | WS1625 | B38M | Aug 30, 2026, 11:35 PM UTC | Aug 31, 2026, 4:39 AM UTC | 5 hr 3 min | 2,240 mi |
| High · 100 | WS1627 | B738 | Aug 30, 2026, 11:48 AM UTC | Aug 30, 2026, 4:52 PM UTC | 5 hr 4 min | 2,173 mi |
| High · 100 | WS1625 | B738 | Aug 29, 2026, 11:01 PM UTC | Aug 30, 2026, 3:55 AM UTC | 4 hr 54 min | 2,118 mi |
| High · 100 | WS1625 | B737 | Aug 28, 2026, 10:57 PM UTC | Aug 29, 2026, 3:53 AM UTC | 4 hr 56 min | 2,179 mi |
| High · 100 | WS1625 | B38M | Aug 27, 2026, 11:27 PM UTC | Aug 28, 2026, 4:05 AM UTC | 4 hr 38 min | 2,140 mi |
| High · 100 | WS1625 | B38M | Aug 26, 2026, 10:50 PM UTC | Aug 27, 2026, 3:16 AM UTC | 4 hr 26 min | 2,099 mi |
| High · 100 | WS1625 | B738 | Aug 25, 2026, 10:46 PM UTC | Aug 26, 2026, 3:17 AM UTC | 4 hr 31 min | 2,105 mi |
| High · 100 | WS1627 | B38M | Aug 25, 2026, 11:36 AM UTC | Aug 25, 2026, 4:11 PM UTC | 4 hr 35 min | 2,143 mi |
| High · 100 | WS1625 | B738 | Aug 24, 2026, 11:01 PM UTC | Aug 25, 2026, 3:41 AM UTC | 4 hr 39 min | 2,170 mi |
| High · 100 | WS1627 | B38M | Aug 24, 2026, 11:42 AM UTC | Aug 24, 2026, 4:21 PM UTC | 4 hr 39 min | 2,171 mi |
| High · 100 | WS1625 | B738 | Aug 23, 2026, 11:14 PM UTC | Aug 24, 2026, 3:41 AM UTC | 4 hr 27 min | 2,116 mi |
| High · 100 | WS1627 | B738 | Aug 23, 2026, 12:52 PM UTC | Aug 23, 2026, 5:20 PM UTC | 4 hr 29 min | 2,130 mi |
| High · 100 | WS1625 | B38M | Aug 23, 2026, 12:17 AM UTC | Aug 23, 2026, 4:49 AM UTC | 4 hr 32 min | 2,139 mi |
| High · 100 | WS1625 | B738 | Aug 21, 2026, 10:41 PM UTC | Aug 22, 2026, 3:25 AM UTC | 4 hr 44 min | 2,151 mi |
| High · 100 | WS1625 | B38M | Aug 20, 2026, 10:39 PM UTC | Aug 21, 2026, 3:17 AM UTC | 4 hr 38 min | 2,155 mi |
Global rankings
Among tracked routes · Aug 20 – Sep 24, 2026