11 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Beverly Municipal Airport → Teterboro Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
11 active days
277 mi avg per flight
51 min average
Average across flights included in analytics
12 flight numbers
Tracked activity
Observed operators
Operator activity within Aug 21 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| 7 | 6 | 6 | 2,028 mi | Sep 3, 2026, 6:23 PM UTC | Sep 16, 2026, 1:37 PM UTC | |
| 2 | 2 | 2 | 579 mi | Aug 21, 2026, 4:24 PM UTC | Aug 23, 2026, 5:37 PM UTC | |
| 1 | 1 | 1 | 240 mi | Sep 13, 2026, 8:01 PM UTC | Sep 13, 2026, 8:51 PM UTC | |
| 1 | 1 | 1 | 211 mi | Sep 8, 2026, 6:54 PM UTC | Sep 8, 2026, 7:30 PM UTC | |
| 1 | 1 | 1 | 270 mi | Aug 30, 2026, 4:18 PM UTC | Aug 30, 2026, 5:09 PM UTC | |
Observed services
Open a flight number for its complete tracked profile.
| Flight number | Flights | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|
| 2 | 1 | 592 mi | Sep 10, 2026, 4:31 PM UTC | Sep 11, 2026, 5:21 PM UTC | |
| 1 | 1 | 287 mi | Sep 16, 2026, 12:45 PM UTC | Sep 16, 2026, 1:37 PM UTC | |
| 1 | 1 | 281 mi | Sep 15, 2026, 1:39 PM UTC | Sep 15, 2026, 2:26 PM UTC | |
| 1 | 1 | 240 mi | Sep 13, 2026, 8:01 PM UTC | Sep 13, 2026, 8:51 PM UTC | |
| 1 | 1 | 282 mi | Sep 10, 2026, 6:24 PM UTC | Sep 10, 2026, 7:16 PM UTC | |
| 1 | 1 | 211 mi | Sep 8, 2026, 6:54 PM UTC | Sep 8, 2026, 7:30 PM UTC | |
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| E55P | 2 | 1 | 592 mi | Sep 11, 2026, 5:21 PM UTC | |
| E55P | 1 | 1 | 287 mi | Sep 16, 2026, 1:37 PM UTC | |
| C700 | 1 | 1 | 281 mi | Sep 15, 2026, 2:26 PM UTC | |
| C25B | 1 | 1 | 240 mi | Sep 13, 2026, 8:51 PM UTC | |
| E55P | 1 | 1 | 282 mi | Sep 10, 2026, 7:16 PM UTC | |
| E55P | 1 | 1 | 211 mi | Sep 8, 2026, 7:30 PM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Operators | Flight numbers | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| E55P | Embraer EMB-505 Phenom 300 | 6 | 46.2% | 5 | 1,647 mi | 3 | 5 | Aug 26, 2026, 8:42 PM UTC | Sep 16, 2026, 1:37 PM UTC |
| CL30 | Bombardier Challenger 300 | 2 | 15.4% | 2 | 559 mi | 2 | 2 | Aug 30, 2026, 4:18 PM UTC | Sep 4, 2026, 12:41 AM UTC |
| C700 | Cessna 700 Citation Longitude | 1 | 7.7% | 1 | 281 mi | 1 | 1 | Sep 15, 2026, 1:39 PM UTC | Sep 15, 2026, 2:26 PM UTC |
| C25B | Cessna 525B CitationJet CJ3 | 1 | 7.7% | 1 | 240 mi | 1 | 1 | Sep 13, 2026, 8:01 PM UTC | Sep 13, 2026, 8:51 PM UTC |
| CL60 | Bombardier Challenger 600 | 1 | 7.7% | 1 | 296 mi | 1 | 1 | Sep 3, 2026, 6:23 PM UTC | Sep 3, 2026, 7:15 PM UTC |
| CL35 | Bombardier Challenger 350 | 1 | 7.7% | 1 | 284 mi | 1 | 1 |
Observation log
Latest 100 flights on BVY → TEB within Aug 21 – Sep 24, 2026
| 1 |
| 1 |
| 1 |
| 275 mi |
| Aug 26, 2026, 8:42 PM UTC |
| Aug 26, 2026, 9:34 PM UTC |
| 1 |
| 1 |
| 289 mi |
| Sep 3, 2026, 11:50 PM UTC |
| Sep 4, 2026, 12:41 AM UTC |
| 1 | 1 | 296 mi | Sep 3, 2026, 6:23 PM UTC | Sep 3, 2026, 7:15 PM UTC |
| 1 | 1 | 270 mi | Aug 30, 2026, 4:18 PM UTC | Aug 30, 2026, 5:09 PM UTC |
| 1 | 1 | 275 mi | Aug 26, 2026, 8:42 PM UTC | Aug 26, 2026, 9:34 PM UTC |
| 1 | 1 | 284 mi | Aug 23, 2026, 4:38 PM UTC | Aug 23, 2026, 5:37 PM UTC |
| 1 | 1 | 295 mi | Aug 21, 2026, 4:24 PM UTC | Aug 21, 2026, 5:16 PM UTC |
| CL30 | 1 | 1 | 289 mi | Sep 4, 2026, 12:41 AM UTC |
| CL60 | 1 | 1 | 296 mi | Sep 3, 2026, 7:15 PM UTC |
| CL30 | 1 | 1 | 270 mi | Aug 30, 2026, 5:09 PM UTC |
| E55P | 1 | 1 | 275 mi | Aug 26, 2026, 9:34 PM UTC |
| CL35 | 1 | 1 | 284 mi | Aug 23, 2026, 5:37 PM UTC |
| GLF4 | 1 | 1 | 295 mi | Aug 21, 2026, 5:16 PM UTC |
| Aug 23, 2026, 4:38 PM UTC |
| Aug 23, 2026, 5:37 PM UTC |
| GLF4 | — | 1 | 7.7% | 1 | 295 mi | 1 | 1 | Aug 21, 2026, 4:24 PM UTC | Aug 21, 2026, 5:16 PM UTC |
| JRE782 |
| C25B |
| Sep 13, 2026, 8:01 PM UTC |
| Sep 13, 2026, 8:51 PM UTC |
| 50 min |
| 240 mi |
| High · 100 | EJA433 | E55P | Sep 11, 2026, 4:25 PM UTC | Sep 11, 2026, 5:21 PM UTC | 56 min | 312 mi |
| High · 100 | EJA347 | E55P | Sep 10, 2026, 6:24 PM UTC | Sep 10, 2026, 7:16 PM UTC | 52 min | 282 mi |
| High · 100 | EJA433 | E55P | Sep 10, 2026, 4:31 PM UTC | Sep 10, 2026, 5:23 PM UTC | 52 min | 280 mi |
| High · 100 | XFL550 | E55P | Sep 8, 2026, 6:54 PM UTC | Sep 8, 2026, 7:30 PM UTC | 36 min | 211 mi |
| High · 100 | EJA759 | CL30 | Sep 3, 2026, 11:50 PM UTC | Sep 4, 2026, 12:41 AM UTC | 51 min | 289 mi |
| High · 100 | EJA215 | CL60 | Sep 3, 2026, 6:23 PM UTC | Sep 3, 2026, 7:15 PM UTC | 52 min | 296 mi |
| High · 100 | KOW205 | CL30 | Aug 30, 2026, 4:18 PM UTC | Aug 30, 2026, 5:09 PM UTC | 50 min | 270 mi |
| High · 100 | WUP690 | E55P | Aug 26, 2026, 8:42 PM UTC | Aug 26, 2026, 9:34 PM UTC | 52 min | 275 mi |
| High · 100 | LXJ593 | CL35 | Aug 23, 2026, 4:38 PM UTC | Aug 23, 2026, 5:37 PM UTC | 59 min | 284 mi |
| High · 100 | LXJ454 | GLF4 | Aug 21, 2026, 4:24 PM UTC | Aug 21, 2026, 5:16 PM UTC | 52 min | 295 mi |
Global rankings
Among tracked routes · Aug 21 – Sep 24, 2026