18 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Rafael Nunez International Airport → Gustavo Rojas Pinilla International Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
18 active days
412 mi avg per flight
56 min average
Average across flights included in analytics
4 flight numbers
Tracked activity
Observed operators
Operator activity within Aug 23 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| 26 | 3 | 16 | 10,734 mi | Aug 23, 2026, 1:28 PM UTC | Sep 23, 2026, 2:28 PM UTC | |
wingo (P5)RPB | 1 | 1 | 1 | 389 mi | Aug 31, 2026, 1:54 PM UTC | Aug 31, 2026, 2:46 PM UTC |
Observed services
Open a flight number for its complete tracked profile.
| Flight number | Flights | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|
| 12 | 9 | 4,909 mi | Aug 23, 2026, 1:28 PM UTC | Sep 23, 2026, 2:28 PM UTC | |
| 8 | 7 | 3,321 mi | Aug 28, 2026, 12:38 AM UTC | Sep 23, 2026, 1:37 AM UTC | |
| 6 | 5 | 2,503 mi | Aug 23, 2026, 4:54 PM UTC | Sep 13, 2026, 5:43 PM UTC | |
| 1 | 1 | 389 mi | Aug 31, 2026, 1:54 PM UTC | Aug 31, 2026, 2:46 PM UTC |
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| A320 | 4 | 2 | 1,631 mi | Sep 21, 2026, 2:33 PM UTC | |
| A320 | 3 | 2 | 1,258 mi | Sep 16, 2026, 1:36 AM UTC | |
| A320 | 2 | 2 | 819 mi | Sep 23, 2026, 2:28 PM UTC | |
| A320 | 2 | 1 | 826 mi | Sep 22, 2026, 2:19 PM UTC | |
| A320 | 2 | 1 | 807 mi | Sep 13, 2026, 5:43 PM UTC | |
| A320 | 2 | 2 | 821 mi | Sep 10, 2026, 5:46 PM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
Observation log
Latest 100 flights on CTG → ADZ within Aug 23 – Sep 24, 2026
| A320 | 2 | 2 | 883 mi | Sep 10, 2026, 2:19 PM UTC |
| A320 | 1 | 1 | 409 mi | Sep 23, 2026, 1:37 AM UTC |
| A320 | 1 | 1 | 416 mi | Sep 15, 2026, 2:22 PM UTC |
| A320 | 1 | 1 | 416 mi | Sep 12, 2026, 2:28 PM UTC |
| A320 | 1 | 1 | 412 mi | Sep 9, 2026, 1:35 AM UTC |
| A320 | 1 | 1 | 423 mi | Sep 6, 2026, 1:44 AM UTC |
| A320 | 1 | 1 | 409 mi | Sep 3, 2026, 5:54 PM UTC |
| A320 | 1 | 1 | 390 mi | Aug 31, 2026, 6:00 PM UTC |
| B738 | 1 | 1 | 389 mi | Aug 31, 2026, 2:46 PM UTC |
| A320 | 1 | 1 | 412 mi | Aug 28, 2026, 1:35 AM UTC |
| A320 | 1 | 1 | 403 mi | Aug 23, 2026, 2:22 PM UTC |
| 4C4365 |
| A320 |
| Sep 22, 2026, 1:25 PM UTC |
| Sep 22, 2026, 2:19 PM UTC |
| 54 min |
| 402 mi |
| High · 100 | 4C4365 | A320 | Sep 21, 2026, 1:35 PM UTC | Sep 21, 2026, 2:33 PM UTC | 58 min | 406 mi |
| High · 100 | 4C4369 | A320 | Sep 20, 2026, 12:54 AM UTC | Sep 20, 2026, 1:50 AM UTC | 56 min | 404 mi |
| High · 100 | 4C4365 | A320 | Sep 19, 2026, 1:29 PM UTC | Sep 19, 2026, 2:28 PM UTC | 59 min | 418 mi |
| High · 100 | 4C4365 | A320 | Sep 16, 2026, 1:31 PM UTC | Sep 16, 2026, 2:26 PM UTC | 55 min | 402 mi |
| High · 100 | 4C4369 | A320 | Sep 16, 2026, 12:33 AM UTC | Sep 16, 2026, 1:36 AM UTC | 1 hr 3 min | 453 mi |
| High · 100 | 4C4365 | A320 | Sep 15, 2026, 1:20 PM UTC | Sep 15, 2026, 2:22 PM UTC | 1 hr 2 min | 416 mi |
| High · 100 | 4C4369 | A320 | Sep 14, 2026, 12:42 AM UTC | Sep 14, 2026, 1:37 AM UTC | 55 min | 398 mi |
| High · 100 | 4C4387 | A320 | Sep 13, 2026, 4:49 PM UTC | Sep 13, 2026, 5:43 PM UTC | 54 min | 393 mi |
| High · 100 | 4C4365 | A320 | Sep 13, 2026, 1:23 PM UTC | Sep 13, 2026, 2:15 PM UTC | 52 min | 423 mi |
| High · 100 | 4C4369 | A320 | Sep 13, 2026, 12:55 AM UTC | Sep 13, 2026, 1:52 AM UTC | 57 min | 410 mi |
| High · 100 | 4C4365 | A320 | Sep 12, 2026, 1:32 PM UTC | Sep 12, 2026, 2:28 PM UTC | 55 min | 416 mi |
| High · 100 | 4C4387 | A320 | Sep 10, 2026, 4:51 PM UTC | Sep 10, 2026, 5:46 PM UTC | 55 min | 426 mi |
| High · 100 | 4C4365 | A320 | Sep 10, 2026, 1:22 PM UTC | Sep 10, 2026, 2:19 PM UTC | 58 min | 411 mi |
| High · 100 | 4C4369 | A320 | Sep 9, 2026, 12:38 AM UTC | Sep 9, 2026, 1:35 AM UTC | 57 min | 412 mi |
| High · 100 | 4C4387 | A320 | Sep 6, 2026, 4:52 PM UTC | Sep 6, 2026, 5:57 PM UTC | 1 hr 5 min | 472 mi |
| High · 100 | 4C4369 | A320 | Sep 6, 2026, 12:47 AM UTC | Sep 6, 2026, 1:44 AM UTC | 57 min | 423 mi |
| High · 100 | 4C4387 | A320 | Sep 3, 2026, 4:58 PM UTC | Sep 3, 2026, 5:54 PM UTC | 56 min | 409 mi |
| High · 100 | 4C4365 | A320 | Sep 1, 2026, 1:36 PM UTC | Sep 1, 2026, 2:32 PM UTC | 56 min | 396 mi |
| High · 100 | 4C4387 | A320 | Aug 31, 2026, 5:08 PM UTC | Aug 31, 2026, 6:00 PM UTC | 52 min | 390 mi |
| High · 100 | P57212 | B738 | Aug 31, 2026, 1:54 PM UTC | Aug 31, 2026, 2:46 PM UTC | 52 min | 389 mi |
| High · 100 | 4C4365 | A320 | Aug 31, 2026, 1:25 PM UTC | Aug 31, 2026, 2:20 PM UTC | 55 min | 407 mi |
| High · 100 | 4C4369 | A320 | Aug 28, 2026, 12:38 AM UTC | Aug 28, 2026, 1:35 AM UTC | 57 min | 412 mi |
| High · 100 | 4C4387 | A320 | Aug 23, 2026, 4:54 PM UTC | Aug 23, 2026, 5:49 PM UTC | 55 min | 414 mi |
| High · 100 | 4C4365 | A320 | Aug 23, 2026, 1:28 PM UTC | Aug 23, 2026, 2:22 PM UTC | 54 min | 403 mi |
Global rankings
Among tracked routes · Aug 23 – Sep 24, 2026