17 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Djerba-Zarzis International Airport → Nice Cote d'Azur International Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
17 active days
740 mi avg per flight
1 hr 41 min average
Average across flights included in analytics
2 flight numbers
Tracked activity
Observed operators
Operator activity within Aug 20 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| 9 | 1 | 3 | 6,339 mi | Aug 20, 2026, 12:06 PM UTC | Sep 20, 2026, 8:00 PM UTC | |
| 8 | 1 | 5 | 6,235 mi | Aug 21, 2026, 3:40 AM UTC | Sep 14, 2026, 6:08 AM UTC |
Observed services
Open a flight number for its complete tracked profile.
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| A320 | 4 | 1 | 2,832 mi | Sep 20, 2026, 8:00 PM UTC | |
| A320 | 4 | 1 | 2,874 mi | Sep 17, 2026, 1:19 PM UTC | |
| A320 | 3 | 1 | 2,357 mi | Sep 11, 2026, 5:18 AM UTC | |
| A320 | 2 | 1 | 1,437 mi | Sep 14, 2026, 6:08 AM UTC | |
| A320 | 1 | 1 | 634 mi | Sep 13, 2026, 7:58 PM UTC | |
| A320 | 1 | 1 | 821 mi | Sep 7, 2026, 6:22 AM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Operators | Flight numbers | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| A320 | Airbus A320 | 17 | 100.0% | 8 | 12,575 mi | 2 | 2 | Aug 20, 2026, 12:06 PM UTC | Sep 20, 2026, 8:00 PM UTC |
Observation log
Latest 100 flights on DJE → NCE within Aug 20 – Sep 24, 2026
| A320 | 1 | 1 | 770 mi | Sep 4, 2026, 8:28 AM UTC |
| A320 | 1 | 1 | 850 mi | Aug 28, 2026, 7:51 AM UTC |
| BJ512 |
| A320 |
| Sep 14, 2026, 4:37 AM UTC |
| Sep 14, 2026, 6:08 AM UTC |
| 1 hr 32 min |
| 641 mi |
| High · 100 | TU682 | A320 | Sep 13, 2026, 6:27 PM UTC | Sep 13, 2026, 7:58 PM UTC | 1 hr 31 min | 634 mi |
| High · 100 | BJ512 | A320 | Sep 11, 2026, 3:37 AM UTC | Sep 11, 2026, 5:18 AM UTC | 1 hr 41 min | 731 mi |
| High · 100 | TU682 | A320 | Sep 10, 2026, 1:45 PM UTC | Sep 10, 2026, 3:20 PM UTC | 1 hr 36 min | 729 mi |
| High · 100 | BJ512 | A320 | Sep 7, 2026, 4:37 AM UTC | Sep 7, 2026, 6:22 AM UTC | 1 hr 45 min | 821 mi |
| High · 100 | BJ512 | A320 | Sep 4, 2026, 6:42 AM UTC | Sep 4, 2026, 8:28 AM UTC | 1 hr 46 min | 770 mi |
| High · 100 | TU682 | A320 | Sep 3, 2026, 11:55 AM UTC | Sep 3, 2026, 1:40 PM UTC | 1 hr 45 min | 741 mi |
| High · 100 | BJ512 | A320 | Aug 31, 2026, 4:09 AM UTC | Aug 31, 2026, 5:58 AM UTC | 1 hr 49 min | 796 mi |
| High · 100 | TU682 | A320 | Aug 30, 2026, 6:19 PM UTC | Aug 30, 2026, 8:04 PM UTC | 1 hr 45 min | 726 mi |
| High · 100 | BJ512 | A320 | Aug 28, 2026, 5:54 AM UTC | Aug 28, 2026, 7:51 AM UTC | 1 hr 57 min | 850 mi |
| High · 100 | TU682 | A320 | Aug 27, 2026, 12:31 PM UTC | Aug 27, 2026, 2:13 PM UTC | 1 hr 43 min | 732 mi |
| High · 100 | BJ512 | A320 | Aug 24, 2026, 4:18 AM UTC | Aug 24, 2026, 6:05 AM UTC | 1 hr 48 min | 799 mi |
| High · 100 | TU682 | A320 | Aug 23, 2026, 6:38 PM UTC | Aug 23, 2026, 8:21 PM UTC | 1 hr 44 min | 715 mi |
| High · 100 | BJ512 | A320 | Aug 21, 2026, 3:40 AM UTC | Aug 21, 2026, 5:28 AM UTC | 1 hr 48 min | 827 mi |
| High · 100 | TU682 | A320 | Aug 20, 2026, 12:06 PM UTC | Aug 20, 2026, 1:35 PM UTC | 1 hr 29 min | 674 mi |
Global rankings
Among tracked routes · Aug 20 – Sep 24, 2026