6 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
The Francis S Gabreski Airport → Raleigh-Durham International Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
6 active days
548 mi avg per flight
1 hr 18 min average
Average across flights included in analytics
7 flight numbers
Tracked activity
Observed operators
Operator activity within Aug 24 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| 3 | 3 | 3 | 1,735 mi | Aug 24, 2026, 11:44 AM UTC | Sep 5, 2026, 4:34 AM UTC | |
| 2 | 2 | 2 | 1,059 mi | Sep 15, 2026, 1:55 AM UTC | Sep 15, 2026, 1:37 PM UTC | |
| 1 | 1 | 1 | 508 mi | Sep 11, 2026, 1:32 PM UTC | Sep 11, 2026, 2:53 PM UTC | |
| 1 | 1 | 1 | 535 mi | Sep 7, 2026, 3:16 PM UTC | Sep 7, 2026, 4:29 PM UTC |
Observed services
Open a flight number for its complete tracked profile.
| Flight number | Flights | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|
| 1 | 1 | 534 mi | Sep 15, 2026, 12:21 PM UTC | Sep 15, 2026, 1:37 PM UTC | |
| 1 | 1 | 525 mi | Sep 15, 2026, 1:55 AM UTC | Sep 15, 2026, 3:02 AM UTC | |
| 1 | 1 | 508 mi | Sep 11, 2026, 1:32 PM UTC | Sep 11, 2026, 2:53 PM UTC | |
| 1 | 1 | 535 mi | Sep 7, 2026, 3:16 PM UTC | Sep 7, 2026, 4:29 PM UTC | |
| 1 | 1 | 679 mi | Sep 5, 2026, 2:59 AM UTC | Sep 5, 2026, 4:34 AM UTC | |
| 1 | 1 | 534 mi | Aug 27, 2026, 1:39 PM UTC | Aug 27, 2026, 2:58 PM UTC | |
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| E55P | 1 | 1 | 534 mi | Sep 15, 2026, 1:37 PM UTC | |
| CL30 | 1 | 1 | 525 mi | Sep 15, 2026, 3:02 AM UTC | |
| E55P | 1 | 1 | 508 mi | Sep 11, 2026, 2:53 PM UTC | |
| F2TH | 1 | 1 | 535 mi | Sep 7, 2026, 4:29 PM UTC | |
| C700 | 1 | 1 | 679 mi | Sep 5, 2026, 4:34 AM UTC | |
| C68A | 1 | 1 | 534 mi | Aug 27, 2026, 2:58 PM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Operators | Flight numbers | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| E55P | Embraer EMB-505 Phenom 300 | 2 | 28.6% | 2 | 1,042 mi | 2 | 2 | Sep 11, 2026, 1:32 PM UTC | Sep 15, 2026, 1:37 PM UTC |
| C700 | Cessna 700 Citation Longitude | 2 | 28.6% | 2 | 1,201 mi | 1 | 2 | Aug 24, 2026, 11:44 AM UTC | Sep 5, 2026, 4:34 AM UTC |
| CL30 | Bombardier Challenger 300 | 1 | 14.3% | 1 | 525 mi | 1 | 1 | Sep 15, 2026, 1:55 AM UTC | Sep 15, 2026, 3:02 AM UTC |
| F2TH | Dassault Falcon 2000 | 1 | 14.3% | 1 | 535 mi | 1 | 1 | Sep 7, 2026, 3:16 PM UTC | Sep 7, 2026, 4:29 PM UTC |
| C68A | Cessna 680A Citation Latitude | 1 | 14.3% | 1 | 534 mi | 1 | 1 | Aug 27, 2026, 1:39 PM UTC | Aug 27, 2026, 2:58 PM UTC |
Observation log
Latest 100 flights on FOK → RDU within Aug 24 – Sep 24, 2026
| 1 |
| 1 |
| 522 mi |
| Aug 24, 2026, 11:44 AM UTC |
| Aug 24, 2026, 1:00 PM UTC |
| C700 | 1 | 1 | 522 mi | Aug 24, 2026, 1:00 PM UTC |
| WUP655 |
| E55P |
| Sep 11, 2026, 1:32 PM UTC |
| Sep 11, 2026, 2:53 PM UTC |
| 1 hr 22 min |
| 508 mi |
| High · 100 | XEN15 | F2TH | Sep 7, 2026, 3:16 PM UTC | Sep 7, 2026, 4:29 PM UTC | 1 hr 13 min | 535 mi |
| High · 100 | EJA891 | C700 | Sep 5, 2026, 2:59 AM UTC | Sep 5, 2026, 4:34 AM UTC | 1 hr 34 min | 679 mi |
| High · 100 | EJA637 | C68A | Aug 27, 2026, 1:39 PM UTC | Aug 27, 2026, 2:58 PM UTC | 1 hr 20 min | 534 mi |
| High · 100 | EJA821 | C700 | Aug 24, 2026, 11:44 AM UTC | Aug 24, 2026, 1:00 PM UTC | 1 hr 17 min | 522 mi |
Global rankings
Among tracked routes · Aug 24 – Sep 24, 2026