16 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Heraklion International Airport → Cluj-Napoca International Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
16 active days
772 mi avg per flight
1 hr 40 min average
Average across flights included in analytics
6 flight numbers
Tracked activity
Observed operators
Operator activity within Aug 20 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| 11 | 2 | 9 | 8,584 mi | Aug 20, 2026, 5:52 AM UTC | Sep 22, 2026, 7:37 AM UTC | |
| 4 | 2 | 2 | 3,003 mi | Aug 24, 2026, 5:24 AM UTC | Sep 10, 2026, 1:11 AM UTC | |
| 3 | 1 | 2 | 2,317 mi | Sep 5, 2026, 6:19 AM UTC | Sep 19, 2026, 7:52 AM UTC | |
| 1 | 1 | 1 | 763 mi | Aug 21, 2026, 2:32 PM UTC | Aug 21, 2026, 4:10 PM UTC |
Observed services
Open a flight number for its complete tracked profile.
| Flight number | Flights | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|
| 6 | 5 | 4,671 mi | Sep 3, 2026, 7:08 AM UTC | Sep 22, 2026, 7:37 AM UTC | |
| 5 | 4 | 3,913 mi | Aug 20, 2026, 5:52 AM UTC | Sep 17, 2026, 7:38 AM UTC | |
| 3 | 2 | 2,317 mi | Sep 5, 2026, 6:19 AM UTC | Sep 19, 2026, 7:52 AM UTC | |
| 2 | 2 | 1,438 mi | Sep 2, 2026, 11:11 PM UTC | Sep 10, 2026, 1:11 AM UTC | |
| 2 | 2 | 1,565 mi | Aug 24, 2026, 5:24 AM UTC | Sep 7, 2026, 8:26 AM UTC | |
| 1 | 1 | 763 mi | Aug 21, 2026, 2:32 PM UTC | Aug 21, 2026, 4:10 PM UTC |
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| A320 | 2 | 1 | 1,582 mi | Sep 17, 2026, 7:38 AM UTC | |
| BCS3 | 2 | 1 | 1,551 mi | Sep 12, 2026, 8:01 AM UTC | |
| A320 | 2 | 1 | 1,465 mi | Sep 12, 2026, 7:35 AM UTC | |
| A320 | 2 | 2 | 1,430 mi | Sep 10, 2026, 1:11 AM UTC | |
| A320 | 2 | 2 | 1,573 mi | Sep 3, 2026, 12:52 AM UTC | |
| A320 | 1 | 1 | 816 mi | Sep 22, 2026, 7:37 AM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Operators | Flight numbers | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| A320 | Airbus A320 | 15 | 78.9% | 11 | 11,587 mi | 2 | 4 | Aug 20, 2026, 5:52 AM UTC | Sep 22, 2026, 7:37 AM UTC |
| BCS3 | Airbus A220-300 | 3 | 15.8% | 2 | 2,317 mi | 1 | 1 | Sep 5, 2026, 6:19 AM UTC | Sep 19, 2026, 7:52 AM UTC |
| A20N | Airbus A320neo | 1 | 5.3% | 1 | 763 mi | 1 | 1 | Aug 21, 2026, 2:32 PM UTC | Aug 21, 2026, 4:10 PM UTC |
Observation log
Latest 100 flights on HER → CLJ within Aug 20 – Sep 24, 2026
| BCS3 | 1 | 1 | 766 mi | Sep 19, 2026, 7:52 AM UTC |
| A320 | 1 | 1 | 812 mi | Sep 19, 2026, 7:30 AM UTC |
| A320 | 1 | 1 | 787 mi | Sep 8, 2026, 7:18 AM UTC |
| A320 | 1 | 1 | 772 mi | Sep 5, 2026, 7:34 AM UTC |
| A320 | 1 | 1 | 806 mi | Sep 3, 2026, 8:47 AM UTC |
| A320 | 1 | 1 | 804 mi | Aug 25, 2026, 7:25 AM UTC |
| A20N | 1 | 1 | 763 mi | Aug 21, 2026, 4:10 PM UTC |
| A320 | 1 | 1 | 740 mi | Aug 20, 2026, 7:23 AM UTC |
| W43324 |
| A320 |
| Sep 19, 2026, 5:38 AM UTC |
| Sep 19, 2026, 7:30 AM UTC |
| 1 hr 53 min |
| 812 mi |
| High · 100 | W41252 | A320 | Sep 17, 2026, 5:44 AM UTC | Sep 17, 2026, 7:38 AM UTC | 1 hr 54 min | 793 mi |
| High · 100 | A24143 | BCS3 | Sep 12, 2026, 6:07 AM UTC | Sep 12, 2026, 8:01 AM UTC | 1 hr 53 min | 808 mi |
| High · 100 | W43324 | A320 | Sep 12, 2026, 6:06 AM UTC | Sep 12, 2026, 7:35 AM UTC | 1 hr 29 min | 748 mi |
| High · 100 | W43324 | A320 | Sep 10, 2026, 5:50 AM UTC | Sep 10, 2026, 7:18 AM UTC | 1 hr 28 min | 717 mi |
| High · 100 | H47344 | A320 | Sep 9, 2026, 11:55 PM UTC | Sep 10, 2026, 1:11 AM UTC | 1 hr 16 min | 641 mi |
| High · 100 | W41252 | A320 | Sep 8, 2026, 5:35 AM UTC | Sep 8, 2026, 7:18 AM UTC | 1 hr 42 min | 787 mi |
| High · 100 | H48144 | A320 | Sep 7, 2026, 6:32 AM UTC | Sep 7, 2026, 8:26 AM UTC | 1 hr 55 min | 788 mi |
| High · 100 | A24143 | BCS3 | Sep 5, 2026, 6:19 AM UTC | Sep 5, 2026, 7:52 AM UTC | 1 hr 33 min | 742 mi |
| High · 100 | W43324 | A320 | Sep 5, 2026, 5:43 AM UTC | Sep 5, 2026, 7:34 AM UTC | 1 hr 51 min | 772 mi |
| High · 100 | W43324 | A320 | Sep 3, 2026, 7:08 AM UTC | Sep 3, 2026, 8:47 AM UTC | 1 hr 39 min | 806 mi |
| High · 100 | H47344 | A320 | Sep 2, 2026, 11:11 PM UTC | Sep 3, 2026, 12:52 AM UTC | 1 hr 42 min | 796 mi |
| High · 100 | W41252 | A320 | Aug 25, 2026, 5:38 AM UTC | Aug 25, 2026, 7:25 AM UTC | 1 hr 47 min | 804 mi |
| High · 100 | H48144 | A320 | Aug 24, 2026, 5:24 AM UTC | Aug 24, 2026, 6:58 AM UTC | 1 hr 33 min | 777 mi |
| High · 100 | W41252 | A320 | Aug 22, 2026, 5:44 AM UTC | Aug 22, 2026, 7:19 AM UTC | 1 hr 36 min | 788 mi |
| High · 100 | GQ4816 | A20N | Aug 21, 2026, 2:32 PM UTC | Aug 21, 2026, 4:10 PM UTC | 1 hr 38 min | 763 mi |
| High · 100 | W41252 | A320 | Aug 20, 2026, 5:52 AM UTC | Aug 20, 2026, 7:23 AM UTC | 1 hr 31 min | 740 mi |
Global rankings
Among tracked routes · Aug 20 – Sep 24, 2026