34 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
William P Hobby Airport → Salt Lake City International Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
34 active days
1,285 mi avg per flight
2 hr 39 min average
Average across flights included in analytics
7 flight numbers
Tracked activity
Observed operators
Operator activity within Aug 20 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| 38 | 5 | 36 | 48,793 mi | Aug 20, 2026, 6:41 PM UTC | Sep 23, 2026, 5:07 PM UTC | |
| 1 | 1 | 1 | 1,177 mi | Sep 10, 2026, 4:36 AM UTC | Sep 10, 2026, 7:09 AM UTC | |
| 1 | 1 | 1 | 1,436 mi | Sep 3, 2026, 7:59 PM UTC | Sep 3, 2026, 11:07 PM UTC |
Observed services
Open a flight number for its complete tracked profile.
| Flight number | Flights | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|
| 15 | 14 | 19,427 mi | Aug 20, 2026, 6:41 PM UTC | Sep 21, 2026, 9:03 PM UTC | |
| 10 | 9 | 12,808 mi | Aug 25, 2026, 2:41 PM UTC | Sep 23, 2026, 5:07 PM UTC | |
| 5 | 5 | 6,344 mi | Aug 22, 2026, 1:24 PM UTC | Sep 19, 2026, 3:59 PM UTC | |
| 4 | 4 | 5,038 mi | Aug 24, 2026, 3:00 AM UTC | Sep 21, 2026, 6:03 AM UTC | |
| 4 | 4 | 5,175 mi | Aug 23, 2026, 1:49 PM UTC | Sep 20, 2026, 4:20 PM UTC | |
| 1 | 1 | 1,177 mi | Sep 10, 2026, 4:36 AM UTC | Sep 10, 2026, 7:09 AM UTC |
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| B38M | 2 | 1 | 2,582 mi | Sep 22, 2026, 5:27 PM UTC | |
| B38M | 2 | 1 | 2,776 mi | Sep 3, 2026, 10:44 PM UTC | |
| B38M | 1 | 1 | 1,260 mi | Sep 23, 2026, 5:07 PM UTC | |
| B738 | 1 | 1 | 1,263 mi | Sep 21, 2026, 9:03 PM UTC | |
| B38M | 1 | 1 | 1,281 mi | Sep 21, 2026, 6:03 AM UTC | |
| B38M | 1 | 1 | 1,316 mi | Sep 20, 2026, 4:20 PM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Operators | Flight numbers | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| B38M | Boeing 737 MAX 8 | 25 | 62.5% | 23 | 32,332 mi | 1 | 5 | Aug 20, 2026, 6:41 PM UTC | Sep 23, 2026, 5:07 PM UTC |
| B738 | Boeing 737-800 | 14 | 35.0% | 14 | 17,638 mi | 2 | 5 | Aug 24, 2026, 9:14 PM UTC | Sep 21, 2026, 9:03 PM UTC |
| C68A | Cessna 680A Citation Latitude | 1 | 2.5% | 1 | 1,436 mi | 1 | 1 | Sep 3, 2026, 7:59 PM UTC | Sep 3, 2026, 11:07 PM UTC |
Observation log
Latest 100 flights on HOU → SLC within Aug 20 – Sep 24, 2026
| 1 | 1 | 1,436 mi | Sep 3, 2026, 7:59 PM UTC | Sep 3, 2026, 11:07 PM UTC |
| B38M | 1 | 1 | 1,241 mi | Sep 19, 2026, 3:59 PM UTC |
| B38M | 1 | 1 | 1,334 mi | Sep 18, 2026, 9:22 PM UTC |
| B738 | 1 | 1 | 1,283 mi | Sep 17, 2026, 9:24 PM UTC |
| B38M | 1 | 1 | 1,292 mi | Sep 16, 2026, 5:24 PM UTC |
| B38M | 1 | 1 | 1,290 mi | Sep 15, 2026, 5:20 PM UTC |
| B738 | 1 | 1 | 1,215 mi | Sep 14, 2026, 8:40 PM UTC |
| B38M | 1 | 1 | 1,250 mi | Sep 14, 2026, 5:06 AM UTC |
| B738 | 1 | 1 | 1,269 mi | Sep 13, 2026, 4:00 PM UTC |
| B38M | 1 | 1 | 1,350 mi | Sep 12, 2026, 4:22 PM UTC |
| B738 | 1 | 1 | 1,268 mi | Sep 11, 2026, 9:44 PM UTC |
| B738 | 1 | 1 | 1,295 mi | Sep 10, 2026, 9:32 PM UTC |
| B738 | 1 | 1 | 1,177 mi | Sep 10, 2026, 7:09 AM UTC |
| B38M | 1 | 1 | 1,249 mi | Sep 8, 2026, 5:20 PM UTC |
| B738 | 1 | 1 | 1,227 mi | Sep 7, 2026, 8:28 PM UTC |
| B738 | 1 | 1 | 1,197 mi | Sep 5, 2026, 3:52 PM UTC |
| B38M | 1 | 1 | 1,315 mi | Sep 4, 2026, 9:31 PM UTC |
| C68A | 1 | 1 | 1,436 mi | Sep 3, 2026, 11:07 PM UTC |
| B38M | 1 | 1 | 1,327 mi | Sep 2, 2026, 5:22 PM UTC |
| B38M | 1 | 1 | 1,263 mi | Sep 1, 2026, 5:16 PM UTC |
| B738 | 1 | 1 | 1,297 mi | Aug 31, 2026, 9:25 PM UTC |
| B38M | 1 | 1 | 1,266 mi | Aug 31, 2026, 5:12 AM UTC |
| B38M | 1 | 1 | 1,295 mi | Aug 30, 2026, 4:09 PM UTC |
| B38M | 1 | 1 | 1,259 mi | Aug 29, 2026, 4:10 PM UTC |
| B738 | 1 | 1 | 1,286 mi | Aug 28, 2026, 9:12 PM UTC |
| B738 | 1 | 1 | 1,312 mi | Aug 27, 2026, 9:27 PM UTC |
| B738 | 1 | 1 | 1,253 mi | Aug 26, 2026, 5:16 PM UTC |
| B38M | 1 | 1 | 1,293 mi | Aug 25, 2026, 5:21 PM UTC |
| B738 | 1 | 1 | 1,297 mi | Aug 24, 2026, 11:57 PM UTC |
| B38M | 1 | 1 | 1,242 mi | Aug 24, 2026, 5:29 AM UTC |
| B38M | 1 | 1 | 1,296 mi | Aug 23, 2026, 4:24 PM UTC |
| B38M | 1 | 1 | 1,298 mi | Aug 22, 2026, 4:02 PM UTC |
| B38M | 1 | 1 | 1,259 mi | Aug 21, 2026, 8:51 PM UTC |
| WN2619 |
| B738 |
| Sep 21, 2026, 6:22 PM UTC |
| Sep 21, 2026, 9:03 PM UTC |
| 2 hr 41 min |
| 1,263 mi |
| High · 100 | WN1161 | B38M | Sep 21, 2026, 3:18 AM UTC | Sep 21, 2026, 6:03 AM UTC | 2 hr 45 min | 1,281 mi |
| High · 100 | WN2871 | B38M | Sep 20, 2026, 1:29 PM UTC | Sep 20, 2026, 4:20 PM UTC | 2 hr 50 min | 1,316 mi |
| High · 100 | WN623 | B38M | Sep 19, 2026, 1:26 PM UTC | Sep 19, 2026, 3:59 PM UTC | 2 hr 33 min | 1,241 mi |
| High · 100 | WN2619 | B38M | Sep 18, 2026, 6:42 PM UTC | Sep 18, 2026, 9:22 PM UTC | 2 hr 40 min | 1,334 mi |
| High · 100 | WN2619 | B738 | Sep 17, 2026, 6:47 PM UTC | Sep 17, 2026, 9:24 PM UTC | 2 hr 36 min | 1,283 mi |
| High · 100 | WN2031 | B38M | Sep 16, 2026, 2:45 PM UTC | Sep 16, 2026, 5:24 PM UTC | 2 hr 39 min | 1,292 mi |
| High · 100 | WN2031 | B38M | Sep 15, 2026, 2:42 PM UTC | Sep 15, 2026, 5:20 PM UTC | 2 hr 38 min | 1,290 mi |
| High · 100 | WN2619 | B738 | Sep 14, 2026, 6:15 PM UTC | Sep 14, 2026, 8:40 PM UTC | 2 hr 25 min | 1,215 mi |
| High · 100 | WN1161 | B38M | Sep 14, 2026, 2:35 AM UTC | Sep 14, 2026, 5:06 AM UTC | 2 hr 30 min | 1,250 mi |
| High · 100 | WN2871 | B738 | Sep 13, 2026, 1:24 PM UTC | Sep 13, 2026, 4:00 PM UTC | 2 hr 36 min | 1,269 mi |
| High · 100 | WN623 | B38M | Sep 12, 2026, 1:29 PM UTC | Sep 12, 2026, 4:22 PM UTC | 2 hr 53 min | 1,350 mi |
| High · 100 | WN2619 | B738 | Sep 11, 2026, 6:59 PM UTC | Sep 11, 2026, 9:44 PM UTC | 2 hr 44 min | 1,268 mi |
| High · 100 | WN2619 | B738 | Sep 10, 2026, 6:50 PM UTC | Sep 10, 2026, 9:32 PM UTC | 2 hr 42 min | 1,295 mi |
| High · 100 | SY8721 | B738 | Sep 10, 2026, 4:36 AM UTC | Sep 10, 2026, 7:09 AM UTC | 2 hr 33 min | 1,177 mi |
| High · 100 | WN2031 | B38M | Sep 9, 2026, 2:39 PM UTC | Sep 9, 2026, 5:13 PM UTC | 2 hr 34 min | 1,253 mi |
| High · 100 | WN2031 | B38M | Sep 8, 2026, 2:47 PM UTC | Sep 8, 2026, 5:20 PM UTC | 2 hr 33 min | 1,249 mi |
| High · 100 | WN2619 | B738 | Sep 7, 2026, 6:05 PM UTC | Sep 7, 2026, 8:28 PM UTC | 2 hr 23 min | 1,227 mi |
| High · 100 | WN623 | B738 | Sep 5, 2026, 1:34 PM UTC | Sep 5, 2026, 3:52 PM UTC | 2 hr 18 min | 1,197 mi |
| High · 100 | WN2619 | B38M | Sep 4, 2026, 6:52 PM UTC | Sep 4, 2026, 9:31 PM UTC | 2 hr 39 min | 1,315 mi |
| High · 100 | EJA927 | C68A | Sep 3, 2026, 7:59 PM UTC | Sep 3, 2026, 11:07 PM UTC | 3 hr 7 min | 1,436 mi |
| High · 100 | WN2619 | B38M | Sep 3, 2026, 7:48 PM UTC | Sep 3, 2026, 10:44 PM UTC | 2 hr 56 min | 1,440 mi |
| High · 100 | WN2031 | B38M | Sep 2, 2026, 2:34 PM UTC | Sep 2, 2026, 5:22 PM UTC | 2 hr 48 min | 1,327 mi |
| High · 100 | WN2031 | B38M | Sep 1, 2026, 2:37 PM UTC | Sep 1, 2026, 5:16 PM UTC | 2 hr 39 min | 1,263 mi |
| High · 100 | WN2619 | B738 | Aug 31, 2026, 6:48 PM UTC | Aug 31, 2026, 9:25 PM UTC | 2 hr 37 min | 1,297 mi |
| High · 100 | WN1161 | B38M | Aug 31, 2026, 2:35 AM UTC | Aug 31, 2026, 5:12 AM UTC | 2 hr 37 min | 1,266 mi |
| High · 100 | WN2871 | B38M | Aug 30, 2026, 1:30 PM UTC | Aug 30, 2026, 4:09 PM UTC | 2 hr 40 min | 1,295 mi |
| High · 100 | WN623 | B38M | Aug 29, 2026, 1:32 PM UTC | Aug 29, 2026, 4:10 PM UTC | 2 hr 38 min | 1,259 mi |
| High · 100 | WN2619 | B738 | Aug 28, 2026, 6:28 PM UTC | Aug 28, 2026, 9:12 PM UTC | 2 hr 44 min | 1,286 mi |
| High · 100 | WN2619 | B738 | Aug 27, 2026, 6:33 PM UTC | Aug 27, 2026, 9:27 PM UTC | 2 hr 54 min | 1,312 mi |
| High · 100 | WN2031 | B738 | Aug 26, 2026, 2:41 PM UTC | Aug 26, 2026, 5:16 PM UTC | 2 hr 35 min | 1,253 mi |
| High · 100 | WN2031 | B38M | Aug 25, 2026, 2:41 PM UTC | Aug 25, 2026, 5:21 PM UTC | 2 hr 40 min | 1,293 mi |
| High · 100 | WN2619 | B738 | Aug 24, 2026, 9:14 PM UTC | Aug 24, 2026, 11:57 PM UTC | 2 hr 42 min | 1,297 mi |
| High · 100 | WN1161 | B38M | Aug 24, 2026, 3:00 AM UTC | Aug 24, 2026, 5:29 AM UTC | 2 hr 29 min | 1,242 mi |
| High · 100 | WN2871 | B38M | Aug 23, 2026, 1:49 PM UTC | Aug 23, 2026, 4:24 PM UTC | 2 hr 36 min | 1,296 mi |
| High · 100 | WN623 | B38M | Aug 22, 2026, 1:24 PM UTC | Aug 22, 2026, 4:02 PM UTC | 2 hr 38 min | 1,298 mi |
| High · 100 | WN2619 | B38M | Aug 21, 2026, 6:18 PM UTC | Aug 21, 2026, 8:51 PM UTC | 2 hr 33 min | 1,259 mi |
| High · 100 | WN2619 | B38M | Aug 20, 2026, 6:41 PM UTC | Aug 20, 2026, 9:31 PM UTC | 2 hr 50 min | 1,336 mi |
Global rankings
Among tracked routes · Aug 20 – Sep 24, 2026