29 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Jackson Hole Airport → Charlotte Douglas International Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
29 active days
1,757 mi avg per flight
3 hr 25 min average
Average across flights included in analytics
1 flight number
Tracked activity
Observed operators
Operator activity within Aug 20 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| 30 | 1 | 18 | 52,695 mi | Aug 20, 2026, 5:01 PM UTC | Sep 23, 2026, 8:40 PM UTC |
Observed services
Open a flight number for its complete tracked profile.
| Flight number | Flights | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|
| 30 | 18 | 52,695 mi | Aug 20, 2026, 5:01 PM UTC | Sep 23, 2026, 8:40 PM UTC |
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| A319 | 4 | 1 | 7,072 mi | Sep 23, 2026, 8:40 PM UTC | |
| A319 | 2 | 1 | 3,516 mi | Sep 22, 2026, 10:16 PM UTC | |
| A319 | 2 | 1 | 3,504 mi | Sep 19, 2026, 9:17 PM UTC | |
| A319 | 2 | 1 | 3,556 mi | Sep 16, 2026, 8:28 PM UTC | |
| A319 | 2 | 1 | 3,462 mi | Sep 13, 2026, 8:19 PM UTC | |
| A319 | 2 | 1 | 3,498 mi | Sep 13, 2026, 7:11 AM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Operators | Flight numbers | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| A319 | Airbus A319 | 30 | 100.0% | 18 | 52,695 mi | 1 | 1 | Aug 20, 2026, 5:01 PM UTC | Sep 23, 2026, 8:40 PM UTC |
Observation log
Latest 100 flights on JAC → CLT within Aug 20 – Sep 24, 2026
| A319 | 2 | 1 | 3,440 mi | Sep 11, 2026, 9:21 PM UTC |
| A319 | 2 | 1 | 3,498 mi | Sep 10, 2026, 8:35 PM UTC |
| A319 | 2 | 1 | 3,592 mi | Sep 6, 2026, 9:17 PM UTC |
| A319 | 2 | 1 | 3,452 mi | Aug 31, 2026, 8:29 PM UTC |
| A319 | 1 | 1 | 1,742 mi | Sep 21, 2026, 9:36 PM UTC |
| A319 | 1 | 1 | 1,801 mi | Sep 20, 2026, 9:41 PM UTC |
| A319 | 1 | 1 | 1,748 mi | Sep 18, 2026, 8:41 PM UTC |
| A319 | 1 | 1 | 1,789 mi | Sep 17, 2026, 8:30 PM UTC |
| A319 | 1 | 1 | 1,768 mi | Sep 8, 2026, 8:43 PM UTC |
| A319 | 1 | 1 | 1,744 mi | Sep 4, 2026, 8:28 PM UTC |
| A319 | 1 | 1 | 1,795 mi | Sep 2, 2026, 8:41 PM UTC |
| A319 | 1 | 1 | 1,718 mi | Aug 21, 2026, 8:35 PM UTC |
| AA1049 |
| A319 |
| Sep 21, 2026, 6:03 PM UTC |
| Sep 21, 2026, 9:36 PM UTC |
| 3 hr 33 min |
| 1,742 mi |
| High · 100 | AA1049 | A319 | Sep 20, 2026, 6:12 PM UTC | Sep 20, 2026, 9:41 PM UTC | 3 hr 29 min | 1,801 mi |
| High · 100 | AA1049 | A319 | Sep 19, 2026, 5:43 PM UTC | Sep 19, 2026, 9:17 PM UTC | 3 hr 34 min | 1,758 mi |
| High · 100 | AA1049 | A319 | Sep 18, 2026, 5:11 PM UTC | Sep 18, 2026, 8:41 PM UTC | 3 hr 30 min | 1,748 mi |
| High · 100 | AA1049 | A319 | Sep 17, 2026, 5:05 PM UTC | Sep 17, 2026, 8:30 PM UTC | 3 hr 25 min | 1,789 mi |
| High · 100 | AA1049 | A319 | Sep 16, 2026, 5:12 PM UTC | Sep 16, 2026, 8:28 PM UTC | 3 hr 16 min | 1,762 mi |
| High · 100 | AA1049 | A319 | Sep 13, 2026, 5:11 PM UTC | Sep 13, 2026, 8:19 PM UTC | 3 hr 8 min | 1,723 mi |
| High · 100 | AA1049 | A319 | Sep 13, 2026, 4:11 AM UTC | Sep 13, 2026, 7:11 AM UTC | 3 hr 1 min | 1,716 mi |
| High · 100 | AA1049 | A319 | Sep 11, 2026, 5:52 PM UTC | Sep 11, 2026, 9:21 PM UTC | 3 hr 29 min | 1,714 mi |
| High · 100 | AA1049 | A319 | Sep 10, 2026, 5:11 PM UTC | Sep 10, 2026, 8:35 PM UTC | 3 hr 23 min | 1,755 mi |
| High · 100 | AA1049 | A319 | Sep 9, 2026, 5:09 PM UTC | Sep 9, 2026, 8:40 PM UTC | 3 hr 31 min | 1,778 mi |
| High · 100 | AA1049 | A319 | Sep 8, 2026, 5:16 PM UTC | Sep 8, 2026, 8:43 PM UTC | 3 hr 27 min | 1,768 mi |
| High · 100 | AA1049 | A319 | Sep 7, 2026, 5:29 PM UTC | Sep 7, 2026, 9:03 PM UTC | 3 hr 34 min | 1,782 mi |
| High · 100 | AA1049 | A319 | Sep 6, 2026, 5:43 PM UTC | Sep 6, 2026, 9:17 PM UTC | 3 hr 34 min | 1,865 mi |
| High · 100 | AA1049 | A319 | Sep 4, 2026, 5:06 PM UTC | Sep 4, 2026, 8:28 PM UTC | 3 hr 22 min | 1,744 mi |
| High · 100 | AA1049 | A319 | Sep 3, 2026, 5:04 PM UTC | Sep 3, 2026, 8:32 PM UTC | 3 hr 28 min | 1,794 mi |
| High · 100 | AA1049 | A319 | Sep 2, 2026, 5:05 PM UTC | Sep 2, 2026, 8:41 PM UTC | 3 hr 37 min | 1,795 mi |
| High · 100 | AA1049 | A319 | Sep 1, 2026, 5:16 PM UTC | Sep 1, 2026, 8:39 PM UTC | 3 hr 23 min | 1,721 mi |
| High · 100 | AA1049 | A319 | Aug 31, 2026, 5:06 PM UTC | Aug 31, 2026, 8:29 PM UTC | 3 hr 24 min | 1,787 mi |
| High · 100 | AA1049 | A319 | Aug 30, 2026, 5:26 PM UTC | Aug 30, 2026, 8:58 PM UTC | 3 hr 32 min | 1,739 mi |
| High · 100 | AA1049 | A319 | Aug 29, 2026, 5:06 PM UTC | Aug 29, 2026, 8:34 PM UTC | 3 hr 28 min | 1,746 mi |
| High · 100 | AA1049 | A319 | Aug 28, 2026, 5:22 PM UTC | Aug 28, 2026, 9:07 PM UTC | 3 hr 45 min | 1,880 mi |
| High · 100 | AA1049 | A319 | Aug 27, 2026, 5:06 PM UTC | Aug 27, 2026, 8:19 PM UTC | 3 hr 13 min | 1,726 mi |
| High · 100 | AA1049 | A319 | Aug 26, 2026, 5:32 PM UTC | Aug 26, 2026, 8:57 PM UTC | 3 hr 24 min | 1,742 mi |
| High · 100 | AA1049 | A319 | Aug 24, 2026, 5:05 PM UTC | Aug 24, 2026, 8:21 PM UTC | 3 hr 16 min | 1,726 mi |
| High · 100 | AA1049 | A319 | Aug 22, 2026, 5:37 PM UTC | Aug 22, 2026, 8:57 PM UTC | 3 hr 20 min | 1,666 mi |
| High · 100 | AA1049 | A319 | Aug 21, 2026, 5:18 PM UTC | Aug 21, 2026, 8:35 PM UTC | 3 hr 17 min | 1,718 mi |
| High · 100 | AA1049 | A319 | Aug 20, 2026, 5:01 PM UTC | Aug 20, 2026, 8:27 PM UTC | 3 hr 27 min | 1,774 mi |
Global rankings
Among tracked routes · Aug 20 – Sep 24, 2026