18 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Kerry Airport → Alicante-Elche Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
18 active days
1,088 mi avg per flight
2 hr 15 min average
Average across flights included in analytics
1 flight number
Tracked activity
Observed operators
Operator activity within Aug 20 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
Ryanair (FR)RYR | 18 | 1 | 15 | 19,583 mi | Aug 20, 2026, 11:13 AM UTC | Sep 22, 2026, 8:15 PM UTC |
Observed services
Open a flight number for its complete tracked profile.
| Flight number | Flights | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|
| 18 | 15 | 19,583 mi | Aug 20, 2026, 11:13 AM UTC | Sep 22, 2026, 8:15 PM UTC |
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| B38M | 2 | 1 | 2,153 mi | Sep 20, 2026, 1:25 PM UTC | |
| B38M | 2 | 1 | 2,176 mi | Sep 18, 2026, 6:34 PM UTC | |
| B38M | 2 | 1 | 2,186 mi | Sep 11, 2026, 6:15 PM UTC | |
| B38M | 1 | 1 | 1,092 mi | Sep 22, 2026, 8:15 PM UTC | |
| B38M | 1 | 1 | 1,113 mi | Sep 21, 2026, 4:40 PM UTC | |
| B738 | 1 | 1 | 1,101 mi | Sep 17, 2026, 1:47 PM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
Observation log
Latest 100 flights on KIR → ALC within Aug 20 – Sep 24, 2026
| B38M | 1 | 1 | 949 mi | Sep 14, 2026, 4:38 PM UTC |
| B38M | 1 | 1 | 1,111 mi | Sep 10, 2026, 1:24 PM UTC |
| B38M | 1 | 1 | 1,117 mi | Sep 7, 2026, 4:36 PM UTC |
| B738 | 1 | 1 | 1,113 mi | Sep 6, 2026, 3:33 PM UTC |
| B38M | 1 | 1 | 1,089 mi | Sep 4, 2026, 6:24 PM UTC |
| B38M | 1 | 1 | 1,077 mi | Sep 3, 2026, 1:19 PM UTC |
| B38M | 1 | 1 | 1,078 mi | Aug 24, 2026, 6:17 PM UTC |
| B38M | 1 | 1 | 1,064 mi | Aug 23, 2026, 1:15 PM UTC |
| B38M | 1 | 1 | 1,165 mi | Aug 20, 2026, 1:37 PM UTC |
| FR7255 |
| B38M |
| Sep 21, 2026, 2:12 PM UTC |
| Sep 21, 2026, 4:40 PM UTC |
| 2 hr 29 min |
| 1,113 mi |
| High · 100 | FR7255 | B38M | Sep 20, 2026, 11:12 AM UTC | Sep 20, 2026, 1:25 PM UTC | 2 hr 13 min | 1,074 mi |
| High · 100 | FR7255 | B38M | Sep 18, 2026, 4:23 PM UTC | Sep 18, 2026, 6:34 PM UTC | 2 hr 11 min | 1,086 mi |
| High · 100 | FR7255 | B738 | Sep 17, 2026, 11:40 AM UTC | Sep 17, 2026, 1:47 PM UTC | 2 hr 7 min | 1,101 mi |
| High · 100 | FR7255 | B38M | Sep 15, 2026, 5:14 PM UTC | Sep 15, 2026, 7:27 PM UTC | 2 hr 14 min | 1,079 mi |
| High · 100 | FR7255 | B38M | Sep 14, 2026, 2:32 PM UTC | Sep 14, 2026, 4:38 PM UTC | 2 hr 6 min | 949 mi |
| High · 100 | FR7255 | B38M | Sep 11, 2026, 4:03 PM UTC | Sep 11, 2026, 6:15 PM UTC | 2 hr 13 min | 1,105 mi |
| High · 100 | FR7255 | B38M | Sep 10, 2026, 11:15 AM UTC | Sep 10, 2026, 1:24 PM UTC | 2 hr 9 min | 1,111 mi |
| High · 100 | FR7255 | B38M | Sep 7, 2026, 2:17 PM UTC | Sep 7, 2026, 4:36 PM UTC | 2 hr 19 min | 1,117 mi |
| High · 100 | FR7255 | B738 | Sep 6, 2026, 1:13 PM UTC | Sep 6, 2026, 3:33 PM UTC | 2 hr 20 min | 1,113 mi |
| High · 100 | FR7255 | B38M | Sep 4, 2026, 4:14 PM UTC | Sep 4, 2026, 6:24 PM UTC | 2 hr 10 min | 1,089 mi |
| High · 100 | FR7255 | B38M | Sep 3, 2026, 11:07 AM UTC | Sep 3, 2026, 1:19 PM UTC | 2 hr 12 min | 1,077 mi |
| High · 98 | — | B38M | Sep 1, 2026, 5:22 PM UTC | Sep 1, 2026, 7:33 PM UTC | 2 hr 11 min | 1,120 mi |
| High · 100 | FR7255 | B38M | Aug 31, 2026, 2:48 PM UTC | Aug 31, 2026, 5:02 PM UTC | 2 hr 14 min | 1,081 mi |
| High · 100 | FR7255 | B38M | Aug 30, 2026, 11:20 AM UTC | Aug 30, 2026, 1:38 PM UTC | 2 hr 17 min | 1,090 mi |
| High · 100 | FR7255 | B38M | Aug 24, 2026, 3:56 PM UTC | Aug 24, 2026, 6:17 PM UTC | 2 hr 22 min | 1,078 mi |
| High · 100 | FR7255 | B38M | Aug 23, 2026, 10:58 AM UTC | Aug 23, 2026, 1:15 PM UTC | 2 hr 18 min | 1,064 mi |
| High · 100 | FR7255 | B38M | Aug 20, 2026, 11:13 AM UTC | Aug 20, 2026, 1:37 PM UTC | 2 hr 24 min | 1,165 mi |
Global rankings
Among tracked routes · Aug 20 – Sep 24, 2026