24 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Kuopio Airport → Helsinki-Vantaa Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
24 active days
197 mi avg per flight
50 min average
Average across flights included in analytics
5 flight numbers
Tracked activity
Observed operators
Operator activity within Aug 20 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
Finnair (AY)FIN | 36 | 5 | 12 | 7,104 mi | Aug 20, 2026, 2:31 AM UTC | Sep 23, 2026, 6:37 AM UTC |
Observed services
Open a flight number for its complete tracked profile.
| Flight number | Flights | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|
| 13 | 8 | 2,404 mi | Aug 20, 2026, 2:31 AM UTC | Sep 23, 2026, 3:10 AM UTC | |
| 10 | 8 | 2,050 mi | Aug 21, 2026, 11:01 AM UTC | Sep 22, 2026, 12:36 PM UTC | |
| 7 | 5 | 1,396 mi | Aug 24, 2026, 2:57 PM UTC | Sep 21, 2026, 3:44 PM UTC | |
| 5 | 4 | 1,041 mi | Aug 28, 2026, 5:21 AM UTC | Sep 23, 2026, 6:37 AM UTC | |
| 1 | 1 | 213 mi | Aug 24, 2026, 10:57 AM UTC | Aug 24, 2026, 11:39 AM UTC |
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| AT75 | 7 | 4 | 1,383 mi | Sep 22, 2026, 12:36 PM UTC | |
| AT75 | 7 | 3 | 1,301 mi | Sep 21, 2026, 3:44 PM UTC | |
| AT75 | 6 | 4 | 1,176 mi | Sep 14, 2026, 3:13 AM UTC | |
| AT75 | 4 | 4 | 786 mi | Sep 11, 2026, 11:27 AM UTC | |
| AT75 | 3 | 2 | 645 mi | Sep 21, 2026, 11:39 AM UTC | |
| AT75 | 2 | 2 | 406 mi | Sep 23, 2026, 6:37 AM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Operators | Flight numbers | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| AT75 | ATR 72-500 | 34 | 94.4% | 10 | 6,706 mi | 1 | 5 | Aug 20, 2026, 2:31 AM UTC | Sep 23, 2026, 6:37 AM UTC |
| AT73 | ATR 72-210 | 1 | 2.8% | 1 | 199 mi | 1 | 1 | Sep 14, 2026, 5:58 AM UTC | Sep 14, 2026, 6:45 AM UTC |
| E190 | Embraer E190 | 1 | 2.8% | 1 | 199 mi | 1 | 1 | Aug 23, 2026, 10:32 AM UTC | Aug 23, 2026, 10:58 AM UTC |
Observation log
Latest 100 flights on KUO → HEL within Aug 20 – Sep 24, 2026
| AT75 | 2 | 2 | 403 mi | Sep 8, 2026, 3:40 PM UTC |
| AT75 | 1 | 1 | 200 mi | Sep 19, 2026, 11:25 AM UTC |
| AT73 | 1 | 1 | 199 mi | Sep 14, 2026, 6:45 AM UTC |
| AT75 | 1 | 1 | 198 mi | Aug 29, 2026, 11:36 AM UTC |
| E190 | 1 | 1 | 199 mi | Aug 23, 2026, 10:58 AM UTC |
| AT75 | 1 | 1 | 208 mi | Aug 22, 2026, 3:23 AM UTC |
| AY366 |
| AT75 |
| Sep 22, 2026, 10:44 AM UTC |
| Sep 22, 2026, 12:36 PM UTC |
| 1 hr 52 min |
| 216 mi |
| High · 100 | AY370 | AT75 | Sep 21, 2026, 3:04 PM UTC | Sep 21, 2026, 3:44 PM UTC | 41 min | 194 mi |
| High · 100 | AY366 | AT75 | Sep 21, 2026, 10:58 AM UTC | Sep 21, 2026, 11:39 AM UTC | 41 min | 194 mi |
| High · 100 | AY366 | AT75 | Sep 19, 2026, 10:36 AM UTC | Sep 19, 2026, 11:25 AM UTC | 48 min | 200 mi |
| High · 100 | AY362 | AT73 | Sep 14, 2026, 5:58 AM UTC | Sep 14, 2026, 6:45 AM UTC | 47 min | 199 mi |
| High · 100 | AY380 | AT75 | Sep 14, 2026, 2:34 AM UTC | Sep 14, 2026, 3:13 AM UTC | 39 min | 184 mi |
| High · 100 | AY370 | AT75 | Sep 13, 2026, 2:42 PM UTC | Sep 13, 2026, 3:32 PM UTC | 50 min | 206 mi |
| High · 100 | AY366 | AT75 | Sep 12, 2026, 10:37 AM UTC | Sep 12, 2026, 11:22 AM UTC | 45 min | 204 mi |
| High · 100 | AY380 | AT75 | Sep 12, 2026, 2:37 AM UTC | Sep 12, 2026, 3:14 AM UTC | 38 min | 178 mi |
| High · 100 | AY366 | AT75 | Sep 11, 2026, 10:46 AM UTC | Sep 11, 2026, 11:27 AM UTC | 41 min | 197 mi |
| High · 100 | AY370 | AT75 | Sep 10, 2026, 2:55 PM UTC | Sep 10, 2026, 3:37 PM UTC | 42 min | 193 mi |
| High · 100 | AY370 | AT75 | Sep 8, 2026, 2:47 PM UTC | Sep 8, 2026, 3:40 PM UTC | 53 min | 204 mi |
| High · 100 | AY366 | AT75 | Sep 8, 2026, 10:26 AM UTC | Sep 8, 2026, 12:18 PM UTC | 1 hr 52 min | 225 mi |
| High · 100 | AY362 | AT75 | Sep 8, 2026, 5:25 AM UTC | Sep 8, 2026, 6:20 AM UTC | 55 min | 209 mi |
| High · 100 | AY380 | AT75 | Sep 8, 2026, 2:27 AM UTC | Sep 8, 2026, 3:09 AM UTC | 42 min | 181 mi |
| High · 100 | AY380 | AT75 | Sep 5, 2026, 2:33 AM UTC | Sep 5, 2026, 3:17 AM UTC | 44 min | 199 mi |
| High · 100 | AY362 | AT75 | Sep 4, 2026, 5:28 AM UTC | Sep 4, 2026, 7:04 AM UTC | 1 hr 36 min | 225 mi |
| High · 100 | AY380 | AT75 | Sep 4, 2026, 2:33 AM UTC | Sep 4, 2026, 3:15 AM UTC | 42 min | 166 mi |
| High · 100 | AY370 | AT75 | Sep 3, 2026, 2:47 PM UTC | Sep 3, 2026, 3:38 PM UTC | 52 min | 199 mi |
| High · 98 | — | AT75 | Sep 3, 2026, 10:44 AM UTC | Sep 3, 2026, 11:33 AM UTC | 49 min | 212 mi |
| High · 100 | AY380 | AT75 | Sep 2, 2026, 2:32 AM UTC | Sep 2, 2026, 3:09 AM UTC | 37 min | 175 mi |
| High · 98 | — | AT75 | Sep 1, 2026, 3:02 PM UTC | Sep 1, 2026, 3:50 PM UTC | 48 min | 209 mi |
| High · 100 | AY370 | AT75 | Aug 31, 2026, 3:17 PM UTC | Aug 31, 2026, 4:06 PM UTC | 49 min | 205 mi |
| High · 100 | AY366 | AT75 | Aug 29, 2026, 10:47 AM UTC | Aug 29, 2026, 11:36 AM UTC | 49 min | 198 mi |
| High · 100 | AY366 | AT75 | Aug 28, 2026, 10:36 AM UTC | Aug 28, 2026, 11:20 AM UTC | 44 min | 200 mi |
| High · 100 | AY362 | AT75 | Aug 28, 2026, 5:21 AM UTC | Aug 28, 2026, 6:03 AM UTC | 42 min | 188 mi |
| High · 100 | AY380 | AT75 | Aug 28, 2026, 2:32 AM UTC | Aug 28, 2026, 3:11 AM UTC | 39 min | 180 mi |
| High · 100 | AY380 | AT75 | Aug 26, 2026, 2:31 AM UTC | Aug 26, 2026, 3:30 AM UTC | 59 min | 227 mi |
| High · 100 | AY380 | AT75 | Aug 25, 2026, 2:31 AM UTC | Aug 25, 2026, 3:06 AM UTC | 35 min | 180 mi |
| High · 100 | AY370 | AT75 | Aug 24, 2026, 2:57 PM UTC | Aug 24, 2026, 3:37 PM UTC | 39 min | 195 mi |
| High · 100 | AY26B | AT75 | Aug 24, 2026, 10:57 AM UTC | Aug 24, 2026, 11:39 AM UTC | 42 min | 213 mi |
| High · 100 | AY380 | AT75 | Aug 24, 2026, 2:32 AM UTC | Aug 24, 2026, 3:07 AM UTC | 35 min | 176 mi |
| High · 100 | AY366 | E190 | Aug 23, 2026, 10:32 AM UTC | Aug 23, 2026, 10:58 AM UTC | 26 min | 199 mi |
| High · 100 | AY380 | AT75 | Aug 22, 2026, 2:31 AM UTC | Aug 22, 2026, 3:23 AM UTC | 51 min | 208 mi |
| High · 100 | AY366 | AT75 | Aug 21, 2026, 11:01 AM UTC | Aug 21, 2026, 11:53 AM UTC | 52 min | 218 mi |
| High · 98 | — | AT75 | Aug 20, 2026, 5:34 AM UTC | Aug 20, 2026, 6:22 AM UTC | 49 min | 210 mi |
| High · 100 | AY380 | AT75 | Aug 20, 2026, 2:31 AM UTC | Aug 20, 2026, 3:07 AM UTC | 36 min | 164 mi |
Global rankings
Among tracked routes · Aug 20 – Sep 24, 2026