19 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Lubbock Preston Smith International Airport → Memphis International Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
19 active days
706 mi avg per flight
1 hr 24 min average
Average across flights included in analytics
3 flight numbers
Tracked activity
Observed operators
Operator activity within Aug 20 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
FedEx (FX)FDX | 22 | 2 | 17 | 15,523 mi | Aug 20, 2026, 2:07 AM UTC | Sep 24, 2026, 4:23 AM UTC |
| 1 | 1 | 1 | 710 mi | Sep 7, 2026, 8:54 PM UTC | Sep 7, 2026, 10:29 PM UTC |
Observed services
Open a flight number for its complete tracked profile.
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| A306 | 3 | 2 | 1,987 mi | Sep 22, 2026, 4:59 AM UTC | |
| A306 | 2 | 2 | 1,369 mi | Sep 24, 2026, 4:23 AM UTC | |
| A306 | 2 | 2 | 1,348 mi | Sep 9, 2026, 5:15 AM UTC | |
| A306 | 2 | 1 | 1,516 mi | Sep 5, 2026, 6:06 AM UTC | |
| A306 | 1 | 1 | 695 mi | Sep 16, 2026, 6:34 AM UTC | |
| A306 | 1 | 1 | 664 mi | Sep 12, 2026, 3:52 AM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
Observation log
Latest 100 flights on LBB → MEM within Aug 20 – Sep 24, 2026
| CL30 | 1 | 1 | 710 mi | Sep 7, 2026, 10:29 PM UTC |
| A306 | 1 | 1 | 661 mi | Sep 4, 2026, 3:53 AM UTC |
| A306 | 1 | 1 | 684 mi | Sep 3, 2026, 3:55 AM UTC |
| A306 | 1 | 1 | 708 mi | Sep 1, 2026, 3:58 AM UTC |
| A306 | 1 | 1 | 661 mi | Aug 28, 2026, 5:03 AM UTC |
| A306 | 1 | 1 | 671 mi | Aug 27, 2026, 4:55 AM UTC |
| A306 | 1 | 1 | 671 mi | Aug 27, 2026, 3:52 AM UTC |
| A306 | 1 | 1 | 675 mi | Aug 26, 2026, 5:12 AM UTC |
| A306 | 1 | 1 | 900 mi | Aug 26, 2026, 4:20 AM UTC |
| A306 | 1 | 1 | 708 mi | Aug 25, 2026, 5:45 AM UTC |
| A306 | 1 | 1 | 765 mi | Aug 25, 2026, 3:41 AM UTC |
| A306 | 1 | 1 | 839 mi | Aug 20, 2026, 3:47 AM UTC |
| FX1286 |
| A306 |
| Sep 18, 2026, 2:50 AM UTC |
| Sep 18, 2026, 4:12 AM UTC |
| 1 hr 22 min |
| 682 mi |
| High · 100 | FX1286 | A306 | Sep 17, 2026, 2:47 AM UTC | Sep 17, 2026, 4:04 AM UTC | 1 hr 17 min | 652 mi |
| High · 100 | FX1286 | A306 | Sep 16, 2026, 5:12 AM UTC | Sep 16, 2026, 6:34 AM UTC | 1 hr 22 min | 695 mi |
| High · 100 | FX1286 | A306 | Sep 12, 2026, 2:36 AM UTC | Sep 12, 2026, 3:52 AM UTC | 1 hr 15 min | 664 mi |
| High · 100 | FX1334 | A306 | Sep 9, 2026, 3:56 AM UTC | Sep 9, 2026, 5:15 AM UTC | 1 hr 19 min | 659 mi |
| High · 100 | VJA314 | CL30 | Sep 7, 2026, 8:54 PM UTC | Sep 7, 2026, 10:29 PM UTC | 1 hr 36 min | 710 mi |
| High · 100 | FX1286 | A306 | Sep 5, 2026, 4:44 AM UTC | Sep 5, 2026, 6:06 AM UTC | 1 hr 22 min | 699 mi |
| High · 100 | FX1286 | A306 | Sep 4, 2026, 2:35 AM UTC | Sep 4, 2026, 3:53 AM UTC | 1 hr 18 min | 661 mi |
| High · 100 | FX1286 | A306 | Sep 3, 2026, 2:31 AM UTC | Sep 3, 2026, 3:55 AM UTC | 1 hr 23 min | 684 mi |
| High · 100 | FX1286 | A306 | Sep 2, 2026, 2:40 AM UTC | Sep 2, 2026, 4:01 AM UTC | 1 hr 21 min | 688 mi |
| High · 100 | FX1286 | A306 | Sep 1, 2026, 2:34 AM UTC | Sep 1, 2026, 3:58 AM UTC | 1 hr 24 min | 708 mi |
| High · 100 | FX1334 | A306 | Aug 29, 2026, 4:02 AM UTC | Aug 29, 2026, 5:25 AM UTC | 1 hr 23 min | 672 mi |
| High · 100 | FX1334 | A306 | Aug 28, 2026, 3:48 AM UTC | Aug 28, 2026, 5:03 AM UTC | 1 hr 15 min | 661 mi |
| High · 100 | FX1286 | A306 | Aug 28, 2026, 2:34 AM UTC | Aug 28, 2026, 4:06 AM UTC | 1 hr 32 min | 817 mi |
| High · 100 | FX1334 | A306 | Aug 27, 2026, 3:39 AM UTC | Aug 27, 2026, 4:55 AM UTC | 1 hr 16 min | 671 mi |
| High · 100 | FX1286 | A306 | Aug 27, 2026, 2:36 AM UTC | Aug 27, 2026, 3:52 AM UTC | 1 hr 16 min | 671 mi |
| High · 100 | FX1334 | A306 | Aug 26, 2026, 3:55 AM UTC | Aug 26, 2026, 5:12 AM UTC | 1 hr 17 min | 675 mi |
| High · 100 | FX1286 | A306 | Aug 26, 2026, 2:31 AM UTC | Aug 26, 2026, 4:20 AM UTC | 1 hr 49 min | 900 mi |
| High · 100 | FX1334 | A306 | Aug 25, 2026, 4:17 AM UTC | Aug 25, 2026, 5:45 AM UTC | 1 hr 27 min | 708 mi |
| High · 100 | FX1286 | A306 | Aug 25, 2026, 2:06 AM UTC | Aug 25, 2026, 3:41 AM UTC | 1 hr 35 min | 765 mi |
| High · 100 | FX1286 | A306 | Aug 20, 2026, 2:07 AM UTC | Aug 20, 2026, 3:47 AM UTC | 1 hr 41 min | 839 mi |
Global rankings
Among tracked routes · Aug 20 – Sep 24, 2026