20 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Malta International Airport → Lisbon Humberto Delgado Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
20 active days
1,406 mi avg per flight
2 hr 59 min average
Average across flights included in analytics
1 flight number
Tracked activity
Observed operators
Operator activity within Aug 20 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
Ryanair (FR)RYR | 20 | 1 | 18 | 28,112 mi | Aug 20, 2026, 1:03 PM UTC | Sep 23, 2026, 8:08 AM UTC |
Observed services
Open a flight number for its complete tracked profile.
| Flight number | Flights | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|
| 20 | 18 | 28,112 mi | Aug 20, 2026, 1:03 PM UTC | Sep 23, 2026, 8:08 AM UTC |
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| B38M | 3 | 1 | 4,200 mi | Sep 1, 2026, 10:47 AM UTC | |
| B738 | 1 | 1 | 1,403 mi | Sep 23, 2026, 8:08 AM UTC | |
| B38M | 1 | 1 | 1,451 mi | Sep 22, 2026, 11:20 AM UTC | |
| B38M | 1 | 1 | 1,440 mi | Sep 20, 2026, 6:25 PM UTC | |
| B38M | 1 | 1 | 1,424 mi | Sep 17, 2026, 4:12 PM UTC | |
| B38M | 1 | 1 | 1,428 mi | Sep 16, 2026, 7:52 AM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
Observation log
Latest 100 flights on MLA → LIS within Aug 20 – Sep 24, 2026
| B38M | 1 | 1 | 1,413 mi | Sep 15, 2026, 10:44 AM UTC |
| B38M | 1 | 1 | 1,415 mi | Sep 13, 2026, 7:02 PM UTC |
| B38M | 1 | 1 | 1,444 mi | Sep 10, 2026, 4:41 PM UTC |
| B38M | 1 | 1 | 1,422 mi | Sep 9, 2026, 7:47 AM UTC |
| B38M | 1 | 1 | 1,409 mi | Sep 8, 2026, 10:27 AM UTC |
| B38M | 1 | 1 | 1,463 mi | Sep 6, 2026, 6:40 PM UTC |
| B38M | 1 | 1 | 1,369 mi | Sep 3, 2026, 3:56 PM UTC |
| B738 | 1 | 1 | 1,377 mi | Sep 2, 2026, 7:46 AM UTC |
| B38M | 1 | 1 | 1,369 mi | Aug 30, 2026, 6:32 PM UTC |
| B38M | 1 | 1 | 1,363 mi | Aug 27, 2026, 4:27 PM UTC |
| B38M | 1 | 1 | 1,369 mi | Aug 26, 2026, 7:58 AM UTC |
| B38M | 1 | 1 | 1,352 mi | Aug 25, 2026, 11:28 AM UTC |
| FR9654 |
| B38M |
| Sep 20, 2026, 3:32 PM UTC |
| Sep 20, 2026, 6:25 PM UTC |
| 2 hr 53 min |
| 1,440 mi |
| High · 100 | FR9654 | B38M | Sep 17, 2026, 1:12 PM UTC | Sep 17, 2026, 4:12 PM UTC | 3 hr 0 min | 1,424 mi |
| High · 100 | FR9654 | B38M | Sep 16, 2026, 4:49 AM UTC | Sep 16, 2026, 7:52 AM UTC | 3 hr 3 min | 1,428 mi |
| High · 100 | FR9654 | B38M | Sep 15, 2026, 7:50 AM UTC | Sep 15, 2026, 10:44 AM UTC | 2 hr 54 min | 1,413 mi |
| High · 100 | FR9654 | B38M | Sep 13, 2026, 4:00 PM UTC | Sep 13, 2026, 7:02 PM UTC | 3 hr 2 min | 1,415 mi |
| High · 100 | FR9654 | B38M | Sep 10, 2026, 1:40 PM UTC | Sep 10, 2026, 4:41 PM UTC | 3 hr 1 min | 1,444 mi |
| High · 100 | FR9654 | B38M | Sep 9, 2026, 4:44 AM UTC | Sep 9, 2026, 7:47 AM UTC | 3 hr 3 min | 1,422 mi |
| High · 100 | FR9654 | B38M | Sep 8, 2026, 7:30 AM UTC | Sep 8, 2026, 10:27 AM UTC | 2 hr 57 min | 1,409 mi |
| High · 100 | FR9654 | B38M | Sep 6, 2026, 3:33 PM UTC | Sep 6, 2026, 6:40 PM UTC | 3 hr 7 min | 1,463 mi |
| High · 100 | FR9654 | B38M | Sep 3, 2026, 1:09 PM UTC | Sep 3, 2026, 3:56 PM UTC | 2 hr 47 min | 1,369 mi |
| High · 100 | FR9654 | B738 | Sep 2, 2026, 4:55 AM UTC | Sep 2, 2026, 7:46 AM UTC | 2 hr 51 min | 1,377 mi |
| High · 100 | FR9654 | B38M | Sep 1, 2026, 7:45 AM UTC | Sep 1, 2026, 10:47 AM UTC | 3 hr 2 min | 1,393 mi |
| High · 100 | FR9654 | B38M | Aug 30, 2026, 3:35 PM UTC | Aug 30, 2026, 6:32 PM UTC | 2 hr 57 min | 1,369 mi |
| High · 100 | FR9654 | B38M | Aug 27, 2026, 1:20 PM UTC | Aug 27, 2026, 4:27 PM UTC | 3 hr 7 min | 1,363 mi |
| High · 100 | FR9654 | B38M | Aug 26, 2026, 4:53 AM UTC | Aug 26, 2026, 7:58 AM UTC | 3 hr 5 min | 1,369 mi |
| High · 100 | FR9654 | B38M | Aug 25, 2026, 8:32 AM UTC | Aug 25, 2026, 11:28 AM UTC | 2 hr 56 min | 1,352 mi |
| High · 100 | FR9654 | B38M | Aug 23, 2026, 3:42 PM UTC | Aug 23, 2026, 6:56 PM UTC | 3 hr 14 min | 1,382 mi |
| High · 100 | FR9654 | B38M | Aug 20, 2026, 1:03 PM UTC | Aug 20, 2026, 4:10 PM UTC | 3 hr 7 min | 1,426 mi |
Global rankings
Among tracked routes · Aug 20 – Sep 24, 2026