20 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Louis Armstrong New Orleans International Airport → San Antonio International Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
20 active days
537 mi avg per flight
1 hr 11 min average
Average across flights included in analytics
6 flight numbers
Tracked activity
Observed operators
Operator activity within Aug 21 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| 19 | 2 | 19 | 10,256 mi | Aug 21, 2026, 1:38 AM UTC | Sep 22, 2026, 3:02 AM UTC | |
| 2 | 2 | 2 | 1,029 mi | Aug 23, 2026, 11:44 PM UTC | Sep 21, 2026, 2:20 AM UTC | |
| 1 | 1 | 1 | 550 mi | Sep 4, 2026, 2:24 PM UTC | Sep 4, 2026, 3:35 PM UTC | |
| 1 | 1 | 1 | 508 mi | Aug 21, 2026, 7:34 PM UTC | Aug 21, 2026, 8:43 PM UTC |
Observed services
Open a flight number for its complete tracked profile.
| Flight number | Flights | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|
| 15 | 15 | 8,206 mi | Aug 21, 2026, 1:38 AM UTC | Sep 22, 2026, 3:02 AM UTC | |
| 4 | 4 | 2,050 mi | Aug 23, 2026, 10:45 PM UTC | Sep 21, 2026, 12:10 AM UTC | |
| 1 | 1 | 548 mi | Sep 21, 2026, 1:03 AM UTC | Sep 21, 2026, 2:20 AM UTC | |
| 1 | 1 | 550 mi | Sep 4, 2026, 2:24 PM UTC | Sep 4, 2026, 3:35 PM UTC | |
| 1 | 1 | 481 mi | Aug 23, 2026, 11:44 PM UTC | Aug 24, 2026, 12:48 AM UTC | |
| 1 | 1 | 508 mi | Aug 21, 2026, 7:34 PM UTC | Aug 21, 2026, 8:43 PM UTC |
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| B738 | 1 | 1 | 527 mi | Sep 22, 2026, 3:02 AM UTC | |
| CL35 | 1 | 1 | 548 mi | Sep 21, 2026, 2:20 AM UTC | |
| B738 | 1 | 1 | 522 mi | Sep 21, 2026, 12:10 AM UTC | |
| B738 | 1 | 1 | 525 mi | Sep 19, 2026, 2:25 AM UTC | |
| B38M | 1 | 1 | 537 mi | Sep 18, 2026, 4:17 AM UTC | |
| B38M | 1 | 1 | 513 mi | Sep 15, 2026, 2:41 AM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Operators | Flight numbers | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| B38M | Boeing 737 MAX 8 | 11 | 47.8% | 11 | 6,048 mi | 1 | 2 | Aug 22, 2026, 1:24 AM UTC | Sep 18, 2026, 4:17 AM UTC |
| B738 | Boeing 737-800 | 9 | 39.1% | 9 | 4,758 mi | 2 | 3 | Aug 21, 2026, 1:38 AM UTC | Sep 22, 2026, 3:02 AM UTC |
| CL35 | Bombardier Challenger 350 | 1 | 4.3% | 1 | 548 mi | 1 | 1 | Sep 21, 2026, 1:03 AM UTC | Sep 21, 2026, 2:20 AM UTC |
| E545 | Embraer EMB-545 Legacy 450 | 1 | 4.3% | 1 | 481 mi | 1 | 1 | Aug 23, 2026, 11:44 PM UTC | Aug 24, 2026, 12:48 AM UTC |
| C68A | Cessna 680A Citation Latitude | 1 | 4.3% | 1 | 508 mi | 1 | 1 | Aug 21, 2026, 7:34 PM UTC | Aug 21, 2026, 8:43 PM UTC |
Observation log
Latest 100 flights on MSY → SAT within Aug 21 – Sep 24, 2026
| B38M | 1 | 1 | 508 mi | Sep 14, 2026, 12:00 AM UTC |
| B738 | 1 | 1 | 549 mi | Sep 12, 2026, 2:13 AM UTC |
| B738 | 1 | 1 | 530 mi | Sep 11, 2026, 2:32 AM UTC |
| B38M | 1 | 1 | 525 mi | Sep 8, 2026, 2:11 AM UTC |
| B738 | 1 | 1 | 528 mi | Sep 5, 2026, 2:24 AM UTC |
| B738 | 1 | 1 | 550 mi | Sep 4, 2026, 3:35 PM UTC |
| B38M | 1 | 1 | 534 mi | Sep 4, 2026, 2:27 AM UTC |
| B38M | 1 | 1 | 523 mi | Sep 1, 2026, 2:04 AM UTC |
| B38M | 1 | 1 | 518 mi | Aug 31, 2026, 12:02 AM UTC |
| B38M | 1 | 1 | 766 mi | Aug 29, 2026, 3:02 AM UTC |
| B38M | 1 | 1 | 539 mi | Aug 28, 2026, 2:18 AM UTC |
| B38M | 1 | 1 | 515 mi | Aug 25, 2026, 2:04 AM UTC |
| E545 | 1 | 1 | 481 mi | Aug 24, 2026, 12:48 AM UTC |
| B738 | 1 | 1 | 502 mi | Aug 23, 2026, 11:49 PM UTC |
| B38M | 1 | 1 | 571 mi | Aug 22, 2026, 2:38 AM UTC |
| C68A | 1 | 1 | 508 mi | Aug 21, 2026, 8:43 PM UTC |
| B738 | 1 | 1 | 524 mi | Aug 21, 2026, 2:50 AM UTC |
| WN4739 |
| B738 |
| Sep 20, 2026, 10:58 PM UTC |
| Sep 21, 2026, 12:10 AM UTC |
| 1 hr 11 min |
| 522 mi |
| High · 100 | WN3822 | B738 | Sep 19, 2026, 1:17 AM UTC | Sep 19, 2026, 2:25 AM UTC | 1 hr 8 min | 525 mi |
| High · 100 | WN3822 | B38M | Sep 18, 2026, 3:04 AM UTC | Sep 18, 2026, 4:17 AM UTC | 1 hr 13 min | 537 mi |
| High · 100 | WN3822 | B38M | Sep 15, 2026, 1:34 AM UTC | Sep 15, 2026, 2:41 AM UTC | 1 hr 7 min | 513 mi |
| High · 100 | WN4739 | B38M | Sep 13, 2026, 10:55 PM UTC | Sep 14, 2026, 12:00 AM UTC | 1 hr 5 min | 508 mi |
| High · 100 | WN3822 | B738 | Sep 12, 2026, 1:02 AM UTC | Sep 12, 2026, 2:13 AM UTC | 1 hr 10 min | 549 mi |
| High · 100 | WN3822 | B738 | Sep 11, 2026, 1:20 AM UTC | Sep 11, 2026, 2:32 AM UTC | 1 hr 13 min | 530 mi |
| High · 100 | WN3822 | B38M | Sep 8, 2026, 1:04 AM UTC | Sep 8, 2026, 2:11 AM UTC | 1 hr 7 min | 525 mi |
| High · 100 | WN3822 | B738 | Sep 5, 2026, 1:17 AM UTC | Sep 5, 2026, 2:24 AM UTC | 1 hr 7 min | 528 mi |
| High · 100 | SY8209 | B738 | Sep 4, 2026, 2:24 PM UTC | Sep 4, 2026, 3:35 PM UTC | 1 hr 11 min | 550 mi |
| High · 100 | WN3822 | B38M | Sep 4, 2026, 1:18 AM UTC | Sep 4, 2026, 2:27 AM UTC | 1 hr 8 min | 534 mi |
| High · 100 | WN3822 | B38M | Sep 1, 2026, 12:55 AM UTC | Sep 1, 2026, 2:04 AM UTC | 1 hr 9 min | 523 mi |
| High · 100 | WN4739 | B38M | Aug 30, 2026, 10:54 PM UTC | Aug 31, 2026, 12:02 AM UTC | 1 hr 8 min | 518 mi |
| High · 100 | WN3822 | B38M | Aug 29, 2026, 1:12 AM UTC | Aug 29, 2026, 3:02 AM UTC | 1 hr 50 min | 766 mi |
| High · 100 | WN3822 | B38M | Aug 28, 2026, 1:05 AM UTC | Aug 28, 2026, 2:18 AM UTC | 1 hr 13 min | 539 mi |
| High · 100 | WN3822 | B38M | Aug 25, 2026, 12:57 AM UTC | Aug 25, 2026, 2:04 AM UTC | 1 hr 7 min | 515 mi |
| High · 100 | LXJ318 | E545 | Aug 23, 2026, 11:44 PM UTC | Aug 24, 2026, 12:48 AM UTC | 1 hr 5 min | 481 mi |
| High · 100 | WN4739 | B738 | Aug 23, 2026, 10:45 PM UTC | Aug 23, 2026, 11:49 PM UTC | 1 hr 5 min | 502 mi |
| High · 100 | WN3822 | B38M | Aug 22, 2026, 1:24 AM UTC | Aug 22, 2026, 2:38 AM UTC | 1 hr 14 min | 571 mi |
| High · 100 | LET7555 | C68A | Aug 21, 2026, 7:34 PM UTC | Aug 21, 2026, 8:43 PM UTC | 1 hr 10 min | 508 mi |
| High · 100 | WN3822 | B738 | Aug 21, 2026, 1:38 AM UTC | Aug 21, 2026, 2:50 AM UTC | 1 hr 12 min | 524 mi |
Global rankings
Among tracked routes · Aug 21 – Sep 24, 2026