19 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Milano Malpensa Airport → Budapest Ferenc Liszt International Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
19 active days
503 mi avg per flight
1 hr 5 min average
Average across flights included in analytics
4 flight numbers
Tracked activity
Observed operators
Operator activity within Aug 20 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
Ryanair (FR)RYR | 10 | 2 | 10 | 5,436 mi | Aug 23, 2026, 8:45 PM UTC | Sep 23, 2026, 9:49 AM UTC |
| 9 | 1 | 6 | 4,074 mi | Aug 20, 2026, 4:22 AM UTC | Sep 23, 2026, 5:36 AM UTC | |
| 1 | 1 | 1 | 557 mi | Sep 3, 2026, 5:49 AM UTC | Sep 3, 2026, 7:06 AM UTC |
Observed services
Open a flight number for its complete tracked profile.
| Flight number | Flights | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|
| 9 | 9 | 5,007 mi | Aug 23, 2026, 8:45 PM UTC | Sep 23, 2026, 9:49 AM UTC | |
| 9 | 6 | 4,074 mi | Aug 20, 2026, 4:22 AM UTC | Sep 23, 2026, 5:36 AM UTC | |
| 1 | 1 | 557 mi | Sep 3, 2026, 5:49 AM UTC | Sep 3, 2026, 7:06 AM UTC | |
| 1 | 1 | 429 mi | Sep 2, 2026, 8:39 PM UTC | Sep 2, 2026, 9:28 PM UTC |
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| A21N | 4 | 1 | 1,765 mi | Sep 12, 2026, 5:36 AM UTC | |
| B738 | 1 | 1 | 561 mi | Sep 23, 2026, 9:49 AM UTC | |
| A21N | 1 | 1 | 490 mi | Sep 23, 2026, 5:36 AM UTC | |
| A21N | 1 | 1 | 421 mi | Sep 22, 2026, 5:28 AM UTC | |
| B38M | 1 | 1 | 563 mi | Sep 20, 2026, 9:42 PM UTC | |
| B738 | 1 | 1 | 555 mi | Sep 16, 2026, 9:44 AM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Operators | Flight numbers | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| A21N | Airbus A321neo | 10 | 50.0% | 7 | 4,631 mi | 2 | 2 | Aug 20, 2026, 4:22 AM UTC | Sep 23, 2026, 5:36 AM UTC |
| B738 | Boeing 737-800 | 5 | 25.0% | 5 | 2,646 mi | 1 | 2 | Aug 26, 2026, 8:48 AM UTC | Sep 23, 2026, 9:49 AM UTC |
| B38M | Boeing 737 MAX 8 | 5 | 25.0% | 5 | 2,789 mi | 1 | 1 | Aug 23, 2026, 8:45 PM UTC | Sep 20, 2026, 9:42 PM UTC |
Observation log
Latest 100 flights on MXP → BUD within Aug 20 – Sep 24, 2026
| A21N | 1 | 1 | 463 mi | Sep 15, 2026, 5:20 AM UTC |
| B38M | 1 | 1 | 548 mi | Sep 13, 2026, 9:42 PM UTC |
| B738 | 1 | 1 | 537 mi | Sep 9, 2026, 10:16 AM UTC |
| B38M | 1 | 1 | 567 mi | Sep 6, 2026, 10:11 PM UTC |
| A21N | 1 | 1 | 557 mi | Sep 3, 2026, 7:06 AM UTC |
| B738 | 1 | 1 | 429 mi | Sep 2, 2026, 9:28 PM UTC |
| B38M | 1 | 1 | 549 mi | Aug 30, 2026, 10:02 PM UTC |
| A21N | 1 | 1 | 444 mi | Aug 29, 2026, 5:22 AM UTC |
| B738 | 1 | 1 | 565 mi | Aug 26, 2026, 9:58 AM UTC |
| A21N | 1 | 1 | 492 mi | Aug 24, 2026, 5:29 AM UTC |
| B38M | 1 | 1 | 563 mi | Aug 23, 2026, 9:55 PM UTC |
| W42334 |
| A21N |
| Sep 22, 2026, 4:34 AM UTC |
| Sep 22, 2026, 5:28 AM UTC |
| 53 min |
| 421 mi |
| High · 100 | FR8493 | B38M | Sep 20, 2026, 8:29 PM UTC | Sep 20, 2026, 9:42 PM UTC | 1 hr 13 min | 563 mi |
| High · 100 | FR8493 | B738 | Sep 16, 2026, 8:31 AM UTC | Sep 16, 2026, 9:44 AM UTC | 1 hr 13 min | 555 mi |
| High · 100 | W42334 | A21N | Sep 15, 2026, 4:20 AM UTC | Sep 15, 2026, 5:20 AM UTC | 1 hr 0 min | 463 mi |
| High · 100 | FR8493 | B38M | Sep 13, 2026, 8:29 PM UTC | Sep 13, 2026, 9:42 PM UTC | 1 hr 13 min | 548 mi |
| High · 100 | W42334 | A21N | Sep 12, 2026, 4:29 AM UTC | Sep 12, 2026, 5:36 AM UTC | 1 hr 7 min | 489 mi |
| High · 100 | FR8493 | B738 | Sep 9, 2026, 9:08 AM UTC | Sep 9, 2026, 10:16 AM UTC | 1 hr 9 min | 537 mi |
| High · 100 | FR8493 | B38M | Sep 6, 2026, 8:56 PM UTC | Sep 6, 2026, 10:11 PM UTC | 1 hr 15 min | 567 mi |
| High · 100 | W62384 | A21N | Sep 3, 2026, 5:49 AM UTC | Sep 3, 2026, 7:06 AM UTC | 1 hr 16 min | 557 mi |
| High · 100 | FR8326 | B738 | Sep 2, 2026, 8:39 PM UTC | Sep 2, 2026, 9:28 PM UTC | 48 min | 429 mi |
| High · 100 | FR8493 | B38M | Aug 30, 2026, 8:53 PM UTC | Aug 30, 2026, 10:02 PM UTC | 1 hr 8 min | 549 mi |
| High · 100 | W42334 | A21N | Aug 29, 2026, 4:31 AM UTC | Aug 29, 2026, 5:22 AM UTC | 50 min | 444 mi |
| High · 100 | W42334 | A21N | Aug 28, 2026, 4:32 AM UTC | Aug 28, 2026, 5:14 AM UTC | 42 min | 386 mi |
| High · 100 | FR8493 | B738 | Aug 26, 2026, 8:48 AM UTC | Aug 26, 2026, 9:58 AM UTC | 1 hr 11 min | 565 mi |
| High · 100 | W42334 | A21N | Aug 24, 2026, 4:22 AM UTC | Aug 24, 2026, 5:29 AM UTC | 1 hr 7 min | 492 mi |
| High · 100 | FR8493 | B38M | Aug 23, 2026, 8:45 PM UTC | Aug 23, 2026, 9:55 PM UTC | 1 hr 10 min | 563 mi |
| High · 100 | W42334 | A21N | Aug 21, 2026, 4:25 AM UTC | Aug 21, 2026, 5:19 AM UTC | 53 min | 472 mi |
| High · 100 | W42334 | A21N | Aug 20, 2026, 4:22 AM UTC | Aug 20, 2026, 5:11 AM UTC | 48 min | 418 mi |
Global rankings
Among tracked routes · Aug 20 – Sep 24, 2026