36 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Chicago O'Hare International Airport → Calgary International Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
36 active days
1,435 mi avg per flight
3 hr 10 min average
Average across flights included in analytics
9 flight numbers
Tracked activity
Observed operators
Operator activity within Aug 20 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| 69 | 2 | 60 | 98,754 mi | Aug 20, 2026, 2:16 AM UTC | Sep 24, 2026, 5:41 AM UTC | |
| 67 | 6 | 54 | 96,553 mi | Aug 20, 2026, 1:01 AM UTC | Sep 23, 2026, 5:18 PM UTC | |
Westjet (WS)WJA | 27 | 1 | 23 | 38,658 mi | Aug 20, 2026, 10:52 PM UTC | Sep 22, 2026, 1:57 AM UTC |
Observed services
Open a flight number for its complete tracked profile.
| Flight number | Flights | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|
| 35 | 32 | 49,901 mi | Aug 20, 2026, 2:16 AM UTC | Sep 24, 2026, 5:41 AM UTC | |
| 34 | 32 | 48,853 mi | Aug 20, 2026, 3:18 PM UTC | Sep 23, 2026, 6:19 PM UTC | |
| 32 | 28 | 46,092 mi | Aug 20, 2026, 1:01 AM UTC | Sep 23, 2026, 4:15 AM UTC | |
| 31 | 28 | 44,949 mi | Aug 20, 2026, 1:52 PM UTC | Sep 23, 2026, 5:18 PM UTC | |
| 27 | 23 | 38,658 mi | Aug 20, 2026, 10:52 PM UTC | Sep 22, 2026, 1:57 AM UTC | |
| 1 | 1 | 1,454 mi | Sep 20, 2026, 2:28 AM UTC | Sep 20, 2026, 5:40 AM UTC | |
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| B738 | 3 | 2 | 4,461 mi | Sep 23, 2026, 4:15 AM UTC | |
| B738 | 3 | 2 | 4,305 mi | Sep 10, 2026, 4:53 AM UTC | |
| B738 | 2 | 2 | 2,877 mi | Sep 21, 2026, 5:38 PM UTC | |
| B738 | 2 | 2 | 2,859 mi | Sep 20, 2026, 6:14 PM UTC | |
| B738 | 2 | 2 | 2,765 mi | Sep 16, 2026, 5:47 PM UTC | |
| B738 | 2 | 2 | 2,861 mi | Sep 16, 2026, 10:13 AM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Operators | Flight numbers | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| B738 | Boeing 737-800 | 131 | 80.4% | 109 | 188,259 mi | 3 | 8 | Aug 20, 2026, 1:01 AM UTC | Sep 24, 2026, 5:41 AM UTC |
| B38M | Boeing 737 MAX 8 | 20 | 12.3% | 17 | 28,566 mi | 3 | 5 | Aug 23, 2026, 2:07 PM UTC | Sep 23, 2026, 5:00 AM UTC |
| B737 | Boeing 737-700 | 11 | 6.7% | 10 | 15,716 mi | 1 | 1 | Aug 20, 2026, 10:52 PM UTC | Sep 16, 2026, 4:26 AM UTC |
| B739 | Boeing 737-900 | 1 | 0.6% | 1 | 1,425 mi | 1 | 1 | Sep 6, 2026, 1:44 AM UTC | Sep 6, 2026, 4:39 AM UTC |
Observation log
Latest 100 flights on ORD → YYC within Aug 20 – Sep 24, 2026
| 1 |
| 1 |
| 1,304 mi |
| Sep 17, 2026, 3:58 PM UTC |
| Sep 17, 2026, 6:46 PM UTC |
| 1 | 1 | 1,301 mi | Sep 16, 2026, 2:58 PM UTC | Sep 16, 2026, 5:47 PM UTC |
| 1 | 1 | 1,453 mi | Sep 13, 2026, 1:06 AM UTC | Sep 13, 2026, 4:22 AM UTC |
| B38M | 2 | 1 | 2,842 mi | Sep 14, 2026, 2:17 AM UTC |
| B738 | 2 | 1 | 2,903 mi | Sep 13, 2026, 5:41 PM UTC |
| B738 | 2 | 1 | 2,917 mi | Sep 13, 2026, 6:38 AM UTC |
| B738 | 2 | 2 | 2,813 mi | Sep 11, 2026, 6:20 PM UTC |
| B38M | 2 | 1 | 2,856 mi | Sep 11, 2026, 2:37 AM UTC |
| B738 | 2 | 1 | 2,912 mi | Sep 7, 2026, 5:28 AM UTC |
| B738 | 2 | 1 | 2,918 mi | Sep 4, 2026, 4:46 AM UTC |
| B738 | 2 | 1 | 2,982 mi | Sep 3, 2026, 6:26 PM UTC |
| B738 | 2 | 1 | 2,885 mi | Sep 2, 2026, 6:48 PM UTC |
| B738 | 2 | 1 | 2,996 mi | Sep 2, 2026, 9:03 AM UTC |
| B737 | 2 | 1 | 2,891 mi | Sep 1, 2026, 6:42 AM UTC |
| B738 | 2 | 2 | 2,867 mi | Sep 1, 2026, 5:21 AM UTC |
| B738 | 2 | 1 | 2,871 mi | Aug 31, 2026, 5:39 AM UTC |
| B738 | 2 | 1 | 2,893 mi | Aug 31, 2026, 5:11 AM UTC |
| B738 | 2 | 2 | 2,822 mi | Aug 30, 2026, 6:49 PM UTC |
| B38M | 2 | 1 | 2,852 mi | Aug 27, 2026, 2:15 AM UTC |
| B738 | 2 | 2 | 2,870 mi | Aug 26, 2026, 5:26 PM UTC |
| B738 | 2 | 1 | 2,853 mi | Aug 23, 2026, 6:19 PM UTC |
| B738 | 1 | 1 | 1,407 mi | Sep 24, 2026, 5:41 AM UTC |
| B738 | 1 | 1 | 1,428 mi | Sep 23, 2026, 6:19 PM UTC |
| B738 | 1 | 1 | 1,429 mi | Sep 23, 2026, 5:18 PM UTC |
| B38M | 1 | 1 | 1,427 mi | Sep 23, 2026, 5:00 AM UTC |
| B738 | 1 | 1 | 1,465 mi | Sep 22, 2026, 6:10 PM UTC |
| B738 | 1 | 1 | 1,421 mi | Sep 22, 2026, 5:02 PM UTC |
| B738 | 1 | 1 | 1,421 mi | Sep 22, 2026, 5:19 AM UTC |
| B738 | 1 | 1 | 1,315 mi | Sep 22, 2026, 5:06 AM UTC |
| B38M | 1 | 1 | 1,431 mi | Sep 22, 2026, 1:57 AM UTC |
| B738 | 1 | 1 | 1,440 mi | Sep 21, 2026, 6:23 PM UTC |
| B738 | 1 | 1 | 1,438 mi | Sep 21, 2026, 5:52 AM UTC |
| B738 | 1 | 1 | 1,437 mi | Sep 21, 2026, 4:44 AM UTC |
| B738 | 1 | 1 | 1,457 mi | Sep 21, 2026, 2:10 AM UTC |
| B38M | 1 | 1 | 1,409 mi | Sep 20, 2026, 8:12 PM UTC |
| B738 | 1 | 1 | 1,433 mi | Sep 20, 2026, 6:39 AM UTC |
| B738 | 1 | 1 | 1,454 mi | Sep 20, 2026, 5:40 AM UTC |
| B738 | 1 | 1 | 1,453 mi | Sep 19, 2026, 9:58 PM UTC |
| B738 | 1 | 1 | 1,428 mi | Sep 19, 2026, 8:37 PM UTC |
| B738 | 1 | 1 | 1,436 mi | Sep 19, 2026, 5:54 AM UTC |
| B738 | 1 | 1 | 1,463 mi | Sep 19, 2026, 4:28 AM UTC |
| B38M | 1 | 1 | 1,452 mi | Sep 19, 2026, 2:21 AM UTC |
| B738 | 1 | 1 | 1,469 mi | Sep 18, 2026, 6:54 PM UTC |
| B738 | 1 | 1 | 1,438 mi | Sep 18, 2026, 5:49 AM UTC |
| B738 | 1 | 1 | 1,410 mi | Sep 17, 2026, 8:27 PM UTC |
| B38M | 1 | 1 | 1,304 mi | Sep 17, 2026, 6:46 PM UTC |
| B738 | 1 | 1 | 1,443 mi | Sep 17, 2026, 5:38 AM UTC |
| B738 | 1 | 1 | 1,448 mi | Sep 17, 2026, 4:22 AM UTC |
| B738 | 1 | 1 | 1,462 mi | Sep 16, 2026, 7:26 PM UTC |
| B738 | 1 | 1 | 1,428 mi | Sep 16, 2026, 5:05 AM UTC |
| B737 | 1 | 1 | 1,436 mi | Sep 16, 2026, 4:26 AM UTC |
| B738 | 1 | 1 | 1,437 mi | Sep 15, 2026, 7:36 PM UTC |
| B738 | 1 | 1 | 1,445 mi | Sep 15, 2026, 5:40 PM UTC |
| B738 | 1 | 1 | 1,407 mi | Sep 15, 2026, 5:29 AM UTC |
| B737 | 1 | 1 | 1,444 mi | Sep 15, 2026, 2:36 AM UTC |
| B738 | 1 | 1 | 1,369 mi | Sep 14, 2026, 6:54 AM UTC |
| B738 | 1 | 1 | 1,353 mi | Sep 14, 2026, 5:06 AM UTC |
| B738 | 1 | 1 | 1,409 mi | Sep 13, 2026, 7:02 PM UTC |
| B738 | 1 | 1 | 1,453 mi | Sep 13, 2026, 4:22 AM UTC |
| B738 | 1 | 1 | 1,452 mi | Sep 12, 2026, 6:32 PM UTC |
| B738 | 1 | 1 | 1,423 mi | Sep 12, 2026, 4:47 AM UTC |
| B38M | 1 | 1 | 1,440 mi | Sep 12, 2026, 2:32 AM UTC |
| B738 | 1 | 1 | 1,439 mi | Sep 11, 2026, 5:54 PM UTC |
| B738 | 1 | 1 | 1,404 mi | Sep 11, 2026, 5:05 AM UTC |
| B738 | 1 | 1 | 1,426 mi | Sep 11, 2026, 4:42 AM UTC |
| B738 | 1 | 1 | 1,484 mi | Sep 10, 2026, 7:07 PM UTC |
| B738 | 1 | 1 | 1,412 mi | Sep 10, 2026, 5:49 PM UTC |
| B738 | 1 | 1 | 1,437 mi | Sep 9, 2026, 6:23 PM UTC |
| B738 | 1 | 1 | 1,472 mi | Sep 9, 2026, 5:32 PM UTC |
| B738 | 1 | 1 | 1,451 mi | Sep 9, 2026, 5:59 AM UTC |
| B738 | 1 | 1 | 1,453 mi | Sep 9, 2026, 4:53 AM UTC |
| B738 | 1 | 1 | 1,437 mi | Sep 8, 2026, 6:40 PM UTC |
| B738 | 1 | 1 | 1,417 mi | Sep 8, 2026, 6:14 PM UTC |
| B738 | 1 | 1 | 1,430 mi | Sep 8, 2026, 5:19 AM UTC |
| B738 | 1 | 1 | 1,427 mi | Sep 8, 2026, 4:34 AM UTC |
| B38M | 1 | 1 | 1,446 mi | Sep 8, 2026, 1:57 AM UTC |
| B738 | 1 | 1 | 1,443 mi | Sep 7, 2026, 6:45 PM UTC |
| B738 | 1 | 1 | 1,433 mi | Sep 7, 2026, 4:52 PM UTC |
| B38M | 1 | 1 | 1,451 mi | Sep 7, 2026, 2:17 AM UTC |
| B38M | 1 | 1 | 1,453 mi | Sep 6, 2026, 6:25 PM UTC |
| B38M | 1 | 1 | 1,477 mi | Sep 6, 2026, 5:03 PM UTC |
| B738 | 1 | 1 | 1,316 mi | Sep 6, 2026, 6:00 AM UTC |
| B739 | 1 | 1 | 1,425 mi | Sep 6, 2026, 4:39 AM UTC |
| B737 | 1 | 1 | 1,417 mi | Sep 6, 2026, 3:19 AM UTC |
| B738 | 1 | 1 | 1,499 mi | Sep 5, 2026, 6:39 PM UTC |
| B738 | 1 | 1 | 1,431 mi | Sep 5, 2026, 6:10 AM UTC |
| B738 | 1 | 1 | 1,416 mi | Sep 5, 2026, 5:23 AM UTC |
| B738 | 1 | 1 | 1,427 mi | Sep 5, 2026, 3:11 AM UTC |
| B738 | 1 | 1 | 1,432 mi | Sep 4, 2026, 7:04 PM UTC |
| B738 | 1 | 1 | 1,466 mi | Sep 4, 2026, 6:36 AM UTC |
| B38M | 1 | 1 | 1,442 mi | Sep 4, 2026, 4:03 AM UTC |
| B738 | 1 | 1 | 1,414 mi | Sep 3, 2026, 7:07 PM UTC |
| B738 | 1 | 1 | 1,397 mi | Sep 3, 2026, 5:04 AM UTC |
| B738 | 1 | 1 | 1,470 mi | Sep 3, 2026, 4:22 AM UTC |
| B737 | 1 | 1 | 1,408 mi | Sep 3, 2026, 1:59 AM UTC |
| B738 | 1 | 1 | 1,533 mi | Sep 2, 2026, 5:27 PM UTC |
| B738 | 1 | 1 | 1,456 mi | Sep 2, 2026, 5:24 AM UTC |
| UA764 |
| B738 |
| Sep 23, 2026, 2:09 PM UTC |
| Sep 23, 2026, 5:18 PM UTC |
| 3 hr 9 min |
| 1,429 mi |
| High · 100 | AA1632 | B38M | Sep 23, 2026, 2:00 AM UTC | Sep 23, 2026, 5:00 AM UTC | 2 hr 60 min | 1,427 mi |
| High · 100 | UA1156 | B738 | Sep 23, 2026, 1:06 AM UTC | Sep 23, 2026, 4:15 AM UTC | 3 hr 9 min | 1,449 mi |
| High · 100 | AA2389 | B738 | Sep 22, 2026, 3:08 PM UTC | Sep 22, 2026, 6:10 PM UTC | 3 hr 2 min | 1,465 mi |
| High · 100 | UA764 | B738 | Sep 22, 2026, 2:07 PM UTC | Sep 22, 2026, 5:02 PM UTC | 2 hr 55 min | 1,421 mi |
| High · 100 | AA1632 | B738 | Sep 22, 2026, 2:25 AM UTC | Sep 22, 2026, 5:19 AM UTC | 2 hr 53 min | 1,421 mi |
| High · 100 | UA1156 | B738 | Sep 22, 2026, 2:29 AM UTC | Sep 22, 2026, 5:06 AM UTC | 2 hr 37 min | 1,315 mi |
| High · 100 | WS1611 | B38M | Sep 21, 2026, 10:58 PM UTC | Sep 22, 2026, 1:57 AM UTC | 2 hr 59 min | 1,431 mi |
| High · 100 | AA2389 | B738 | Sep 21, 2026, 3:26 PM UTC | Sep 21, 2026, 6:23 PM UTC | 2 hr 57 min | 1,440 mi |
| High · 100 | UA764 | B738 | Sep 21, 2026, 2:37 PM UTC | Sep 21, 2026, 5:38 PM UTC | 3 hr 1 min | 1,431 mi |
| High · 100 | AA1632 | B738 | Sep 21, 2026, 2:52 AM UTC | Sep 21, 2026, 5:52 AM UTC | 3 hr 0 min | 1,438 mi |
| High · 100 | UA1156 | B738 | Sep 21, 2026, 1:47 AM UTC | Sep 21, 2026, 4:44 AM UTC | 2 hr 56 min | 1,437 mi |
| High · 100 | WS1611 | B738 | Sep 20, 2026, 11:06 PM UTC | Sep 21, 2026, 2:10 AM UTC | 3 hr 4 min | 1,457 mi |
| High · 100 | AA2389 | B38M | Sep 20, 2026, 5:18 PM UTC | Sep 20, 2026, 8:12 PM UTC | 2 hr 54 min | 1,409 mi |
| High · 100 | UA764 | B738 | Sep 20, 2026, 3:14 PM UTC | Sep 20, 2026, 6:14 PM UTC | 3 hr 0 min | 1,412 mi |
| High · 100 | AA1632 | B738 | Sep 20, 2026, 3:37 AM UTC | Sep 20, 2026, 6:39 AM UTC | 3 hr 2 min | 1,433 mi |
| High · 100 | UA8156 | B738 | Sep 20, 2026, 2:28 AM UTC | Sep 20, 2026, 5:40 AM UTC | 3 hr 12 min | 1,454 mi |
| High · 100 | UA764 | B738 | Sep 19, 2026, 6:43 PM UTC | Sep 19, 2026, 9:58 PM UTC | 3 hr 15 min | 1,453 mi |
| High · 100 | AA2389 | B738 | Sep 19, 2026, 5:33 PM UTC | Sep 19, 2026, 8:37 PM UTC | 3 hr 5 min | 1,428 mi |
| High · 100 | AA1632 | B738 | Sep 19, 2026, 2:49 AM UTC | Sep 19, 2026, 5:54 AM UTC | 3 hr 5 min | 1,436 mi |
| High · 100 | UA1156 | B738 | Sep 19, 2026, 1:16 AM UTC | Sep 19, 2026, 4:28 AM UTC | 3 hr 12 min | 1,463 mi |
| High · 100 | WS1611 | B38M | Sep 18, 2026, 11:11 PM UTC | Sep 19, 2026, 2:21 AM UTC | 3 hr 10 min | 1,452 mi |
| High · 100 | AA2389 | B738 | Sep 18, 2026, 3:33 PM UTC | Sep 18, 2026, 6:54 PM UTC | 3 hr 21 min | 1,469 mi |
| High · 100 | UA1156 | B738 | Sep 18, 2026, 2:59 AM UTC | Sep 18, 2026, 6:14 AM UTC | 3 hr 14 min | 1,447 mi |
| High · 100 | AA1632 | B738 | Sep 18, 2026, 2:40 AM UTC | Sep 18, 2026, 5:49 AM UTC | 3 hr 9 min | 1,438 mi |
| High · 100 | AA2389 | B738 | Sep 17, 2026, 5:19 PM UTC | Sep 17, 2026, 8:27 PM UTC | 3 hr 7 min | 1,410 mi |
| High · 100 | UA764L | B38M | Sep 17, 2026, 3:58 PM UTC | Sep 17, 2026, 6:46 PM UTC | 2 hr 48 min | 1,304 mi |
| High · 100 | AA1632 | B738 | Sep 17, 2026, 2:22 AM UTC | Sep 17, 2026, 5:38 AM UTC | 3 hr 16 min | 1,443 mi |
| High · 100 | UA1156 | B738 | Sep 17, 2026, 1:11 AM UTC | Sep 17, 2026, 4:22 AM UTC | 3 hr 11 min | 1,448 mi |
| High · 100 | AA2389 | B738 | Sep 16, 2026, 4:11 PM UTC | Sep 16, 2026, 7:26 PM UTC | 3 hr 15 min | 1,462 mi |
| High · 100 | UA764T | B738 | Sep 16, 2026, 2:58 PM UTC | Sep 16, 2026, 5:47 PM UTC | 2 hr 49 min | 1,301 mi |
| High · 100 | AA1632 | B738 | Sep 16, 2026, 6:49 AM UTC | Sep 16, 2026, 10:13 AM UTC | 3 hr 24 min | 1,425 mi |
| High · 100 | UA1156 | B738 | Sep 16, 2026, 1:54 AM UTC | Sep 16, 2026, 5:05 AM UTC | 3 hr 11 min | 1,428 mi |
| High · 100 | WS1611 | B737 | Sep 16, 2026, 1:04 AM UTC | Sep 16, 2026, 4:26 AM UTC | 3 hr 22 min | 1,436 mi |
| High · 100 | AA2389 | B738 | Sep 15, 2026, 4:19 PM UTC | Sep 15, 2026, 7:36 PM UTC | 3 hr 17 min | 1,437 mi |
| High · 100 | UA764 | B738 | Sep 15, 2026, 2:26 PM UTC | Sep 15, 2026, 5:40 PM UTC | 3 hr 14 min | 1,445 mi |
| High · 100 | AA1632 | B738 | Sep 15, 2026, 2:07 AM UTC | Sep 15, 2026, 5:29 AM UTC | 3 hr 21 min | 1,407 mi |
| High · 100 | UA1156 | B738 | Sep 15, 2026, 1:10 AM UTC | Sep 15, 2026, 4:25 AM UTC | 3 hr 15 min | 1,464 mi |
| High · 100 | WS1611 | B737 | Sep 14, 2026, 11:15 PM UTC | Sep 15, 2026, 2:36 AM UTC | 3 hr 21 min | 1,444 mi |
| High · 100 | AA1632 | B738 | Sep 14, 2026, 3:44 AM UTC | Sep 14, 2026, 6:54 AM UTC | 3 hr 10 min | 1,369 mi |
| High · 100 | UA1156 | B738 | Sep 14, 2026, 2:05 AM UTC | Sep 14, 2026, 5:06 AM UTC | 3 hr 1 min | 1,353 mi |
| High · 100 | WS1611 | B38M | Sep 13, 2026, 11:01 PM UTC | Sep 14, 2026, 2:17 AM UTC | 3 hr 16 min | 1,418 mi |
| High · 100 | AA2389 | B738 | Sep 13, 2026, 3:46 PM UTC | Sep 13, 2026, 7:02 PM UTC | 3 hr 16 min | 1,409 mi |
| High · 100 | UA764 | B738 | Sep 13, 2026, 2:23 PM UTC | Sep 13, 2026, 5:41 PM UTC | 3 hr 18 min | 1,452 mi |
| High · 100 | AA1632 | B738 | Sep 13, 2026, 3:18 AM UTC | Sep 13, 2026, 6:38 AM UTC | 3 hr 20 min | 1,452 mi |
| High · 100 | UA8270 | B738 | Sep 13, 2026, 1:06 AM UTC | Sep 13, 2026, 4:22 AM UTC | 3 hr 15 min | 1,453 mi |
| High · 100 | AA2389 | B738 | Sep 12, 2026, 3:10 PM UTC | Sep 12, 2026, 6:32 PM UTC | 3 hr 23 min | 1,452 mi |
| High · 100 | UA764 | B738 | Sep 12, 2026, 2:33 PM UTC | Sep 12, 2026, 5:55 PM UTC | 3 hr 22 min | 1,452 mi |
| High · 100 | UA1156 | B738 | Sep 12, 2026, 1:34 AM UTC | Sep 12, 2026, 4:47 AM UTC | 3 hr 13 min | 1,423 mi |
| High · 100 | WS1611 | B38M | Sep 11, 2026, 11:12 PM UTC | Sep 12, 2026, 2:32 AM UTC | 3 hr 20 min | 1,440 mi |
| High · 100 | AA2389 | B738 | Sep 11, 2026, 3:09 PM UTC | Sep 11, 2026, 6:20 PM UTC | 3 hr 11 min | 1,423 mi |
| High · 100 | UA764 | B738 | Sep 11, 2026, 2:40 PM UTC | Sep 11, 2026, 5:54 PM UTC | 3 hr 14 min | 1,439 mi |
| High · 100 | AA1632 | B738 | Sep 11, 2026, 1:50 AM UTC | Sep 11, 2026, 5:05 AM UTC | 3 hr 15 min | 1,404 mi |
| High · 100 | UA1156 | B738 | Sep 11, 2026, 1:32 AM UTC | Sep 11, 2026, 4:42 AM UTC | 3 hr 11 min | 1,426 mi |
| High · 100 | WS1611 | B38M | Sep 10, 2026, 11:21 PM UTC | Sep 11, 2026, 2:37 AM UTC | 3 hr 17 min | 1,430 mi |
| High · 100 | AA2389 | B738 | Sep 10, 2026, 3:39 PM UTC | Sep 10, 2026, 7:07 PM UTC | 3 hr 28 min | 1,484 mi |
| High · 100 | UA764 | B738 | Sep 10, 2026, 2:39 PM UTC | Sep 10, 2026, 5:49 PM UTC | 3 hr 11 min | 1,412 mi |
| High · 100 | AA1632 | B738 | Sep 10, 2026, 1:58 AM UTC | Sep 10, 2026, 5:02 AM UTC | 3 hr 4 min | 1,390 mi |
| High · 100 | UA1156 | B738 | Sep 10, 2026, 1:39 AM UTC | Sep 10, 2026, 4:53 AM UTC | 3 hr 14 min | 1,437 mi |
| High · 100 | AA2389 | B738 | Sep 9, 2026, 3:08 PM UTC | Sep 9, 2026, 6:23 PM UTC | 3 hr 14 min | 1,437 mi |
| High · 100 | UA764 | B738 | Sep 9, 2026, 2:17 PM UTC | Sep 9, 2026, 5:32 PM UTC | 3 hr 15 min | 1,472 mi |
| High · 100 | AA1632 | B738 | Sep 9, 2026, 2:45 AM UTC | Sep 9, 2026, 5:59 AM UTC | 3 hr 14 min | 1,451 mi |
| High · 100 | UA1156 | B738 | Sep 9, 2026, 1:43 AM UTC | Sep 9, 2026, 4:53 AM UTC | 3 hr 10 min | 1,453 mi |
| High · 100 | AA2389 | B738 | Sep 8, 2026, 3:26 PM UTC | Sep 8, 2026, 6:40 PM UTC | 3 hr 14 min | 1,437 mi |
| High · 100 | UA764 | B738 | Sep 8, 2026, 3:13 PM UTC | Sep 8, 2026, 6:14 PM UTC | 3 hr 1 min | 1,417 mi |
| High · 100 | AA1632 | B738 | Sep 8, 2026, 2:09 AM UTC | Sep 8, 2026, 5:19 AM UTC | 3 hr 10 min | 1,430 mi |
| High · 100 | UA1156 | B738 | Sep 8, 2026, 1:32 AM UTC | Sep 8, 2026, 4:34 AM UTC | 3 hr 2 min | 1,427 mi |
| High · 100 | WS1611 | B38M | Sep 7, 2026, 10:52 PM UTC | Sep 8, 2026, 1:57 AM UTC | 3 hr 6 min | 1,446 mi |
| High · 100 | AA2389 | B738 | Sep 7, 2026, 3:49 PM UTC | Sep 7, 2026, 6:45 PM UTC | 2 hr 56 min | 1,443 mi |
| High · 100 | UA764 | B738 | Sep 7, 2026, 1:52 PM UTC | Sep 7, 2026, 4:52 PM UTC | 3 hr 0 min | 1,433 mi |
| High · 100 | AA1632 | B738 | Sep 7, 2026, 2:11 AM UTC | Sep 7, 2026, 5:28 AM UTC | 3 hr 16 min | 1,504 mi |
| High · 100 | UA1156 | B738 | Sep 7, 2026, 1:13 AM UTC | Sep 7, 2026, 4:24 AM UTC | 3 hr 11 min | 1,445 mi |
| High · 100 | WS1611 | B38M | Sep 6, 2026, 11:08 PM UTC | Sep 7, 2026, 2:17 AM UTC | 3 hr 9 min | 1,451 mi |
| High · 100 | AA2389 | B38M | Sep 6, 2026, 3:16 PM UTC | Sep 6, 2026, 6:25 PM UTC | 3 hr 9 min | 1,453 mi |
| High · 100 | UA764 | B38M | Sep 6, 2026, 1:59 PM UTC | Sep 6, 2026, 5:03 PM UTC | 3 hr 4 min | 1,477 mi |
| High · 100 | AA1632 | B738 | Sep 6, 2026, 3:05 AM UTC | Sep 6, 2026, 6:00 AM UTC | 2 hr 54 min | 1,316 mi |
| High · 100 | UA1156 | B739 | Sep 6, 2026, 1:44 AM UTC | Sep 6, 2026, 4:39 AM UTC | 2 hr 55 min | 1,425 mi |
| High · 100 | WS1611 | B737 | Sep 6, 2026, 12:11 AM UTC | Sep 6, 2026, 3:19 AM UTC | 3 hr 8 min | 1,417 mi |
| High · 100 | AA2389 | B738 | Sep 5, 2026, 3:25 PM UTC | Sep 5, 2026, 6:39 PM UTC | 3 hr 14 min | 1,499 mi |
| High · 100 | UA764 | B738 | Sep 5, 2026, 2:18 PM UTC | Sep 5, 2026, 5:28 PM UTC | 3 hr 10 min | 1,577 mi |
| High · 100 | AA1632 | B738 | Sep 5, 2026, 3:07 AM UTC | Sep 5, 2026, 6:10 AM UTC | 3 hr 3 min | 1,431 mi |
| High · 100 | UA1156 | B738 | Sep 5, 2026, 2:19 AM UTC | Sep 5, 2026, 5:23 AM UTC | 3 hr 4 min | 1,416 mi |
| High · 100 | WS1611 | B738 | Sep 5, 2026, 12:06 AM UTC | Sep 5, 2026, 3:11 AM UTC | 3 hr 4 min | 1,427 mi |
| High · 100 | AA2389 | B738 | Sep 4, 2026, 3:58 PM UTC | Sep 4, 2026, 7:04 PM UTC | 3 hr 6 min | 1,432 mi |
| High · 100 | UA764 | B738 | Sep 4, 2026, 2:36 PM UTC | Sep 4, 2026, 5:38 PM UTC | 3 hr 1 min | 1,434 mi |
| High · 100 | AA1632 | B738 | Sep 4, 2026, 3:25 AM UTC | Sep 4, 2026, 6:36 AM UTC | 3 hr 11 min | 1,466 mi |
| High · 100 | UA1156 | B738 | Sep 4, 2026, 1:45 AM UTC | Sep 4, 2026, 4:46 AM UTC | 3 hr 0 min | 1,423 mi |
| High · 100 | WS1611 | B38M | Sep 4, 2026, 12:50 AM UTC | Sep 4, 2026, 4:03 AM UTC | 3 hr 13 min | 1,442 mi |
| High · 100 | AA2389 | B738 | Sep 3, 2026, 4:00 PM UTC | Sep 3, 2026, 7:07 PM UTC | 3 hr 8 min | 1,414 mi |
| High · 100 | UA764 | B738 | Sep 3, 2026, 3:07 PM UTC | Sep 3, 2026, 6:26 PM UTC | 3 hr 18 min | 1,561 mi |
| High · 100 | AA1632 | B738 | Sep 3, 2026, 2:02 AM UTC | Sep 3, 2026, 5:04 AM UTC | 3 hr 2 min | 1,397 mi |
| High · 100 | UA1156 | B738 | Sep 3, 2026, 1:14 AM UTC | Sep 3, 2026, 4:22 AM UTC | 3 hr 8 min | 1,470 mi |
| High · 100 | WS1611 | B737 | Sep 2, 2026, 10:47 PM UTC | Sep 3, 2026, 1:59 AM UTC | 3 hr 12 min | 1,408 mi |
| High · 100 | AA2389 | B738 | Sep 2, 2026, 3:45 PM UTC | Sep 2, 2026, 6:48 PM UTC | 3 hr 4 min | 1,423 mi |
| High · 100 | UA764 | B738 | Sep 2, 2026, 2:16 PM UTC | Sep 2, 2026, 5:27 PM UTC | 3 hr 11 min | 1,533 mi |
| High · 100 | UA1156 | B738 | Sep 2, 2026, 6:03 AM UTC | Sep 2, 2026, 9:03 AM UTC | 2 hr 60 min | 1,456 mi |
| High · 100 | AA1632 | B738 | Sep 2, 2026, 2:18 AM UTC | Sep 2, 2026, 5:24 AM UTC | 3 hr 6 min | 1,456 mi |
| High · 100 | WS1611 | B737 | Sep 1, 2026, 11:23 PM UTC | Sep 2, 2026, 2:32 AM UTC | 3 hr 9 min | 1,427 mi |
Global rankings
Among tracked routes · Aug 20 – Sep 24, 2026