20 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Ponta Delgada-Joao Paulo II Airport → Montreal-Pierre Elliott Trudeau International Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
20 active days
2,557 mi avg per flight
5 hr 32 min average
Average across flights included in analytics
1 flight number
Tracked activity
Observed operators
Operator activity within Aug 20 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| 20 | 1 | 7 | 51,135 mi | Aug 20, 2026, 6:19 PM UTC | Sep 23, 2026, 12:14 AM UTC |
Observed services
Open a flight number for its complete tracked profile.
| Flight number | Flights | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|
| 20 | 7 | 51,135 mi | Aug 20, 2026, 6:19 PM UTC | Sep 23, 2026, 12:14 AM UTC |
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| A21N | 7 | 1 | 17,792 mi | Sep 18, 2026, 12:30 AM UTC | |
| A21N | 4 | 1 | 10,269 mi | Sep 23, 2026, 12:14 AM UTC | |
| A21N | 3 | 1 | 7,809 mi | Sep 22, 2026, 12:20 AM UTC | |
| A21N | 2 | 1 | 5,116 mi | Sep 6, 2026, 1:05 AM UTC | |
| A20N | 2 | 1 | 5,042 mi | Aug 31, 2026, 11:48 PM UTC | |
| A20N | 1 | 1 | 2,577 mi | Sep 15, 2026, 12:01 AM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
Observation log
Latest 100 flights on PDL → YUL within Aug 20 – Sep 24, 2026
| A21N | 1 | 1 | 2,530 mi | Sep 3, 2026, 11:45 PM UTC |
| S4329 |
| A21N |
| Sep 19, 2026, 6:12 PM UTC |
| Sep 19, 2026, 11:53 PM UTC |
| 5 hr 41 min |
| 2,562 mi |
| High · 100 | S4329 | A21N | Sep 17, 2026, 7:09 PM UTC | Sep 18, 2026, 12:30 AM UTC | 5 hr 21 min | 2,526 mi |
| High · 100 | S4329 | A21N | Sep 15, 2026, 6:16 PM UTC | Sep 15, 2026, 11:22 PM UTC | 5 hr 7 min | 2,525 mi |
| High · 100 | S4329 | A20N | Sep 14, 2026, 6:40 PM UTC | Sep 15, 2026, 12:01 AM UTC | 5 hr 21 min | 2,577 mi |
| High · 100 | S4329 | A21N | Sep 12, 2026, 7:00 PM UTC | Sep 13, 2026, 12:37 AM UTC | 5 hr 37 min | 2,577 mi |
| High · 100 | S4329 | A21N | Sep 10, 2026, 6:14 PM UTC | Sep 11, 2026, 12:04 AM UTC | 5 hr 50 min | 2,669 mi |
| High · 100 | S4329 | A21N | Sep 8, 2026, 6:26 PM UTC | Sep 8, 2026, 11:44 PM UTC | 5 hr 18 min | 2,521 mi |
| High · 100 | S4329 | A21N | Sep 7, 2026, 6:25 PM UTC | Sep 7, 2026, 11:47 PM UTC | 5 hr 22 min | 2,511 mi |
| High · 100 | S4329 | A21N | Sep 5, 2026, 7:36 PM UTC | Sep 6, 2026, 1:05 AM UTC | 5 hr 29 min | 2,593 mi |
| High · 100 | S4329 | A21N | Sep 3, 2026, 6:21 PM UTC | Sep 3, 2026, 11:45 PM UTC | 5 hr 24 min | 2,530 mi |
| High · 100 | S4329 | A21N | Sep 1, 2026, 8:12 PM UTC | Sep 2, 2026, 1:41 AM UTC | 5 hr 29 min | 2,582 mi |
| High · 100 | S4329 | A20N | Aug 31, 2026, 6:21 PM UTC | Aug 31, 2026, 11:48 PM UTC | 5 hr 27 min | 2,528 mi |
| High · 100 | S4329 | A21N | Aug 29, 2026, 6:24 PM UTC | Aug 30, 2026, 12:15 AM UTC | 5 hr 51 min | 2,523 mi |
| High · 100 | S4329 | A21N | Aug 27, 2026, 6:22 PM UTC | Aug 27, 2026, 11:50 PM UTC | 5 hr 28 min | 2,513 mi |
| High · 100 | S4329 | A21N | Aug 25, 2026, 6:20 PM UTC | Aug 25, 2026, 11:58 PM UTC | 5 hr 38 min | 2,546 mi |
| High · 100 | S4329 | A21N | Aug 24, 2026, 6:58 PM UTC | Aug 25, 2026, 12:27 AM UTC | 5 hr 30 min | 2,526 mi |
| High · 100 | S4329 | A21N | Aug 22, 2026, 6:33 PM UTC | Aug 22, 2026, 11:52 PM UTC | 5 hr 19 min | 2,528 mi |
| High · 100 | S4329 | A20N | Aug 20, 2026, 6:19 PM UTC | Aug 20, 2026, 11:50 PM UTC | 5 hr 32 min | 2,514 mi |
Global rankings
Among tracked routes · Aug 20 – Sep 24, 2026