26 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Beijing Capital International Airport → Edinburgh Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
26 active days
5,055 mi avg per flight
9 hr 45 min average
Average across flights included in analytics
1 flight number
Tracked activity
Observed operators
Operator activity within Aug 20 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
| 26 | 1 | 13 | 131,428 mi | Aug 20, 2026, 7:57 PM UTC | Sep 24, 2026, 5:12 AM UTC |
Observed services
Open a flight number for its complete tracked profile.
| Flight number | Flights | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|
| 26 | 13 | 131,428 mi | Aug 20, 2026, 7:57 PM UTC | Sep 24, 2026, 5:12 AM UTC |
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| B789 | 3 | 1 | 15,090 mi | Sep 23, 2026, 5:09 AM UTC | |
| B789 | 3 | 1 | 15,116 mi | Sep 22, 2026, 5:18 AM UTC | |
| B789 | 3 | 1 | 15,247 mi | Sep 20, 2026, 5:21 AM UTC | |
| B789 | 3 | 1 | 15,066 mi | Sep 15, 2026, 5:27 AM UTC | |
| B789 | 2 | 1 | 10,034 mi | Sep 24, 2026, 5:12 AM UTC | |
| B789 | 2 | 1 | 10,058 mi | Sep 14, 2026, 4:59 AM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Operators | Flight numbers | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| B789 | Boeing 787-9 Dreamliner | 26 | 100.0% | 13 | 131,428 mi | 1 | 1 | Aug 20, 2026, 7:57 PM UTC | Sep 24, 2026, 5:12 AM UTC |
Observation log
Latest 100 flights on PEK → EDI within Aug 20 – Sep 24, 2026
| B789 | 2 | 1 | 10,254 mi | Sep 11, 2026, 5:05 AM UTC |
| B789 | 2 | 1 | 10,104 mi | Sep 7, 2026, 5:32 AM UTC |
| B789 | 2 | 1 | 10,245 mi | Aug 30, 2026, 5:39 AM UTC |
| B789 | 1 | 1 | 5,072 mi | Sep 21, 2026, 5:33 AM UTC |
| B789 | 1 | 1 | 5,005 mi | Sep 13, 2026, 5:10 AM UTC |
| B789 | 1 | 1 | 5,009 mi | Sep 12, 2026, 5:18 AM UTC |
| B789 | 1 | 1 | 5,128 mi | Sep 9, 2026, 5:55 AM UTC |
| HU407 |
| B789 |
| Sep 21, 2026, 7:30 PM UTC |
| Sep 22, 2026, 5:18 AM UTC |
| 9 hr 48 min |
| 5,025 mi |
| High · 100 | HU407 | B789 | Sep 20, 2026, 7:31 PM UTC | Sep 21, 2026, 5:33 AM UTC | 10 hr 2 min | 5,072 mi |
| High · 100 | HU407 | B789 | Sep 19, 2026, 7:31 PM UTC | Sep 20, 2026, 5:21 AM UTC | 9 hr 50 min | 4,964 mi |
| High · 100 | HU407 | B789 | Sep 16, 2026, 7:36 PM UTC | Sep 17, 2026, 5:25 AM UTC | 9 hr 48 min | 5,036 mi |
| High · 100 | HU407 | B789 | Sep 15, 2026, 7:36 PM UTC | Sep 16, 2026, 5:18 AM UTC | 9 hr 42 min | 5,014 mi |
| High · 100 | HU407 | B789 | Sep 14, 2026, 7:35 PM UTC | Sep 15, 2026, 5:27 AM UTC | 9 hr 53 min | 5,030 mi |
| High · 100 | HU407 | B789 | Sep 13, 2026, 7:26 PM UTC | Sep 14, 2026, 4:59 AM UTC | 9 hr 33 min | 4,999 mi |
| High · 100 | HU407 | B789 | Sep 12, 2026, 7:31 PM UTC | Sep 13, 2026, 5:10 AM UTC | 9 hr 39 min | 5,005 mi |
| High · 100 | HU407 | B789 | Sep 11, 2026, 7:31 PM UTC | Sep 12, 2026, 5:18 AM UTC | 9 hr 47 min | 5,009 mi |
| High · 100 | HU407 | B789 | Sep 10, 2026, 7:24 PM UTC | Sep 11, 2026, 5:05 AM UTC | 9 hr 41 min | 5,242 mi |
| High · 100 | HU407 | B789 | Sep 9, 2026, 7:28 PM UTC | Sep 10, 2026, 5:15 AM UTC | 9 hr 47 min | 5,059 mi |
| High · 100 | HU407 | B789 | Sep 8, 2026, 7:47 PM UTC | Sep 9, 2026, 5:55 AM UTC | 10 hr 9 min | 5,128 mi |
| High · 100 | HU407 | B789 | Sep 7, 2026, 7:27 PM UTC | Sep 8, 2026, 5:39 AM UTC | 10 hr 12 min | 5,012 mi |
| High · 100 | HU407 | B789 | Sep 6, 2026, 7:29 PM UTC | Sep 7, 2026, 5:32 AM UTC | 10 hr 3 min | 5,062 mi |
| High · 100 | HU407 | B789 | Sep 5, 2026, 7:34 PM UTC | Sep 6, 2026, 5:18 AM UTC | 9 hr 44 min | 5,016 mi |
| High · 100 | HU407 | B789 | Sep 4, 2026, 7:29 PM UTC | Sep 5, 2026, 5:11 AM UTC | 9 hr 42 min | 5,014 mi |
| High · 100 | HU407 | B789 | Sep 2, 2026, 7:26 PM UTC | Sep 3, 2026, 5:09 AM UTC | 9 hr 44 min | 5,041 mi |
| High · 100 | HU407 | B789 | Aug 30, 2026, 7:55 PM UTC | Aug 31, 2026, 5:35 AM UTC | 9 hr 40 min | 5,055 mi |
| High · 100 | HU407 | B789 | Aug 29, 2026, 8:03 PM UTC | Aug 30, 2026, 5:39 AM UTC | 9 hr 36 min | 5,028 mi |
| High · 100 | HU407 | B789 | Aug 27, 2026, 7:57 PM UTC | Aug 28, 2026, 5:43 AM UTC | 9 hr 46 min | 5,049 mi |
| High · 100 | HU407 | B789 | Aug 23, 2026, 8:17 PM UTC | Aug 24, 2026, 5:44 AM UTC | 9 hr 27 min | 5,229 mi |
| High · 100 | HU407 | B789 | Aug 22, 2026, 8:04 PM UTC | Aug 23, 2026, 5:37 AM UTC | 9 hr 33 min | 5,023 mi |
| High · 100 | HU407 | B789 | Aug 21, 2026, 8:06 PM UTC | Aug 22, 2026, 5:32 AM UTC | 9 hr 26 min | 5,055 mi |
| High · 100 | HU407 | B789 | Aug 20, 2026, 7:57 PM UTC | Aug 21, 2026, 5:24 AM UTC | 9 hr 26 min | 5,217 mi |
Global rankings
Among tracked routes · Aug 20 – Sep 24, 2026