12 active days
Loading tracked flight data
Preparing this profile
Loading recent flights and paths…
Loading tracked flight data
Loading recent flights and paths…
Tracked directional route
Palma de Mallorca Airport → Aarhus Airport
Analysis window
Every derived statistic, trend, operator and tail number breakdown, flight observation, and mapped path below uses this flight-date window.
Loading rankings…
12 active days
1,287 mi avg per flight
2 hr 39 min average
Average across flights included in analytics
2 flight numbers
Tracked activity
Observed operators
Operator activity within Aug 23 – Sep 24, 2026.
| Operator | Flights | Flight numbers | Tail numbers | Tracked distance | First observed | Last observed |
|---|---|---|---|---|---|---|
Ryanair (FR)RYR | 9 | 1 | 9 | 11,770 mi | Aug 23, 2026, 3:49 AM UTC | Sep 23, 2026, 6:16 PM UTC |
| 3 | 1 | 1 | 3,677 mi | Aug 29, 2026, 9:36 PM UTC | Sep 19, 2026, 10:56 PM UTC |
Observed services
Open a flight number for its complete tracked profile.
Observed tail numbers
Open a tail number for its complete tracked profile.
| Tail number | Type | Flights | Flight numbers | Tracked distance | Last observed |
|---|---|---|---|---|---|
| B738 | 3 | 1 | 3,677 mi | Sep 19, 2026, 10:56 PM UTC | |
| B738 | 1 | 1 | 1,304 mi | Sep 23, 2026, 6:16 PM UTC | |
| B738 | 1 | 1 | 1,347 mi | Sep 20, 2026, 6:52 AM UTC | |
| B738 | 1 | 1 | 1,302 mi | Sep 16, 2026, 6:31 PM UTC | |
| B738 | 1 | 1 | 1,322 mi | Sep 13, 2026, 6:43 AM UTC | |
| B738 | 1 | 1 | 1,249 mi | Sep 6, 2026, 6:42 AM UTC |
Observed aircraft types
Observed flights grouped by aircraft designator and matched to the aircraft reference catalog.
| Type | Aircraft name | Flights | Makeup | Tail numbers | Tracked distance | Operators | Flight numbers | First observed | Last observed |
|---|---|---|---|---|---|---|---|---|---|
| B738 | Boeing 737-800 | 12 | 100.0% | 10 | 15,447 mi | 2 | 2 | Aug 23, 2026, 3:49 AM UTC | Sep 23, 2026, 6:16 PM UTC |
Observation log
Latest 100 flights on PMI → AAR within Aug 23 – Sep 24, 2026
| B738 | 1 | 1 | 1,329 mi | Sep 2, 2026, 5:45 PM UTC |
| B738 | 1 | 1 | 1,314 mi | Aug 30, 2026, 6:38 AM UTC |
| B738 | 1 | 1 | 1,254 mi | Aug 26, 2026, 5:37 PM UTC |
| B738 | 1 | 1 | 1,349 mi | Aug 23, 2026, 6:33 AM UTC |
| CAT314 |
| B738 |
| Sep 19, 2026, 8:16 PM UTC |
| Sep 19, 2026, 10:56 PM UTC |
| 2 hr 40 min |
| 1,212 mi |
| High · 100 | FR8463 | B738 | Sep 16, 2026, 3:57 PM UTC | Sep 16, 2026, 6:31 PM UTC | 2 hr 34 min | 1,302 mi |
| High · 100 | FR8463 | B738 | Sep 13, 2026, 3:56 AM UTC | Sep 13, 2026, 6:43 AM UTC | 2 hr 47 min | 1,322 mi |
| High · 100 | CAT314 | B738 | Sep 12, 2026, 8:07 PM UTC | Sep 12, 2026, 10:31 PM UTC | 2 hr 23 min | 1,171 mi |
| High · 100 | FR8463 | B738 | Sep 6, 2026, 4:04 AM UTC | Sep 6, 2026, 6:42 AM UTC | 2 hr 38 min | 1,249 mi |
| High · 100 | FR8463 | B738 | Sep 2, 2026, 2:55 PM UTC | Sep 2, 2026, 5:45 PM UTC | 2 hr 50 min | 1,329 mi |
| High · 100 | FR8463 | B738 | Aug 30, 2026, 4:00 AM UTC | Aug 30, 2026, 6:38 AM UTC | 2 hr 39 min | 1,314 mi |
| High · 100 | CAT314 | B738 | Aug 29, 2026, 9:36 PM UTC | Aug 30, 2026, 12:06 AM UTC | 2 hr 31 min | 1,294 mi |
| High · 100 | FR8463 | B738 | Aug 26, 2026, 3:06 PM UTC | Aug 26, 2026, 5:37 PM UTC | 2 hr 31 min | 1,254 mi |
| High · 100 | FR8463 | B738 | Aug 23, 2026, 3:49 AM UTC | Aug 23, 2026, 6:33 AM UTC | 2 hr 44 min | 1,349 mi |
Global rankings
Among tracked routes · Aug 23 – Sep 24, 2026